BayAreaChess 929: Quads
May 15, 2016 - Cupertino
[Last updated on 5/15/16 @ 12AM]
Total 42@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Prasanna
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sathvik Prasanna | 1148 | W4 | D3 | W2 | 2.5 | Winner |
2 | Dhruv Malik | 1164 | D3 | W4 | L1 | 1.5 | |
3 | Achintya Rai | 986 | D2 | D1 | L4 | 1.0 | |
4 | Jason Tom Jiang | 1052 | L1 | L2 | W3 | 1.0 |
Group 2: Wu, Gupta
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Wu | 971 | W3 | W4 | D2 | 2.5 | Winner |
2 | Ansh Gupta | 860 | W4 | W3 | D1 | 2.5 | Winner |
3 | Ritam Chakraborty | 836 | L1 | L2 | W4 | 1.0 | |
4 | Abhriam +m Paidakula | 837 | L2 | L1 | L3 | 0.0 |
Group 3: Vempaty
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Srikar Sa Vempaty | 798 | W4 | D2 | W3 | 2.5 | Winner |
2 | Mihir V Achyuta | 726 | L3 | D1 | W4 | 1.5 | |
3 | Mark Xu | 775 | W2 | L4 | L1 | 1.0 | |
4 | Xiang-Xi Reynolds | 723 | L1 | W3 | L2 | 1.0 |
Group 4: Sreepadmanabhan
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | A Sreepadmanabhan | 719 | W4 | D3 | W2 | 2.5 | Winner |
2 | Kenny Le | 721 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Kevin Tang | 702 | L2 | D1 | W4 | 1.5 | |
4 | Kabir Rakshe | 718 | L1 | L2 | L3 | 0.0 |
Group 5: Cheng
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Miles Cheng | 665 | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Sidhant Chaliha | 648 | W3 | L1 | L4 | 1.0 | |
3 | Raaghav Chakravarthy | 663 | L2 | W4 | L1 | 1.0 | |
4 | Likh Vijaya Kumar | 633 | L1 | L3 | W2 | 1.0 |
Group 6: Chaudhary
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Tot |
1 | Kalkin +m Chaudhary | 600 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Tanish Sathish | 593 | W4 | D3 | L1 | 1.5 | |
3 | Ronen Maji | 528 | L1 | D2 | W4 | 1.5 | |
4 | Alec Z +m Zhang | unr. | L2 | L1 | L3 | 0.0 |
Group 7: Lum
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kai Lum | 517 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Ayush Bheemaiah | 472 | D3 | W4 | L1 | 1.5 | |
3 | Srijan Kakkera | 461 | D2 | L1 | W4 | 1.5 | |
4 | Rishabh Bharadwaj | 445 | L1 | L2 | L3 | 0.0 |
Group 8: Tal
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ron Eric Tal | 405 | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Arjun Nathan | 300 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Michael $m17 Wang | 437 | L2 | W4 | L1 | 1.0 | |
4 | Daniel Xiao | 329 | L1 | L3 | L2 | 0.0 |
Group 9: Jiang
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nathan Z +m Jiang | unr. | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Aryan +m Dwivedi | 254 | W3 | L1 | L4 | 1.0 | |
3 | Ashwin Konda Jr | 277 | L2 | W4 | L1 | 1.0 | |
4 | Ryan Pun | 237 | L1 | L3 | W2 | 1.0 |
Group 10: Li
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Tot |
1 | Andrew Li | unr. | W3 | W5 | W2 | 3.0 | Big Winner |
2 | Aarud Sivaprakash | 205 | W4 | W6 | L1 | 2.0 | Winning Record |
3 | Vladisl Kurovtsev | 135 | L1 | W4 | W6 | 2.0 | Winning Record |
4 | Shayan Poigai | 163 | L2 | L3 | W5 | 1.0 | |
5 | Rishav Maji | 213 | W6 | L1 | L4 | 1.0 | |
6 | Vivaan Parhar | 218 | L5 | L2 | L3 | 0.0 |