Bay Area Chess 932: Duper$wiss
May 15th @ Cupertino
Total 39 (1900+: 6 - 1500-1899: 13 - Under 1500: 23) 36 paid entries - 80% payout
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $936 b/36 Paid Entries - 72% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $144 | $200 | $144 | $200 | $144 | $200 |
2nd | $72 | $100 | $72 | $100 | $72 | $100 |
3rd | $72 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $36 | $50 | $36 | $50 | $36 | $50 |
2nd | $36 | $50 | $36 | $50 | $36 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $360 | $500 | $288 | $400 | $288 | $400 |
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Andy ^ -E Xiong | 1765 | D4 | W6 | W5 | 2.5 | 1st Place: $72 (econ of 144) |
2 | Michael Da Cruz | 2020 | L5 | W4 | W3 | 2.0 | 2nd Place: $72; 3rd Place: $72; 2-way split of $144: $72 each Sant: $36 (econ of 72) |
3 | Amit -E Sant | 1756 | W6 | W5 | L2 | 2.0 | |
4 | Vishal Mehta | 1950 | D1 | L2 | B--- | 1.5 | 1st u2000: $36 |
5 | Arul Viswanathan | 1852 | W2 | L3 | L1 | 1.0 | 2nd u2000: $36 |
6 | Abe ^ -H Talamantez Jr | 1827 | L3 | L1 | H--- | 0.5 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Srihar Guduguntla | 1574 | W13 | D6 | W3 | 2.5 | 1st Place: $144; 2nd Place: $72; 2-way split of: $216: $108 each |
: 2 | Shaashw Sivakumar | 1569 | W10 | D7 | W6 | 2.5 | |
3 | A -E Balasubramanian | 1677 | W11 | W4 | L1 | 2.0 | |
4 | Ariel -E Shahar | 1551 | W9 | L3 | W7 | 2.0 | 1st u1600: $18 (econ of 36) |
5 | Jason -E Fan | 1640 | L7 | W8 | W10 | 2.0 | |
6 | Justin R Alward | 1549 | B--- | D1 | L2 | 1.5 | 2nd u1600: $36 - 3way split: $12 each Zhang: $6 (econ of 12) |
7 | Shivangi ^ Gupta | 1469 | W5 | D2 | L4 | 1.5 | |
8 | Aravind -P Kannappan | 1645 | D12 | L5 | W11 | 1.5 | |
9 | Hanrui ^ -E Zhang | 1337 | L4 | B--- | D12 | 1.5 | 2nd u1600: $36 - 3way split: $12 each Zhang: $6 (econ of 12) |
10 | Winston M ^ -E Xu | 1407 | L2 | W13 | L5 | 1.0 | |
11 | Shreyas -P Nayak | 1549 | L3 | W12 | L8 | 1.0 | |
12 | Aryan Dawra | 1545 | D8 | L11 | D9 | 1.0 | |
13 | Allyson ^ -E $^25 Wong | 1412 | L1 | L10 | B--- | 1.0 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jarett Nishikawa | 1468 | W22 | W15 | W4 | 3.0 | 1st Place: $144; 2nd Place: $72; 2-way split of $216: $108 each |
2 | Min Zhou | unr. | W21 | W18 | W5 | 3.0 | |
3 | Max Saito | 1371 | D6 | W13 | W12 | 2.5 | |
4 | Nikh Parvathaneni | 1254 | W10 | W8 | L1 | 2.0 | |
5 | Pranav Sairam | 1405 | W7 | W16 | L2 | 2.0 | |
6 | Aidan -E Wang | 1096 | D3 | D11 | W15 | 2.0 | 1st u1200: $36; 2nd u1200: $36; 4-way split of $72: $18 each Wang, Zhou, Hadli: $9 (econ of 18) |
7 | Jerry D Lee | 1178 | L5 | W17 | W19 | 2.0 | |
8 | Nolan Yeo -E Zhou | 1088 | W17 | L4 | W18 | 2.0 | |
9 | Tony -E Cole | 1406 | L15 | W14 | W16 | 2.0 | |
10 | Anand -E Hadli | 1065 | L4 | W21 | W22 | 2.0 | 1st u1200: $36; 2nd u1200: $36; 4-way split of $72: $18 each Wang, Zhou, Hadli: $9 (econ of 18) |
11 | Lucas -E Zheng | 1285 | D12 | D6 | D13 | 1.5 | |
12 | Archish Risha -E Ray | 1070 | D11 | W20 | L3 | 1.5 | |
13 | Arjun Chakraborty | 776 | B--- | L3 | D11 | 1.5 | |
14 | Samuel Yuan | 1061 | D20 | L9 | W21 | 1.5 | |
15 | Karthik -E Balaji | 1182 | W9 | L1 | L6 | 1.0 | |
16 | Benjamin -E Mui | 1163 | W19 | L5 | L9 | 1.0 | |
17 | Nikko Daniel Le | 1351 | L8 | L7 | W20 | 1.0 | |
18 | Sanya -E Badhe | 1206 | X23 | L2 | L8 | 1.0 | |
19 | Richard -E Wu | 1371 | L16 | W22 | L7 | 1.0 | |
20 | Charles Zha Huang | 1224 | D14 | L12 | L17 | 0.5 | |
21 | Ronak -E Badhe | 1209 | L2 | L10 | L14 | 0.0 | |
22 | Frederick Zhang | 1195 | L1 | L19 | L10 | 0.0 | |
23 | Randy -E Zimlich | unr. | F18 | U--- | U--- | 0.0 |
Extra Rated
# | Name | Rtng | Tot |
1 | Vishal Mehta | 1950 | 0.0 |
2 | Justin R Alward | 1549 | 0.0 |
3 | Allyson ^ -E $^25 Wong | 1412 | 0.0 |
4 | Arjun Chakraborty | 776 | 0.0 |