BayAreaChess: Keep the Heat
Wednesday Knight Marathon
June 1st through June 29th, 2016
Total: 10@ BayAreaChess Center : 2050 Concourse Dr San Jose, CA 95131 (map)
Standing after Round 4
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Vinod Shanbhag | W 6 | B 5 | W 4 | W 9 | ||
| 1516 13842151 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 2 | Wolfgang Behm | W 9 | bye | W 10 | bye | ||
| 1772 12639097 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 3 | Thomas Riccardi | ---- | bye | B 9 | B 4 | ||
| 2282 12696562 | U0.0 | 0.5 | 1.5 | 2.5 | 2.5 | ||
| 4 | Evgeny Stupachenko | W 5 | B 9 | B 1 | W 3 | ||
| unr. 1606662 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
| 5 | Bruce Ricard | B 4 | W 1 | B 6 | bye | ||
| 1664 15741428 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 6 | Abel G Talamentez | B 1 | bye | W 5 | bye | ||
| 1827 12718355 | 0.0 | 0.5 | 1.5 | 2.0 | 2.0 | ||
| 7 | Mihir Kumar | ---- | B 8 | ---- | ---- | ---- | |
| 1834 14683397 | U0.0 | 1.0 | U1.0 | U1.0 | 1.0 | ||
| 8 | Marcela Da Luz | ---- | W 7 | bye | ---- | ---- | |
| unr. | U0.0 | 0.0 | 0.5 | U0.5 | 0.5 | ||
| 9 | Arek Vartan | B 2 | W 4 | W 3 | B 1 | ||
| 1433 12907778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 10 | Judit Sztaray | ---- | ---- | B 2 | ---- | ---- | |
| 664 14708926 | U0.0 | U0.0 | 0.0 | U0.0 | 0.0 |
