BayAreaChess 942: Quads
June 5, 2016 - Cupertino
[Last updated on 6/4/16 @ 5AM]
Total: 33 @ Cupertino Courtyard Marriott
10605 North Wolfe Road, Cupertino, CA 95014 (map)
Group 1: Deshpande
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ria Deshpande | 1049 | D2 | W4 | W3 | 2.5 | Winner |
2 | Karoun Kaushik | 1013 | D1 | D3 | W4 | 2.0 | Winning Record |
3 | Nolan Yeo Zhou | 1170 | W4 | D2 | L1 | 1.5 | |
4 | Suraj Chigati | 996 | L3 | L1 | L2 | 0.0 |
Group 2: Wu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucas Wu | 978 | D2 | W4 | W3 | 2.5 | Winner |
2 | Achintya Rai | 980 | D1 | L3 | W4 | 1.5 | |
3 | Cyrus Clement | 857 | L4 | W2 | L1 | 1.0 | |
4 | Sritej Ponna | 989 | W3 | L1 | L2 | 1.0 |
Group 3: Zeng
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Brad Zeng | 809 | D4 | W3 | W2 | 2.5 | Winner |
2 | Kushagr Khanna | 847 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Srichara Guddanti | 790 | L2 | L1 | W4 | 1.0 | |
4 | Nikhil Prashanth | 793 | D1 | L2 | L3 | 0.5 |
Group 4: Li
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alexander Li | 755 | L4 | W3 | W2 | 2.0 | Winning Record |
2 | Kenny Le | 756 | D3 | W4 | L1 | 1.5 | |
3 | Abhriam Paidakula | 768 | D2 | L1 | W4 | 1.5 | |
4 | Rohan Rajaram | 775 | W1 | L2 | L3 | 1.0 |
Group 5: Achyuta
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mihir V Achyuta | 737 | W3 | W4 | D2 | 2.5 | Winner |
2 | A Sreepadmanabhan | 749 | W4 | L3 | D1 | 1.5 | |
3 | Sathvik Lokesh | 737 | L1 | W2 | L4 | 1.0 | |
4 | Andrew D Li | 722 | L2 | L1 | W3 | 1.0 |
Group 6: Chaudhary. Tang
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Kalkin Chaudhary | 693 | L3 | W4 | W2 | 2.0 | Winning Record |
2 | Kevin Tang | 711 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Dylan Umino | 644 | W1 | L2 | L4 | 1.0 | |
4 | Likh Vijaya Kumar | 612 | L2 | L1 | W3 | 1.0 |
Group 7: Bheemaiah
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ayush Bheemaiah | 481 | L2 | W3 | W4 | 2.0 | Winning Record |
2 | Arjun $3 Nathan | 403 | W1 | D4 | L3 | 1.5 | |
3 | Sidha Swaminathan | 394 | D4 | L1 | W2 | 1.5 | |
4 | Shaurya Palusa | 595 | D3 | D2 | L1 | 1.0 |
Group 8: Bak
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tymoteusz Bak | 375 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Dongjie Lei | 346 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Aryan Dwivedi | 253 | L2 | L1 | W4 | 1.0 | |
4 | Vladisl Kurovtsev | 242 | L1 | L2 | L3 | 0.0 |
Group 9: Kumar, Muresan
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tarun Kumar | 177 | L3 | W2 | W4 | 2.0 | Winning Record |
2 | Djoni Ray Muresan | unr. | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Benjamin Rosen | 101 | W1 | L4 | L2 | 1.0 | |
4 | Eulina +m Ji | 179 | L2 | W3 | L1 | 1.0 |
Group 10: Jiang
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nathan Jiang | unr. | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Neel +m Chellapilla | unr. | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Eshan Electricwala | unr. | L2 | L1 | W4 | 1.0 | |
4 | Adithi +m Venkatesharan | unr. | L1 | L2 | L3 | 0.0 |