Bay Area Chess 947: Duper$wiss
June 12th, 2016 @ Fremont
Total 40 (1900+: 10 - 1500-1899: 11 - Under 1500: 19) 36 paid entries
@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Prize Fund $936 b/32 Paid Entries - 72% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+)
|
1500-1899
|
under 1500
|
||||
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
1st
|
$144
|
$200
|
$144
|
$200
|
$144
|
$200
|
2nd
|
$72
|
$100
|
$72
|
$100
|
$72
|
$100
|
3rd
|
$72
|
$100
|
||||
under 2000
|
under 1600
|
under 1200
|
||||
1st
|
$36
|
$50
|
$36
|
$50
|
$36
|
$50
|
2nd
|
$36
|
$50
|
$36
|
$50
|
$36
|
$50
|
Actual
|
Projected
|
Actual
|
Projected
|
Actual
|
Projected
|
|
Total
|
$360
|
$450
|
$288
|
$400
|
$288
|
$400
|
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | NM Karma -F Pandya | 2312 | W6 | W4 | D2 | 2.5 |
1st Place: $144; |
2 | Anuj Patel | 1973 | W9 | W7 | D1 | 2.5 | |
3 | Ivan Ke | 2157 | D5 | W8 | W7 | 2.5 | |
4 | Pran Senthilkumar | 1981 | W8 | L1 | W10 | 2.0 | 1st u2000: $36 |
5 | Chinguun Bayaraa | 1933 | D3 | L6 | W9 | 1.5 | 2nd u2000: $36 2-way split: $18 each |
6 | Brandon C Ho | 1950 | L1 | W5 | H--- | 1.5 | |
7 | Christopher W Yoo | 2053 | W10 | L2 | L3 | 1.0 | |
8 | Stephen R ^ Ho | 1850 | L4 | L3 | H--- | 0.5 | |
9 | Manas ^ Manu | 1767 | L2 | D10 | L5 | 0.5 | |
10 | Simona ^ Nayberg | 1869 | L7 | D9 | L4 | 0.5 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jaisu -E Kaleeswaran | 1670 | W7 | W9 | W3 | 3.0 | 1st Place: $72 (econ of 144) |
2 | Kyle Kai-Yi -E Wu | 1725 | D6 | W11 | W4 | 2.5 | 2nd Place: $36 (econ of 72) |
3 | Shreyas -P Nayak | 1521 | W8 | W5 | L1 | 2.0 | 1st u1600: $36 - platinum |
4 | Viktor -E Mishkin | 1639 | D5 | W6 | L2 | 1.5 | |
5 | Mihir -P Mirchandani | 1730 | D4 | L3 | W9 | 1.5 | |
6 | Jason Fan | 1639 | D2 | L4 | W11 | 1.5 | |
7 | Sindhuja -P Dasari | 1507 | L1 | D8 | B--- | 1.5 | 2nd u1600: $46 - platinum |
8 | Sanat Singhal | 1720 | L3 | D7 | W10 | 1.5 | |
9 | Ronit -E Pattanayak | 1647 | W10 | L1 | L5 | 1.0 | |
10 | Atul R ^ -E $^25 Kamath | 1441 | L9 | B--- | L8 | 1.0 | |
11 | Nikko Daniel ^ -E Le | 1398 | H--- | L2 | L6 | 0.5 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nolan Yeo -E Zhou | 1197 | W12 | W4 | W7 | 3.0 | 1st Place: $72 (econ of 144) |
2 | Alex -E Xiao | 1142 | W10 | D8 | W9 | 2.5 | 2nd place: $72; 1st u1200: $36; 2-way split of $108: $27 (econ of 54) each |
3 | Hagen -E Qian | 1142 | W13 | D7 | W11 | 2.5 | |
4 | Alexander Hou -E Yu | 1261 | W16 | L1 | W12 | 2.0 | |
5 | Aditya -E Singhvi | 1175 | D8 | D6 | W13 | 2.0 | 2nd u1200: $18 (econ of 36) |
6 | Samuel -E Lim | 1210 | H--- | D5 | W14 | 2.0 | |
7 | Andy -E Liu | 1225 | W15 | D3 | L1 | 1.5 | |
8 | Min -E Zhou | 1456 | D5 | D2 | D10 | 1.5 | |
9 | Mihi Kinjawadekar | 1182 | W14 | D11 | L2 | 1.5 | |
10 | Samik -E Pattanayak | 1208 | L2 | W15 | D8 | 1.5 | |
11 | Terrence Yo-Tz -E Wu | 1247 | W17 | D9 | L3 | 1.5 | |
12 | Nikhil -E Shanbhag | 1110 | L1 | W16 | L4 | 1.0 | |
13 | Tony Cole | 1400 | L3 | W17 | L5 | 1.0 | |
14 | Arjun Chakraborty | 931 | L9 | B--- | L6 | 1.0 | |
15 | Frederick -E Zhang | 1145 | L7 | L10 | B--- | 1.0 | |
16 | Benjamin -E Mui | 1169 | L4 | L12 | W17 | 1.0 | |
17 | Kally Wen | 1155 | L11 | L13 | L16 | 0.0 | |
18 | Rohit N -E Sanbhadti | 1216 | F--- | U--- | U--- | 0.0 | |
19 | Vincent -E Yang | 1034 | U--- | U--- | U--- | 0.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Frederick -E Zhang | 1145 | W4 | 1.0 |
2 | Atul R ^ -E $^25 Kamath | 1441 | D3 | 0.5 |
3 | Arjun Chakraborty | 931 | D2 | 0.5 |
4 | Prasad Dasari | 1155 | L1 | 0.0 |