BayAreaChess 954 : Quads
July 3, 2016 - San Jose
[Last Update on 7/2/16 @ 6AM]

Total  18
@ BAC Center, 2050 Concourse Drive #42, San Jose, CA 95131 (map)

SwissSys Standings. BayAreaChess: NonRated

# Name ID Rtng Team Club Tot Prize

Group 1: Zhang, Chen

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Eddie $m17 Zhang 15736984 866 MATSUM MORNL L3 W2 W4 2.0 Winning Record
2 Evan Jianyi Chen 16055425 794 BRETMS   W4 L1 W3 2.0 Winning Record
3 Jiang Nathan 16055226 919     W1 L4 L2 1.0  
4 Jacob Olshen 15602187 905 OHLONE LIUCC L2 W3 L1 1.0  

Group 2: Xu, Tang

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Mark Xu 15739482 743     D3 D2 W4 2.0 Winning Record
2 Kevin Tang 13783195 733 LYNBHI   D4 D1 W3 2.0 Winning Record
3 Jeevpre Ahluwalia 15909080 759 ALISAL   D1 W4 L2 1.5  
4 Ansh Chaurasia 14780175 789 LINCOL   D2 L3 L1 0.5  

Group 3: Carroll

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Peyton Carroll 16068918 583     W2 W4 W3 3.0 Big Winner
2 Aidan Okyar 15616516 714     L1 W3 W4 2.0 Winning Record
3 Rick Xie 15957641 659 EVERES   W4 L2 L1  
4 Dylan Umino 16046072 662 MEYERH   L3 L1 L2 0.0  

Group 4: Verstak

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Dmitri Verstak 15721948 530 STEVCR LIUCC W4 W3 W2 3.0 Big Winner
2 Shubham Patankar 15259967 572     W3 L4 L1  
3 Austin Krawczyn 14532627 487     L2 L1 W4 1.0  
4 Harry Guan 15780458 447     L1 W2 L3 1.0  

Group 5: Swaminathan

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidha Swaminathan 15765948 424 STRAT? BAC W2 W3 W4 3.0 Big Winner
2 Pratik Lokesh 15471666 231 EVERES   L1 D4 W3 1.5  
3 Daniel Wu 15005291 256 HOOVER   W4 L1 L2 1.0  
4 Giorgio Riccardi 16073437 207 JORDAN   L3 D2 L1 0.5  

Group 6: Kondamanchili

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Bhagiradh Kondamanchili 16071603 unr.     W4 W3 D2 2.5 Winner
2 Poorna Sairam 15717544 157     L3 D4 D1 1.0  
3 Ryan Sun 16075042 unr. BAC   W2 L1 ---4 1.0  
4 Benjamin Wu 16074630 unr. HOOVER   L1 D2 ---3 0.5  

Group 7: Iyer, Lokesh

# Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 Eshwar Iyer 16002381 152     W3 L2 W4 2.0 Winning Record
2 Nithin Lokesh 15796586 unr. EVERES   W4 W1 L3 2.0 Winning Record
3 Anesh Sharma 16075407 unr.     L1 L4 W2 1.0  
4 Reaya Chourasia 16075413 unr.     L2 W3 L1 1.0