BayAreaChess : Quads
July 10, 2016 - Fremont
[Last updated on 7/9/16 @ 8PM]
Total 36 @ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Group 1: Zeng
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Brad Zeng | 923 | L4 | W3 | W2 | 2.0 | Winning Record |
2 | Daniel I Quintana | 942 | D3 | W4 | L1 | 1.5 | |
3 | Isabel Sha | 884 | D2 | L1 | W4 | 1.5 | |
4 | Akul Vinnakota | 892 | W1 | L2 | L3 | 1.0 |
Group 2: Iyer
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eashwar Iyer | 750 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Sani Bidurukontam | 814 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Kenny +m Le | 759 | L1 | W4 | L2 | 1.0 | |
4 | Aayush Shah | 682 | L2 | L3 | L1 | 0.0 |
Group 3: Leung
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Justin Leung | 648 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Rom Rosales-Hasek | 689 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Arush Khare | 670 | W4 | L2 | L1 | 1.0 | |
4 | Anika Shah | 680 | L3 | L1 | L2 | 0.0 |
Group 4: Unimo
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Dylan Umino | 573 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Artham Pawar | 580 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Akarsh Khare | 608 | L1 | L2 | W4 | 1.0 | |
4 | Xiang-Xi Reynolds | 605 | L2 | L1 | L3 | 0.0 |
Group 5: Maji, Hu
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ronen Maji | 502 | L2 | W4 | W3 | 2.0 | Winning Record |
2 | Ricky Hu | 547 | W1 | W3 | F4 | 2.0 | Winning Record |
3 | Bhagiradh Kodamanchili | 522 | W4 | L2 | L1 | 1.0 | |
4 | Akshay Joshi | 539 | L3 | L1 | X2 | 1.0 |
Group 6: Kar
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Adrish Kar | 434 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Nitin Srinivasa | 480 | L1 | W3 | D4 | 1.5 | |
3 | Sophia Zhang | 374 | W4 | L2 | L1 | 1.0 | |
4 | Tanush Yedal | 499 | L3 | L1 | D2 | 0.5 |
Group 7: Mallick
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Eshaan Mallick | 319 | W3 | L2 | W4 | 2.0 | Winning Record |
2 | Rishav Maji | 300 | D4 | W1 | L3 | 1.5 | |
3 | Winston Leung | 286 | L1 | D4 | W2 | 1.5 | |
4 | Parnika +m Garg | 301 | D2 | D3 | L1 | 1.0 |
Group 8: Garud
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Neel Garud | 178 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Adhya Mahesh | 271 | D3 | W4 | L1 | 1.5 | |
3 | Nick +m Ma | 100 | D2 | L1 | W4 | 1.5 | |
4 | Milton Tran | 149 | L1 | L2 | L3 | 0.0 |
Group 9: Hua
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Austin +m Hua | unr. | D5 | W6 | W2 | 2.5 | Winner |
2 | Aditya +m Bongoni | unr. | W3 | W5 | L1 | 2.0 | Winning Record |
3 | Iris +m Zeng | unr. | L2 | W4 | W6 | 2.0 | Winning Record |
4 | Alex +m Ma | unr. | D6 | L3 | W5 | 1.5 | |
5 | Shreyas +m Prasad | unr. | D1 | L2 | L4 | 0.5 | |
6 | Karlene Quintana | unr. | D4 | L1 | L3 | 0.5 |