BayAreaChess 962 : Quads
July 17, 2016 - San Jose
[Last updated on 7/17/16 @ 12AM]

Total 33
 
**NEW LOCATION**

@ BayAreaChess Center
2050 Concourse Drive #42, San Jose, CA 95131 (map)



Group 1: Ng, Prasanna

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Lawrence Ng 16080701 unr. 1394 B--- W4 D2 W3 3.5 Winner
2 Sathvik Prasanna 15329154 1227 1315 W3 W5 D1 W4 3.5 Winner
3 Achintya Rai 15647285 970 1016 L2 B--- W5 L1 2.0  
4 Ronit Kumar 15704375 1095 1078 D5 L1 B--- L2 1.5  
5 Nihar Ayinala 15210934 1220 1153 D4 L2 L3 B--- 1.5  

Group 2: Li

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Timothy Li 15401131 888 929 D4 D3 W2 2.0 Winning Record
2 Akul Vinnakota 14978563 874 878 W3 D4 L1 1.5  
3 Ansh Gupta 15807587 894 892 L2 D1 W4 1.5  
4 Eddie Zhang 15736984 893 865 D1 D2 L3 1.0  

Group 3: Iyer

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Eashwar Iyer 16002381 862 993 W2 W4 W3 3.0 Big Winner
2 Mihir Achyuta 15187586 820 868 L1 W3 W4 2.0 Winning Record
3 Shriyanshu $m22 Kode 14398925 873 834 W4 L2 L1 1.0  
4 Thomas Guo 15977671 762 698 L3 L1 L2 0.0  

Group 4: Chaurasia, Karunakaran

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Ansh Chaurasia 14780175 726 746 W2 L3 W4 2.0 Winning Record
2 Kapil Karunakaran 15495877 672 727 L1 W4 W3 2.0 Winning Record
3 Rohan Mahesh 16004482 607 604 L4 W1 L2 1.0  
4 Dylan Umino 16046072 740 695 W3 L2 L1 1.0  

Group 5: Swaminathan, Hua

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Sidha Swaminathan 15765948 493 570 W2 L3 W4 2.0 Winning Record
2 Austin Hua 16077562 565 591 L1 W4 W3 2.0 Winning Record
3 Ankith +m Madadi 14978851 555 517 L4 W1 L2 1.0  
4 Xiang-Xi Reynolds 15515673 518 493 W3 L2 L1 1.0  

Group 6: Kapur, Lai

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Arnav Kapur 15757410 466 481 L3 W4 W2 2.0 Winning Record
2 Johnston Lai 16063494 452 477 W4 W3 L1 2.0 Winning Record
3 Shrisha Prakir 15654537 343 336 W1 L2 L4 1.0  
4 Justin Yaung 15768274 400 374 L2 L1 W3 1.0  

Group 7: Zhang, Kumar

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Evan +m Zhang 15736978 250 276 W2 L3 W4 2.0 Winning Record
2 Tarun Kumar 14614991 224 269 L1 W4 W3 2.0 Winning Record
3 Jolyn Lai 16063514 101 108 L4 W1 L2 1.0  
4 Parnika Garg 15740075 269 215 W3 L2 L1 1.0  

Group 8: Electricwala, Toram

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Eshan Electricwala 16016354 203 345 W4 W2 L3 2.0 Winning Record
2 Riki Toram 16075078 unr. 426 W3 L1 W4 2.0 Winning Record
3 Andrew Wong 16078318 unr. 317 L2 D4 W1 1.5  
4 Anish +m Chockalingam 16080681 unr. 117 L1 D3 L2 0.5