41st People's Tournament
July 29/30-31, 2016
Total 168 (Open: 49 - A: 36 - B: 30 - C: 24 - DEu: 29)Fully paid: 157
@ UC Berkeley The Faculty Club
Prize Fund
$12,000 b/197 Projected
$9,564 b/157 Calculated
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
Open (2000+) | $1594 | $797 | $319 | $159 | |
u2300: 1st $239, 2nd: 90 | |||||
u2100: 1st $80 | |||||
A (1800-1999) | $797 | $398 | $159 | $80 | $80 |
B (1600-1799) | $797 | $398 | $159 | $80 | $80 |
C (1400-1599) | $797 | $498 | $159 | $80 | $80 |
DE (u1400) | $638 | $239 | $80 | ||
u1200: 1st $478, 2nd: $239, 3rd: $80 |
Final Standing
Open (2000+)
# | Place | Name | ID | Rtng | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1 | GM Parimarjan -F Negi | 13992042 | 2723 | IND | W23 | W12 | W5 | W11 | W6 | 5.0 | 1st Place: $1495 (1594-EF) |
2 | 2-3 | IM Ray -F Kaufman | 20058328 | 2339 | USA | D26 | W16 | W22 | W20 | D3 | 4.0 | 2nd Place: $797; 3rd Place: $319; 2-way split of $1116: $558 each Kaufman: $459 (558-EF) |
3 | NM Siddharth Banik | 14090052 | 2322 | USA | H--- | W39 | W26 | W19 | D2 | 4.0 | ||
4 | 4-10 | GM Nick E -F De Firmian | 10469007 | 2578 | USA | W38 | W21 | D20 | H--- | D5 | 3.5 | 4th Place: $159; 6-way split: $26.5 each De Firmian, Sharma, Viswanadha, De Guzman, Winslow - $0 (25.6-EF) |
5 | NM Arun -F Sharma | 12525113 | 2449 | USA | W31 | W44 | L1 | W10 | D4 | 3.5 | ||
6 | IM Kesav -F Viswanadha | 13159334 | 2430 | USA | W25 | D22 | W37 | W8 | L1 | 3.5 | ||
7 | IM Ricardo -F De Guzman | 12621677 | 2401 | PHI | D35 | D9 | W33 | D24 | W23 | 3.5 | ||
8 | IM Elliott -F Winslow | 10363365 | 2330 | USA | W15 | H--- | W35 | L6 | W22 | 3.5 | ||
9 | NM Jimmy Heiserman | 12799690 | 2320 | USA | W48 | D7 | D24 | W12 | D11 | 3.5 | ||
10 | NM Andrew Zhang Hong | 14941904 | 2277 | USA | W40 | D14 | W34 | L5 | W24 | 3.5 | 1st u2300: $239 | |
11 | 11-18 | Cameron Wheeler | 13473477 | 2458 | W33 | H--- | W13 | L1 | D9 | 3.0 | ||
12 | NM Josiah P Stearman | 14006506 | 2243 | USA | W36 | L1 | W38 | L9 | W26 | 3.0 | 2nd u2300: $80; 1st u2100: $80; 7-way split of $160: $25.7 each |
|
13 | NM Hun Klotz-Burwell | 13458946 | 2207 | USA | W49 | D19 | L11 | W25 | D15 | 3.0 | ||
14 | William Li Jr | 13963526 | 2096 | USA | W45 | D10 | L19 | D18 | W34 | 3.0 | ||
15 | CM Chinguun Bayaraa | 14271324 | 2027 | USA | L8 | W45 | D32 | W21 | D13 | 3.0 | ||
16 | Alex Kolay | 15470820 | 2027 | USA | H--- | L2 | W48 | D29 | W32 | 3.0 | ||
17 | Derek O'Connor | 12911689 | 2015 | USA | L20 | W42 | D23 | D30 | W29 | 3.0 | ||
18 | Kevin Pan | 14740822 | 2011 | USA | H--- | L37 | W28 | D14 | W30 | 3.0 | ||
19 | 19-28 | FM Andy C Lee | 12559999 | 2390 | USA | W47 | D13 | W14 | L3 | U--- | 2.5 | |
20 | NM Ladia Jirasek | 14196222 | 2316 | USA | W17 | W32 | D4 | L2 | U--- | 2.5 | ||
21 | FM William Schill II | 12485766 | 2209 | USA | W27 | L4 | D25 | L15 | W41 | 2.5 | ||
22 | Joshua Cao | 13598098 | 2148 | USA | W41 | D6 | L2 | W39 | L8 | 2.5 | ||
23 | Abhishek Handigol | 14124611 | 2085 | USA | L1 | W28 | D17 | W35 | L7 | 2.5 | ||
24 | Karth -P Padmanabhan | 14297265 | 2066 | USA | H--- | W43 | D9 | D7 | L10 | 2.5 | ||
25 | G Viswanath Natraj | 15206105 | 2054 | AUS | L6 | W27 | D21 | L13 | W40 | 2.5 | ||
26 | Yixiang Lu | 15464241 | 2048 | USA | D2 | W46 | L3 | W37 | L12 | 2.5 | ||
27 | Maurya ^ Palusa | 14641168 | 1962 | USA | L21 | L25 | D31 | W46 | W38 | 2.5 | ||
28 | Andrew ^ Peng | 14744427 | 1840 | USA | H--- | L23 | L18 | W45 | W39 | 2.5 | ||
29 | 29-36 | NM Ivan -T Ke | 14933795 | 2190 | USA | H--- | L34 | W43 | D16 | L17 | 2.0 | |
30 | Andy Lin | 12926132 | 2117 | USA | L44 | D48 | W41 | D17 | L18 | 2.0 | ||
31 | Vinesh Ravuri | 14312195 | 2101 | USA | L5 | L35 | D27 | D43 | W48 | 2.0 | ||
32 | Christopher Pan | 14693153 | 2094 | USA | W42 | L20 | D15 | D34 | L16 | 2.0 | ||
33 | Ganesh -F Murugappan | 14360480 | 2070 | USA | L11 | W36 | L7 | D40 | D35 | 2.0 | ||
34 | Anuj Patel | 13263585 | 2002 | USA | H--- | W29 | L10 | D32 | L14 | 2.0 | ||
35 | Milind ^ Maiti | 14442276 | 1999 | USA | D7 | W31 | L8 | L23 | D33 | 2.0 | ||
36 | Eliam Huai ^ Chang | 15357487 | 1962 | USA | L12 | L33 | D47 | W48 | H--- | 2.0 | ||
37 | 37-43 | NM Paul A Gallegos | 12419804 | 2219 | USA | H--- | W18 | L6 | L26 | U--- | 1.5 | |
38 | Seaver Dahlgren | 13590882 | 2079 | USA | L4 | W40 | L12 | D41 | L27 | 1.5 | ||
39 | Nikunj Chandr Oza | 12497585 | 2024 | USA | H--- | L3 | W46 | L22 | L28 | 1.5 | ||
40 | Pran Senthilkumar | 14020007 | 2009 | USA | L10 | L38 | W45 | D33 | L25 | 1.5 | ||
41 | Valeriy ^ Timofeyev | 13943015 | 1935 | USA | L22 | W47 | L30 | D38 | L21 | 1.5 | ||
42 | Joel ^ Marcus | 12628734 | 1873 | USA | L32 | L17 | H--- | W47 | U--- | 1.5 | ||
43 | Adrian ^ -F Kondakov | 15082597 | 1860 | USA | H--- | L24 | L29 | D31 | D46 | 1.5 | ||
44 | 44-46 | GM Ioan Cris -F Chirila | 14471712 | 2604 | ROU | W30 | L5 | U--- | U--- | U--- | 1.0 | |
45 | Mingson Chen | 12049890 | 1900 | L14 | L15 | L40 | L28 | B--- | 1.0 | |||
46 | Evan Zihao ^ Ai | 14780703 | 1845 | USA | H--- | L26 | L39 | L27 | D43 | 1.0 | ||
47 | 47-48 | Anaiy Somalwar | 14391572 | 2051 | USA | L19 | L41 | D36 | L42 | U--- | 0.5 | |
48 | Advait ^ Budaraju | 14276583 | 1851 | USA | L9 | D30 | L16 | L36 | L31 | 0.5 | ||
49 | 49 | Michael ^ Anderson | 10471133 | 1957 | USA | L13 | U--- | U--- | U--- | U--- | 0.0 |
A (1800-1999)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1 | Mark Ch Bonifacio | 15979828 | 1920 | W29 | W8 | W2 | W4 | D3 | 4.5 | 1st Place: $797 |
2 | 2-3 | Zim Linco Pickens | 12568051 | 1972 | W19 | W12 | L1 | W23 | W11 | 4.0 | 2nd Place: $398; 3rd Place: $159; 2-way split of: $278.5 each |
3 | John L ^ Canessa | 13724952 | 1748 | W10 | W33 | D5 | W13 | D1 | 4.0 | ||
4 | 4-8 | Arthur Liou | 12906142 | 1995 | W36 | W11 | W6 | L1 | D7 | 3.5 | 4th Place: $80; 5th Place: $80; 5-way split of $160: $32 each Viswanathan - $16 (econ of 32) |
5 | Kristian Clemens | 13901075 | 1972 | D13 | W14 | D3 | W24 | D6 | 3.5 | ||
6 | Dmitri V Dobrynin | 14992854 | 1927 | W34 | W7 | L4 | W20 | D5 | 3.5 | ||
7 | Arul -E Viswanathan | 14490424 | 1854 | W32 | L6 | W21 | W12 | D4 | 3.5 | ||
8 | Eeswar Sree Kurli | 14901391 | 1849 | W35 | L1 | W30 | W17 | D10 | 3.5 | ||
9 | 9-14 | Srinath -E Goli | 13464777 | 1946 | D28 | L13 | H--- | W25 | W23 | 3.0 | |
10 | Isaiah Kim | 15243610 | 1922 | L3 | D25 | W14 | W27 | D8 | 3.0 | ||
11 | Jaysen Shi | 13458601 | 1867 | W30 | L4 | W34 | W19 | L2 | 3.0 | ||
12 | Sos Hakobyan | 14452712 | 1850 | W37 | L2 | W35 | L7 | W24 | 3.0 | ||
13 | Anthony Ro Acosta | 12633251 | 1822 | D5 | W9 | W16 | L3 | D18 | 3.0 | ||
14 | Aravind ^ -P* Kannappan | 14307058 | 1627 | B--- | L5 | L10 | W28 | W22 | 3.0 | ||
15 | 15-21 | Brandon C -E Ho | 14688022 | 1967 | H--- | L23 | D28 | D21 | W30 | 2.5 | |
16 | Thomas F Maser | 10490936 | 1959 | W25 | H--- | L13 | W29 | U--- | 2.5 | ||
17 | Michael S -E Ho | 12056430 | 1942 | H--- | W31 | D20 | L8 | D19 | 2.5 | ||
18 | Jared +m Peterson | 10487871 | 1900 | D31 | L20 | D22 | W26 | D13 | 2.5 | ||
19 | Henry Wang | 15300888 | 1805 | L2 | W26 | W33 | L11 | D17 | 2.5 | ||
20 | Kimberly ^ Liu | 14268494 | 1783 | H--- | W18 | D17 | L6 | H--- | 2.5 | ||
21 | Aghila ^ -E Nachiappan | 15451731 | 1740 | D22 | D27 | L7 | D15 | W31 | 2.5 | ||
22 | 22-26 | Kevin Walters | 12684295 | 1873 | D21 | L24 | D18 | W32 | L14 | 2.0 | |
23 | And Mueckenberger | 12434070 | 1841 | D27 | W15 | D24 | L2 | L9 | 2.0 | ||
24 | Stephen R -E Ho | 14688037 | 1809 | H--- | W22 | D23 | L5 | L12 | 2.0 | ||
25 | Annapoo ^ -E Meiyappan | 14744460 | 1774 | L16 | D10 | H--- | L9 | W35 | 2.0 | ||
26 | Srir ^ -E Krishnakumar | 15375510 | 1760 | L33 | L19 | W31 | L18 | B--- | 2.0 | ||
27 | 27-32 | Brendyn A Estolas | 12869947 | 1985 | D23 | D21 | D29 | L10 | U--- | 1.5 | |
28 | Eswar P Manapuram | 14781267 | 1803 | D9 | L34 | D15 | L14 | D32 | 1.5 | ||
29 | Manas ^ -E Manu | 15661005 | 1766 | L1 | W32 | D27 | L16 | U--- | 1.5 | ||
30 | Ethan Vaugh ^ -E Boldi | 15088362 | 1758 | L11 | W36 | L8 | H--- | L15 | 1.5 | ||
31 | Jeffery ^ -E Zang | 14733151 | 1741 | D18 | L17 | L26 | W35 | L21 | 1.5 | ||
32 | Jason ^ -E Fan | 14414995 | 1652 | L7 | L29 | B--- | L22 | D28 | 1.5 | ||
33 | 33-35 | Cailen Melville | 14006141 | 1950 | W26 | L3 | L19 | U--- | U--- | 1.0 | |
34 | Trina Chatterjee | 14761127 | 1786 | L6 | W28 | L11 | U--- | U--- | 1.0 | ||
35 | Jacob ^ Han | 14896205 | 1640 | L8 | B--- | L12 | L31 | L25 | 1.0 | ||
36 | 36-37 | Rico Adkins | 12470464 | 1834 | L4 | L30 | U--- | U--- | U--- | 0.0 | |
37 | Aravind ^ -P Kannappan | 14307058 | 1627 | L12 | U--- | U--- | U--- | U--- | 0.0 |
B(1600-1799)
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1 | Aria -E Lakhmani | 14682640 | 1683 | W27 | D5 | W16 | W6 | W4 | 4.5 | 1st Place: $398.5 (econ of 797) |
2 | 2-3 | Ojas Karnavat | 16080722 | 1720 | W18 | W8 | W15 | L4 | W13 | 4.0 | 2nd Place: $398; 3rd Place: $159; 2-way split of: $278.5 each |
3 | Walter* Lesquillier | 11400957 | 1681 | W24 | W10 | H--- | H--- | W8 | 4.0 | ||
4 | 4-6 | Kyle Kai-Yi -E Wu | 14124626 | 1739 | D12 | W14 | W7 | W2 | L1 | 3.5 | 4th Place: $80; 5th Place: $80; 3-way split of $160: $26.67 ( econ of 53.3) |
5 | Viktor -E Mishkin | 14960114 | 1646 | W20 | D1 | H--- | D19 | W16 | 3.5 | ||
6 | Kunal ^ -E Shrivastav | 15177238 | 1457 | B--- | D21 | W20 | L1 | W15 | 3.5 | ||
7 | 7-14 | Jwalin -E Shah | 14379732 | 1669 | D13 | W17 | L4 | W18 | D11 | 3.0 | |
8 | Adoor -e Balasubramanian | 15668344 | 1668 | W29 | L2 | W12 | W22 | L3 | 3.0 | ||
9 | Slim Pickens | 12549888 | 1664 | W30 | L15 | L13 | W23 | W19 | 3.0 | ||
10 | Theron J Dyble | 12656713 | 1629 | W25 | L3 | L19 | W27 | W22 | 3.0 | ||
11 | Dhruva ^ Bhagwat | 15199898 | 1591 | H--- | D26 | W14 | D15 | D7 | 3.0 | ||
12 | Amit ^ -E Singh | 14189095 | 1544 | D4 | D13 | L8 | W28 | W21 | 3.0 | ||
13 | Saadiq ^ -E Shaikh | 15015846 | 1452 | D7 | D12 | W9 | W21 | L2 | 3.0 | ||
14 | Atheeshw ^ -E Durairaj | 14711460 | 1403 | B--- | L4 | L11 | W30 | W24 | 3.0 | ||
15 | 15-19 | Jaisu -E Kaleeswaran | 14968566 | 1682 | W22 | W9 | L2 | D11 | L6 | 2.5 | |
16 | Thomas -E Boyd | 10495768 | 1600 | H--- | W28 | L1 | W24 | L5 | 2.5 | ||
17 | Ashleann ^ Chen | 14668076 | 1596 | H--- | L7 | L24 | W29 | W26 | 2.5 | ||
18 | Leo ^ Jiang | 14738650 | 1534 | L2 | W29 | H--- | L7 | W25 | 2.5 | ||
19 | Nitish ^ -P Nath | 15494283 | 1417 | H--- | D24 | W10 | D5 | L9 | 2.5 | ||
20 | 20-23 | Juan Carl Ventosa | 12752703 | 1795 | L5 | W27 | L6 | H--- | H--- | 2.0 | |
21 | Prarthan -E Ghosh | 15038196 | 1610 | H--- | D6 | W26 | L13 | L12 | 2.0 | ||
22 | Atul ^ -E Thirumalai | 14973786 | 1561 | L15 | B--- | W25 | L8 | L10 | 2.0 | ||
23 | Pratheek ^ -P Sankeshi | 14978254 | 1523 | H--- | H--- | U--- | L9 | W27 | 2.0 | ||
24 | 24-26 | Mark -E Paetz | 10487579 | 1786 | L3 | D19 | W17 | L16 | L14 | 1.5 | |
25 | Mohammad Soltani | 12889183 | 1730 | L10 | W30 | L22 | D26 | L18 | 1.5 | ||
26 | Naveen ^ -P Nath | 14879107 | 1487 | H--- | D11 | L21 | D25 | L17 | 1.5 | ||
27 | 27-29 | Kavya ^ Sasikumar | 14447377 | 1528 | L1 | L20 | W29 | L10 | L23 | 1.0 | |
28 | Hiya ^ -E Ghosh | 14603628 | 1505 | H--- | L16 | D30 | L12 | L29 | 1.0 | ||
29 | Matt ^ Bhattacharya | 14954195 | 1430 | L8 | L18 | L27 | L17 | W28 | 1.0 | ||
30 | 30 | Nikhil Jaha | 13167554 | 1751 | L9 | L25 | D28 | L14 | U--- | 0.5 |
C (1400-1599)
# | Place | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1-4 | Samyak Karnavat | 16080696 | 1513 | D5 | W11 | W13 | W2 | D3 | 4.0 | 1st Place: $797; 2nd Place: $398; 3rd Place: $159; 4th Place: $80; 4-way split of: $1434: $358.5 each Sivakumar, Parvathaneni: $179.25 (econ of 358.5) |
||
2 | Shaaket -E Sivakumar | 15250088 | 1427 | W14 | W17 | W8 | L1 | W7 | 4.0 | ||||
3 | Amarinder ^ Chahal | 12934926 | 1390 | W12 | W9 | D7 | W5 | D1 | 4.0 | ||||
4 | Nikh ^ -E Parvathaneni | 15227212 | 1212 | L17 | W10 | W18 | W11 | W8 | 4.0 | ||||
5 | 5-6 | Felix Yipeng ^ -E Liu | 14709715 | 1334 | D1 | W21 | W14 | L3 | W13 | 3.5 | 5th Place: $80; 2-way split: $20 each (econ of 40) |
||
6 | Sanjana ^ -E Das | 15263628 | 1227 | DAS | H--- | D13 | H--- | W17 | W15 | 3.5 | |||
7 | 7-9 | Shaashw -E Sivakumar | 15089302 | 1545 | D11 | W20 | D3 | W15 | L2 | 3.0 | |||
8 | Jarett -E Nishikawa | 14780258 | 1512 | W19 | W18 | L2 | W20 | L4 | 3.0 | ||||
9 | Kevin ^ Yanofsky | 15901193 | 1354 | W23 | L3 | L15 | W14 | W18 | 3.0 | ||||
10 | 10-13 | Edwin Sony Thomas | 14628827 | 1505 | L20 | L4 | D21 | W24 | W22 | 2.5 | |||
11 | Akshar Aiyer | 15409603 | 1426 | AIY | D7 | L1 | W24 | L4 | W21 | 2.5 | |||
12 | Greg Nakanishi | 15494461 | 1404 | L3 | W23 | H--- | L13 | W20 | 2.5 | ||||
13 | Prabhav ^ -E Pragash | 14906397 | 1318 | B--- | D6 | L1 | W12 | L5 | 2.5 | ||||
14 | 14-20 | Prasanth Kadubandi | 16045298 | 1554 | L2 | W19 | L5 | L9 | W23 | 2.0 | |||
15 | Stanley Ko | 14590354 | 1525 | D21 | H--- | W9 | L7 | L6 | 2.0 | ||||
16 | Elizabeth -f Shaughnessy | 12254060 | 1500 | H--- | W22 | H--- | U--- | U--- | 2.0 | ||||
17 | Carl Konrad -E Lumma | 12679907 | 1486 | W4 | L2 | L20 | L6 | B--- | 2.0 | ||||
18 | Shree -E Jay | 15168015 | 1466 | W24 | L8 | L4 | W19 | L9 | 2.0 | ||||
19 | Maya Seshad ^ -E Nayak | 14519188 | 1283 | L8 | L14 | X23 | L18 | W24 | 2.0 | ||||
20 | Ishan ^ -E Aiyer | 15409598 | 1215 | AIY | W10 | L7 | W17 | L8 | L12 | 2.0 | |||
21 | 21-22 | Shawnak ^ Shivakumar | 15641965 | 1386 | D15 | L5 | D10 | D22 | L11 | 1.5 | |||
22 | Rohan ^ -E Das | 15263634 | 1175 | DAS | H--- | L16 | H--- | D21 | L10 | 1.5 | |||
23 | 23-24 | Tony Cole | 12697875 | 1400 | L9 | L12 | F19 | B--- | L14 | 1.0 | |||
24 | Tergelsar ^ -E Enkh | 15157262 | 1187 | L18 | B--- | L11 | L10 | L19 | 1.0 |
DE (u1400)
# | Place | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | 1-2 | Jose M G Mirasol | 16032197 | 1266 | W22 | W13 | D6 | W14 | W7 | 4.5 | 1st Place: $638; 2nd Place: $239; 2-way split of $877: $438.5 |
||
2 | Thomas Desautels | 12872061 | 1207 | W29 | D7 | W25 | W5 | W4 | 4.5 | ||||
3 | 3 | Louka Waharte | 15774743 | 1348 | L7 | W29 | W21 | W18 | W10 | 4.0 | 3rd Place: $80 | ||
4 | 4-8 | Erkhe Erdenebileg | 15157298 | 1328 | W21 | W18 | D5 | W6 | L2 | 3.5 | |||
5 | Aidan O Llora | 12927821 | 1246 | W24 | W10 | D4 | L2 | W15 | 3.5 | ||||
6 | Terrence -E Wu | 14542624 | 1236 | W12 | W8 | D1 | L4 | W13 | 3.5 | ||||
7 | Noah Baldonado | 14819354 | 1099 | W3 | D2 | W20 | W19 | L1 | 3.5 | 1st u1200: $438; 2nd u1200: $239; 2-way split of $717: $358.5 each |
|||
8 | Adrian Yu | 15482488 | 941 | W15 | L6 | D12 | W16 | W14 | 3.5 | ||||
9 | 9-12 | Rithwik Sudharsan | 14931123 | 1305 | W16 | L19 | W11 | L10 | W21 | 3.0 | |||
10 | Frederick Zhang | 15219652 | 1119 | W23 | L5 | W22 | W9 | L3 | 3.0 | 3rd u1200: $80; 3-way split: $26.67 each Frank: $13.35 (econ of 26.67) |
|||
11 | Enkhj Erdenebileg | 15616172 | 1043 | L14 | W28 | L9 | W27 | W18 | 3.0 | ||||
12 | A Dharnidharka Jr | 15359154 | 1024 | L6 | D15 | D8 | W28 | W19 | 3.0 | ||||
13 | 13-17 | Robert H -E Frank | 10498325 | 1283 | W17 | L1 | D16 | W20 | L6 | 2.5 | |||
14 | Sricharan Pullela | 15580337 | 1240 | W11 | D20 | W19 | L1 | L8 | 2.5 | ||||
15 | Shreyas Rangan | 15452253 | 1194 | L8 | D12 | W24 | W25 | L5 | 2.5 | ||||
16 | Michael Bazarov | 14809143 | 1085 | L9 | W27 | D13 | L8 | W25 | 2.5 | ||||
17 | Kavya -E Meiyappan | 15882866 | 883 | L13 | D25 | H--- | W23 | D20 | 2.5 | ||||
18 | 18-23 | Elena -V Kondakova | 15593596 | 1137 | W26 | L4 | W23 | L3 | L11 | 2.0 | |||
19 | Shreyas -E Jay | 15170372 | 1125 | W27 | W9 | L14 | L7 | L12 | 2.0 | ||||
20 | Shohom Chakraborty | 15491633 | 1103 | W28 | D14 | L7 | L13 | D17 | 2.0 | ||||
21 | Karoun Kaushik | 15204230 | 1088 | L4 | W26 | L3 | W22 | L9 | 2.0 | ||||
22 | Tushar -E Shrivastav | 15177223 | 808 | L1 | B--- | L10 | L21 | W28 | 2.0 | ||||
23 | Álvaro R Rosales | unr. | L10 | W24 | L18 | L17 | W26 | 2.0 | |||||
24 | 24-25 | Nicholas Ar -E Boldi | 15088356 | 1068 | L5 | L23 | L15 | H--- | W27 | 1.5 | |||
25 | Bilguun -E Bayaraa | 15191886 | 792 | B--- | D17 | L2 | L15 | L16 | 1.5 | ||||
26 | 26-28 | Surya -E Sasikumar | 15469865 | 737 | L18 | L21 | L28 | W29 | L23 | 1.0 | |||
27 | Adric Wolfg Lumma | 15354953 | 661 | L19 | L16 | B--- | L11 | L24 | 1.0 | ||||
28 | Mateo R Rosales | unr. | L20 | L11 | W26 | L12 | L22 | 1.0 | |||||
29 | 29 | Jackie -E Cowgill | 14105570 | 951 | L2 | L3 | H--- | L26 | U--- | 0.5 |
Extra Rated
# | Place | Name | ID | Rtng | Rd 1 | Tot |
1 | 1 | Srir ^ -E Krishnakumar | 15375510 | 1760 | W2 | 1.0 |
2 | 2 | Carl Konrad -E Lumma | 12679907 | 1486 | L1 | 0.0 |