Bay Area Chess 973: San Jose Quads
Aug 7, 2016 @ new BAC office


Total 34
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Krishnan

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1 Vaibhav Krishnan 15473176 996 LIUCC   W4 W3 W2 3.0 Big Winner
2 2 Lucas Wu 15642115 1009 YCIS BAC W3 W4 L1 2.0 Winning Record
3 3 Achintya Rai 15647285 971 GARDEN BAC L2 L1 W4 1.0  
4 4 Cameron And Miner 15044885 990 CAVA   L1 L2 L3 0.0  


Group 2 - Khanna

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1 Kushagr Khanna 15311763 896 MURDOC   W2 D4 W3 2.5 Winner
2 2 Ernest Zhang 15436191 904     L1 W3 W4 2.0 Winning Record
3 3 Srikar Sa Vempaty 14717804 858 BISV   W4 L2 L1 1.0  
4 4 Sritej Ponna 15268610 948 STRAT? BAC L3 D1 L2 0.5  



Group 3 - TBA

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1-4 Eddie Zhang 15736984 858 MATSUM MORNL ---4 ---3 ---2 0.0  
2   Reyansh Samanta 15336867 851 WEIBEL   ---3 ---4 ---1 0.0  
3   Xiaolu Sui 15212368 842     ---2 ---1 ---4 0.0  
4   Aditya Seth 15764808 792 MURDOC   ---1 ---2 ---3 0.0  

 

Group 4 - Samanta/Sudharsan

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1-2 Ekansh Samanta 15518584 747 WEIBEL   W4 W2 L3 2.0 Winning Record
2   Shrivas $m17 Sudharsan 15485404 742     W3 L1 W4 2.0 Winning Record
3 3-4 Arasu Subramanian 15616653 790 THORJH BAC L2 L4 W1 1.0  
4   Ansh Chaurasia 14780175 742 LINCOLN   L1 W3 L2 1.0  



Group 5 - Carroll

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1 Peyton Carroll 16068918 718     W3 W4 W2 3.0 Big Winner
2 2-3 Dylan Umino 16046072 685 MEYERH   W4 D3 L1 1.5  
3   Ronen Maji 15642403 550 GLENMO ROYAL L1 D2 W4 1.5  
4 4 Allen Rankin 15868088 650 STR-PA BAC L2 L1 L3 0.0  



Group 6 - Wu

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1 Daniel Wu 15005291 464 HOOVER   W2 W4 W3 3.0 Big Winner
2 2 Suhaas Surapaneni 15471520 498 SMITH   L1 W3 D4 1.5  
3 3 Rishav Maji 15642418 301 CHA-AR ROYAL W4 L2 L1 1.0  
4 4 Tarang Vimal Nair 16067262 526 STRAT?   L3 L1 D2 0.5  



Group 7 - Sztaray/Zhang

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1-2 Evan Zhang 15736978 263 MATSUM MORNL W4 L2 W3 2.0 Winning Record
2   Bori Sztaray 14708932 202     L3 W1 W4 2.0 Winning Record
3 3-4 Benjamin Wu 16074630 221     W2 L4 L1 1.0  
4   Vivan Jena 15947528 194 CARLTN BNR L1 W3 L2 1.0  



Group 8 - JC Little

# Place Name ID Rtng Team Club Rd 1 Rd 2 Rd 3 Tot Prize
1 1 Jc Littlefield 16079972 unr.     W2 W3 W4 3.0 Big Winner
2 2-3 Aidan Kwon 16080716 101 GRAYST   L1 W5 W6 2.0 Winning Record
3   Alex +m Gu   unr. MATSUM   W4 L1 W5 2.0 Winning Record
4 4-5 Alex Chou 16085562 unr. SILVER   L3 W6 L1 1.0  
5   Anis Chockalingam 16080681 unr. MILIKI   W6 L2 L3 1.0  
6 6 Andrew Hu   unr.     L5 L4 L2 0.0