BayAreaChess 981: IM Emory Tate Memorial Championship
Aug 19-21, 2016 - Milpitas
Total 75 (Open: 21 - AB: 23 - CDEu: 31)61 fully paid entries
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Projected: $5,000 b/90 (60% guaranteed)
Actual: $3390 b/61 (68% paid)
Final Standing
Extra Rated
@ BayAreaChess Center, 1639A S. Main Street, Milpitas, CA 95035 (map)
Projected: $5,000 b/90 (60% guaranteed)
Actual: $3390 b/61 (68% paid)
Open (2000+) | 1600-1999 | under 1600 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $678 | $1,000 | $474 | $700 | $474 | $700 |
2nd | $339 | $500 | $203 | $300 | $203 | $300 |
3rd | $136 | $200 | $68 | $100 | $68 | $100 |
under 2300 | under 1800 | under 1400 | ||||
1st | $169 | $250 | $136 | $200 | 185 | $125 |
2nd | $85 | $125 | $68 | $100 | $68 | $100 |
3rd | $68 | $100 | under 1200 | |||
$68 | $100 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,475 | $2,175 | $949 | $1,400 | $966 | $1,425 |
Final Standing
Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM Ricardo -F De Guzman | 12621677 | 2436 | W21 | D3 | D2 | W11 | W5 | 4.0 |
1st Place: $678; |
2 | NM Roman -F Parparov | 15619344 | 2345 | W13 | W12 | D1 | D5 | W3 | 4.0 | |
3 | NM Jack Qijie -f Zhu | 13880846 | 2335 | W12 | D1 | W6 | W10 | L2 | 3.5 | 3rd Place: $37 (136-EF) |
4 | Milind Maiti | 14442276 | 2016 | D6 | L8 | W15 | W16 | W10 | 3.5 | 1st u2300: $169 |
5 | NM Michael -F Wang | 14224170 | 2282 | W7 | D18 | W14 | D2 | L1 | 3.0 | 2nd u2300: $85; 3rd u2300: $68; 5-way split of $153: $30.6 each Wang - free entry |
6 | NM Teemu -T Virtanen | 14935806 | 2256 | D4 | W15 | L3 | W7 | D8 | 3.0 | |
7 | Chinguun Bayaraa | 14271324 | 2023 | L5 | W16 | W9 | L6 | W11 | 3.0 | |
8 | Balaji -T Daggupati | 14499403 | 2108 | H--- | W4 | L10 | W13 | D6 | 3.0 | |
9 | Christopher W Yoo | 15244943 | 2071 | H--- | D20 | L7 | W12 | W14 | 3.0 | |
10 | NM Josiah -F Stearman | 14006506 | 2315 | H--- | W17 | W8 | L3 | L4 | 2.5 | |
11 | Vinesh $e20 Ravuri | 14312195 | 2102 | L14 | W19 | W18 | L1 | L7 | 2.0 | |
12 | Ojas Karnavat | 16080722 | unr. | L3 | L2 | W16 | L9 | W19 | 2.0 | |
13 | Anuj Patel | 13263585 | 2001 | L2 | B--- | D17 | L8 | D15 | 2.0 | |
14 | Eliam Huai- Chang | 15357487 | 2015 | W11 | H--- | L5 | D17 | L9 | 2.0 | |
15 | Justin Feng | 14398842 | 2013 | H--- | L6 | L4 | W19 | D13 | 2.0 | |
16 | George ^ Jeffers | 12280440 | 1884 | D17 | L7 | L12 | L4 | B--- | 1.5 | |
17 | Shaunak -P Maruvada | 14746843 | 2101 | D16 | L10 | D13 | D14 | U--- | 1.5 | |
18 | Yixiang Lu | 15464241 | 2048 | W19 | D5 | L11 | F--- | U--- | 1.5 | |
19 | John L ^ Canessa | 13724952 | 1838 | L18 | L11 | B--- | L15 | L12 | 1.0 | |
20 | NM Siddharth G -F Banik | 14090052 | 2305 | H--- | D9 | U--- | U--- | U--- | 1.0 | |
21 | NM Paul A Gallegos | 12419804 | 2219 | L1 | U--- | U--- | H--- | H--- | 1.0 |
AB
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Isaiah Kim | 15243610 | 1900 | W17 | W8 | W10 | W5 | W3 | 5.0 | 1st Place: $474 |
2 | Sanat Singhal | 15580756 | 1661 | L3 | W17 | W8 | W6 | W11 | 4.0 | 2nd Place: $203 |
3 | Pratheek ^ Sankeshi | 14978254 | 1481 | W2 | W20 | D11 | W15 | L1 | 3.5 | 3rd Place $68; 1st u1800: $136; 2-way split of $204: $102 each Shah: $61 (econ of 102) |
4 | Jwalin -E Shah | 14379732 | 1669 | W21 | L5 | W16 | D7 | W10 | 3.5 | |
5 | Garrick -E Su | 14649563 | 1922 | W13 | W4 | W6 | L1 | U--- | 3.0 | |
6 | Arul Viswanathan | 14490424 | 1854 | W7 | W14 | L5 | L2 | W15 | 3.0 | |
7 | Shreyas ^ -P Nayak | 15161797 | 1530 | L6 | W12 | W19 | D4 | D9 | 3.0 | 2nd u1800: $68 3-way split: $22.67 Nayak - platinum |
8 | Manas Manu | 15661005 | 1795 | W22 | L1 | L2 | W21 | W16 | 3.0 | |
9 | Sunny Kahlon | 14684521 | 1647 | D12 | W13 | D15 | D11 | D7 | 3.0 | |
10 | Hiya ^ -E Ghosh | 14603628 | 1505 | W19 | B--- | L1 | D12 | L4 | 2.5 | |
11 | Anthony Liu | 14372263 | 1816 | X23 | H--- | D3 | D9 | L2 | 2.5 | |
12 | Felix Yipeng ^ -E Liu | 14709715 | 1340 | D9 | L7 | W20 | D10 | H--- | 2.5 | |
13 | Shaashw ^ -E Sivakumar | 15089302 | 1545 | L5 | L9 | W17 | D19 | B--- | 2.5 | |
14 | Mihir Mirchandani | 14433403 | 1725 | W16 | L6 | W22 | H--- | U--- | 2.5 | |
15 | Rui Yang -E +m Yan | 15462690 | 1654 | W18 | H--- | D9 | L3 | L6 | 2.0 | |
16 | Shriram ^ Rajasekar | 14680910 | 1452 | L14 | W21 | L4 | W22 | L8 | 2.0 | |
17 | Joshua Jiaxian -E Lu | 15367938 | 1628 | L1 | L2 | L13 | B--- | W22 | 2.0 | |
18 | Hanrui ^ -E Zhang | 15739000 | 1430 | L15 | L19 | H--- | W20 | H--- | 2.0 | |
19 | Aghila -E Nachiappan | 15451731 | 1720 | L10 | W18 | L7 | D13 | U--- | 1.5 | |
20 | Nikh ^ -E Parvathaneni | 15227212 | 1480 | H--- | L3 | L12 | L18 | W21 | 1.5 | |
21 | Shaaket ^ -E Sivakumar | 15250088 | 1427 | L4 | L16 | B--- | L8 | L20 | 1.0 | |
22 | Prarthan -E Ghosh | 15038196 | 1610 | L8 | B--- | L14 | L16 | L17 | 1.0 | |
23 | Jordan $15 -E Jiao | 14337812 | 1611 | F11 | U--- | U--- | U--- | U--- | 0.0 |
CDEu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Raymond Ji | 14375498 | 1441 | W14 | W3 | W13 | W2 | W4 | 5.0 | 1st Place: $474 |
2 | Alex Xiao | 13151646 | 1441 | W27 | W5 | W18 | L1 | W9 | 4.0 | 2nd Place $203; 1st u1400: $85; 2-way split of $288: $144 |
3 | Nicholas R Weng | 15499404 | 1372 | W25 | L1 | W21 | W14 | W8 | 4.0 | |
4 | Alexander Hou- Yu | 15943400 | 1415 | W22 | W8 | W9 | D6 | L1 | 3.5 | 3rd Place: $68 2-way split: $34 Bhattacharya: $20.4 (econ of 34) |
5 | Avi Khanna | 14499650 | 1323 | W23 | L2 | W11 | D7 | W13 | 3.5 | 2nd u1400: $68 |
6 | Matt -E Bhattacharya | 14954195 | 1430 | W11 | L13 | W12 | D4 | W17 | 3.5 | 3rd Place: $68 2-way split: $34 Bhattacharya: $20.4 (econ of 34) |
7 | Bilguun -E Bayaraa | 15191886 | 796 | B--- | L10 | W27 | D5 | W19 | 3.5 | 1st u1200: $40.8 (econ of 20.4) |
8 | Jarett -E Nishikawa | 14780258 | 1512 | W24 | L4 | W10 | W18 | L3 | 3.0 | |
9 | Steven -E Wang | 14697596 | 1112 | X31 | W30 | L4 | W19 | L2 | 3.0 | |
10 | David Ji Sartorio | 15107713 | 1315 | H--- | W7 | L8 | D15 | W18 | 3.0 | |
11 | Michael Hao -E Chang | 15239607 | 1025 | L6 | W23 | L5 | W21 | W25 | 3.0 | |
12 | Aidan -E Wang | 15499226 | 1184 | W29 | L18 | L6 | W22 | W20 | 3.0 | |
13 | Guy Sirak | 16084265 | unr. | W26 | W6 | L1 | D17 | L5 | 2.5 | |
14 | Kally Wen | 15444268 | 1090 | L1 | W22 | W20 | L3 | D15 | 2.5 | |
15 | Rohan Das | 15263634 | 1278 | H--- | L19 | W16 | D10 | D14 | 2.5 | |
16 | Harika -E Atluri | 15211408 | 937 | D20 | L24 | L15 | W29 | W26 | 2.5 | |
17 | Masanaga Mar -E Seno | 15431517 | 1224 | H--- | H--- | W26 | D13 | L6 | 2.5 | |
18 | Saatvik -E Krishnan | 15210955 | 1137 | W19 | W12 | L2 | L8 | L10 | 2.0 | |
19 | Agnes Zhiyi -E Wang | 14527372 | 1395 | L18 | W15 | W24 | L9 | L7 | 2.0 | |
20 | Saheb Gulati | 14937034 | 1351 | D16 | D21 | L14 | W25 | L12 | 2.0 | |
21 | Adrian Yu | 15482488 | 1210 | D30 | D20 | L3 | L11 | W27 | 2.0 | |
22 | Lucas -E Wu | 15642115 | 1009 | L4 | L14 | W23 | L12 | B--- | 2.0 | |
23 | Joy -E Xu | 15794930 | 899 | L5 | L11 | L22 | B--- | W29 | 2.0 | |
24 | Matt -f LeForce | 15808732 | 1175 | L8 | W16 | L19 | H--- | H--- | 2.0 | |
25 | Swetha -E Atluri | 15211394 | 955 | L3 | D27 | W29 | L20 | L11 | 1.5 | |
26 | Thomas -E Zhu | 15488164 | 867 | L13 | B--- | L17 | D27 | L16 | 1.5 | |
27 | Raghav Murthy | 15689870 | 1088 | L2 | D25 | L7 | D26 | L21 | 1.0 | |
28 | Samuel -E Lim | 14894194 | 1248 | U--- | U--- | U--- | H--- | H--- | 1.0 | |
29 | Benjamin Sloutsky | 14896651 | 812 | L12 | H--- | L25 | L16 | L23 | 0.5 | |
30 | Justin +m Easterday | 13089954 | 1553 | D21 | L9 | U--- | U--- | U--- | 0.5 | |
31 | Shriram ^ Rajasekar | 14680910 | 1452 | F9 | U--- | U--- | U--- | U--- | 0.0 |
Extra Rated