BayAreaChess 987: Quads
August 28, 2016 - Cupertino
[Last updated on 8/28/16 @ 12AM]
Total : 41 @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
| Name | Rtng | ID | Team | ||
| Achyuta, Mihir | 950 | 15187586 | QUIMBY | ||
| Bheemaiah, Ayush | 487 | 15692365 | SUCCE | ||
| Chandrasekar, Sanj | 397 | 15248643 | STRAT? | ||
| Chen, Justin Z $m17 | 1044 | 15755785 | STRAT? | ||
| Chockalingam, Anis | 300 | 16080681 | MILIKI | ||
| Deshpande, Ria | 1124 | 14907714 | GARDEN | ||
| Finkelstein, Alan | 1125 | 14958842 | TIERRA | ||
| Garg, Rohin | 472 | 15361504 | FARIA | ||
| Garratt, Cole $m17 | unr | SACRED | |||
| Govindarajan, Ajay | 681 | 15905662 | CHADBO | ||
| Harish, Vidyuth +m | unr | ||||
| Hebbar, Aadya | 647 | 16010244 | EISENH | ||
| Hung, Alan | 1124 | 13977877 | REDWMS | ||
| Jacob, Toby | 426 | 15495051 | MSJE | ||
| Kajarekar, Saahil | 852 | 15289732 | LPCC | ||
| Kaushik, Karoun | 1075 | 15204230 | HARKER | ||
| Khanna, Kushagr | 999 | 15311763 | MURDOC | ||
| Kurovtsev, Vladisl | 165 | 15320923 | SEDGWI | ||
| Li, Andrew D | 675 | 16051856 | EATON | ||
| Lief, Daniel | 727 | 15277613 | LOYOLA | ||
| Liu, Asa | 738 | 15765892 | NHC | ||
| Lokesh, Nithin | 695 | 15796586 | EVERES | ||
| Lokesh, Pratik | 247 | 15471666 | EVERES | ||
| Mithbaokar, Milan | 1124 | 15717633 | DELPHI | ||
| Munter, Conan | 406 | 15722497 | NOVATO | ||
| Nishio, Jason N | 470 | 15668983 | MURDOC | ||
| Nishio, Nelson K | 716 | 15668998 | MURDOC | ||
| Prashanth, Nikhil | 782 | 15739476 | |||
| Rai, Achintya | 969 | 15647285 | GARDEN | ||
| Rajaram, Rohan | 855 | 15739716 | HARKER | ||
| Saravanan, Sujay | 448 | 15814563 | BAC | ||
| Sivaprakash, Aarud | 307 | 15971582 | MILIKIN | ||
| Sudharsan, Shrivas | 783 | 15485404 | |||
| Suresh, Rishab | unr | 16093280 | OSTER | ||
| Tang, Kevin | 745 | 13783195 | LYNBRO | ||
| Umino, Dylan | 625 | 16046072 | MEYERH | ||
| Varma, Ishan | 291 | 16055185 | FARIA | ||
| Vempaty, Srikar Sa | 893 | 14717804 | BASIS | ||
| Xiao, Daniel | 244 | 15181660 | EVERES | ||
| Zhang, Catherine | 563 | 15879527 | |||
| Zweiger, Adam | 1107 | 15741565 | TIERRA |
Entries by Rating
| Name | Rtng | ID | Team | ||
| Finkelstein, Alan | 1125 | 14958842 | TIERRA | ||
| Deshpande, Ria | 1124 | 14907714 | GARDEN | ||
| Hung, Alan | 1124 | 13977877 | REDWMS | ||
| Mithbaokar, Milan | 1124 | 15717633 | DELPHI | ||
| Zweiger, Adam | 1107 | 15741565 | TIERRA | ||
| Kaushik, Karoun | 1075 | 15204230 | HARKER | ||
| Chen, Justin Z $m17 | 1044 | 15755785 | STRAT? | ||
| Khanna, Kushagr | 999 | 15311763 | MURDOC | ||
| Rai, Achintya | 969 | 15647285 | GARDEN | ||
| Achyuta, Mihir | 950 | 15187586 | QUIMBY | ||
| Vempaty, Srikar Sa | 893 | 14717804 | BASIS | ||
| Rajaram, Rohan | 855 | 15739716 | HARKER | ||
| Kajarekar, Saahil | 852 | 15289732 | LPCC | ||
| Sudharsan, Shrivas | 783 | 15485404 | |||
| Prashanth, Nikhil | 782 | 15739476 | |||
| Tang, Kevin | 745 | 13783195 | LYNBRO | ||
| Liu, Asa | 738 | 15765892 | NHC | ||
| Lief, Daniel | 727 | 15277613 | LOYOLA | ||
| Nishio, Nelson K | 716 | 15668998 | MURDOC | ||
| Lokesh, Nithin | 695 | 15796586 | EVERES | ||
| Govindarajan, Ajay | 681 | 15905662 | CHADBO | ||
| Li, Andrew D | 675 | 16051856 | EATON | ||
| Hebbar, Aadya | 647 | 16010244 | EISENH | ||
| Umino, Dylan | 625 | 16046072 | MEYERH | ||
| Zhang, Catherine | 563 | 15879527 | |||
| Bheemaiah, Ayush | 487 | 15692365 | SUCCE | ||
| Garg, Rohin | 472 | 15361504 | FARIA | ||
| Nishio, Jason N | 470 | 15668983 | MURDOC | ||
| Saravanan, Sujay | 448 | 15814563 | BAC | ||
| Jacob, Toby | 426 | 15495051 | MSJE | ||
| Munter, Conan | 406 | 15722497 | NOVATO | ||
| Chandrasekar, Sanj | 397 | 15248643 | STRAT? | ||
| Sivaprakash, Aarud | 307 | 15971582 | MILIKIN | ||
| Chockalingam, Anis | 300 | 16080681 | MILIKI | ||
| Varma, Ishan | 291 | 16055185 | FARIA | ||
| Lokesh, Pratik | 247 | 15471666 | EVERES | ||
| Xiao, Daniel | 244 | 15181660 | EVERES | ||
| Kurovtsev, Vladisl | 165 | 15320923 | SEDGWI | ||
| Garratt, Cole $m17 | unr | SACRED | |||
| Harish, Vidyuth +m | unr | ||||
| Suresh, Rishab | unr | 16093280 | OSTER |
