BayAreaChess 986: Swiss
August 28, 2016 - Cupertino
[Last updated on 8/28/16 @ 12AM]
Total: 39 (Champ: 13 - Premier: 15 - Booster: 11) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
| Name | Section | Rtng | ID | Team | ||
| Balaji, Shreyas | Champ | 1368 | 14661884 | ARDEN | ||
| Bond, Miles | Champ | 950 | 14463451 | BRETMS | ||
| Chen, Jason L | Champ | 1060 | 14554235 | MERRYH | ||
| Deshpande, Ria | Champ | 1117 | 14907714 | GARDEN | ||
| Dharwadkar, Jayant | Premier | 729 | 16047583 | WARWIC | ||
| Dharwadkar, Nandin | Premier | 514 | 16048078 | |||
| Gangal, Krish | Champ | 815 | 15435903 | WEIBEL | ||
| Gangal, Reyansh | Premier | 573 | 15553866 | WEIBEL | ||
| Guan, Harry | Booster | 445 | 15780458 | WESTVA | ||
| Huang, Bill | Booster | 341 | 16013458 | |||
| Hwang, Alex | Booster | 410 | 15738802 | CHASE | ||
| Karunakaran, Kapil | Premier | 714 | 15495877 | FARIA | ||
| Kasarabada, Rahul | Booster | 272 | 15835533 | MONTCL | ||
| Katine, Noah Stern | Booster | unr | 16080372 | LANDELS | ||
| Khawaja, Sulaiman | Premier | 728 | 16066012 | MILLER | ||
| Kinjawadekar, Mihi | Champ | 1273 | 15873423 | HOPKINS | ||
| Kirmse, Adam | Premier | 732 | 15995332 | STEVEN | ||
| Kwok, Lucas | Premier | 530 | 15647305 | STOCKL | ||
| Kwok, Stewart | Champ | 1268 | 14878942 | STOCKL | ||
| Liu, Samuel Yichen | Premier | 789 | 15790090 | ALTAVI | ||
| Lu, Thomas Siyuan | Premier | 589 | 15779556 | BAYSID | ||
| Mishra, Priyadarsi | Champ | 1112 | 15612932 | NIMITZ | ||
| Nambiar, Prayag Sh | Booster | 315 | 15869578 | POMERO | ||
| Ni, Oliver $m22 | Champ | 848 | 14554936 | STRAT? | ||
| Panda, Aaradhya | Booster | unr | 16083770 | |||
| Panda, Asish | Champ | 1347 | 15841411 | |||
| Sahni, Kabir | Premier | 776 | 15227798 | MILIKI | ||
| Samanta, Ekansh | Premier | 747 | 15518584 | WEIBEL | ||
| Samanta, Reyansh | Champ | 851 | 15336867 | WEIBEL | ||
| Sane, Adway Gajana | Champ | 1071 | 15955692 | ARDEN | ||
| Sinnarkar, Aditya | Booster | 291 | 15762116 | EVERGR | ||
| Sivaram, Venkatara | Booster | unr | 15619056 | LAWSON | ||
| Sreepadmanabhan, A | Premier | 746 | 15777482 | STOCKL | ||
| Tallapaka, Pranav | Premier | 742 | 15648095 | COLLIN | ||
| Tang, Denver | Booster | unr | 16093226 | LYNBHI | ||
| Velicheti, Sri Kri | Premier | 658 | 16067345 | |||
| Venkataraman, Rama | Champ | 1371 | 16017378 | CUPEHS | ||
| Vidyarthi, Maahi | Booster | 199 | 15818388 | STUDG | ||
| Vudattu Jr, Nikhil | Premier | 553 | 15857795 | AUDUBON |
Entries by Section & Rating
| Name | Section | Rtng | Team | |
| Venkataraman, Rama | Champ | 1371 | CUPEHS | |
| Balaji, Shreyas | Champ | 1368 | ARDEN | |
| Panda, Asish | Champ | 1347 | ||
| Kinjawadekar, Mihi | Champ | 1273 | HOPKINS | |
| Kwok, Stewart | Champ | 1268 | STOCKL | |
| Deshpande, Ria | Champ | 1117 | GARDEN | |
| Mishra, Priyadarsi | Champ | 1112 | NIMITZ | |
| Sane, Adway Gajana | Champ | 1071 | ARDEN | |
| Chen, Jason L | Champ | 1060 | MERRYH | |
| Bond, Miles | Champ | 950 | BRETMS | |
| Samanta, Reyansh | Champ | 851 | WEIBEL | |
| Ni, Oliver $m22 | Champ | 848 | STRAT? | |
| Gangal, Krish | Champ | 815 | WEIBEL | |
| Liu, Samuel Yichen | Premier | 789 | ALTAVI | |
| Sahni, Kabir | Premier | 776 | MILIKI | |
| Samanta, Ekansh | Premier | 747 | WEIBEL | |
| Sreepadmanabhan, A | Premier | 746 | STOCKL | |
| Tallapaka, Pranav | Premier | 742 | COLLIN | |
| Kirmse, Adam | Premier | 732 | STEVEN | |
| Dharwadkar, Jayant | Premier | 729 | WARWIC | |
| Khawaja, Sulaiman | Premier | 728 | MILLER | |
| Karunakaran, Kapil | Premier | 714 | FARIA | |
| Velicheti, Sri Kri | Premier | 658 | ||
| Lu, Thomas Siyuan | Premier | 589 | BAYSID | |
| Gangal, Reyansh | Premier | 573 | WEIBEL | |
| Vudattu Jr, Nikhil | Premier | 553 | AUDUBON | |
| Kwok, Lucas | Premier | 530 | STOCKL | |
| Dharwadkar, Nandin | Premier | 514 | ||
| Guan, Harry | Booster | 445 | WESTVA | |
| Hwang, Alex | Booster | 410 | CHASE | |
| Huang, Bill | Booster | 341 | ||
| Nambiar, Prayag Sh | Booster | 315 | POMERO | |
| Sinnarkar, Aditya | Booster | 291 | EVERGR | |
| Kasarabada, Rahul | Booster | 272 | MONTCL | |
| Vidyarthi, Maahi | Booster | 199 | STUDG | |
| Katine, Noah Stern | Booster | unr | LANDELS | |
| Sivaram, Venkatara | Booster | unr | LAWSON | |
| Tang, Denver | Booster | unr | LYNBHI | |
| Panda, Aaradhya | Booster | unr |
