BayAreaChess 989:
2016 CalChess State Championship
Sep 3/4-5, 2016

Total distinct: 280 (M: 40 - X: 31 - A: 49 - B: 43 - C: 32 - DEu: 93)
Total paid: 252

@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)



Prize Fund
20,000 b/249 Projected
$20,237 b/252 Actual
  Master (2200+) Expert         (2000-2199) Section A (1800-1999) Section B (1600-1799) Section C (1400-1599) Section DEu (u1400)
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
1st $2,530 $2,500 $1,518 $1,500 $1,214 $1,200 $1,214 $1,200 $1,214 $1,200 $1,012 $1,000
2nd $1,518 $1,500 $1,012 $1,000 $911 $900 $911 $900 $911 $900 $506 $500
3rd  $810 $800 $607 $600 $506 $500 $506 $500 $506 $500 $304 $300
4th  $304 $300 $202 $200 $202 $200 $202 $200 $202 $200 $101 $100
5th $202 $200                    
                         
  u2300                 under 1200
1st $202 $200               1st $506 $500
2nd $101 $100               2nd $202 $200
                    3rd  $101 $100
                         
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
Total $5,667 $5,600 $3,339 $3,300 $2,833 $2,800 $2,833 $2,800 $2,833 $2,800 $2,732 $2,700



Master Section (2200+, FIDE)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 GM Parimarjan -f Negi* 2732 W28 W3 D2 W22 W15 W5 5.5* 1st Place: $2,530
2nd Place: $1,518
2-way split of $4,048 = $2,024 - EF
$1890 (2024-EF)
*State Champion on tie-breaks - Trophy
2 GM Zviad -f Izoria 2687 W10 W25 D1 W15 W14 W9 5.5
3 IM Ricardo -f De Guzman 2411 W18 L1 W28 W17 D7 W10 4.5 3rd Place: $810
4th place: $304
2-way split of $1,114 = $557 each
De Guzman: $423 (557-EF)
4 NM Michael* Wang 2297 D38 L10 W25 W29 W22 W14 4.5
5 FM Rayan Taghizadeh 2336 D12 W32 W7 D14 W8 L1 4.0 5th Place: $202
2-way split of $202 = $101 each
6 NM Jack Qijie Zhu 2335 W21 W27 L15 D19 W12 D7 4.0
7 NM Paul Richter 2290 W26 W13 L5 W24 D3 D6 4.0 1st U2300: $202
2nd U2300: $101
2-way split of $303 = $151.50 each
8 NM Hun Klotz-Burwell 2213 L13 W21 W31 W11 L5 W17 4.0
9 WGM Tatev -f Abrahamyan 2473 D24 H--- D29 W20 W16 L2 3.5  
10 NM Daniel W Schwarz 2356 L2 W4 D19 W33 W23 L3 3.5  
11 NM Josiah P Stearman 2330 D33 D12 W23 L8 D24 W19 3.5  
12 Christopher ^ Pan 2102 D5 D11 W34 D16 L6 W23 3.5  
13 Eliam Huai ^ Chang 1999 W8 L7 D33 L23 W37 W34 3.5  
14 FM Vignish Panchanatham 2465 W20 W29 D22 D5 L2 L4 3.0  
15 NM Arun -f Sharma 2465 W37 W30 W6 L2 L1 --- 3.0  
16 NM Austen J Green 2265 H--- H--- W30 D12 L9 D21 3.0  
17 NM Teemu -t Virtanen 2256 L31 W37 W26 L3 W30 L8 3.0  
18 NM Conrado Diaz 2250 L3 L28 B--- W26 D19 D20 3.0  
19 NM Michael Aigner 2242 H--- W38 D10 D6 D18 L11 3.0  
20 Joshua ^ Cao 2156 L14 D39 W32 L9 W29 D18 3.0  
21 Ganesh ^ Murugappan 2098 L6 L8 D37 B--- W27 D16 3.0  
22 FM Konstan Kavutskiy 2434 W36 W31 D14 L1 L4 --- 2.5  
23 NM Ivan -t Ke 2221 W34 H--- L11 W13 L10 L12 2.5  
24 Balaji ^ -t Daggupati 2166 D9 D35 W27 L7 D11 --- 2.5  
25 Samuel ^ Bekker 2067 B--- L2 L4 L27 D26 W30 2.5  
26 Jacob Came ^ Sevall 2056 L7 W36 L17 L18 D25 B--- 2.5  
27 Kevin ^ Pan 2044 X--- L6 L24 W25 L21 D29 2.5  
28 IM Ray -f Kaufman 2379 L1 W18 L3 W31 --- --- 2.0  
29 Christopher W ^ Yoo 2093 W39 L14 D9 L4 L20 D27 2.0  
30 CM Chinguun ^ Bayaraa 2073 W40 L15 L16 W34 L17 L25 2.0  
31 Alex ^ Kolay 2055 W17 L22 L8 L28 B--- U--- 2.0  
32 Shaunak ^ -p Maruvada 2105 D35 L5 L20 D37 D34 U--- 1.5  
33 Jeffrey ^ Wei 2093 D11 D40 D13 L10 --- --- 1.5  
34 Justin ^ Feng 2013 L23 B--- L12 L30 D32 L13 1.5  
35 NM Siddharth G Banik 2339 D32 D24 --- --- --- --- 1.0  
36 FM Eric A Schiller 2200 L22 L26 --- --- H--- H--- 1.0  
37 Derek C ^ Slater 2152 L15 L17 D21 D32 L13 --- 1.0  
38 IM Steven Zierk 2578 D4 L19 --- --- --- --- 0.5  
39 NM Ladia Jirasek 2311 L29 D20 --- --- --- --- 0.5  
40 NM Michael Wang 2297 L30 D33 --- --- --- --- 0.5  



Expert Section (2000-2199)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Milind Maiti 2031 W9 W3 W7 H--- D2 W6 5.0 1st Place: $1,518 State Champion - 1st Place Trophy
2 Vinesh Ravuri 2107 W17 W22 W15 D8 D1 D3 4.5 2nd Place: $1,012
3rd Place: $607
4th Place: $202
4-way split of $1,821 = 455.25 each
3 Mark Ch Bonifacio 2066 W7 L1 W20 W10 W15 D2 4.5
4 David Pan 2007 D19 W16 W23 D6 D5 W8 4.5
5 Pran ^ Senthilkumar 1994 W25 L15 W22 W18 D4 W9 4.5
6 Yuan Wang 2078 W10 D23 W19 D4 W8 L1 4.0  
7 Ojas* Karnavat 2029 L3 W29 L1 W22 W18 W15 4.0  
8 G Viswanath N 2108 W27 W12 W24 D2 L6 L4 3.5  
9 Anthony Blessing 2106 L1 W20 W29 D11 W16 L5 3.5  
10 Kirk ^ Ghazarian 1962 L6 W21 W26 L3 W23 D11 3.5  
11 Michael S ^ Ho 1924 D28 D14 W17 D9 D13 D10 3.5  
12 Maurya ^ Palusa 1924 W13 L8 L14 D20 W24 W19 3.5  
13 Karth -p Padmanabhan 2056 L12 W27 L18 W17 D11 D14 3.0  
14 Anaiy ^ Somalwar 1971 D16 D11 W12 L15 D19 D13 3.0  
15 Stephen R ^ Ho 1818 B--- W5 L2 W14 L3 L7 3.0  
16 Michael S Walder 2090 D14 L4 W30 W24 L9 --- 2.5  
17 John L ^ Canessa 1973 L2 W31 L11 L13 W25 D18 2.5  
18 Brandon C ^ Ho 1962 L26 B--- W13 L5 L7 D17 2.5  
19 Andrew ^ Peng 1883 D4 W28 L6 D23 D14 L12 2.5  
20 Joris Pelemans 2057 D29 L9 L3 D12 L22 B--- 2.0  
21 Aksha -p Padmanabhan 2013 L23 L10 W25 X26 --- --- 2.0  
22 Anirudh ^ Seela 1938 W31 L2 L5 L7 W20 U--- 2.0  
23 Adrian ^ -v Kondakov 1922 W21 D6 L4 D19 L10 L25 2.0  
24 Jack ^ Li 1876 W30 W26 L8 L16 L12 --- 2.0  
25 Kimberly ^ Liu 1841 L5 D30 L21 H--- L17 W23 2.0  
26 Yixiang Lu 2070 W18 L24 L10 F21 --- --- 1.0  
27 William ^ Sartorio 1985 L8 L13 B--- --- --- --- 1.0  
28 Ojas Karnavat 2029 D11 L19 --- --- --- --- 0.5  
29 Eric Alan Steger 2022 D20 L7 L9 --- --- --- 0.5  
30 Nikunj Chandr ^ Oza 1996 L24 D25 L16 --- --- --- 0.5  
31 Seaver Dahlgren 2063 L22 L17 --- --- --- --- 0.0  



Section A (1800-1999)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Letian Liang* 1949 D42 W34 W19 W29 D3 W5 5.0 1st Place: $1,214
2nd Place: $911
2-way split of $2,025: $1,062.50 each
*State Champion on tie-breaks - 1st Place Trophy
2 Evan Zihao Ai 1876 W47 L16 W26 W33 W24 W7 5.0
3 Brendyn A Estolas 1962 W40 W33 H--- D4 D1 W16 4.5 3rd Place: $506
4th Place: $202
5-way split of $708 = $141.60
4 Henry* Wang 1932 W36 W10 D11 D3 D16 W18 4.5
5 Isaiah Kim 1908 W30 W6 W32 W16 D7 L1 4.5
6 Daniel ^ Cheng 1788 W46 L5 W12 W10 D8 W11 4.5
7 Sanat ^ Singhal 1646 W13 W14 W9 W11 D5 L2 4.5
8 Dmitri V Dobrynin 1941 W44 W24 L16 W34 D6 D9 4.0  
9 Michael Tang 1934 W15 W37 L7 D27 W21 D8 4.0  
10 Jaysen Shi 1909 W28 L4 W35 L6 W37 W24 4.0  
11 Brian C Wen 1947 W23 W39 D4 L7 W32 L6 3.5  
12 Serafina Show 1864 L26 W30 L6 W38 D28 W32 3.5  
13 Krishna Nathan 1846 L7 D47 D44 W26 W19 D17 3.5  
14 Amit Sant 1846 W38 L7 H--- D28 W33 H--- 3.5  
15 Manas ^ Manu 1813 L9 W22 L21 D39 W40 W29 3.5  
16 Andy ^ Xiong 1764 W22 W2 W8 L5 D4 L3 3.5  
17 Samyak ^ Karnavat 1701 D20 L18 D28 W44 W22 D13 3.5  
18 Cailen Melville 1946 L34 W17 W42 L24 W27 L4 3.0  
19 Richard D -h Willis 1939 D35 W20 L1 H--- L13 W36 3.0  
20 Garrick Su 1922 D17 L19 W45 D37 D25 H--- 3.0  
21 Damon Mosk-Aoyama 1897 D31 D46 W15 D32 L9 D25 3.0  
22 Eeswar Sree -p Kurli 1896 L16 L15 W31 W36 L17 W37 3.0  
23 Marcio Saito 1882 L11 W45 L33 D35 W30 D27 3.0  
24 Aaron David Green 1821 W48 L8 W38 W18 L2 L10 3.0  
25 Aravind ^ -P* Kannappan 1754 L33 L40 B--- W42 D20 D21 3.0  
26 Srir ^ Krishnakumar 1746 W12 L29 L2 L13 W42 W35 3.0  
27 Aksithi ^ Eswaran 1655 L29 W49 W48 D9 L18 D23 3.0  
28 Ronit ^ Pattanayak 1621 L10 W36 D17 D14 D12 H--- 3.0  
29 Daniel Trimbach 1863 W27 W26 H--- L1 U--- L15 2.5  
30 Antara ^ Garai 1784 L5 L12 B--- D40 L23 W45 2.5  
31 Aditya ^ Behal 1783 D21 L41 L22 W48 D35 D38 2.5  
32 Atul R ^ -p Kamath 1630 W49 W43 L5 D21 L11 L12 2.5  
33 Vishal Mehta 1926 W25 L3 W23 L2 L14 --- 2.0  
34 Alexander* Feghhi 1845 W18 L1 W39 L8 --- --- 2.0  
35 Prana ^ Kakulamarri 1792 D19 D42 L10 D23 D31 L26 2.0  
36 Alexander Tian ^ Hu 1787 L4 L28 W40 L22 W44 L19 2.0  
37 Ethan Vaugh ^ Boldi 1786 W41 L9 H--- D20 L10 L22 2.0  
38 Aaron ^ Hu 1642 L14 B--- L24 L12 D45 D31 2.0  
39 John Wang 1925 W45 L11 L34 D15 --- --- 1.5  
40 Samir* Alazawi 1909 L3 W25 L36 D30 L15 U--- 1.5  
41 Samir Alazawi 1909 L37 W31 --- --- --- --- 1.0  
42 Arul Viswanathan 1882 D1 D35 L18 L25 L26 --- 1.0  
43 Christian Jensen 1836 B--- L32 --- --- --- --- 1.0  
44 Adam Vichik 1818 L8 D48 D13 L17 L36 --- 1.0  
45 Ariel ^ Shahar 1744 L39 L23 L20 H--- D38 L30 1.0  
46 Henry Wang 1932 L6 D21 --- --- --- --- 0.5  
47 Aravind ^ -p Kannappan 1754 L2 D13 --- --- --- --- 0.5  
48 Amit ^ Singh 1601 L24 D44 L27 L31 --- --- 0.5  
49 Alexander Feghhi 1845 L32 L27 --- --- --- --- 0.0  



Section B (1600-1799)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 David Fujii 1620 W27 W19 W9 W23 W2 D6 5.5 1st Place: $1,214
State Champion - 1st Place Trophy
2 Sathvi Singireddy 1777 W13 W31 W6 W10 L1 W8 5.0 2nd Place: $911
3 Aria Lakhmani 1768 W36 W7 L10 D33 W13 W11 4.5 3rd Place: $506
4th Place: $202
4-way split of $708 = $177 each
4 Teodoro Porlares 1767 D14 W32 H--- D28 W23 W18 4.5
5 Divija Hasteer 1720 D26 W18 L8 W27 W33 W10 4.5
6 Rui Yang Yan 1636 W28 W33 L2 W38 W15 D1 4.5
7 Joshua Jiaxian Lu 1628 W43 L3 L28 W41 W36 W26 4.0  
8 Shriram ^ Rajasekar 1460 D30 W39 W5 W11 D10 L2 4.0  
9 Jacob Han 1696 D15 W25 L1 W35 D26 D17 3.5  
10 Mohammad Soltani 1680 W41 W24 W3 L2 D8 L5 3.5  
11 Arsalan Jenab 1654 W17 W38 D23 L8 W28 L3 3.5  
12 Ashleann Chen 1640 H--- L15 L17 W34 W40 W33 3.5  
13 Bruce Ricard 1613 L2 X43 D21 W20 L3 W29 3.5  
14 Vyom ^ Vidyarthi 1565 D4 W20 L15 D21 W19 D16 3.5  
15 Dhruva ^ Bhagwat 1547 D9 W12 W14 H--- L6 D20 3.5  
16 Leo ^ Jiang 1499 W22 L23 D19 H--- W21 D14 3.5  
17 Tiger ^ Che 1489 L11 D27 W12 D19 W25 D9 3.5  
18 Shawna ^ Shivakumar 1405 W39 L5 D30 W29 W31 L4 3.5  
19 Sherman Wu 1732 W42 L1 D16 D17 L14 W36 3.0  
20 Mihir Mirchandani 1725 D32 L14 W34 L13 W38 D15 3.0  
21 A Balasubramanian 1711 L33 W36 D13 D14 L16 W42 3.0  
22 Derick Fogt 1661 L16 W35 L38 L36 W42 W37 3.0  
23 Shreyas Nayak 1633 W34 W16 D11 L1 L4 D28 3.0  
24 Bruce Matzner 1623 B--- L10 L33 D37 D27 W38 3.0  
25 Aditya ^ Kumar 1594 D35 L9 W32 H--- L17 U--- 3.0  
26 Atul ^ Thirumalai 1532 D5 D37 D29 W30 D9 L7 3.0  
27 Atheeshw ^ Durairaj 1464 L1 D17 W42 L5 D24 W40 3.0  
28 Kevin ^ Yanofsky 1434 L6 B--- W7 D4 L11 D23 3.0  
29 Saadiq -p Shaikh 1668 D37 D30 D26 L18 W32 L13 2.5  
30 Ruthvi Singireddy 1644 D8 D29 D18 L26 D37 D35 2.5  
31 Guy Sirak 1635 W40 L2 W37 H--- L18 U--- 2.5  
32 Nivita ^ Reddy 1548 D20 L4 L25 W42 L29 W41 2.5  
33 Pratheek ^ -p Sankeshi 1495 W21 L6 W24 D3 L5 L12 2.5  
34 Felix Yipeng ^ Liu 1472 L23 D42 L20 L12 W41 W39 2.5  
35 Anika ^ Rajaram 1419 D25 L22 B--- L9 D39 D30 2.5  
36 Prarthan ^ Ghosh 1541 L3 L21 W39 W22 L7 L19 2.0  
37 Naveen ^ -p Nath 1467 D29 D26 L31 D24 D30 L22 2.0  
38 Andrey ^ Shapiro 1415 B--- L11 W22 L6 L20 L24 2.0  
39 Robert Maltz 1616 L18 L8 L36 B--- D35 L34 1.5  
40 Sindhuja ^ -p Dasari 1419 L31 H--- D41 H--- L12 L27 1.5  
41 Nitish ^ -p Nath 1473 L10 H--- D40 L7 L34 L32 1.0  
42 Sean M ^ Kwon 1560 L19 D34 L27 L32 L22 L21 0.5  
43 Ralf Wuehler 1792 L7 F13 --- --- --- --- 0.0  



Section C (1400-1599)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Shaashw Sivakumar* 1546 W27 W16 W5 W9 D4 D3 5.0 1st Place: $1,214
2nd Place: $911
2-way split of $2,125 - $1,062.50 each
*State Champion on tie-break. - 1st Place Trophy
2 Hiya Ghosh 1500 W28 L8 W30 W7 W9 W4 5.0
3 Sidhar Surapaneni 1513 W22 L7 W19 W13 W8 D1 4.5 3rd Place: $506.00
4 Akshar* Aiyer 1554 W13 D29 W12 W18 D1 L2 4.0 4th Place: $202
7-way split of $202 = $28.86 each
5 Allan Zhang 1506 W32 W15 L1 W16 D6 D10 4.0
6 Stanley Ko 1484 L15 W32 W25 W17 D5 D8 4.0
7 Eric Allen Honer 1451 W24 W3 L9 L2 W17 W15 4.0
8 Matt Bhattacharya 1407 W31 W2 D18 W10 L3 D6 4.0
9 Nicholas R ^ Weng 1372 B--- W31 W7 L1 L2 W16 4.0
10 Reka Sztaray 1346 D20 W21 W29 L8 W12 D5 4.0
11 Shaaket Sivakumar 1552 D21 D20 D15 D22 D23 W26 3.5  
12 Winston M Xu 1497 W14 W26 L4 H--- L10 W22 3.5  
13 Ronna Min 1442 L4 W14 W20 L3 D22 W23 3.5  
14 Lucas ^ Zheng 1390 L12 L13 B--- D19 W20 W18 3.5  
15 Richard ^ Wu 1359 W6 L5 D11 W29 W18 L7 3.5  
16 Pranav Sairam 1457 W17 L1 W26 L5 W24 L9 3.0  
17 Kyle ^ Wu 1279 L16 B--- W21 L6 L7 W27 3.0  
18 Al Joseph Rangole 1598 W30 W19 D8 L4 L15 L14 2.5  
19 Nikh ^ Parvathaneni 1486 W23 L18 L3 D14 D26 D24 2.5  
20 Samuel Lim 1463 D10 D11 L13 H--- L14 W28 2.5  
21 Vishal Sodem 1413 D11 L10 L17 W32 W30 --- 2.5  
22 Kevin You 1403 L3 D24 W23 D11 D13 L12 2.5  
23 Nolan Yeo ^ Zhou 1376 L19 B--- L22 W30 D11 L13 2.5  
24 Sanjana ^ Das 1351 L7 D22 W28 H--- L16 D19 2.5  
25 Prabhav ^ Pragash 1342 L29 W27 L6 H--- L28 W30 2.5  
26 Maya Seshad ^ Nayak 1259 B--- L12 L16 W27 D19 L11 2.5  
27 Sanjay Harinatha 1409 L1 L25 W32 L26 B--- L17 2.0  
28 Tony Cole 1400 L2 L30 L24 B--- W25 L20 2.0  
29 Kiree Devarakonda 1463 W25 D4 L10 L15 --- --- 1.5  
30 Stephen D Lupton 1451 L18 W28 L2 L23 L21 L25 1.0  
31 Akshar Aiyer 1554 L8 L9 --- --- --- --- 0.0  
32 Allyson Wong 1402 L5 L6 L27 L21 --- --- 0.0  




Section DEu (under1400)
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Aparna -h Dhatrak unr. W4 W30 W22 W18 W8 D2 5.5 Ineligible for cash prizes.  State Champion - 1st Place Trophy
2 Vikram Iyer 1322 W71 W6 W44 D19 W23 D1 5.0 1st Place: $1,012
2nd Place: $506
1st U1200: $506
3rd Place: $304
2nd U1200: $202
5-way split of $2,530 = $506 each
*State Champion U1200 on tie-breaks - 1st Place Trophy
3 Advait Namburi 1234 D81 X89 W55 W36 D17 W23 5.0
4 Calvin Tru Nguyen 1147 L1 W75 W41 W66 W18 W17 5.0
5 Alan Hung* 1124 W16 W27 L8 W68 W21 W19 5.0
6 Anshul Govindu 1099 W93 L2 W42 W22 W44 W14 5.0
7 Erkhe Erdenebileg 1371 D58 W61 W11 L23 W39 W30 4.5 4th Place: $101
5-way split of $101 = $20.20 each
8 Allan S Chao 1295 W60 W33 W5 W10 L1 D12 4.5
9 David Ji Sartorio 1254 W80 W85 L17 W45 D13 W31 4.5
10 Supunay Nagpal 1239 W74 W72 W49 L8 D33 W35 4.5
11 Rohan Chaudri 1216 D90 W78 L7 W79 W26 W33 4.5
12 Aruna Gauba 1162 W40 W68 W67 D17 D19 D8 4.5 3rd U1200: $101
2-way split of $101 = $50.50 each
13 Yash Agarwal 1152 W91 L26 W76 W49 D9 W28 4.5
14 Andrew Yuxu Liang 1378 W32 W31 L23 W24 W20 L6 4.0  
15 Tal Gaffan 1366 W34 W70 L18 L33 W38 W36 4.0  
16 William J Chui 1364 L5 L48 W82 W72 W47 W44 4.0  
17 Jamin Xie 1280 W25 W47 W9 D12 D3 L4 4.0  
18 Edward Han 1275 W63 W66 W15 L1 L4 W45 4.0  
19 Tergelsar Enkh 1253 W62 W59 W73 D2 D12 L5 4.0  
20 Samik Pattanayak 1224 W86 D38 W57 W26 L14 H--- 4.0  
21 Masanaga Mar Seno 1214 W82 L49 W59 W47 L5 W48 4.0  
22 Frederick Zhang 1175 W50 W39 L1 L6 W76 W49 4.0  
23 Tanabh Mishra 1166 W83 W76 W14 W7 L2 L3 4.0  
24 Kevin Zhang 1144 L76 W83 W53 L14 W75 W42 4.0  
25 Prasad Dasari 1064 L17 H--- W77 H--- W41 W43 4.0  
26 Agnes Zhiyi* Wang 1353 X--- W13 D36 L20 L11 W61 3.5  
27 Mihi Kinjawadekar 1273 W48 L5 D58 W61 L30 W59 3.5  
28 Sricharan Pullela 1228 D89 W81 L68 W32 W37 L13 3.5  
29 Vaibhav Krishnan 1187 L49 W82 L48 W86 W73 D39 3.5  
30 Enkhj Erdenebileg 1158 W75 L1 W74 D38 W27 L7 3.5  
31 Archish Risha Ray 1155 W84 L14 W72 W73 D35 L9 3.5  
32 Andy Zhang 1139 L14 W84 D54 L28 W74 W65 3.5  
33 Vedmanv Ketireddy 1133 W51 L8 W52 W15 D10 L11 3.5  
34 Leo Jiang 1115 L15 D65 L79 W80 W51 W52 3.5  
35 Steven Wang 1112 L68 W40 W63 W56 D31 L10 3.5  
36 Raghav Murthy 1087 W88 W56 D26 L3 W54 L15 3.5  
37 Rohan Kumar 1032 L56 W93 D43 W57 L28 X54 3.5  
38 Avinash Krishna 954 W43 D20 D51 D30 L15 X56 3.5  
39 Anushka Kolli 444 B--- L22 W90 W51 L7 D29 3.5  
40 Stephen Sanford unr. L12 L35 W81 D59 W77 W58 3.5  
41 Avi Khanna 1323 W45 L44 L4 W63 L25 W72 3.0  
42 Sattvik Rudr Raju 1231 W64 L73 L6 W83 W50 L24 3.0  
43 Shreyas Rangan 1200 L38 W50 D37 D65 W66 L25 3.0  
44 Anish Kasam 1154 W87 W41 L2 W48 L6 L16 3.0  
45 Rishi Vikram-Shankar 1121 L41 W87 W69 L9 W55 L18 3.0  
46 Kaushik Ghosh 1116 L85 W80 L66 L75 W86 W73 3.0  
47 Saatvik Krishnan 1110 W92 L17 W70 L21 L16 W76 3.0  
48 Yiyang Zheng 1081 L27 W16 W29 L44 W68 L21 3.0  
49 Harika Atluri 936 W29 W21 L10 L13 W70 L22 3.0  
50 Rohit Praveen 879 L22 L43 W88 W53 L42 W70 3.0  
51 Jose M G* Mirasol 1375 L33 W60 D38 L39 L34 W75 2.5  
52 Pradyun Kumar 1320 L59 W62 L33 D74 W79 L34 2.5  
53 Rithwik Sudharsan 1271 L72 W64 L24 L50 W81 D66 2.5  
54 Arjun Sankar 1266 L73 W86 D32 W58 L36 F37 2.5  
55 Rohan -p Das 1259 W79 D67 L3 H--- L45 D63 2.5  
56 Alisha Chawla 1240 W37 L36 W71 L35 D65 F38 2.5  
57 Elena -v Kondakova 1146 H--- W90 L20 L37 L61 W80 2.5  
58 Alan Finkelstein 1125 D7 D69 D27 L54 W64 L40 2.5  
59 Kally Wen 1115 W52 L19 L21 D40 W69 L27 2.5  
60 Aayush Nirat Shah 1094 L8 L51 L83 D82 W78 W84 2.5  
61 Suni Vallabhaneni 1049 H--- L7 W78 L27 W57 L26 2.5  
62 Chau-Ha Nghiem 1036 L19 L52 L75 W91 D84 W81 2.5  
63 Bilguun Bayaraa 1032 L18 W92 L35 L41 W71 D55 2.5  
64 Samuel Wang 996 L42 L53 W84 D69 L58 W77 2.5  
65 Saket Parvataneni 955 L70 D34 B--- D43 D56 L32 2.5  
66 Ashvin S Bondada 860 B--- L18 W46 L4 L43 D53 2.5  
67 Abhi Penagalapati 1397 W77 D55 L12 H--- U--- U--- 2.0  
68 Ishan Aiyer 1336 W35 L12 W28 L5 L48 --- 2.0  
69 Noah Baldonado 1270 D78 D58 L45 D64 L59 D74 2.0  
70 Aidan Wang 1184 W65 L15 L47 W87 L49 L50 2.0  
71 Srika Govindaraju 1120 L2 W91 L56 L76 L63 W86 2.0  
72 Adway Gajana Sane 1071 W53 L10 L31 L16 W83 L41 2.0  
73 Michael Hao Chang 1036 W54 W42 L19 L31 L29 L46 2.0  
74 Srihari Nanniyur 1023 L10 W88 L30 D52 L32 D69 2.0  
75 Kapil Karunakaran 818 L30 L4 W62 W46 L24 L51 2.0  
76 Adam Lee unr. W24 L23 L13 W71 L22 L47 2.0  
77 A Dharnidharka Jr 1124 L67 D79 L25 W78 L40 L64 1.5  
78 Ronit Kumar 1071 D69 L11 L61 L77 L60 W91 1.5  
79 Arthur Blaustein 1019 L55 D77 W34 L11 L52 --- 1.5  
80 Jayden Xu 1002 L9 L46 H--- L34 W82 L57 1.5  
81 Mihir Gadre 973 D3 L28 L40 W88 L53 L62 1.5  
82 Swetha Atluri 955 L21 L29 L16 D60 L80 W88 1.5  
83 Reyansh -s Samanta 828 L23 L24 W60 L42 L72 H--- 1.5  
84 Sonny Lowe 776 L31 L32 L64 B--- D62 L60 1.5  
85 Jose M G Mirasol 1375 W46 L9 --- --- --- --- 1.0  
86 Michael Finnessey 991 L20 L54 W91 L29 L46 L71 1.0  
87 Vishruth Mo -s Nagam 603 L44 L45 B--- L70 --- --- 1.0  
88 Emily Z Lu 1276 L36 L74 L50 L81 D91 L82 0.5  
89 Arjun Chakraborty 963 D28 F3 --- --- --- --- 0.5  
90 Arjun* Chakraborty 963 D11 L57 L39 --- --- --- 0.5  
91 Alice Liang unr. L13 L71 L86 L62 D88 L78 0.5  
92 Agnes Zhiyi Wang 1353 L47 L63 --- --- --- --- 0.0  
93 Arek -h Vartan 1310 L6 L37 --- --- --- --- 0.0