BayAreaChess : Swiss
September 18, 2016 - Cupertino
[Last updated on 9/18/16 @ 12AM]
Total: 33 (Champ: 12 - Premier: 9 - Booster: 12)@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
| Name | Section | Rtng | ID | School |
| Adsumalli, Aditya | Champ | 894 | 16077603 | |
| Adsumalli, Eshaan | Booster | 335 | 16077624 | |
| Andra, Dev | Booster | 136 | 16017672 | FARIA |
| Bhujangari, Sai Ki | Champ | 940 | 14793653 | LAWSON |
| Chakraborty, Ritam | Champ | 824 | 15230937 | MURDOC |
| Chaudhary, Kalkin | Premier | 711 | 15717681 | GARDEN |
| Cheung, Jaden | Booster | 185 | 16084401 | HIGHES |
| Deshpande, Ria | Champ | 1124 | 14907714 | GARDEN |
| Dharwadkar, Jayant | Premier | 735 | 16047583 | WARWICK |
| Dharwadkar, Nandin | Premier | 704 | 16048078 | WARWICK |
| Gandokota, Pranavi | Booster | 428 | 15704381 | |
| Gribok, Alexey | Booster | 332 | 16055191 | MONTIC |
| Kaushik, Karoun | Champ | 1075 | 15204230 | HARKER |
| Kendale, Ishaan | Premier | 606 | 15818373 | KHANLB |
| Krishnan, Vaibhav | Champ | 1187 | 15473176 | LIUCC |
| Kurovtsev, Vladisl ^ | Premier | 307 | 15320923 | SEDGWI |
| Kwok, Lucas | Premier | 530 | 15647305 | STOCKL |
| Kwok, Stewart | Champ | 1268 | 14878942 | STOCKL |
| Mathan, Anish | Booster | 197 | 15893934 | CARMELO |
| Menon, Nikhil | Booster | 252 | 15413113 | |
| Mitra, Anusha | Premier | 509 | 15704360 | |
| Olshen, Jacob | Champ | 870 | 15602187 | OHLONE |
| Raj, Hriday | Booster | 282 | 15462663 | WILLES |
| Sinnarkar, Aditya | Booster | 291 | 15762116 | EVERES |
| Sivaram, Venkatara | Booster | unr | 15619056 | LAWSON |
| Venkataraman, Rama | Champ | 1371 | 16017378 | CUPEHS |
| Wong, Ian Pio $m22 | Premier | 653 | 14418570 | MITTY |
| Wu, Lucas | Champ | 1027 | 15642115 | YCIS |
| Wu, William J | Champ | 1131 | 15239593 | REGNART |
| Xu, Lucas | Premier | 788 | 15943504 | NODDIN |
| Yeh, Bryce | Booster | unr | 16087087 | ALMADEN |
| Yeh, Winston | Booster | unr | 16087072 | ALMADEN |
| Zhang, Kevin | Champ | 1144 | 15738300 | HYDE |
Entries by Section & Rating
| Name | Section | Rtng | School |
| Venkataraman, Rama | Champ | 1371 | CUPEHS |
| Kwok, Stewart | Champ | 1268 | STOCKL |
| Krishnan, Vaibhav | Champ | 1187 | LIUCC |
| Zhang, Kevin | Champ | 1144 | HYDE |
| Wu, William J | Champ | 1131 | REGNART |
| Deshpande, Ria | Champ | 1124 | GARDEN |
| Kaushik, Karoun | Champ | 1075 | HARKER |
| Wu, Lucas | Champ | 1027 | YCIS |
| Bhujangari, Sai Ki | Champ | 940 | LAWSON |
| Adsumalli, Aditya | Champ | 894 | |
| Olshen, Jacob | Champ | 870 | OHLONE |
| Chakraborty, Ritam | Champ | 824 | MURDOC |
| Xu, Lucas | Premier | 788 | NODDIN |
| Dharwadkar, Jayant | Premier | 735 | WARWICK |
| Chaudhary, Kalkin | Premier | 711 | GARDEN |
| Dharwadkar, Nandin | Premier | 704 | WARWICK |
| Wong, Ian Pio $m22 | Premier | 653 | MITTY |
| Kendale, Ishaan | Premier | 606 | KHANLB |
| Kwok, Lucas | Premier | 530 | STOCKL |
| Mitra, Anusha | Premier | 509 | |
| Kurovtsev, Vladisl ^ | Premier | 307 | SEDGWI |
| Gandokota, Pranavi | Booster | 428 | |
| Adsumalli, Eshaan | Booster | 335 | |
| Gribok, Alexey | Booster | 332 | MONTIC |
| Sinnarkar, Aditya | Booster | 291 | EVERES |
| Raj, Hriday | Booster | 282 | WILLES |
| Menon, Nikhil | Booster | 252 | |
| Mathan, Anish | Booster | 197 | CARMELO |
| Cheung, Jaden | Booster | 185 | HIGHES |
| Andra, Dev | Booster | 136 | FARIA |
| Yeh, Bryce | Booster | unr | ALMADEN |
| Yeh, Winston | Booster | unr | ALMADEN |
| Sivaram, Venkatara | Booster | unr | LAWSON |
