Bay Area Chess 1007: $uper$wiss
Oct 2nd @ Pleasanton
Total 29 (1900+: 8 - 1500-1899: 7 - Under 1500: 15) 25 paid entries
@ Pleasanton Courtyard Marriott
5059 Hopyard Rd, Pleasanton, CA 94588, USA (map)8 (map)
Prize Fund $780 b/25 Total Entries - 60% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $120 | $200 | $120 | $200 | $120 | $200 |
2nd | $60 | $100 | $60 | $100 | $60 | $100 |
3rd | $60 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $30 | $50 | $30 | $50 | $30 | $50 |
2nd | $30 | $50 | $30 | $50 | $30 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $300 | $500 | $240 | $400 | $240 | $400 |
Final Standing
1900+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Christopher W Yoo | 2115 | W6 | W2 | W4 | 3.0 | 1st Place: $120 |
2 | Kevin Kane | 2059 | W3 | L1 | W6 | 2.0 | 2nd Place: $60; 3rd Place: $60; 2-way split of $120: $60 each |
3 | Amit ^ Sant | 1838 | L2 | W8 | W7 | 2.0 | |
4 | Pran Senthilkumar | 2025 | W8 | D7 | L1 | 1.5 | |
5 | Eeswar Sree ^ -P Kurli | 1857 | D7 | L6 | W8 | 1.5 | 1st u2000: $30 |
6 | Maurya Palusa | 1900 | L1 | W5 | L2 | 1.0 | 2nd u2000: $30 |
7 | Shaunak-P Maruvada | 2078 | D5 | D4 | L3 | 1.0 | |
8 | Anthony^-p Liu | 1765 | L4 | L3 | L5 | 0.0 |
1500-1899
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Nitish-P $m17 Nath | 1542 | W4 | D2 | H--- | 2.0 | 1st Place: $120; 2nd Place: $60; 2-way split of $180: $90 each Nath - platinum Reddy: $45 (econ of 90) |
2 | Nivita-E Reddy | 1529 | W6 | D1 | D3 | 2.0 | |
3 | Thomas^-e Desautels | 1427 | W5 | L4 | D2 | 1.5 | 1st u1700: $15 (econ of 30) |
4 | Kevin Joe-E Roberts | 1716 | L1 | W3 | D5 | 1.5 | |
5 | Akshar-E Aiyer | 1581 | L3 | W6 | D4 | 1.5 | 2nd u1700: $15 (econ of 30) |
6 | Atul-E Thirumalai | 1646 | L2 | L5 | U--- | 0.0 | |
7 | Sindhuja^-P Dasari | 1400 | F--- | U--- | U--- | 0.0 |
Under 1500
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mounir Bohsali | unr. | W10 | W4 | W3 | 3.0 | 1st Place: $120; 2nd Place: $60; 2-way split of $180: $90 each Vetrivelan: $45 (econ of 90) |
2 | Dharsh-E Vetrivelan | 1349 | W5 | W12 | W8 | 3.0 | |
3 | Gan-E Mathrubootham | 1372 | W11 | W6 | L1 | 2.0 | |
4 | Ishan-E Khire | 1335 | W7 | L1 | W9 | 2.0 | |
5 | Suni-E Vallabhaneni | 1068 | L2 | W10 | W12 | 2.0 | 1st u1200: $30; 2nd u1200: $30; 3-way split of $60: $20 each all players: $10 (econ of 20) |
6 | M-E Oberweis-Manion | 992 | W15 | L3 | W11 | 2.0 | |
7 | Vaibhav-E Wudaru | 981 | L4 | B--- | W13 | 2.0 | |
8 | Alan Hung | 1469 | D9 | W13 | L2 | 1.5 | |
9 | Jerry D-E Lee | 1291 | D8 | W14 | L4 | 1.5 | |
10 | Arna-E Lingannagari | 1317 | L1 | L5 | W14 | 1.0 | |
11 | Alexis Jiaya-E Wang | 1252 | L3 | W15 | L6 | 1.0 | |
12 | Advait-E Namburi | 1302 | B--- | L2 | L5 | 1.0 | |
13 | R-E Oberweis-Manion | unr. | D14 | L8 | L7 | 0.5 | |
14 | Kirill-E Nikolaev | 787 | D13 | L9 | L10 | 0.5 | |
15 | Prabhav-E Pragash | 1338 | L6 | L11 | H--- | 0.5 |
Extra Rated
# | Place | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | 1-2 | Ishan ^ Aiyer | 15409598 | 1336 | U--- | W3 | 1.0 |
2 | Pranav Aiyer | 15709125 | 570 | W4 | U--- | 1.0 | |
3 | 3-4 | Sritej -E Ponna | 15268610 | 947 | U--- | L1 | 0.0 |
4 | Judit Sztaray | 14708926 | 624 | L2 | U--- | 0.0 |