BayAreaChess : Swiss
November 13, 2016 - Fremont
[Updated on 11/12/16 @ 9AM]
Total 18 (Champ: 9 - Premier: 4 - Booster: 5) @ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Alpha Entries
| Name | Section | Rtng | ID | Team | ||
| Bheemaiah, Ayush | Champ | 848 | 15692365 | SCS | ||
| Chaudhary, Kalkin | Premier | 719 | 15717681 | HOPKIN | ||
| Chen, Ethan +m | Booster | unr | SIMONDS | |||
| Cheung, Jaden | Booster | 353 | 16084401 | HIGHES | ||
| Gupta, Ansh | Champ | 920 | 15807587 | GLENMO | ||
| Hayes, Sean | Champ | 1246 | 14260612 | BCS | ||
| Liu, Asa | Champ | 828 | 15765892 | NHC | ||
| Mathan, Anish | Booster | 445 | 15893934 | GOODK | ||
| Mopuri, Advaith Re | Premier | 515 | 15941341 | CHADBO | ||
| Ponna, Sritej | Champ | 858 | 15268610 | BAC | ||
| Shah, Aaryan | Premier | 785 | 15347365 | GOMES | ||
| Shah, Aayush | Premier | 687 | 15510854 | GOMES | ||
| Shetty, Raj Ashok | Champ | 992 | 14856084 | BAC | ||
| Sinnarkar, Aditya | Booster | 475 | 15762116 | BAC | ||
| Velicheti, Sri Kri | Champ | 1037 | 16067345 | |||
| Vempaty, Srikar Sa | Champ | 996 | 14717804 | BASIS | ||
| Verma, Rohan Paris | Booster | unr | 16137976 | BAC | ||
| Yedal, Tanush ^ | Champ | 728 | 15506994 | NHC |
Entries by Section & Rating
| Name | Section | Rtng | |||
| Hayes, Sean | Champ | 1246 | |||
| Velicheti, Sri Kri | Champ | 1037 | |||
| Vempaty, Srikar Sa | Champ | 996 | |||
| Shetty, Raj Ashok | Champ | 992 | |||
| Gupta, Ansh | Champ | 920 | |||
| Ponna, Sritej | Champ | 858 | |||
| Bheemaiah, Ayush | Champ | 848 | |||
| Liu, Asa | Champ | 828 | |||
| Yedal, Tanush ^ | Champ | 728 | |||
| Shah, Aaryan | Premier | 785 | |||
| Chaudhary, Kalkin | Premier | 719 | |||
| Shah, Aayush | Premier | 687 | |||
| Mopuri, Advaith Re | Premier | 515 | |||
| Sinnarkar, Aditya | Booster | 475 | |||
| Mathan, Anish | Booster | 445 | |||
| Cheung, Jaden | Booster | 353 | |||
| Verma, Rohan Paris | Booster | unr | |||
| Chen, Ethan +m | Booster | unr |
