BayAreaChess 1035 : Swiss
Nov 20, 2016 - Cupertino
[Last updated on 11/19 @ 5AM]
Total 21 (Champ: 6 - Premier: 6 - Booster: 9) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Alpha Entries
| Name | Section | Rtng | ID | School |
| Andra, Dev | Booster | 236 | 16017672 | FARIA |
| Aoki, Derek | Booster | unr | 16128705 | |
| Bharadwaj, Rishabh $3 | Booster | 419 | 15955528 | STR-SC |
| Chen, Ethan | Booster | unr | 16182046 | SIMONDS |
| Chen, Justin Z | Champ | 1160 | 15755785 | STR-PA |
| Crome, Matthew | Champ | 861 | 15880394 | SDUS |
| Granik, Katherine | Premier | 586 | 15376493 | GISSV |
| Jain, Rishabh | Premier | 552 | 15655813 | STOCKL |
| Jou, Madison | Booster | 252 | 15903870 | ORMOND |
| Jou, Tyler | Premier | 526 | 15868073 | ORMOND |
| Kaushik, Karun | Champ | 1046 | 15204230 | HARKER |
| Kwok, Lucas | Premier | 591 | 15647305 | STOCKL |
| Mathan, Anish | Booster | 445 | 15893934 | CARMEL |
| Mathur, Ashwit | Premier | 581 | 16025556 | JFS |
| Qu, Kaden | Champ | 820 | 16101150 | CLARK |
| Sivaram, Venkatara | Booster | 490 | 15619056 | LAWSON |
| Varma, Ishan | Booster | 356 | 16055185 | FARIA |
| Vempaty, Srikar Sa | Champ | 996 | 14717804 | BISV |
| Zhang, Kevin | Champ | 1116 | 15738300 | HYDE |
| Zhou, Jaden Li | Premier | 600 | 15441687 | WESTVA |
| Zhu, Haofang | Booster | unr | 16171382 | RITA |
Entries by Section & Rating
| Name | Section | Rtng | School |
| Chen, Justin Z | Champ | 1160 | STR-PA |
| Zhang, Kevin | Champ | 1116 | HYDE |
| Kaushik, Karun | Champ | 1046 | HARKER |
| Vempaty, Srikar Sa | Champ | 996 | BISV |
| Crome, Matthew | Champ | 861 | SDUS |
| Qu, Kaden | Champ | 820 | CLARK |
| Zhou, Jaden Li | Premier | 600 | WESTVA |
| Kwok, Lucas | Premier | 591 | STOCKL |
| Granik, Katherine | Premier | 586 | GISSV |
| Mathur, Ashwit | Premier | 581 | JFS |
| Jain, Rishabh | Premier | 552 | STOCKL |
| Jou, Tyler | Premier | 526 | ORMOND |
| Sivaram, Venkatara | Booster | 490 | LAWSON |
| Mathan, Anish | Booster | 445 | CARMEL |
| Bharadwaj, Rishabh $3 | Booster | 419 | STR-SC |
| Varma, Ishan | Booster | 356 | FARIA |
| Jou, Madison | Booster | 252 | ORMOND |
| Andra, Dev | Booster | 236 | FARIA |
| Chen, Ethan | Booster | unr | SIMONDS |
| Zhu, Haofang | Booster | unr | RITA |
| Aoki, Derek | Booster | unr |
