Bay Area Chess 1048: Quads
Dec 11, 2016 - Fremont

Total 36

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Chang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Michael Hao Chang 15239607 1114 W2 (w) W3 (b) D4 (w) 2.5 Winner
2 Kevin Tang 13783195 1090 L1 (b) W4 (w) W3 (b) 2.0 Winning Record
3 Eshaan Rawat 14951750 1060 W4 (b) L1 (w) L2 (w) 1.0  
4 Ri Vikram-Shankar 15214634 1143 L3 (w) L2 (b) D1 (b) 0.5  

 

Group 2 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Samuel Yichen Liu 15790090 968 W4 (w) W2 (b) W3 (b) 3.0 Big Winner
2 Mark Solovyev 16092924 826 W3 (b) L1 (w) D4 (b) 1.5  
3 Kavya Meiyappan 15882866 1015 L2 (w) W4 (b) L1 (w) 1.0  
4 Ayush Bheemaiah 15692365 848 L1 (b) L3 (w) D2 (w) 0.5  

 

Group 3 -Tallapragada

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 B Tallapragada Jr 15823085 817 D3 (w) W2 (b) W4 (w) 2.5 Winner
2 Shreyas Avula 15125470 794 W4 (b) L1 (w) W3 (w) 2.0 Winning Record
3 Alexander Li 15843203 793 D1 (b) W4 (w) L2 (b) 1.5  
4 Ashwin Punaroor 15721886 808 L2 (w) L3 (b) L1 (b) 0.0  

 

 

Group 4 - Sudharsan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Shrivas Sudharsan 15485404 721 W5 (b) D2 (w) W4 (b) 2.5 Winner
2 Navish +12/18Q Sinha 15596533 793 W6 (w) D1 (b) D3 (w) 2.0 Winning Record
3 Nisc Chakravarthi 15429984 886 D4 (b) W5 (w) D2 (b) 2.0
4 Adarsh Krishnan 16010333 774 D3 (w) W6 (b) L1 (w) 1.5  
5 Rishi Thota 15700214 778 L1 (w) L3 (b) D6 (w) 0.5  
6 Ryan Fu 15763220 697 L2 (b) L4 (w) D5 (b) 0.5  


Group 5 - Tallapradaga

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 D Tallapragada Jr 15745788 636 W3 (b) W2 (w) W4 (w) 3.0 Big Winner
2 Ashwin Rajan 16000734 690 W4 (w) L1 (b) D3 (w) 1.5  
3 Sophia Zhang 15738404 682 L1 (w) W4 (b) D2 (b) 1.5  
4 Shub Shreewastava 15593088 588 L2 (b) L3 (w) L1 (b) 0.0  

 

Group 6 - Iyer

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Archith Iyer 16098134 491 W2 (b) W4 (w) W3 (b) 3.0 Big Winner
2 Jaide Kaleeswaran 15875682 524 L1 (w) W3 (b) W4 (w) 2.0 Winning Record
3 Arvindh Balaji 16086188 498 W4 (b) L2 (w) L1 (w) 1.0  
4 Pranav Saravanan 16130334 506 L3 (w) L1 (b) L2 (b) 0.0  


Group 7 - Hu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew Hu 16087051 333 W3 (w) W4 (b) W2 (w) 3.0 Big Winner
2 Siddharth Bobba 16010704 305 L4 (w) W3 (b) L1 (b) 1.0  
3 Diya Anne 15817578 329 L1 (b) L2 (w) W4 (w) 1.0  
4 Farhan Ali 15582177 320 W2 (b) L1 (w) L3 (b) 1.0  



Group 8 - Kakkera, Vemulapalli, Narayan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Srijan Kakkera 15460268 399 W3 (w) L2 (b) W4 (b) 2.0 Winning Record
2 Ragha Vemulapalli 16096761 258 W4 (b) W1 (w) L3 (b) 2.0
3 Rithik Narayan 15785372 227 L1 (b) W4 (w) W2 (w) 2.0
4 Alejandro Cheline 15445015 276 L2 (w) L3 (b) L1 (w) 0.0  





Group 9 - Tummala

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Praneeth Tummala 16092265 258 W3 (w) W4 (b) W2 (w) 3.0 Big Winner
2 Cody Topcu 16182004 275 W4 (w) D3 (b) L1 (b) 1.5  
3 Anthony Ratchkov 16170278 168 L1 (b) D2 (w) W4 (b) 1.5  
4 Liam Conway 16120824 108 L2 (b) L1 (w) L3 (w) 0.0