CalChess Scholastic State Championship
March 19th and 20th, 2016
[Last update: 3/18 @ 9pm]
Total: 963 1-day (Sat): 331 (KG: 59 - K-3Rookie: 95 - K-3Beg: 105 - K-3JV: 51 - Blitz: 21)
1-day (Sun): 264 (K-6Rookie: 48 - K-6Beg: 86 - K-6JV: 81 - K-8Beg: 34 - K-12Beg: 12 - Bughouse: 3)
1-day (Sun): 264 (K-6Rookie: 48 - K-6Beg: 86 - K-6JV: 81 - K-8Beg: 34 - K-12Beg: 12 - Bughouse: 3)
2-day: 368 (K-3Champ: 53 - K-5Champ: 70 - K-6Champ: 48 - K-8JV: 59 - K-8Champ: 40 - K-12JV: 53 - K-12Champ: 43)
FINAL Standing
K-Grade12 Championship 1600+
Individual Standing
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place |
1 | NM Siddharth G Banik | 2290 | W34 | W4 | W16 | W2 | D3 | W9 | 5.5 | 21 | 16.5 | 23 | 20.75 | 20 | 1st Place - 2016 CalChess State Scholastic Champion |
2 | Vign Panchanatham | 2420 | W43 | W19 | W7 | L1 | D4 | W3 | 4.5 | 22 | 16.5 | 23.5 | 15.25 | 17 | 2nd Place |
3 | NM Teemu $c5 Virtanen | 2241 | W12 | W6 | W8 | W15 | D1 | L2 | 4.5 | 21.5 | 16 | 25 | 17.75 | 19 | |
4 | Balaji Daggupati | 2029 | W23 | L1 | W36 | W10 | D2 | W13 | 4.5 | 20 | 14.5 | 22 | 14.75 | 15 | |
5 | NM Rayan $c5 Taghizadeh | 2325 | D21 | W35 | W31 | D11 | D6 | W7 | 4.5 | 17.5 | 13.5 | 19.5 | 13.75 | 15.5 | |
6 | Charles +c Tang | 2028 | W40 | L3 | W22 | W8 | D5 | D17 | 4.0 | 19.5 | 15 | 20.5 | 12 | 14.5 | 6th Place |
7 | Joshua Cao | 2168 | W29 | W14 | L2 | W24 | W11 | L5 | 4.0 | 18.5 | 14 | 21 | 12.5 | 16 | |
8 | Jeffrey +c Wei | 2111 | W41 | W18 | L3 | L6 | W30 | W20 | 4.0 | 17.5 | 13 | 18.5 | 10 | 14 | |
9 | Vinesh Ravuri | 2097 | L37 | W26 | W34 | W12 | W14 | L1 | 4.0 | 17.5 | 12 | 19.5 | 11.5 | 14 | |
10 | Ivan Ke | 2141 | W27 | D13 | D24 | L4 | W18 | W21 | 4.0 | 16.5 | 12 | 19 | 12.25 | 13.5 | |
11 | Maurya Palusa | 1898 | W32 | D15 | W17 | D5 | L7 | D16 | 3.5 | 19 | 14.5 | 21.5 | 11.75 | 14.5 | 11th Place |
12 | Brian C $c5 Wen | 1818 | L3 | W40 | W19 | L9 | D25 | W28 | 3.5 | 18 | 13.5 | 19 | 8.5 | 11 | |
13 | Gordon $c5 McNeill | 1935 | X--- | D10 | L15 | W22 | W31 | L4 | 3.5 | 18 | 13.5 | 18 | 7.5 | 12.5 | |
14 | Milind Maiti | 1932 | W30 | L7 | W27 | W16 | L9 | D15 | 3.5 | 17.5 | 13.5 | 20 | 10.25 | 13.5 | |
15 | Christopher Pan | 2087 | W26 | D11 | W13 | L3 | D20 | D14 | 3.5 | 17.5 | 13 | 20 | 11 | 14 | |
16 | Abhishek $c5 Handigol | 2114 | W42 | W37 | L1 | L14 | W24 | D11 | 3.5 | 17.5 | 12 | 19 | 7.75 | 13.5 | |
17 | NM Michael Lei $c5 Wang | 2194 | W20 | D31 | L11 | D18 | W27 | D6 | 3.5 | 17 | 13 | 19.5 | 10.5 | 12.5 | |
18 | Arul Viswanathan | 1913 | W36 | L8 | W37 | D17 | L10 | W26 | 3.5 | 16.5 | 12.5 | 18.5 | 8.25 | 12.5 | |
19 | Ganesh Murugappan | 2078 | W33 | L2 | L12 | W38 | D26 | W29 | 3.5 | 15.5 | 11 | 17 | 7.75 | 11 | |
20 | Chris Xiong | 1813 | L17 | W23 | D21 | W28 | D15 | L8 | 3.0 | 13 | 13 | 19.5 | 8.75 | 11 | |
21 | Advait Budaraju | 1845 | D5 | D28 | D20 | W35 | H--- | L10 | 3.0 | 11.5 | 12.5 | 16 | 7 | 11 | |
22 | Mihir Mirchandani | 1635 | D28 | W43 | L6 | L13 | W33 | D25 | 3.0 | 11.5 | 11.5 | 17 | 6.25 | 10.5 | |
23 | Jwalin Shah | 1660 | L4 | L20 | W41 | L25 | W42 | W34 | 3.0 | 10 | 10 | 15.5 | 4 | 7 | |
24 | Srinath +c Goli | 1933 | H--- | W38 | D10 | L7 | L16 | X37 | 3.0 | 9 | 11.5 | 13 | 3.5 | 9.5 | |
25 | Shaunak Maruvada | 2035 | H--- | H--- | U--- | W23 | D12 | D22 | 3.0 | 6 | 13.5 | 9.5 | 6.25 | 9 | |
26 | Michael Tang | 1754 | L15 | L9 | W40 | W32 | D19 | L18 | 2.5 | 14 | 13 | 18 | 5.25 | 8 | |
27 | Brian $c5 Chan | 1799 | L10 | W30 | L14 | W36 | L17 | D32 | 2.5 | 14 | 12 | 18 | 5.75 | 8.5 | |
28 | Justin $c5 Shen | 2025 | D22 | D21 | D29 | L20 | W38 | L12 | 2.5 | 13 | 11.5 | 16.5 | 5.75 | 9.5 | |
29 | Divija Hasteer | 1806 | L7 | W39 | D28 | L31 | W35 | L19 | 2.5 | 12 | 11 | 16 | 4.75 | 9 | |
30 | Ronit +c Pattanayak | 1602 | L14 | L27 | W42 | W34 | L8 | D35 | 2.5 | 11.5 | 10 | 15.5 | 4 | 7.5 | |
31 | Anirudh Seela | 1998 | W39 | D17 | L5 | W29 | L13 | U--- | 2.5 | 10 | 12 | 14.5 | 5.75 | 11.5 | |
32 | Srihar ^ +c Guduguntla | 1506 | L11 | W42 | L35 | L26 | W41 | D27 | 2.5 | 9.5 | 8.5 | 13 | 3.25 | 7.5 | |
33 | Kimberly Liu | 1727 | L19 | L34 | D39 | W43 | L22 | W40 | 2.5 | 8.5 | 7.5 | 12 | 2.75 | 6 | |
34 | Anthony Sc +c Faulks | 1821 | L1 | W33 | L9 | L30 | W39 | L23 | 2.0 | 13 | 12 | 18.5 | 4 | 7 | |
35 | Aleksan Kozminski | 1700 | D38 | L5 | W32 | L21 | L29 | D30 | 2.0 | 12 | 10.5 | 16.5 | 4.5 | 7.5 | |
36 | Nikhil Chatterjee | 1555 | L18 | W41 | L4 | L27 | L40 | W38 | 2.0 | 9.5 | 8.5 | 14 | 2.5 | 6 | |
37 | Bryan L +c Huang | 1764 | W9 | L16 | L18 | H--- | H--- | F24 | 2.0 | 7 | 12 | 11 | 4 | 7.5 | |
38 | Vyom ^ Vidyarthi | 1492 | D35 | L24 | W43 | L19 | L28 | L36 | 1.5 | 10.5 | 9 | 14 | 2 | 7 | |
39 | Nathan +c Auyoung | 1657 | L31 | L29 | D33 | L42 | L34 | B--- | 1.5 | 8.5 | 8.5 | 11.5 | 1.25 | 2 | |
40 | Sanat Singhal | 1708 | L6 | L12 | L26 | L41 | W36 | L33 | 1.0 | 11.5 | 10.5 | 15.5 | 2 | 2 | |
41 | Aaron $c5 Thompson | 1787 | L8 | L36 | L23 | W40 | L32 | L43 | 1.0 | 10 | 9 | 14 | 1 | 3 | |
42 | Amit $m22 Sant | 1791 | L16 | L32 | L30 | W39 | L23 | U--- | 1.0 | 9 | 9.5 | 12.5 | 1.5 | 3 | |
43 | Simona +c Nayberg | 1863 | L2 | L22 | L38 | L33 | U--- | W41 | 1.0 | 8 | 8.5 | 12.5 | 1 | 1 |
School Team Standing
Code | Name | Score | |
1 | HARKER | HARKER | 11.5 |
Vign Panchanatham 4.5 | |||
Shaunak Maruvada 3.0 | |||
Michael Tang 2.5 | |||
Vyom ^ Vidyarthi 1.5 | |||
2 | MSJH | MSJH | 10.0 |
Christopher Pan 3.5 | |||
Srinath +c Goli 3.0 | |||
Anirudh Seela 2.5 | |||
Amit $m22 Sant 1.0 | |||
3 | ARAGON | ARAGON | 8.5 |
NM Siddharth G Banik 5.5 | |||
Chris Xiong 3.0 | |||
4 | IRVING | IRVING | 7.0 |
Vinesh Ravuri 4.0 | |||
Jwalin Shah 3.0 | |||
5 | LELAND | LELAND | 6.0 |
Charles +c Tang 4.0 | |||
Bryan L +c Huang 2.0 |
Club Team Standing
Code | Name | Score | |
1 | BAC | 17.5 | |
NM Teemu $c5 Virtanen 4.5 | |||
Balaji Daggupati 4.5 | |||
NM Rayan $c5 Taghizadeh 4.5 | |||
Vinesh Ravuri 4.0 | |||
Ivan Ke 4.0 | |||
Ganesh Murugappan 3.5 | |||
Mihir Mirchandani 3.0 | |||
Shaunak Maruvada 3.0 | |||
Divija Hasteer 2.5 | |||
Vyom ^ Vidyarthi 1.5 | |||
Sanat Singhal 1.0 | |||
2 | MSJCC | 13.0 | |
Jeffrey +c Wei 4.0 | |||
Christopher Pan 3.5 | |||
Srinath +c Goli 3.0 | |||
Anirudh Seela 2.5 | |||
Amit $m22 Sant 1.0 | |||
3 | BCS | 11.5 | |
Joshua Cao 4.0 | |||
NM Michael Lei $c5 Wang 3.5 | |||
Justin $c5 Shen 2.5 | |||
Nathan +c Auyoung 1.5 | |||
4 | NHC | 9.5 | |
Maurya Palusa 3.5 | |||
Abhishek $c5 Handigol 3.5 | |||
Ronit +c Pattanayak 2.5 | |||
5 | FCCC | 8.5 | |
NM Siddharth G Banik 5.5 | |||
Chris Xiong 3.0 | |||
6 | LPCC | 7.0 | |
Milind Maiti 3.5 | |||
Arul Viswanathan 3.5 | |||
7 | STARK | 5.5 | |
Jwalin Shah 3.0 | |||
Srihar ^ +c Guduguntla 2.5 |
K-Grade12 Junior Varsity 800-1599
Individual Standing
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Lucas $c5 Nguyen | 1498 | W48 | W30 | W5 | W15 | W8 | W3 | 6.0 | 19.5 | 15 | 21 | 20.5 | 21 |
2 | Rah Amudhasagaran | 1345 | W18 | D7 | D45 | W26 | W15 | W8 | 5.0 | 18 | 14 | 20.5 | 16.75 | 16.5 |
3 | Eric Allen Honer | 1387 | W10 | W6 | D38 | W22 | W4 | L1 | 4.5 | 23 | 17 | 26 | 17.25 | 18 |
4 | Sergey Gasparyan | 1566 | D31 | W16 | W13 | W7 | L3 | W14 | 4.5 | 19.5 | 15 | 22 | 16.75 | 16 |
5 | Vikram Iyer | 1381 | W42 | W36 | L1 | W20 | D6 | W16 | 4.5 | 19.5 | 13.5 | 21 | 13.25 | 16 |
6 | Hiresh R Jain | 1188 | W40 | L3 | W36 | W24 | D5 | W22 | 4.5 | 17.5 | 13 | 19.5 | 12.75 | 15 |
7 | Ruthvi Singireddy | 1499 | W19 | D2 | W31 | L4 | W10 | D9 | 4.0 | 21 | 16 | 23.5 | 14.5 | 15 |
8 | Shriram $c5 Rajasekar | 1398 | W50 | W28 | W23 | W11 | L1 | L2 | 4.0 | 21 | 15 | 24 | 11 | 18 |
9 | Kunal Shrivastav | 1357 | D33 | D17 | W34 | W12 | D16 | D7 | 4.0 | 17.5 | 13.5 | 20 | 13.25 | 14 |
10 | Jesse $c5 Lieberman | 846 | L3 | W35 | W33 | W23 | L7 | W25 | 4.0 | 17 | 12.5 | 19.5 | 11 | 13 |
11 | Aaron +c +m Ge | 1448 | W29 | W21 | W25 | L8 | L14 | W26 | 4.0 | 16.5 | 12.5 | 19.5 | 12 | 16 |
12 | Ben $c5 Michelson | unr. | W26 | W24 | L15 | L9 | W20 | W21 | 4.0 | 16.5 | 12.5 | 19.5 | 12 | 14 |
13 | Atheeshw Durairaj | 1460 | D17 | W33 | L4 | W31 | D21 | W23 | 4.0 | 16.5 | 12 | 19 | 11.25 | 13 |
14 | Subas ^ +c Sundarraman | 1249 | W47 | L15 | X50 | W17 | W11 | L4 | 4.0 | 16.5 | 12 | 16.5 | 8.5 | 14 |
15 | Suneet +m +c Bhandari | 1405 | W27 | W14 | W12 | L1 | L2 | D17 | 3.5 | 22 | 16 | 25 | 12.75 | 15.5 |
16 | Andy +m Liu | 1145 | W35 | L4 | W47 | W25 | D9 | L5 | 3.5 | 18.5 | 14 | 19.5 | 8.5 | 14 |
17 | Jimmy Hicks | 1004 | D13 | D9 | W30 | L14 | W24 | D15 | 3.5 | 18 | 14 | 21 | 11.75 | 12 |
18 | Gary $65$m26 Fang | unr. | L2 | W19 | L20 | D35 | W33 | W31 | 3.5 | 16.5 | 11.5 | 19 | 9.75 | 9.5 |
19 | Hagen Qian | 1093 | L7 | L18 | H--- | W46 | W36 | W34 | 3.5 | 13.5 | 12 | 13.5 | 6 | 7.5 |
20 | Nicklaus $c5 Lo | 1197 | W37 | L38 | W18 | L5 | L12 | W43 | 3.0 | 14 | 14 | 20 | 8 | 11 |
21 | Naveen Nath | 1279 | W49 | L11 | D32 | W45 | D13 | L12 | 3.0 | 13.5 | 13.5 | 20 | 5.75 | 12 |
22 | Pranav Sairam | 1475 | W34 | L23 | W29 | L3 | W32 | L6 | 3.0 | 13 | 13 | 20 | 8 | 12 |
23 | Avi $c5 Khanna | 1216 | W39 | W22 | L8 | L10 | W41 | L13 | 3.0 | 13 | 13 | 18.5 | 7 | 13 |
24 | Zhenhong $c5 Guan | 1377 | W46 | L12 | W27 | L6 | L17 | W42 | 3.0 | 12 | 12 | 17.5 | 6 | 11 |
25 | Jay Kris $c5 Sunkara | 1319 | W41 | W45 | L11 | L16 | W39 | L10 | 3.0 | 12 | 12 | 17.5 | 5.5 | 13 |
26 | Otto Albe +m +c Schmidt | 1212 | L12 | W42 | W46 | L2 | W40 | L11 | 3.0 | 11.5 | 11.5 | 17.5 | 5 | 11 |
27 | Swapnil +c Dhar | 924 | L15 | W40 | L24 | W47 | L31 | W39 | 3.0 | 9.5 | 9.5 | 14 | 5 | 9 |
28 | Jahnavi $c5 Rati | 1175 | W51 | L8 | L39 | L32 | W35 | W41 | 3.0 | 8.5 | 8.5 | 12.5 | 4.5 | 9 |
29 | B $c5 Higgason-sprenkel | 966 | L11 | W43 | L22 | L41 | W46 | W40 | 3.0 | 8 | 8 | 13 | 5 | 8 |
30 | Daniel +c Emmanuel | 1336 | W43 | L1 | L17 | H--- | H--- | W32 | 3.0 | 7.5 | 12 | 13.5 | 4.5 | 8.5 |
31 | Benjamin +c Mui | 1095 | D4 | W44 | L7 | L13 | W27 | L18 | 2.5 | 16 | 14.5 | 20.5 | 6.75 | 10 |
32 | Adway +c Sane | 925 | L38 | W37 | D21 | W28 | L22 | L30 | 2.5 | 14.5 | 12 | 18.5 | 7 | 10 |
33 | Prescott $c5 Yu | unr. | D9 | L13 | L10 | W44 | L18 | W46 | 2.5 | 14 | 13 | 18 | 4.5 | 7 |
34 | Enkhj Erdenebileg | 1089 | L22 | W41 | L9 | D36 | W37 | L19 | 2.5 | 13 | 11.5 | 17 | 5.75 | 8.5 |
35 | Bryan Zin | unr. | L16 | L10 | W48 | D18 | L28 | W44 | 2.5 | 13 | 11.5 | 17 | 4.25 | 6.5 |
36 | Jia Ming $c5 Qiu | unr. | W44 | L5 | L6 | D34 | L19 | W51 | 2.5 | 12 | 12 | 16.5 | 2.75 | 8.5 |
37 | Elisa $c5 Wang | unr. | L20 | L32 | D44 | W51 | L34 | W47 | 2.5 | 7.5 | 7.5 | 10.5 | 1.75 | 6 |
38 | Saadiq Shaikh | 1442 | W32 | W20 | D3 | --- | --- | --- | 2.5 | 5.5 | 15 | 10 | 7.75 | 13 |
39 | Luca $c5 Perr | unr. | L23 | L49 | W28 | W43 | L25 | L27 | 2.0 | 13.5 | 12 | 16.5 | 5 | 7 |
40 | Steven $c5 Lazarevsky | unr. | L6 | L27 | W52 | W42 | L26 | L29 | 2.0 | 12 | 10.5 | 16.5 | 2 | 7 |
41 | Jacob $c5 Derin | unr. | L25 | L34 | X49 | W29 | L23 | L28 | 2.0 | 11.5 | 11.5 | 14.5 | 3 | 6 |
42 | Jesus +c Jiminez | 820 | L5 | L26 | B--- | L40 | W47 | L24 | 2.0 | 9 | 9.5 | 13.5 | 1 | 5 |
43 | Yevgeniy $c5 Barkalov | unr. | L30 | L29 | W51 | L39 | X48 | L20 | 2.0 | 8 | 8 | 11 | 0 | 5 |
44 | Juan ^ +c Baires | 775 | L36 | L31 | D37 | L33 | W51 | L35 | 1.5 | 10 | 10 | 12.5 | 1.25 | 4 |
45 | Kiree Devarakonda | 1467 | W52 | L25 | D2 | L21 | --- | --- | 1.5 | 7.5 | 11 | 12.5 | 2.5 | 8 |
46 | Asanty +c Wormley | 810 | L24 | W48 | L26 | L19 | L29 | L33 | 1.0 | 13 | 11.5 | 16.5 | 1 | 5 |
47 | Misha $c5 Lubich | unr. | L14 | W52 | L16 | L27 | L42 | L37 | 1.0 | 12 | 10.5 | 15.5 | 0 | 5 |
48 | Karoun $c5 Kaushik | 1094 | L1 | L46 | L35 | B--- | F43 | --- | 1.0 | 3.5 | 6.5 | 9.5 | 0 | 2 |
49 | Santiago Paniagua | 1088 | L21 | W39 | F41 | --- | --- | --- | 1.0 | 2 | 11 | 5 | 2 | 5 |
50 | Matthew +c Dai | 891 | L8 | W51 | F14 | --- | --- | --- | 1.0 | 0 | 9 | 4 | 0 | 5 |
51 | Zev $c5 Ross | unr. | L28 | L50 | L43 | L37 | L44 | L36 | 0.0 | 11 | 9.5 | 14 | 0 | 0 |
52 | Zachary J $c5 Hoffman | 1034 | L45 | L47 | L40 | --- | --- | --- | 0.0 | 3 | 6.5 | 5.5 | 0 | 0 |
School Team Standing
Code | Name | Score | |
1 | JEWCHS | JEWCHS | 12.0 |
Jesse $c5 Lieberman 4.0 | |||
Ben $c5 Michelson 4.0 | |||
Luca $c5 Perr 2.0 | |||
Steven $c5 Lazarevsky 2.0 | |||
Jacob $c5 Derin 2.0 | |||
Misha $c5 Lubich 1.0 | |||
Zev $c5 Ross 0.0 | |||
2 | LOWELH | LOWELH | 11.0 |
Zhenhong $c5 Guan 3.0 | |||
Otto Albe +m +c Schmidt 3.0 | |||
Prescott $c5 Yu 2.5 | |||
Bryan Zin 2.5 | |||
Jia Ming $c5 Qiu 2.5 | |||
Elisa $c5 Wang 2.5 | |||
Yevgeniy $c5 Barkalov 2.0 | |||
Zachary J $c5 Hoffman 0.0 | |||
3 | LELAND | LELAND | 7.5 |
Aaron +c +m Ge 4.0 | |||
Gary $65$m26 Fang 3.5 | |||
4 | PETERS | PETERS | 7.0 |
Eric Allen Honer 4.5 | |||
Benjamin +c Mui 2.5 | |||
5 | HOPKIN | HOPKIN | 6.0 |
Naveen Nath 3.0 | |||
Swapnil +c Dhar 3.0 | |||
6 | HORNER | HORNER | 6.0 |
Avi $c5 Khanna 3.0 | |||
Daniel +c Emmanuel 3.0 | |||
7 | WUHS | WUHS | 4.5 |
Jesus +c Jiminez 2.0 | |||
Juan ^ +c Baires 1.5 | |||
Asanty +c Wormley 1.0 |
Club Team Standing
Code | Name | Score | |
1 | LIUCC | 12.5 | |
Andy +m Liu 3.5 | |||
Hagen Qian 3.5 | |||
Naveen Nath 3.0 | |||
Benjamin +c Mui 2.5 | |||
2 | ROYAL | 12.5 | |
Kunal Shrivastav 4.0 | |||
Swapnil +c Dhar 3.0 | |||
Jahnavi $c5 Rati 3.0 | |||
Adway +c Sane 2.5 | |||
3 | NHC | 11.0 | |
Rah Amudhasagaran 5.0 | |||
Pranav Sairam 3.0 | |||
Jay Kris $c5 Sunkara 3.0 | |||
4 | BAC | 9.5 | |
Eric Allen Honer 4.5 | |||
Ruthvi Singireddy 4.0 | |||
Karoun $c5 Kaushik 1.0 | |||
5 | SHORE | 9.0 | |
Nicklaus $c5 Lo 3.0 | |||
Avi $c5 Khanna 3.0 | |||
Daniel +c Emmanuel 3.0 | |||
6 | BCS | 6.5 | |
Shriram $c5 Rajasekar 4.0 | |||
Enkhj Erdenebileg 2.5 | |||
7 | WUC | 4.5 | |
Jesus +c Jiminez 2.0 | |||
Juan ^ +c Baires 1.5 | |||
Asanty +c Wormley 1.0 |
K-Grade12 Beginner, unrated & u800
Individual Standing
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Rama +m +c Venkataraman | unr. | CUPEHS | X13 | W10 | W2 | W4 | W3 | 5.0 | 10.5 | 6.5 | 10.5 | 11 | 14 | |
2 | Dylan +c Adams | unr. | QUARRY | W7 | W3 | L1 | W12 | W8 | 4.0 | 12.5 | 8 | 13.5 | 9 | 12 | |
3 | Yash +m $c5 Bengali | 137 | HOMEHS | W8 | L2 | W10 | W7 | L1 | 3.0 | 13.5 | 9 | 14.5 | 6 | 10 | |
4 | Yuvraj Mahadeshwar | unr. | QUARRY | B--- | W11 | D8 | L1 | D7 | 3.0 | 10.5 | 7.5 | 10.5 | 3.5 | 10 | |
5 | Ayooluwa +c Akinmade | unr. | QUARRY | L11 | L7 | W12 | W6 | W9 | 3.0 | 8.5 | 5.5 | 9.5 | 6 | 6 | |
6 | Arnav $c5 Verma | 533 | UPA | L9 | W12 | W11 | L5 | W10 | 3.0 | 7 | 4 | 8 | 3 | 8 | |
7 | Omya Vidyarthi | 599 | HARKER | BAC | L2 | W5 | W9 | L3 | D4 | 2.5 | 8.5 | 8.5 | 14.5 | 6.5 | 7.5 |
8 | Andrew Tiem Lao | 738 | EVHS | L3 | W9 | D4 | W10 | L2 | 2.5 | 7.5 | 7.5 | 12.5 | 4.5 | 7.5 | |
9 | Tim +c Akinmade | unr. | QUARRY | W6 | L8 | L7 | W11 | L5 | 2.0 | 9 | 8 | 12 | 4 | 7 | |
10 | Rishi +c Goyal | 641 | QUARRY | W12 | L1 | L3 | L8 | L6 | 1.0 | 9.5 | 8.5 | 14 | 1 | 5 | |
11 | Akshara $c5 Saravanan | 711 | DVHS | BAC | W5 | L4 | L6 | L9 | L12 | 1.0 | 8.5 | 7.5 | 11.5 | 3 | 5 |
12 | Aiushe $c5 Mishra | unr. | PRESHS | NHC | L10 | L6 | L5 | L2 | W11 | 1.0 | 8 | 7 | 12 | 1 | 1 |
13 | Shivani $c5 Deglurkar | 323 | EVHS | F1 | --- | --- | --- | --- | 0.0 | 0 | 7.5 | 0 | 0 | 0 |
School Team Standing
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | BAC | 3.5 | 16 | 26 | 9.5 | 12.5 | |
Omya Vidyarthi 2.5 | |||||||
Akshara $c5 Saravanan 1.0 |
Club Team Standing
Code | Name | Score | |
1 | BAC | 3.0 | |
Omya Vidyarthi 2.0 | |||
Akshara $c5 Saravanan 1.0 |
K-Grade8 Championship 1200+
Individual Standing
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Aria Lakhmani | 1558 | W31 | W18 | D4 | W11 | W3 | D5 | 5.0 | 20.5 | 15.5 | 22.5 | 18 | 18.5 |
2 | Jason Fan | 1605 | W26 | W20 | L3 | W8 | W9 | W6 | 5.0 | 19.5 | 14.5 | 22 | 17.5 | 17 |
3 | Daniel H Hwang | 1705 | W29 | W27 | W2 | W17 | L1 | W7 | 5.0 | 19.5 | 14.5 | 22 | 17 | 19 |
4 | Alexander Tian Hu | 1694 | W28 | W10 | D1 | L6 | W11 | W12 | 4.5 | 20 | 15 | 22.5 | 16 | 16 |
5 | Andy Xiong | 1658 | L18 | W33 | W13 | W32 | W17 | D1 | 4.5 | 16.5 | 11.5 | 18.5 | 13 | 14.5 |
6 | Manas Manu | 1530 | W33 | W13 | D14 | W4 | D12 | L2 | 4.0 | 20 | 15 | 22 | 13.5 | 17 |
7 | Aditya Kumar | 1555 | H--- | W22 | D9 | W19 | W14 | L3 | 4.0 | 18 | 14 | 18 | 11.5 | 14.5 |
8 | Matt Bhattacharya | 1242 | L11 | W16 | W26 | L2 | W32 | W17 | 4.0 | 17.5 | 12.5 | 19.5 | 11 | 12 |
9 | Jarett Nishikawa | 1388 | W38 | D11 | D7 | X36 | L2 | W20 | 4.0 | 17 | 12 | 17 | 8.25 | 13.5 |
10 | Justin Reed | 1425 | W37 | L4 | D31 | D23 | W18 | W21 | 4.0 | 15.5 | 11 | 17 | 10 | 12.5 |
11 | Hiya Ghosh | 1539 | W8 | D9 | W23 | L1 | L4 | W19 | 3.5 | 20 | 15 | 23 | 12 | 13.5 |
12 | Eeswar Kurli | 1804 | W15 | W32 | L17 | W20 | D6 | L4 | 3.5 | 18 | 13.5 | 20 | 10.5 | 15 |
13 | Felix Yipeng ^ Liu | 1192 | W21 | L6 | L5 | D15 | W38 | W28 | 3.5 | 17.5 | 13 | 19 | 8.75 | 10.5 |
14 | Jason Sh $c5 Zhang | 1732 | D39 | W34 | D6 | W21 | L7 | D16 | 3.5 | 16.5 | 12.5 | 18 | 9.5 | 13.5 |
15 | Rushil +c Saha | 1314 | L12 | W40 | L19 | D13 | W22 | W26 | 3.5 | 15.5 | 12 | 16.5 | 8.75 | 9.5 |
16 | Tal Gaffan | 1347 | L19 | L8 | W34 | W33 | W25 | D14 | 3.5 | 15.5 | 11.5 | 17.5 | 8.75 | 9.5 |
17 | Shivangi Gupta | 1488 | W35 | W19 | W12 | L3 | L5 | L8 | 3.0 | 15 | 15 | 22 | 8.5 | 15 |
18 | Sidhar Surapaneni | 1272 | W5 | L1 | D27 | D25 | L10 | W32 | 3.0 | 14 | 14 | 21 | 9.25 | 10.5 |
19 | Tergelsar $^20 Enkh | 1081 | W16 | L17 | W15 | L7 | W23 | L11 | 3.0 | 13.5 | 13.5 | 20.5 | 10 | 12 |
20 | Rahul Ravishankar | 1325 | W30 | L2 | W24 | L12 | W27 | L9 | 3.0 | 12 | 12 | 19.5 | 8 | 12 |
21 | Harisha $c5 Raghunath | 1384 | L13 | W35 | W37 | L14 | W31 | L10 | 3.0 | 11 | 11 | 16.5 | 5.5 | 11 |
22 | Raghav Murthy | 1063 | W24 | L7 | L32 | W29 | L15 | W37 | 3.0 | 10.5 | 10.5 | 16 | 7 | 10 |
23 | Jeremy Y Chen | 1404 | D34 | W39 | L11 | D10 | L19 | W33 | 3.0 | 10.5 | 10.5 | 16 | 6.5 | 10.5 |
24 | Saharsh $^20 $c5 Goenka | 1038 | L22 | B--- | L20 | D34 | W39 | D27 | 3.0 | 9 | 10 | 12 | 3.75 | 8 |
25 | Pratheek Sankeshi | 1483 | H--- | H--- | H--- | D18 | L16 | W31 | 3.0 | 5 | 12 | 8.5 | 3.5 | 8.5 |
26 | Connor J Chen | 1269 | L2 | D38 | L8 | W35 | W37 | L15 | 2.5 | 12.5 | 11 | 17.5 | 4.25 | 7.5 |
27 | Tejas Mahesh | 1460 | W40 | L3 | D18 | D31 | L20 | D24 | 2.5 | 11.5 | 10.5 | 16.5 | 5.5 | 10 |
28 | Reka Sztaray | 1282 | L4 | L37 | W40 | D38 | W30 | L13 | 2.5 | 10 | 9 | 14.5 | 4.75 | 7.5 |
29 | Hanrui Zhang | 1294 | L3 | W41 | L36 | L22 | D40 | W38 | 2.5 | 9.5 | 9 | 14.5 | 2.75 | 7 |
30 | Marco Monfiglio | unr. | L20 | L31 | W35 | H--- | L28 | W39 | 2.5 | 8 | 9 | 11 | 3.5 | 6 |
31 | Maya Seshad Nayak | 1265 | L1 | W30 | D10 | D27 | L21 | L25 | 2.0 | 15 | 12.5 | 20 | 5.75 | 8.5 |
