BayAreaChess : Quads
January 15th, 2017 - Fremont
[Last updated on 1/13 @ 6PM]
Total 38@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Alpha Entries
Name | Rtng | ID | Team | ||
Balaji, Arvindh | 489 | 16086188 | CHADBO | ||
Bhat, Aaditya R | 163 | 16069817 | SILVOAK | ||
Bojja, Saanvi +m | unr | STR-PO | |||
Chen, Christopher | unr | 16238784 | CHALL? | ||
Govindarajan, Advi | 650 | 15229732 | CHADBO | ||
Govindarajan, Ajay | 872 | 15905662 | CHADBO | ||
Hu, Andrew | 462 | 16087051 | BROOKT | ||
Kakkera, Srijan | 372 | 15460268 | WEIBEL | ||
Kaleekal, Noah Rus | 309 | 15783470 | WEIBEL | ||
Kaleeswaran, Jaide | 583 | 15875682 | MSJE | ||
Kotecha, Reeshabh | 827 | 16137955 | KENNED | ||
Leung, Justin | 927 | 16037737 | FALLON | ||
Leung, Winston | 596 | 16013470 | GREEN | ||
Liu, Jason | 452 | 16146655 | MILBR | ||
Liu, Samuel Yichen | 1066 | 15790090 | ALTAVI | ||
Ma, Caleb | 560 | 15942020 | GOMES | ||
Maji, Rishav | 349 | 15642418 | CHA-AR | ||
Maji, Ronen | 725 | 15642403 | GLENMO | ||
Manikanden, Krish | 545 | 16002903 | NSHORE | ||
Muresan, Djoni Ray | 378 | 16053586 | GATE | ||
Patil, Avnita | 157 | 15638234 | WEIBEL | ||
Pradhan, Pritika | 170 | 15312965 | WEIBEL | ||
Pradhan, Yash | 669 | 15312971 | WEIBEL | ||
Qu, Kaden | 749 | 16101150 | CLARK | ||
Quan, Lucas | unr | 16238790 | APPLES | ||
Rajan, Ashwin | 684 | 16000734 | HORIZO | ||
Saravanan, Pranav | 391 | 16130334 | |||
Sivakumar, Sai Ani | 629 | 16195806 | MERRYH | ||
Sridhara, Samarth | 538 | 15520117 | CHADBO | ||
Sun, Richard | unr | 16238778 | MATSUM | ||
Tang, Kevin | 1092 | 13783195 | LYNBHI | ||
Thota, Rishi | 716 | 15700214 | |||
Vazirani, Krish $3 | 681 | 15696305 | STR-SU | ||
Vo, Benjamin $m17 | unr | ||||
Xie, Rick | 637 | 15957641 | EVERES | ||
Zhang, Neo Jayden | 140 | 16078627 | WEIBEL | ||
Zhao, Alexander | 570 | 16160732 | WARMSP | ||
Zhu, Haofang | 526 | 16171382 | LEDES |
Entries by Section & Rating
Name | Rtng | Team | |||
Tang, Kevin | 1092 | LYNBHI | |||
Liu, Samuel Yichen | 1066 | ALTAVI | |||
Leung, Justin | 927 | FALLON | |||
Govindarajan, Ajay | 872 | CHADBO | |||
Kotecha, Reeshabh | 827 | KENNED | |||
Qu, Kaden | 749 | CLARK | |||
Maji, Ronen | 725 | GLENMO | |||
Thota, Rishi | 716 | ||||
Rajan, Ashwin | 684 | HORIZO | |||
Vazirani, Krish $3 | 681 | STR-SU | |||
Pradhan, Yash | 669 | WEIBEL | |||
Govindarajan, Advi | 650 | CHADBO | |||
Xie, Rick | 637 | EVERES | |||
Sivakumar, Sai Ani | 629 | MERRYH | |||
Leung, Winston | 596 | GREEN | |||
Kaleeswaran, Jaide | 583 | MSJE | |||
Zhao, Alexander | 570 | WARMSP | |||
Ma, Caleb | 560 | GOMES | |||
Manikanden, Krish | 545 | NSHORE | |||
Sridhara, Samarth | 538 | CHADBO | |||
Zhu, Haofang | 526 | LEDES | |||
Balaji, Arvindh | 489 | CHADBO | |||
Hu, Andrew | 462 | BROOKT | |||
Liu, Jason | 452 | MILBR | |||
Saravanan, Pranav | 391 | ||||
Muresan, Djoni Ray | 378 | GATE | |||
Kakkera, Srijan | 372 | WEIBEL | |||
Maji, Rishav | 349 | CHA-AR | |||
Kaleekal, Noah Rus | 309 | WEIBEL | |||
Pradhan, Pritika | 170 | WEIBEL | |||
Bhat, Aaditya R | 163 | SILVOAK | |||
Patil, Avnita | 157 | WEIBEL | |||
Zhang, Neo Jayden | 140 | WEIBEL | |||
Sun, Richard | unr | MATSUM | |||
Chen, Christopher | unr | CHALL? | |||
Vo, Benjamin $m17 | unr | ||||
Bojja, Saanvi +m | unr | STR-PO | |||
Quan, Lucas | unr | APPLES |