BayAreaChess : Swiss
January 15th, 2017 - Fremont
[Last updated on 1/14 @ 10PM]
Total 38 (Champ: 15 - Premier: 13 - Booster: 10) @ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)
Alpha Entries
Name | Section | Rtng | ID | Team | ||
Aoki, Derek | Booster | 276 | 16128705 | |||
Bansal, Advay | Premier | 768 | 16068511 | STRAT? | ||
Bheemaiah, Ayush | Champ | 1112 | 15692365 | |||
Chaudhary, Kalkin | Premier | 778 | 15717681 | HOPKIN | ||
Chen, Ethan L | Premier | 596 | 16182046 | SIMONDS | ||
Dubey, Aditya | Premier | 525 | 15998641 | BOLLIN | ||
Feng, Erik | Champ | 1007 | 15172666 | JORDAN | ||
Fernandes, Aidan | Booster | 144 | 16218816 | GLENMO | ||
Krishnan, Vaibhav | Champ | 1083 | 15473176 | |||
Kumar, Nimal | Booster | unr | 16235365 | LINCOE | ||
Liu, Asa | Champ | 931 | 15765892 | LVCS | ||
Manikanden, Krish | Premier | 545 | 16002903 | NSHORE | ||
Mathan, Anish | Premier | 700 | 15893934 | CARMEL | ||
Mathur, Ashwit | Premier | 713 | 16025556 | JFS | ||
Narayanan, Hrishik | Booster | 402 | 15511554 | FARIA | ||
Nayyar, Mannash | Booster | 473 | 15697026 | |||
Nicholas, Chik $m17 | Booster | unr | ||||
Nishio, Jason N | Premier | 588 | 15668983 | MURDOC | ||
Nishio, Nelson K | Champ | 912 | 15668998 | MURDOC | ||
Pawar, Arnam | Premier | 755 | 15977650 | MSJE | ||
Pawar, Artham | Premier | 646 | 15914995 | MSJE | ||
Ram, Aditya $m17 | Premier | 741 | 15541575 | HAYS | ||
Ramasamy, Ramanath | Premier | 661 | 16218837 | AMADOR | ||
Ramasamy, Udayamma | Champ | 920 | 15762122 | DUBLHI | ||
Reddy, Anish $m17 | Booster | unr | KIDSCO | |||
Sadeghi, Nik | Champ | 904 | 14967138 | WEIBEL | ||
Saha, Yashnil | Champ | 1366 | 15045323 | |||
Samanta, Ekansh | Champ | 897 | 15518584 | WEIBEL | ||
Samanta, Reyansh | Champ | 1030 | 15336867 | WEIBEL | ||
Shah, Arjav | Booster | 109 | 15961041 | CHA-BE | ||
Umino, Dylan | Champ | 860 | 16046072 | MEYERH | ||
Varadharajan, Anir | Champ | 866 | 14981456 | |||
Velicheti, Sri Kri | Champ | 1103 | 16067345 | |||
Vemulapalli, Ragha | Booster | 334 | 16096761 | FOSTER | ||
Xue, Nathan | Champ | 1070 | 15492066 | GUADAL | ||
Yedal, Tanush | Champ | 801 | 15506994 | MATTOS | ||
Zhou, Zack | Booster | 483 | 16146661 | SEDGWI | ||
Zhu, Ethan ^ | Premier | 290 | 15648184 |
Entries by Section & Rating
Name | Section | Rtng | ||||
Saha, Yashnil | Champ | 1366 | ||||
Bheemaiah, Ayush | Champ | 1112 | ||||
Velicheti, Sri Kri | Champ | 1103 | ||||
Krishnan, Vaibhav | Champ | 1083 | ||||
Xue, Nathan | Champ | 1070 | ||||
Samanta, Reyansh | Champ | 1030 | ||||
Feng, Erik | Champ | 1007 | ||||
Liu, Asa | Champ | 931 | ||||
Ramasamy, Udayamma | Champ | 920 | ||||
Nishio, Nelson K | Champ | 912 | ||||
Sadeghi, Nik | Champ | 904 | ||||
Samanta, Ekansh | Champ | 897 | ||||
Varadharajan, Anir | Champ | 866 | ||||
Umino, Dylan | Champ | 860 | ||||
Yedal, Tanush | Champ | 801 | ||||
Chaudhary, Kalkin | Premier | 778 | ||||
Bansal, Advay | Premier | 768 | ||||
Pawar, Arnam | Premier | 755 | ||||
Ram, Aditya $m17 | Premier | 741 | ||||
Mathur, Ashwit | Premier | 713 | ||||
Mathan, Anish | Premier | 700 | ||||
Ramasamy, Ramanath | Premier | 661 | ||||
Pawar, Artham | Premier | 646 | ||||
Chen, Ethan L | Premier | 596 | ||||
Nishio, Jason N | Premier | 588 | ||||
Manikanden, Krish | Premier | 545 | ||||
Dubey, Aditya | Premier | 525 | ||||
Zhu, Ethan ^ | Premier | 290 | ||||
Zhou, Zack | Booster | 483 | ||||
Nayyar, Mannash | Booster | 473 | ||||
Narayanan, Hrishik | Booster | 402 | ||||
Vemulapalli, Ragha | Booster | 334 | ||||
Aoki, Derek | Booster | 276 | ||||
Fernandes, Aidan | Booster | 144 | ||||
Shah, Arjav | Booster | 109 | ||||
Kumar, Nimal | Booster | unr | ||||
Reddy, Anish $m17 | Booster | unr | ||||
Nicholas, Chik $m17 | Booster | unr |