Bay Area Chess 1073: Swiss
Feb 26, 2016 @ Cupertino
Total 37 (Champ: 8, Premier: 13, Booster: 16) @ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Championship
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place |
1 | Alex Boyuan Li | 15471488 | 912 | W5 | W2 | D3 | W6 | 3.5 | 1st Place |
2 | Narain Bala | 15456811 | 858 | W8 | L1 | W4 | W3 | 3.0 | 2nd Place |
3 | Peyton Carroll | 16068918 | 863 | W4 | W6 | D1 | L2 | 2.5 | 3rd Place |
4 | Ethan L^ Chen | 16182046 | 778 | L3 | W7 | L2 | W8 | 2.0 | |
5 | Anish ^ Mathan | 15893934 | 784 | L1 | W8 | D6 | L7 | 1.5 | |
6 | Nimal^ Kumar | 16235365 | 706 | W7 | L3 | D5 | L1 | 1.5 | |
7 | Dylan Umino | 16046072 | 862 | L6 | L4 | L8 | W5 | 1.0 | |
8 | Jaden^ Cheung | 16084401 | 613 | L2 | L5 | W7 | L4 | 1.0 |
Premier
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place |
1 | Justin^ Huang | 16244944 | 434 | B--- | W10 | W7 | W2 | 4.0 | 1st Place |
2 | Lucas Kwok | 15647305 | 731 | W11 | W12 | W4 | L1 | 3.0 | 2nd Place |
3 | Dev Andra | 16017672 | 674 | L4 | W13 | W9 | W10 | 3.0 | |
4 | Michael^ Tang | 16261602 | unr. | W3 | W6 | L2 | W7 | 3.0 | |
5 | Daniel Wu | 15005291 | 710 | L12 | W11 | W8 | D6 | 2.5 | 5th Place |
6 | Arjun Nathan | 15943490 | 695 | W9 | L4 | W12 | D5 | 2.5 | |
7 | Jacob Goldman | 16230807 | 703 | W13 | W8 | L1 | L4 | 2.0 | |
8 | Rishabh Jain | 15655813 | 592 | W10 | L7 | L5 | W13 | 2.0 | |
9 | Aditya Sinnarkar | 15762116 | 503 | L6 | B--- | L3 | W12 | 2.0 | |
10 | Ashwit Mathur | 16025556 | 712 | L8 | L1 | W11 | L3 | 1.0 | |
11 | Tony Zhou | 16147444 | 588 | L2 | L5 | L10 | B--- | 1.0 | |
12 | Prayag Sh Nambiar | 15869578 | 577 | W5 | L2 | L6 | L9 | 1.0 | |
13 | Miles Sijstermans | 16000782 | 542 | L7 | L3 | B--- | L8 | 1.0 |
Booster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Place |
1 | Sanik R Malepati | 16263002 | unr. | W6 | W3 | W2 | W5 | 4.0 | 1st Place |
2 | Greg Zhou | 16183296 | 443 | W8 | W7 | L1 | W4 | 3.0 | 2nd Place |
3 | Aryan Achuthan | 15445324 | 427 | X16 | L1 | W12 | W8 | 3.0 | |
4 | Yuelin Shi | 16286905 | 407 | W12 | W10 | D5 | L2 | 2.5 | 4th Place |
5 | Ariv Sahoo | 16121085 | 332 | W9 | W6 | D4 | L1 | 2.5 | |
6 | Zack Zhou | 16146661 | 409 | L1 | L5 | B--- | W7 | 2.0 | |
7 | Yash Gupta | 15464440 | 353 | W13 | L2 | W10 | L6 | 2.0 | |
8 | Pranay Jain | 16238810 | unr. | L2 | W13 | W11 | L3 | 2.0 | |
9 | Abhinav Raja | 16290326 | unr. | L5 | L12 | W13 | W11 | 2.0 | |
10 | Noah Korn | 16293840 | unr. | W11 | L4 | L7 | W12 | 2.0 | |
11 | Benjamin Wu | 16074630 | 163 | L10 | B--- | L8 | L9 | 1.0 | |
12 | Enze Zheng | 16291121 | unr. | L4 | W9 | L3 | L10 | 1.0 | |
13 | Max Guo | 16256115 | unr. | L7 | L8 | L9 | B--- | 1.0 | |
14 | Hrishik Narayanan | 15511554 | 393 | F15 | U--- | U--- | U--- | 0.0 | |
15 | Neil Tamhankar | 15977665 | 159 | F14 | U--- | U--- | U--- | 0.0 | |
16 | Ritwin Narra | 16246873 | unr. | F3 | U--- | U--- | U--- | 0.0 |