Bay Area Chess 1080: San Jose Quads
March 5 , 2017 @ new BAC office
Total 34
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)
Results
Group 1 - Achyuta
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mihir Achyuta | 15187586 | 1035 | W2 (w) | W4 (b) | D3 (w) | 2.5 | Winner |
2 | Nikhil Prashanth | 15739476 | 969 | L1 (b) | W3 (w) | W4 (b) | 2.0 | Winning Record |
3 | Ayush Bheemaiah | 15692365 | 1180 | W4 (w) | L2 (b) | D1 (b) | 1.5 | |
4 | Anir Varadharajan | 14981456 | 959 | L3 (b) | L1 (w) | L2 (w) | 0.0 |
Group 2 - Bhatia/Kotecha
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Niranjan $m Bhatia | 15955032 | 949 | W4 (w) | D3 (b) | D2 (b) | 2.0 | Winning Record |
2 | Reeshabh Kotecha | 16137955 | 940 | D3 (w) | W4 (b) | D1 (w) | 2.0 | Winning Record |
3 | Anshul Redd Kolli | 15089371 | 831 | D2 (b) | D1 (w) | L4 (b) | 1.0 | |
4 | Pranav $m Tallapaka | 15648095 | 765 | L1 (b) | L2 (w) | W3 (w) | 1.0 |
Group 3 - Chaliha
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Sidhant Chaliha | 15259177 | 723 | W4 (w) | D2 (b) | W3 (w) | 2.5 | Winner |
2 | Chloe You | 16084767 | 665 | W3 (b) | D1 (w) | L4 (w) | 1.5 | |
3 | Ethan L Chen | 16182046 | 723 | L2 (w) | W4 (b) | L1 (b) | 1.0 | |
4 | Pranav Saravanan | 16130334 | 704 | L1 (b) | L3 (w) | W2 (b) | 1.0 |
Group 4 - Krishnan
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Adarsh Krishnan | 16010333 | 639 | W3 (w) | D4 (b) | W2 (b) | 2.5 | Winner |
2 | Ashwit Mathur | 16025556 | 611 | W4 (w) | W3 (b) | L1 (w) | 2.0 | Winning Record |
3 | Shaurya Singhal | 16138551 | 526 | L1 (b) | L2 (w) | W4 (w) | 1.0 | |
4 | Caroline Tian | 16285793 | 534 | L2 (b) | D1 (w) | L3 (b) | 0.5 |
Group 5 - Narra
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ritwin Narra | 16246873 | 458 | W3 (b) | W2 (w) | W4 (b) | 3.0 | Big Winner |
2 | Saharsh Kamma | 15520097 | 496 | W4 (w) | L1 (b) | D3 (b) | 1.5 | |
3 | Junren Li | 15230922 | 490 | L1 (w) | W4 (b) | D2 (w) | 1.5 | |
4 | Roshan Saxena | 16013396 | 439 | L2 (b) | L3 (w) | L1 (w) | 0.0 |
Group 6 - Jenna
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vivan $m Jena | 15947528 | 409 | W3 (w) | W4 (b) | W2 (b) | 3.0 | Big Winner |
2 | Krishank Sardesai | 15645650 | 389 | W4 (w) | W3 (b) | L1 (w) | 2.0 | Winning Record |
3 | Krishiv $m Bhatia | 15955047 | 367 | L1 (b) | L2 (w) | W4 (w) | 1.0 | |
4 | Einbert Li | 16106560 | 384 | L2 (b) | L1 (w) | L3 (b) | 0.0 |
Group 7 - Gupta/Matthews
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Siddharth Gupta | 16267377 | 353 | W3 (w) | D2 (b) | W4 (b) | 2.5 | Winner |
2 | William Matthews | 16252588 | 334 | W4 (b) | D1 (w) | W3 (b) | 2.5 | Winner |
3 | Aaditya R Bhat | 16069817 | 316 | L1 (b) | W4 (w) | L2 (w) | 1.0 | |
4 | Andrae Wan | 16247876 | 346 | L2 (w) | L3 (b) | L1 (w) | 0.0 |
Group 8 - Mini-Swiss
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Aaron Tian | 16298014 | unr. | W3 (b) | W4 (w) | W2 (b) | 3.0 | Big Winner |
2 | Akshay Kulkarni | 16010348 | 123 | W6 (w) | W5 (b) | L1 (w) | 2.0 | Winning Record |
3 | Cole Mans Garratt | 16092250 | 101 | L1 (w) | W6 (b) | W4 (w) | 2.0 | Winning Record |
4 | Roma Kotecha | 16137961 | unr. | W5 (w) | L1 (b) | L3 (b) | 1.0 | |
5 | Sana Gupta | 15809301 | 103 | L4 (b) | L2 (w) | W6 (b) | 1.0 | |
6 | Sanjay Arulmani | 16079841 | unr. | L2 (b) | L3 (w) | L5 (w) | 0.0 |