Bay Area Chess 1091: Quads
March 26, 2017 @ Cupertino


Total 42
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Feng

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Yanzhe Feng 16063520 1243 W4 (w) W2 (b) W3 (w) 3.0 Big Winner
2 Sathvik Prasanna 15329154 1115 W3 (b) L1 (w) W4 (w) 2.0 Winning Record
3 A Dharnidharka Jr 15359154 1277 L2 (w) W4 (b) L1 (b) 1.0  
4 Arnav Kapur 15757410 1170 L1 (b) L3 (w) L2 (b) 0.0  



Group 2 - Liu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Samuel Yichen Liu 15790090 1016 W3 (b) D2 (w) W4 (w) 2.5 Winner
2 Karun Kaushik 15204230 1046 W4 (w) D1 (b) D3 (w) 2.0 Winning Record
3 Nikhil Prashanth 15739476 1038 L1 (w) W4 (b) D2 (b) 1.5  
4 Ron Eric Tal 15794381 989 L2 (b) L3 (w) L1 (b) 0.0  



Group 3 - Bhatia/Tal/Solovyev

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Niranjan Bhatia 15955032 949 W3 (w) L2 (b) W4 (w) 2.0 Winning Record
2 Adam Dylan Tal 15715657 882 W4 (b) W1 (w) L3 (w) 2.0 Winning Record
3 Mark Solovyev 16092924 824 L1 (b) W4 (w) W2 (b) 2.0 Winning Record
4 Jeffery Wang 16291100 930 L2 (w) L3 (b) L1 (b) 0.0  

 

Group 4 - Wang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Christopher Wang 15688071 720 W4 (b) W2 (w) W3 (b) 3.0 Big Winner
2 Pranav Tallapaka 15648095 822 W3 (w) L1 (b) W4 (b) 2.0 Winning Record
3 Dmitri Verstak 15721948 698 L2 (b) W4 (w) L1 (w) 1.0  
4 Dylan Umino 16046072 790 L1 (w) L3 (b) L2 (w) 0.0  


Group 5 - Narra

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Ritwin Narra 16246873 657 W4 (w) D2 (b) W3 (b) 2.5 Winner
2 Hengrui[neo] Liang 16299745 622 L3 (b) D1 (w) W4 (b) 1.5  
3 Pranja Chatterjee 15779871 686 W2 (w) L4 (b) L1 (w) 1.0  
4 Ariv Sahoo 16121085 642 L1 (b) W3 (w) L2 (w) 1.0  

 

Group 6 - Zhou

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Zack Zhou 16146661 607 W2 (w) W4 (b) W3 (b) 3.0 Big Winner
2 Eric Yao 16010532 605 L1 (b) W3 (w) W4 (w) 2.0 Winning Record
3 Sidha Swaminathan 15765948 615 W4 (w) L2 (b) L1 (w) 1.0  
4 Adarsh Krishnan 16010333 601 L3 (b) L1 (w) L2 (b) 0.0  


Group 7 - Joshi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Akshay Joshi 14928705 495 W4 (b) W2 (w) W3 (b) 3.0 Big Winner
2 Junren Li 15230922 549 W3 (w) L1 (b) W4 (w) 2.0 Winning Record
3 Mannash +4/9Q Nayyar 15697026 528 L2 (b) W4 (w) L1 (w) 1.0  
4 Lawrence Hsu He 16106025 561 L1 (w) L3 (b) L2 (b) 0.0  


Group 8 - Bhatia

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Krishiv Bhatia 15955047 367 W3 (b) W2 (w) W4 (b) 3.0 Big Winner
2 Sanj Chandrasekar 15248643 464 W4 (w) L1 (b) W3 (b) 2.0 Winning Record
3 Varchas Thaker 15692392 488 L1 (w) D4 (b) L2 (w) 0.5  
4 Venkatara Sivaram 15619056 387 L2 (b) D3 (w) L1 (w) 0.5  


Group 9 - Edathara/Guo/Zhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Noel Edathara 16262983 333 L2 (w) W3 (b) W4 (b) 2.0 Winning Record
2 Max Guo 16256115 332 W1 (b) W4 (w) L3 (w) 2.0 Winning Record
3 Nathan Zhu 16302321 330 W4 (b) L1 (w) W2 (b) 2.0 Winning Record
4 Richard Min Zhang 16248115 363 L3 (w) L2 (b) L1 (w) 0.0  



Group 10 - Zhu/Srinivasan/Suresh

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Travis Zhu 16302336 unr. W4 (b) L2 (w) W5 (w) W3 (b) 3.0 Winner
2 Amay Srinivasan 15738871 329 W5 (w) W1 (b) L3 (w) W6 (b) 3.0 Winner
3 Kadhir Suresh 15721954 328 W6 (b) W4 (w) W2 (b) L1 (w) 3.0 Winner
4 Yiyang Song 16100836 301 L1 (w) L3 (b) W6 (w) D5 (b) 1.5  
5 Dhruv Vij 16096740 274 L2 (b) W6 (w) L1 (b) D4 (w) 1.5  
6 Luke Guo 16324535 259 L3 (w) L5 (b) L4 (b) L2 (w) 0.0