BayAreaChess 1102:
1st Annual Northern California
Middle & High School Team Championship
April 23, 2017
Total: 52 players
K-Gr12: 6 teams, 25 players
K-Gr8: 7 teams, 27 players
Final Standing
Maximum Capacity: 100 entries
Online registration closes at 95 entries, onsite spots: 5 entries
Online registration closes at 95 entries, onsite spots: 5 entries
@ BAC old Office (map)
1639 South Main Street, Milpitas, CA 95035
K-Grade12 Team Standing
Code | Name | Score | Prize | |
1 | CARDIKNI | The Cardinal Knights (1092.3) - Cnt: 5 W5 W2 W4 W3 W6 | 5.0 | 1st Place Team |
Zhenhong Guan (1274) 0.5 | ||||
Bryan Zin (1162) 0.0 | ||||
Jeremy Da Cawthon (841) 5.0 | ||||
Brian Fong (unr.) 5.0 | ||||
Elisa Marie Wang (unr.) 5.0 | ||||
2 | BAC+GANG | BAC and the Gang (857.3) - Cnt: 4 W6 L1 D3 W5 W4 | 3.5 | 2nd Place Team |
Alan Hung (1289) 4.0 | ||||
Brandon Fong (815) 4.0 | ||||
Tymoteusz Bak (468) 3.0 | ||||
Jim $m26 Fein (unr.) 1.0 | ||||
3 | ZEBRAS | Fallon Zebras (728.0) - Cnt: 4 D4 W5 D2 L1 D5 | 2.5 | 3rd Place Team |
Abhinav Koka (1225) 5.0 | ||||
Nikhila Juluri (658) 0.0 | ||||
Samarth Bhat (531) 3.0 | ||||
Senthi Anishkumar (498) 2.0 | ||||
4 | QLS | Quarry Lane School (1204.3) - Cnt: 4 D3 W6 L1 L6 L2 | 1.5 | |
Subas Sundarraman (1330) 3.0 | ||||
Harika Atluri (1176) 1.5 | ||||
Saianura Karavadi (1107) 3.0 | ||||
Anik +m Sen (unr.) 1.5 | ||||
5 | MUSTANG | Fallon Mustangs (545.8) - Cnt: 4 L1 L3 W6 L2 D3 | 1.5 | |
Cassius Lai (1008) 1.0 | ||||
Andrew Thom Hamel (529) 2.0 | ||||
Marc Boudames (439) 1.0 | ||||
Nathan Manesh (207) 3.0 | ||||
6 | CARDINAL | The Cardinal Bishops (0.0) - Cnt: 4 L2 L4 L5 W4 L1 | 1.0 | |
Johnny +m22 Thai (unr.) 1.5 | ||||
Prescott Yu (unr.) 1.5 | ||||
Adam Feng (unr.) 1.5 | ||||
Jeffrey +m Gao (unr.) 2.0 |
K-Grade12 Individual Standing
# | Name | Rtng | Team | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[B] | Place |
1 | Abhinav Koka | 1225 | ZEBRAS | 1 | W3 | W5 | W2 | W7 | W5 | 5.0 | 9.5 | 5.5 | 10.5 | Top Board1 |
2 | Alan Hung | 1289 | BAC+GANG | 1 | W4 | W7 | L1 | W5 | W3 | 4.0 | 11 | 6 | 12 | |
3 | Subas Sundarraman | 1330 | QLS | 1 | L1 | W23 | W6 | W4 | L2 | 3.0 | 12.5 | 7.5 | 14 | |
4 | Johnny +m22 Thai | unr. | CARDINAL | 1 | L2 | L16 | D5 | L3 | W6 | 1.5 | 8.5 | 7.5 | 12.5 | |
5 | Cassius Lai | 1008 | MUSTANG | 1 | D6 | L1 | D4 | L2 | L1 | 1.0 | 12 | 10.5 | 17 | |
6 | Zhenhong Guan | 1274 | CARDIKNI | 1 | D5 | U--- | L3 | --- | L4 | 0.5 | 2.5 | 4.5 | 8.5 | |
7 | Bryan Zin | 1162 | CARDIKNI | 1 | U--- | L2 | U--- | L1 | --- | 0.0 | 4 | 7 | 13.5 | |
8 | Jeremy Da Cawthon | 841 | CARDIKNI | 2 | W10 | W9 | W11 | W13 | W12 | 5.0 | 9 | 5 | 9 | Top Board2 |
9 | Brandon Fong | 815 | BAC+GANG | 2 | W12 | L8 | W13 | W10 | W11 | 4.0 | 10 | 5 | 10 | |
10 | Andrew Thom Hamel | 529 | MUSTANG | 2 | L8 | W13 | L12 | L9 | W13 | 2.0 | 5.5 | 5.5 | 10.5 | |
11 | Harika Atluri | 1176 | QLS | 2 | L17 | W12 | L8 | D12 | L9 | 1.5 | 10 | 8.5 | 15 | |
12 | Prescott Yu | unr. | CARDINAL | 2 | L9 | L11 | W10 | D11 | L8 | 1.5 | 9 | 7.5 | 14 | |
13 | Nikhila Juluri | 658 | ZEBRAS | 2 | L16 | L10 | L9 | L8 | L10 | 0.0 | 11 | 9 | 16 | |
14 | Brian Fong | unr. | CARDIKNI | 3 | W19 | W15 | W16 | W17 | W18 | 5.0 | 10.5 | 7.5 | 11.5 | Top Board3 |
15 | Tymoteusz Bak | 468 | BAC+GANG | 3 | W18 | L14 | W17 | W19 | L16 | 3.0 | 12.5 | 7.5 | 13.5 | |
16 | Saianura Karavadi | 1107 | QLS | 3 | W13 | W4 | L14 | L18 | W15 | 3.0 | 11 | 6 | 11 | |
17 | Samarth Bhat | 531 | ZEBRAS | 3 | W11 | W19 | L15 | L14 | W19 | 3.0 | 10.5 | 5.5 | 11.5 | |
18 | Adam Feng | unr. | CARDINAL | 3 | L15 | D24 | L19 | W16 | L14 | 1.5 | 8.5 | 7.5 | 13.5 | |
19 | Marc Boudames | 439 | MUSTANG | 3 | L14 | L17 | W18 | L15 | L17 | 1.0 | 10.5 | 9 | 15.5 | |
20 | Elisa Marie Wang | unr. | CARDIKNI | 4 | W21 | W25 | W24 | W22 | W23 | 5.0 | 8.5 | 5.5 | 9.5 | Top Board4 |
21 | Nathan Manesh | 207 | MUSTANG | 4 | L20 | L22 | W23 | W25 | W22 | 3.0 | 11 | 6 | 12 | |
22 | Senthi Anishkumar | 498 | ZEBRAS | 4 | L24 | W21 | W25 | L20 | L21 | 2.0 | 8.5 | 7.5 | 13.5 | |
23 | Jeffrey +m Gao | unr. | CARDINAL | 4 | W25 | L3 | L21 | W24 | L20 | 2.0 | 8.5 | 7.5 | 13.5 | |
24 | Anik +m Sen | unr. | QLS | 4 | W22 | D18 | L20 | L23 | L25 | 1.5 | 6.5 | 5.5 | 11.5 | |
25 | Jim $m26 Fein | unr. | BAC+GANG | 4 | L23 | L20 | L22 | L21 | W24 | 1.0 | 8.5 | 7 | 13.5 |
K-Grade8 Team Standing
Code | Name | Score | Prize | |
1 | YEP +1 | YEP +1 (864.3) - Cnt: 4 W2 W5 W4 W3 W7 | 5.0 | 1st Place Team |
Xinhe Cai (1505) 3.5 | ||||
Yanzhe Feng (1102) 5.0 | ||||
Ethan L Chen (636) 3.5 | ||||
Parth Pandhare (214) 3.0 | ||||
2 | PONIES | My Little Fallon Ponies (714.0) - Cnt: 4 L1 B-- D3 W7 W6 | 3.5 | 2nd Place Team |
Thaneesh Bedadham (969) 1.5 | ||||
Rohil Khare (915) 3.0 | ||||
Tanisha Joshi (657) 3.0 | ||||
Hrishik Kandula (315) 4.0 | ||||
3 | LEUNGAND | Leung And The Gang (784.8) - Cnt: 4 D6 W7 D2 L1 W4 | 3.0 | 3rd Place Team |
Justin Leung (1007) 1.0 | ||||
Samyak Jain (924) 3.0 | ||||
Winston Leung (858) 3.5 | ||||
Rohin P Sampeur (350) 3.0 | ||||
4 | BLACKKN | Fallon Black Knights (698.0) - Cnt: 4 B-- W6 L1 W5 L3 | 3.0 | 3rd Place Team |
Charles O'Hagin (1283) 3.5 | ||||
Anish Kataria (683) 3.5 | ||||
Ansh Lalwani (428) 1.0 | ||||
Aarnith Netrawali (398) 4.0 | ||||
5 | UNICORN | Fallon Rainbow Unicorns (771.3) - Cnt: 4 W7 L1 D6 L4 B-- | 2.5 | |
Anish Kasam (1170) 3.0 | ||||
Subash Shibu (575) 2.0 | ||||
Anshul Pr Kashyap (569) 4.0 | ||||
Uttam Sri Sai (unr.) 3.0 | ||||
6 | TIPURKIN | Tip Your King (990.0) - Cnt: 4 D3 L4 D5 B-- L2 | 2.0 | |
Anthony Liu (1631) 4.0 | ||||
Omkar Kulkarni (672) 1.0 | ||||
Christopher Liu (667) 4.0 | ||||
Anthony $25 Qin (unr.) 2.0 | ||||
7 | BAC WEEK | BAC Weekenders1 (896.5) - Cnt: 3 L5 L3 B-- L2 L1 | 1.0 | |
Abhay Dharnidharka Jr (1207) 3.5 | ||||
Adarsh Krishnan (586) 2.5 | ||||
Jonathan $m17 Li (unr.) 1.0 |
K-Grade8 Individual Standing
# | Name | Rtng | Team | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[M] | TBrk[B] | Prize |
1 | Anthony Liu | 1631 | TIPURKIN | 1 | W7 | L2 | W5 | B--- | W3 | 4.0 | 10 | 9 | 13.5 | Top Board1 |
2 | Charles O'Hagin | 1283 | BLACKKN | 1 | B--- | W1 | L3 | D5 | W6 | 3.5 | 10.5 | 9 | 13.5 | |
3 | Xinhe Cai | 1505 | YEP +1 | 1 | W6 | D5 | W2 | W7 | L1 | 3.5 | 10 | 6.5 | 11 | |
4 | Abhay Dharnidharka Jr | 1207 | BAC WEEK | 1 | L5 | W7 | B--- | D6 | W7 | 3.5 | 5.5 | 4.5 | 8.5 | |
5 | Anish Kasam | 1170 | UNICORN | 1 | W4 | D3 | L1 | D2 | B--- | 3.0 | 13 | 9.5 | 15.5 | |
6 | Thaneesh Bedadham | 969 | PONIES | 1 | L3 | B--- | L7 | D4 | L2 | 1.5 | 7 | 7 | 11.5 | |
7 | Justin Leung | 1007 | LEUNGAND | 1 | L1 | L4 | W6 | L3 | L4 | 1.0 | 10.5 | 9.5 | 14 | |
8 | Yanzhe Feng | 1102 | YEP +1 | 2 | W10 | W13 | W9 | W11 | W14 | 5.0 | 10 | 7 | 10.5 | Top Board2 |
9 | Anish Kataria | 683 | BLACKKN | 2 | B--- | W14 | L8 | W13 | D10 | 3.5 | 9.5 | 7 | 12.5 | |
10 | Rohil Khare | 915 | PONIES | 2 | L8 | B--- | W11 | D12 | D9 | 3.0 | 13 | 8.5 | 15.5 | |
11 | Samyak Jain | 924 | LEUNGAND | 2 | W14 | W12 | L10 | L8 | W12 | 3.0 | 11.5 | 6.5 | 12 | |
12 | Adarsh Krishnan | 586 | BAC WEEK | 2 | W13 | L11 | B--- | D10 | L11 | 2.5 | 7 | 7.5 | 12 | |
13 | Subash Shibu | 575 | UNICORN | 2 | L12 | L8 | W14 | L9 | B--- | 2.0 | 5.5 | 6.5 | 12 | |
14 | Omkar Kulkarni | 672 | TIPURKIN | 2 | L11 | L9 | L13 | B--- | L8 | 1.0 | 7.5 | 7.5 | 13 | |
15 | Christopher Liu | 667 | TIPURKIN | 3 | W18 | W20 | W16 | B--- | L17 | 4.0 | 11 | 10.5 | 14.5 | Top Board3 |
16 | Anshul Pr Kashyap | 569 | UNICORN | 3 | W21 | W17 | L15 | W20 | B--- | 4.0 | 8 | 7.5 | 11.5 | |
17 | Ethan L Chen | 636 | YEP +1 | 3 | W19 | L16 | W20 | D18 | W15 | 3.5 | 13 | 9.5 | 13.5 | |
18 | Winston Leung | 858 | LEUNGAND | 3 | L15 | W21 | W19 | D17 | W21 | 3.5 | 10 | 6.5 | 10.5 | |
19 | Tanisha Joshi | 657 | PONIES | 3 | L17 | B--- | L18 | W21 | W20 | 3.0 | 8 | 6.5 | 10.5 | |
20 | Ansh Lalwani | 428 | BLACKKN | 3 | B--- | L15 | L17 | L16 | L19 | 1.0 | 9.5 | 9.5 | 13.5 | |
21 | Jonathan $m17 Li | unr. | BAC WEEK | 3 | L16 | L18 | B--- | L19 | L18 | 1.0 | 9.5 | 9.5 | 13.5 | |
22 | Aarnith Netrawali | 398 | BLACKKN | 4 | B--- | W27 | W24 | W25 | L23 | 4.0 | 9.5 | 8 | 13 | Top Board4 |
23 | Hrishik Kandula | 315 | PONIES | 4 | L24 | B--- | W26 | X--- | W22 | 4.0 | 8.5 | 9 | 14.5 | |
24 | Parth Pandhare | 214 | YEP +1 | 4 | W23 | W25 | L22 | W26 | L27 | 3.0 | 10.5 | 7 | 12 | |
25 | Uttam Sri Sai | unr. | UNICORN | 4 | X--- | L24 | W27 | L22 | B--- | 3.0 | 8 | 7 | 12 | |
26 | Rohin P Sampeur | 350 | LEUNGAND | 4 | W27 | X--- | L23 | L24 | X--- | 3.0 | 7.5 | 7 | 11.5 | |
27 | Anthony $25 Qin | unr. | TIPURKIN | 4 | L26 | L22 | L25 | B--- | W24 | 2.0 | 7 | 7 | 12 |