Bay Area Chess 1112: LuperSwiss
May 13, 2017 - Sacramento
Total 12 (1700+: 8; u1700: 4)@ Rancho Cordova Courtyard Marriott, 10683 White Rock Rd Rancho Cordova, CA 95670 (map)
Prize Fund
Projected $600 b/36 paid entries
Actual $300 - 50% paid based on 15 entries
1st | 2nd | ||
---|---|---|---|
1700+ | $75 | $50 | |
u1900: $25 | |||
u1700 | $75 | $50 | |
u1600: $50 |
Section: 1700+
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Henry Wang | 2022 | W4 | D5 | W3 | 2.5 | 1st Place: $75 2nd Place: $50 2-way split of $125 = $62.50 each |
2 | Fred H Parks | 1720 | D6 | W8 | W5 | 2.5 | |
3 | Oliver Wu | 1832 | W7 | W6 | L1 | 2.0 | 1st U1900: Place: $25 2-way split of $25 = $12.50 each |
4 | Robert V Russo | 1796 | L1 | W7 | W6 | 2.0 | |
5 | Samir Alazawi | 1918 | W8 | D1 | L2 | 1.5 | |
6 | Hebert D Garcia | 1872 | D2 | L3 | L4 | 0.5 | |
7 | David Brown | 1704 | L3 | L4 | D8 | 0.5 | |
8 | Benny Thottakkara | 1724 | L5 | L2 | D7 | 0.5 |
Section: u1700
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | James R Mayfield | 1660 | W3 | W2 | W4 | 3.0 | 1st Place: $75 |
2 | Thomas K Robinson | unr. | X--- | L1 | W3 | 2.0 | 2nd Place: $50 |
3 | Rich -e Wanner | 1032 | L1 | W4 | L2 | 1.0 | 1st U1600: $25 Econ of 2-way split of $25 = $6.25 each |
4 | Will -e Wenge-Murphy | 568 | B--- | L3 | L1 | 1.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Thomas K Robinson | unr. | W2 | 1.0 |
2 | Will -e Wenge-Murphy | 568 | L1 | 0.0 |