BayAreaChess 1118 : Quads
May 21, 2017 - Cupertino
Total 40@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Results
Group 1 - Kapur
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Arnav Kapur | 15757410 | 1178 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Miles Cheng | 15427128 | 1065 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Hari Sriniva Iyer | 14614985 | 1165 | W4 | L2 | L1 | 1.0 | |
4 | Ethan Zhu | 15648184 | 1067 | L3 | L1 | L2 | 0.0 |
Group 2 - Rajaram
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rohan Rajaram | 15739716 | 1051 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Ritam Chakraborty | 15230937 | 944 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Haofang Zhu | 16171382 | 894 | L2 | L1 | W4 | 1.0 | |
4 | Shrivas Sudharsan | 15485404 | 892 | L1 | L2 | L3 | 0.0 |
Group 3 - Wong
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Andrew Wong | 16078318 | 849 | W4 | D2 | D3 | 2.0 | Winning Record |
2 | Vikram Valame | 15350855 | 880 | D3 | D1 | D4 | 1.5 | |
3 | Jessica Wang | 15521833 | 849 | D2 | D4 | D1 | 1.5 | |
4 | Mark Solovyev | 16092924 | 852 | L1 | D3 | D2 | 1.0 |
Group 4 - Zhu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Travis Y Zhu | 16302336 | 698 | L3 | W2 | W4 | 2.0 | Winning Record |
2 | Pranja Chatterjee | 15779871 | 776 | W4 | L1 | D3 | 1.5 | |
3 | Christopher Chen | 16238784 | 714 | W1 | L4 | D2 | 1.5 | |
4 | Richard Sun | 16238778 | 684 | L2 | W3 | L1 | 1.0 |
Group 5 - Liang, Harish
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hengrui [ne Liang | 16299745 | 669 | D2 | D4 | W3 | 2.0 | Winning Record |
2 | Vidyuth Harish | 16094497 | 618 | D1 | D3 | W4 | 2.0 | Winning Record |
3 | Pranav Saravanan | 16130334 | 637 | W4 | D2 | L1 | 1.5 | |
4 | Ariv Sahoo | 16121085 | 619 | L3 | D1 | L2 | 0.5 |
Group 6 - Nayyar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Mannansh Nayyar | 15697026 | 530 | D3 | W2 | W4 | 2.5 | Winner |
2 | Nathan Y Zhu | 16302321 | 518 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Adarsh Krishnan | 16010333 | 522 | D1 | W4 | L2 | 1.5 | |
4 | Snehitha Chenna | 16056256 | 615 | L2 | L3 | L1 | 0.0 |
Group 7 - Edathara
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Noel Edathara | 16262983 | 426 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Roan +m Kher | 15683398 | 359 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Adam Tai | 16362865 | 497 | L2 | L1 | W4 | 1.0 | |
4 | Max Guo | 16256115 | 488 | L1 | L2 | L3 | 0.0 |
Group 8 - Kumar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Pratyush Kumar | 16280100 | 322 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Richard Min Zhang | 16248115 | 322 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Aarav Sinha | 16166067 | 333 | W4 | L2 | L1 | 1.0 | |
4 | Ellis Hoppe | 16314847 | 300 | L3 | L1 | L2 | 0.0 |
Group 9 - Li
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Einbert Li | 16106560 | 292 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Dhruv Vij | 16096740 | 261 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Miles Hoppe | 16314853 | 170 | L1 | L2 | W4 | 1.0 | |
4 | Yiyang Song | 16100836 | 246 | L2 | L1 | L3 | 0.0 |
Group 10 - Kalika
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ilan +m Kalika | 16388517 | unr. | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Jenna Mu | 16107061 | 165 | L4 | L1 | W3 | 1.0 | |
3 | Luke Guo | 16324535 | 116 | L1 | W4 | L2 | 1.0 | |
4 | Jackson +m Hardy | 16388523 | unr. | W2 | L3 | L1 | 1.0 |