BayAreaChess 1117 : Swiss
May 21, 2017 - Cupertino

Total 36
(Champ: 16  -  Premier: 15  -  Booster: 5)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Siddhartha Chatterjee 15215910 1156 D14 W12 W7 W4 3.5 1st Place
2 Sritej Ponna 15268610 984 W13 W8 D4 X10 3.5
3 Greg Zhou 16183296 808 L5 W15 W9 W7 3.0 2nd Place
4 Ayush Bheemaiah 15692365 1120 W15 W5 D2 L1 2.5 3rd Place
5 Nik Sadeghi 14967138 939 W3 L4 D11 W8 2.5
6 Ethan Liang 15738232 900 D12 W14 L10 W11 2.5
7 Lucas Xu 15943504 800 W9 W10 L1 L3 2.0  
8 Hari ^ Venkitachalam 16129563 586 W11 L2 W14 L5 2.0  
9 Ritvik Rustagi 16005877 914 L7 W16 L3 W12 2.0  
10 Jacob Olshen 15602187 950 W16 L7 W6 F2 2.0  
11 Advay Bansal 16068511 867 L8 W13 D5 L6 1.5  
12 Ethan L ^ Chen 16182046 636 D6 L1 W15 L9 1.5  
13 Michael Zhiy Tang 16261602 815 L2 L11 W16 D14 1.5  
14 Pranav Tallapaka 15648095 860 D1 L6 L8 D13 1.0  
15 Dmitri Verstak 15721948 843 L4 L3 L12 W16 1.0  
16 Dev Andra 16017672 827 L10 L9 L13 L15 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Nimal Kumar 16235365 692 W4 W7 D10 W2 3.5 1st Place
2 Zack Zhou 16146661 764 W11 W3 W6 L1 3.0 2nd Place
3 Leo Zeng 16242074 545 W10 L2 W9 W6 3.0
4 Abhinav^ Raja 16290326 453 L1 B--- W13 W10 3.0
5 Shaurya Singhal 16138551 652 W13 L6 W12 W7 3.0
6 Simran Karkhanis 16367945 663 W8 W5 L2 L3 2.0  
7 Daniel Li 16318856 647 X15 L1 W11 L5 2.0  
8 Chloe You 16084767 638 L6 L9 B--- W12 2.0  
9 Arvindh Balaji 16086188 658 L12 W8 L3 W13 2.0  
10 Junren Li 15230922 660 L3 W12 D1 L4 1.5  
11 Ronav Gopan 15589364 610 L2 D13 L7 B--- 1.5  
12 Maahi Vidyarthi 15818388 519 W9 L10 L5 L8 1.0  
13 Marina Xiao 16380642 510 L5 D11 L4 L9 0.5  
14 Ritwin Narra 16246873 607 F--- U--- U--- U--- 0.0  
15 Michael Xiao 16380636 105 F7 U--- U--- U--- 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Rohit Suresh 16367030 unr. W3 D2 W4 B--- 3.5 1st Place
2 Adam Tai 16362865 unr. W5 D1 W3 W4 3.5
3 Siddham Chatterjee 15721912 153 L1 B--- L2 W5 2.0  
4 Brianna Su 16291095 101 B--- D5 L1 L2 1.5  
5 Ella Guo 16380657 338 L2 D4 B--- L3 1.5  



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Tot
1 Daniel Li 16318856 647 W4 U--- 1.0
2 Abhinav^ Raja 16290326 453 U--- W3 1.0
3 Ella Guo 16380657 338 U--- L2 0.0
4 Brianna Su 16291095 101 L1 U--- 0.0