Bay Area Chess 1134: Father's Day Special
June 18, 2016 - Santa Clara
Total: 112 (Champ: 17, Premier: 16; Booster: 26; Dads: 53) @ Santa Clara Convention Center
Champ (800+)
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Place |
| 1 | Kevin Zhang | 15738300 | 1265 | ZHANG-3 | W7 | L3 | W12 | W6 | W2 | 4.0 | 1st Place |
| 2 | Aryadi Lankipalle | 15799984 | 1021 | LANKIP | W10 | W4 | W3 | D5 | L1 | 3.5 | 2nd Place |
| 3 | Evan Jianyi Chen | 16055425 | 1051 | CHEN | W15 | W1 | L2 | D4 | W8 | 3.5 | |
| 4 | Kapil Karunakaran | 15495877 | 1232 | KARUNA | W13 | L2 | W7 | D3 | W5 | 3.5 | |
| 5 | Abhiram Voleti | 16066006 | 1057 | VOLETI | D12 | W14 | W6 | D2 | L4 | 3.0 | 5th Place |
| 6 | Anish Mathan | 15893934 | 989 | MATHAN | W8 | W11 | L5 | L1 | W13 | 3.0 | |
| 7 | Edward Miu | 15491612 | 929 | MIU | L1 | W15 | L4 | W11 | W10 | 3.0 | |
| 8 | E Fisher-Kirshner | 16130313 | 822 | FISHER | L6 | W9 | W11 | D13 | L3 | 2.5 | |
| 9 | Dev Andra | 16017672 | 913 | ANDRA | L11 | L8 | W15 | D14 | W12 | 2.5 | |
| 10 | Yurik Chiaki-Robb | 14802903 | 847 | ROBB | L2 | D13 | W14 | D12 | L7 | 2.0 | |
| 11 | Ethan Zhu | 15648184 | 1067 | ZHU | W9 | L6 | L8 | L7 | W16 | 2.0 | |
| 12 | Advay Bansal | 16068511 | 893 | BANSAL | D5 | W16 | L1 | D10 | L9 | 2.0 | |
| 13 | Anish Dara Jr | 15295667 | 922 | DARA | L4 | D10 | W16 | D8 | L6 | 2.0 | |
| 14 | Vikram Valame | 15350855 | 880 | VALAME | D16 | L5 | L10 | D9 | W15 | 2.0 | |
| 15 | Dhruv Jena | 15817557 | 893 | JENA | L3 | L7 | L9 | W16 | L14 | 1.0 | |
| 16 | Cassius Lai | 15855411 | 1022 | LAI | D14 | L12 | L13 | L15 | L11 | 0.5 | |
| 17 | Shreyas Avula | 15125470 | 841 | F--- | U--- | U--- | U--- | U--- | 0.0 |
Premier (500-800)
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Place |
| 1 | Majid +m Rebouh | 15763921 | 547 | REBOUH | H--- | W11 | W4 | W2 | W7 | 4.5 | 1st Place |
| 2 | Vividh Goenka | 15426502 | 760 | GOENKA | W10 | W5 | W8 | L1 | W6 | 4.0 | 2nd Place |
| 3 | Arunachalam Kasi | 16244965 | 649 | KASI | W6 | L8 | W5 | D4 | W13 | 3.5 | 3rd Place |
| 4 | Andrew [andy] Wu | 15882851 | 681 | WU | W14 | W12 | L1 | D3 | D8 | 3.0 | 4th Place |
| 5 | Cyrus +m Ghane | 15642080 | 556 | GHANE | W9 | L2 | L3 | W15 | W10 | 3.0 | |
| 6 | Dmitry Pleshkov | 16335823 | 528 | SKROBO | L3 | B--- | W15 | W9 | L2 | 3.0 | |
| 7 | Samarth Sridhara | 15520117 | 714 | SRIDHARA | L11 | W10 | W12 | W8 | L1 | 3.0 | |
| 8 | Maurya Lankipalle | 15793696 | 739 | LANKIP | W13 | W3 | L2 | L7 | D4 | 2.5 | |
| 9 | John Juli Huhs II | 15612273 | 688 | HUHS | L5 | D14 | W11 | L6 | W15 | 2.5 | |
| 10 | Nathan Leong | 15948831 | 636 | LEONG | L2 | L7 | W14 | W12 | L5 | 2.0 | |
| 11 | Noah Stern ^ Katine | 16080372 | 457 | KATINE | W7 | L1 | L9 | L13 | B--- | 2.0 | |
| 12 | Vibha Sriram | 15800708 | 571 | SRIRAM | W15 | L4 | L7 | L10 | W14 | 2.0 | |
| 13 | Brian Zhang | 16084526 | 623 | ZHANG | L8 | L15 | B--- | W11 | L3 | 2.0 | |
| 14 | Cody Topcu | 16182004 | 531 | TOPCU | L4 | D9 | L10 | B--- | L12 | 1.5 | |
| 15 | Shaurya Singhal | 16138551 | 699 | SINGHAL | L12 | W13 | L6 | L5 | L9 | 1.0 | |
| 16 | Snehitha Chenna | 16056256 | 615 | CHENNA | F--- | U--- | U--- | U--- | U--- | 0.0 |
Booster (u500)
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Place |
| 1 | Pranavi Gandikota | 15704381 | 440 | GANDIK | W10 | W5 | W16 | W2 | W8 | 5.0 | 1st Place |
| 2 | Samuel Brown | 16380615 | 371 | BROWN | W25 | W6 | W7 | L1 | W9 | 4.0 | 2nd Place |
| 3 | Benjamin Zhang | 16395782 | unr. | ZHANG-2 | W21 | L13 | W12 | W6 | W7 | 4.0 | |
| 4 | Jeffrey Li | 16318808 | 223 | L6 | W23 | W11 | W16 | W13 | 4.0 | ||
| 5 | Matthew +m Xia | unr. | XIA | X26 | L1 | D21 | W15 | W14 | 3.5 | 5th Place | |
| 6 | Vishva Nanugonda | 16380312 | 478 | NANUGO | W4 | L2 | W17 | L3 | W18 | 3.0 | 6th Place |
| 7 | Gavyn Liu | 16219261 | 460 | LIU | W19 | W17 | L2 | W14 | L3 | 3.0 | |
| 8 | Katherine Granik | 15376493 | 491 | GRANIK | L17 | W15 | W19 | W13 | L1 | 3.0 | |
| 9 | Nishant Chaparala | 16381494 | unr. | CHAPA | D15 | D22 | W18 | W10 | L2 | 3.0 | |
| 10 | Sana Gupta | 15809301 | 108 | GUPTA-2 | L1 | B--- | W22 | L9 | W21 | 3.0 | |
| 11 | Aneesh Mardikar | 16115542 | 440 | MARDIKAR | W20 | L16 | L4 | W21 | W17 | 3.0 | |
| 12 | Siddharth Gupta | 16267377 | 433 | GUPTA-2 | W24 | L14 | L3 | W20 | W16 | 3.0 | |
| 13 | Priyanka Sodem | 15172996 | 386 | SODEM | W23 | W3 | D14 | L8 | L4 | 2.5 | |
| 14 | Justin +m Yang | unr. | YANG | W18 | W12 | D13 | L7 | L5 | 2.5 | ||
| 15 | Matthew Miu | 16098087 | 258 | MIU | D9 | L8 | W24 | L5 | W22 | 2.5 | |
| 16 | Arvind Senthilkumar | 16400028 | unr. | SENTHIL | W22 | W11 | L1 | L4 | L12 | 2.0 | |
| 17 | Vignesh Chak Jami | 15941602 | 231 | JAMI | W8 | L7 | L6 | W19 | L11 | 2.0 | |
| 18 | Sahil Shivakumar | 16379226 | 365 | SHIVA | L14 | W20 | L9 | W23 | L6 | 2.0 | |
| 19 | Siddharth Suresh | 16319603 | 132 | SURESH | L7 | W24 | L8 | L17 | W23 | 2.0 | |
| 20 | Haani Khurshid | 16000577 | 119 | KHURSD | L11 | L18 | B--- | L12 | X25 | 2.0 | |
| 21 | Kavya Mathan | 16314606 | 267 | MATHAN | L3 | W25 | D5 | L11 | L10 | 1.5 | |
| 22 | Alvin Siamwalla | 16319033 | 377 | SIAMWA | L16 | D9 | L10 | W24 | L15 | 1.5 | |
| 23 | Yuvraj Gill | 16397704 | unr. | GILL | L13 | L4 | W25 | L18 | L19 | 1.0 | |
| 24 | Keith +m Li | unr. | LI | L12 | L19 | L15 | L22 | B--- | 1.0 | ||
| 25 | Kavin +m Lingham | unr. | LINGHAM | L2 | L21 | L23 | B--- | F20 | 1.0 | ||
| 26 | Deekshita Kottopali | 16384713 | 101 | KOTTO | F5 | U--- | U--- | U--- | U--- | 0.0 |
Fathers' Non-rated section
| # | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Place |
| 1 | Yuri Granik | 15055356 | 1998 | GRANIK | W6 | W28 | W15 | D9 | W3 | 4.5 | 1st Place |
| 2 | Nicholas Brown | unr. | BROWN | W27 | D10 | W23 | W4 | W9 | 4.5 | ||
| 3 | M Fisher-Kirshner | 12518081 | 1967 | FISHER | W37 | W18 | W7 | W13 | L1 | 4.0 | 3rd Place |
| 4 | Eric Yo-Ping Lai | 12443614 | 1645 | LAI | W40 | W14 | W5 | L2 | W22 | 4.0 | |
| 5 | Kalyan Jami | unr. | JAMI | W16 | W32 | L4 | W17 | W13 | 4.0 | ||
| 6 | Sergey Skrobotov | unr. | SKROBO | L1 | W33 | W25 | W21 | W15 | 4.0 | ||
| 7 | Kevin Leong | unr. | LEONG | W35 | W25 | L3 | W29 | W12 | 4.0 | ||
| 8 | Sreeram Gandikota | unr. | GANDIK | L9 | W46 | W40 | W30 | W14 | 4.0 | ||
| 9 | Sureshwara Sridhara | unr. | SRIDHARA | W8 | W12 | W21 | D1 | L2 | 3.5 | 9th Place | |
| 10 | Srilaxmi Dara Jr | unr. | DARA | W36 | D2 | W41 | L12 | W28 | 3.5 | ||
| 11 | Rachit Siamwalla | unr. | SIAMWA | L21 | W44 | D22 | W24 | W23 | 3.5 | ||
| 12 | Basantkumar Jena | unr. | JENA | W19 | L9 | W37 | W10 | L7 | 3.0 | 12th Place | |
| 13 | Kumar Sriram | unr. | SRIRAM | W46 | W20 | W17 | L3 | L5 | 3.0 | ||
| 14 | Yuguang Wu | unr. | WU | W34 | L4 | W27 | W16 | L8 | 3.0 | ||
| 15 | Kamran Ghane | unr. | GHANE | W38 | W42 | L1 | W18 | L6 | 3.0 | ||
| 16 | Jordan Katine | unr. | KATINE | L5 | W19 | W20 | L14 | W29 | 3.0 | ||
| 17 | Mert Topcu | unr. | TOPCU | W31 | W22 | L13 | L5 | W30 | 3.0 | ||
| 18 | Qian Zhang | unr. | ZHANG | W41 | L3 | W31 | L15 | W35 | 3.0 | ||
| 19 | Gunasekaran Suresh | unr. | SURESH | L12 | L16 | W38 | W33 | X32 | 3.0 | ||
| 20 | Delip Andra | unr. | ANDRA | X53 | L13 | L16 | W42 | W27 | 3.0 | ||
| 21 | Shiva Kumar | unr. | SHIVA | W11 | W30 | L9 | L6 | H--- | 2.5 | ||
| 22 | Senthil Kumar Madasamy | unr. | SENTHIL | W29 | L17 | D11 | W32 | L4 | 2.5 | ||
| 23 | Moura Rebouh | unr. | REBOUH | H--- | W26 | L2 | W41 | L11 | 2.5 | ||
| 24 | Jegatheesan [dad] Mathan | unr. | MATHAN | L32 | D38 | W26 | L11 | W37 | 2.5 | ||
| 25 | Henry Robb | unr. | ROBB | W43 | L7 | L6 | D37 | W41 | 2.5 | ||
| 26 | Dad Kasi | unr. | KASI | D39 | L23 | L24 | W34 | W38 | 2.5 | ||
| 27 | Ran Xia | unr. | XIA | L2 | W36 | L14 | W31 | L20 | 2.0 | ||
| 28 | Veera Nanugonda | unr. | NANUGO | W33 | L1 | L29 | W43 | L10 | 2.0 | ||
| 29 | Ravi Voleti | unr. | VOLETI | L22 | W45 | W28 | L7 | L16 | 2.0 | ||
| 30 | Amit Mardikar | unr. | MARDIKAR | W44 | L21 | W42 | L8 | L17 | 2.0 | ||
| 31 | Vijay Gupta | unr. | GUPTA-2 | L17 | W43 | L18 | L27 | W42 | 2.0 | ||
| 32 | Vinny Lingham | unr. | LINGHAM | W24 | L5 | W39 | L22 | F19 | 2.0 | ||
| 33 | Stephen Yang | unr. | YANG | L28 | L6 | W45 | L19 | W40 | 2.0 | ||
| 34 | Adeel Khurshid | unr. | KHURSD | L14 | L40 | W36 | L26 | W45 | 2.0 | ||
| 35 | Giriprasad[dad] Lankipalle | unr. | LANKIP | L7 | L37 | W46 | W40 | L18 | 2.0 | ||
| 36 | Ankur Singhal | unr. | SINGHAL | L10 | L27 | L34 | W44 | W43 | 2.0 | ||
| 37 | Subbiah Karunakaran | 16351996 | unr. | KARUNA | L3 | W35 | L12 | D25 | L24 | 1.5 | |
| 38 | Wensheng Zhang | unr. | ZHANG-3 | L15 | D24 | L19 | W39 | L26 | 1.5 | ||
| 39 | Allen [dad] Miu | unr. | MIU | D26 | L41 | L32 | L38 | W46 | 1.5 | ||
| 40 | Jason Li | unr. | LI | L4 | W34 | L8 | L35 | L33 | 1.0 | ||
| 41 | Arnav Bansal | 15444630 | 195 | BANSAL | L18 | W39 | L10 | L23 | L25 | 1.0 | |
| 42 | Feng Zhang | unr. | ZHANG-2 | W45 | L15 | L30 | L20 | L31 | 1.0 | ||
| 43 | Qiming Zhu | unr. | ZHU | L25 | L31 | W44 | L28 | L36 | 1.0 | ||
| 44 | John Huhs | unr. | HUHS | L30 | L11 | L43 | L36 | B--- | 1.0 | ||
| 45 | Arun Goenka | unr. | GOENKA | L42 | L29 | L33 | W46 | L34 | 1.0 | ||
| 46 | Alvin Chen | unr. | CHEN | L13 | L8 | L35 | L45 | L39 | 0.0 | ||
| 47 | Rao Chenna | unr. | F51 | U--- | U--- | U--- | U--- | 0.0 | |||
| 48 | Neel Valame | unr. | VALAME | F49 | U--- | U--- | U--- | U--- | 0.0 | ||
| 49 | Narendra Chaparala | unr. | CHAPA | F48 | U--- | U--- | U--- | U--- | 0.0 | ||
| 50 | Satyam Gupta | unr. | GUPTA | F52 | U--- | U--- | U--- | U--- | 0.0 | ||
| 51 | Anu Sodem | unr. | F47 | U--- | U--- | U--- | U--- | 0.0 | |||
| 52 | Min Liu | unr. | LIU | F50 | U--- | U--- | U--- | U--- | 0.0 | ||
| 53 | Raja Kottopali | unr. | KOTTO | F20 | U--- | U--- | U--- | U--- | 0.0 |
Father-Child Team Standings
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
| 1 | GANDIK | GANDIK (440.0) - Cnt: 2 | 9.0 | 14.5 | 24 | 21.5 | 25 | 1st Place Father-Child Team |
| Pranavi Gandikota (440) 5.0 | ||||||||
| Sreeram Gandikota (unr.) 4.0 | ||||||||
| 2 | BROWN | Brown (371.0) - Cnt: 2 | 8.5 | 18.5 | 30.5 | 23.75 | 26 | 2n Place Father-Child Team |
| Nicholas Brown (unr.) 4.5 | ||||||||
| Samuel Brown (371) 4.0 | ||||||||
| 3 | GRANIK | GRANIK (1244.5) - Cnt: 2 | 7.5 | 17.5 | 30.5 | 21.75 | 23 | 3rd Place Father-Child Team |
| Yuri Granik (1998) 4.5 | ||||||||
| Katherine Granik (491) 3.0 | ||||||||
| 4 | REBOUH | Rebouh (547.0) - Cnt: 2 | 7.0 | 18.5 | 23 | 15.5 | 20 | 5th Place Father-Child Team |
| Majid +m Rebouh (547) 4.5 | ||||||||
| Moura Rebouh (unr.) 2.5 | ||||||||
| 5 | SKROBO | SKROBO (528.0) - Cnt: 2 | 7.0 | 16.5 | 25.5 | 13.5 | 18 | 6th Place Father-Child Team |
| Sergey Skrobotov (unr.) 4.0 | ||||||||
| Dmitry* Pleshkov (528) 3.0 | ||||||||
| 6 | SRIDHARA | SRIDHARA (714.0) - Cnt: 2 | 6.5 | 18 | 31 | 18.25 | 22 | 7th Place Father-Child Team |
| Sureshwara Sridhara (unr.) 3.5 | ||||||||
| Samarth Sridhara (714) 3.0 | ||||||||
| 7 | FISHER | Fisher (1394.5) - Cnt: 2 | 6.5 | 17.5 | 29 | 17 | 22 | 8th Place Father-Child Team |
| M Fisher-Kirshner (1967) 4.0 | ||||||||
| E Fisher-Kirshner (822) 2.5 | ||||||||
| 8 | JAMI | JAMI (231.0) - Cnt: 2 | 6.0 | 18 | 29.5 | 16 | 19 | 9th Place Father-Child Team |
| Kalyan Jami (unr.) 4.0 | ||||||||
| Vignesh Chak Jami (231) 2.0 | ||||||||
| 9 | WU | Wu (681.0) - Cnt: 2 | 6.0 | 17 | 28.5 | 13.5 | 20.5 | 10th Place Father-Child Team |
| Yuguang Wu (unr.) 3.0 | ||||||||
| Andrew [andy] Wu (681) 3.0 | ||||||||
| 10 | GHANE | GHANE (556.0) - Cnt: 2 | 6.0 | 16.5 | 27 | 11 | 19 | |
| Kamran Ghane (unr.) 3.0 | ||||||||
| Cyrus +m Ghane (556) 3.0 | ||||||||
| 11 | LEONG | Leong (636.0) - Cnt: 2 | 6.0 | 15.5 | 26.5 | 13 | 17 | |
| Kevin Leong (unr.) 4.0 | ||||||||
| Nathan Leong (636) 2.0 | ||||||||
| 12 | KASI | Kasi (649.0) - Cnt: 2 | 6.0 | 14 | 22.5 | 13.75 | 15.5 | |
| Arunachalam Kasi (649) 3.5 | ||||||||
| Dad Kasi (unr.) 2.5 | ||||||||
| 13 | ZHANG-3 | ZHANG-3 (1265.0) - Cnt: 2 | 5.5 | 17 | 27 | 14.25 | 15 | |
| Kevin Zhang (1265) 4.0 | ||||||||
| Wensheng Zhang (unr.) 1.5 | ||||||||
| 14 | LANKIP | LANKIP (1021.0) - Cnt: 2 | 5.5 | 15.5 | 25.5 | 11.5 | 18 | |
| Aryadi Lankipalle (1021) 3.5 | ||||||||
| Giriprasad[dad] Lankipalle (unr.) 2.0 | ||||||||
| 15 | DARA | Dara Jr (922.0) - Cnt: 2 | 5.5 | 14.5 | 24 | 10 | 17 | |
| Srilaxmi Dara Jr (unr.) 3.5 | ||||||||
| Anish Dara Jr (922) 2.0 | ||||||||
| 16 | XIA | XIA (0.0) - Cnt: 2 | 5.5 | 14 | 25.5 | 9.75 | 14.5 | |
| Matthew +m Xia (unr.) 3.5 | ||||||||
| Ran Xia (unr.) 2.0 | ||||||||
| 17 | MATHAN | MATHAN (628.0) - Cnt: 3 | 5.5 | 14 | 25 | 11.25 | 16 | |
| Anish Mathan (989) 3.0 | ||||||||
| Jegatheesan [dad] Mathan (unr.) 2.5 | ||||||||
| Kavya Mathan (267) 1.5 | ||||||||
| 18 | ANDRA | Andra (913.0) - Cnt: 2 | 5.5 | 12 | 18.5 | 7 | 12 | |
| Delip Andra (unr.) 3.0 | ||||||||
| Dev Andra (913) 2.5 | ||||||||
| 19 | KARUNA | KARUNA (1232.0) - Cnt: 2 | 5.0 | 17.5 | 29 | 13 | 15 | |
| Kapil Karunakaran (1232) 3.5 | ||||||||
| Subbiah Karunakaran (unr.) 1.5 | ||||||||
| 20 | NANUGO | NANUGO (478.0) - Cnt: 2 | 5.0 | 17.5 | 29 | 11 | 16 | |
| Vishva Nanugonda (478) 3.0 | ||||||||
| Veera Nanugonda (unr.) 2.0 | ||||||||
| 21 | VOLETI | Voleti (1057.0) - Cnt: 2 | 5.0 | 16 | 26.5 | 10.75 | 17.5 | |
| Abhiram Voleti (1057) 3.0 | ||||||||
| Ravi Voleti (unr.) 2.0 | ||||||||
| 22 | SRIRAM | Sriram (571.0) - Cnt: 2 | 5.0 | 15.5 | 23.5 | 8.5 | 18 | |
| Kumar Sriram (unr.) 3.0 | ||||||||
| Vibha Sriram (571) 2.0 | ||||||||
| 23 | KATINE | KATINE (457.0) - Cnt: 2 | 5.0 | 15 | 25.5 | 11 | 13 | |
| Jordan Katine (unr.) 3.0 | ||||||||
| Noah Stern ^* Katine (457) 2.0 | ||||||||
| 24 | ZHANG-2 | ZHANG-2 (0.0) - Cnt: 2 | 5.0 | 15 | 23.5 | 11.5 | 16 | |
| Benjamin Zhang (unr.) 4.0 | ||||||||
| Feng Zhang (unr.) 1.0 | ||||||||
| 25 | SIAMWA | Siamwalla (377.0) - Cnt: 2 | 5.0 | 14.5 | 21 | 9.75 | 12.5 | |
| Rachit Siamwalla (unr.) 3.5 | ||||||||
| Alvin Siamwalla (377) 1.5 | ||||||||
| 26 | GOENKA | Goenka (760.0) - Cnt: 2 | 5.0 | 13 | 21.5 | 10.5 | 15 | |
| Vividh Goenka (760) 4.0 | ||||||||
| Arun Goenka (unr.) 1.0 | ||||||||
| 27 | GUPTA-2 | GUPTA-2 (108.0) - Cnt: 2 | 5.0 | 13 | 21 | 5 | 12 | |
| Sana* Gupta (108) 3.0 | ||||||||
| Vijay Gupta (unr.) 2.0 | ||||||||
| 28 | ZHANG | Zhang (623.0) - Cnt: 2 | 5.0 | 12.5 | 20.5 | 7 | 13 | |
| Qian Zhang (unr.) 3.0 | ||||||||
| Brian* Zhang (623) 2.0 | ||||||||
| 29 | SURESH | SURESH (132.0) - Cnt: 2 | 5.0 | 12.5 | 19 | 5.5 | 10 | |
| Gunasekaran Suresh (unr.) 3.0 | ||||||||
| Siddharth Suresh (132) 2.0 | ||||||||
| 30 | MARDIKAR | Mardikar (440.0) - Cnt: 2 | 5.0 | 12 | 21.5 | 7.5 | 16 | |
| Aneesh Mardikar (440) 3.0 | ||||||||
| Amit Mardikar (unr.) 2.0 | ||||||||
| 31 | SENTHIL | SENTHIL (0.0) - Cnt: 2 | 4.5 | 19 | 31.5 | 10.25 | 17.5 | |
| Senthil Kumar Madasamy (unr.) 2.5 | ||||||||
| Arvind Senthilkumar (unr.) 2.0 | ||||||||
| 32 | SHIVA | SHIVA (365.0) - Cnt: 2 | 4.5 | 16 | 23.5 | 8.5 | 15 | |
| Shiva Kumar (unr.) 2.5 | ||||||||
| Sahil Shivakumar (365) 2.0 | ||||||||
| 33 | LAI | LAI (1333.5) - Cnt: 2 | 4.5 | 15.5 | 24 | 11.5 | 15.5 | |
| Eric Yo-Ping Lai (1645) 4.0 | ||||||||
| Cassius Lai (1022) 0.5 | ||||||||
| 34 | YANG | Yang (0.0) - Cnt: 2 | 4.5 | 14 | 24 | 8.25 | 14.5 | |
| Justin +m Yang (unr.) 2.5 | ||||||||
| Stephen Yang (unr.) 2.0 | ||||||||
| 35 | TOPCU | TOPCU (531.0) - Cnt: 2 | 4.5 | 14 | 23 | 7.75 | 13 | |
| Mert Topcu (unr.) 3.0 | ||||||||
| Cody* Topcu (531) 1.5 | ||||||||
| 36 | ROBB | Robb (847.0) - Cnt: 2 | 4.5 | 13.5 | 24 | 6.75 | 13 | |
| Henry Robb (unr.) 2.5 | ||||||||
| Yurik Chiaki-Robb (847) 2.0 | ||||||||
| 37 | MIU | MIU (929.0) - Cnt: 2 | 4.5 | 12.5 | 20 | 6.25 | 10.5 | |
| Edward Miu (929) 3.0 | ||||||||
| Allen [dad] Miu (unr.) 1.5 | ||||||||
| 38 | JENA | JENA (893.0) - Cnt: 2 | 4.0 | 17 | 26.5 | 8.5 | 12 | |
| Basantkumar Jena (unr.) 3.0 | ||||||||
| Dhruv Jena (893) 1.0 | ||||||||
| 39 | KHURSD | KHURSD (119.0) - Cnt: 2 | 4.0 | 11.5 | 17.5 | 3 | 6 | |
| Haani* Khurshid (119) 2.0 | ||||||||
| Adeel Khurshid (unr.) 2.0 | ||||||||
| 40 | CHEN | CHEN (1051.0) - Cnt: 2 | 3.5 | 16 | 26 | 9.25 | 11 | |
| Evan Jianyi Chen (1051) 3.5 | ||||||||
| Alvin Chen (unr.) 0.0 | ||||||||
| 41 | HUHS | Huhs (688.0) - Cnt: 2 | 3.5 | 10 | 17.5 | 3.75 | 6 | |
| John Juli Huhs II (688) 2.5 | ||||||||
| John Huhs (unr.) 1.0 | ||||||||
| 42 | LIU | Liu (460.0) - Cnt: 2 | 3.0 | 16 | 14.5 | 6.5 | 11 | |
| Gavyn Liu (460) 3.0 | ||||||||
| Min Liu (unr.) 0.0 | ||||||||
| 43 | BANSAL | Bansal (544.0) - Cnt: 2 | 3.0 | 15.5 | 25 | 4.5 | 11.5 | |
| Advay Bansal (893) 2.0 | ||||||||
| Arnav Bansal (195) 1.0 | ||||||||
| 44 | CHAPA | CHAPA (0.0) - Cnt: 2 | 3.0 | 14.5 | 12.5 | 7 | 9.5 | |
| Nishant Chaparala (unr.) 3.0 | ||||||||
| Narendra Chaparala (unr.) 0.0 | ||||||||
| 45 | ZHU | ZHU (1067.0) - Cnt: 2 | 3.0 | 14 | 20.5 | 4 | 9 | |
| Ethan Zhu (1067) 2.0 | ||||||||
| Qiming Zhu (unr.) 1.0 | ||||||||
| 46 | GUPTA | Gupta (433.0) - Cnt: 2 | 3.0 | 13 | 10 | 5 | 8 | |
| Siddharth Gupta (433) 3.0 | ||||||||
| Satyam Gupta (unr.) 0.0 | ||||||||
| 47 | SINGHAL | Singhal (699.0) - Cnt: 2 | 3.0 | 12 | 20.5 | 4 | 7 | |
| Ankur Singhal (unr.) 2.0 | ||||||||
| Shaurya Singhal (699) 1.0 | ||||||||
| 48 | LINGHAM | LINGHAM (0.0) - Cnt: 2 | 3.0 | 10 | 17 | 4 | 9 | |
| Vinny Lingham (unr.) 2.0 | ||||||||
| Kavin +m Lingham (unr.) 1.0 | ||||||||
| 49 | LI | LI (0.0) - Cnt: 2 | 2.0 | 14 | 23 | 2 | 4 | |
| Jason Li (unr.) 1.0 | ||||||||
| Keith +m Li (unr.) 1.0 | ||||||||
| 50 | VALAME | VALAME (880.0) - Cnt: 2 | 2.0 | 13 | 9 | 2.5 | 4.5 | |
| Vikram Valame (880) 2.0 | ||||||||
| Neel Valame (unr.) 0.0 | ||||||||
| 51 | KOTTO | KOTTO (101.0) - Cnt: 2 | 0.0 | 15 | 0 | 0 | 0 | |
| Deekshita Kottopali (101) 0.0 | ||||||||
| Raja Kottopali (unr.) 0.0 |
