Bay Area Chess 1137: Quick$wiss
June 10 @ Pleasanton

Total 41 (1900+: 8 - 1500-1899: 12 - Under 1500: 21)
37 paid entries

@ Pleasanton Sheraton

Prize Fund $936 b/36 Paid Entries - 60% of Prize Fund
($1300 b/50 60% guaranteed)

 
Open (1900+)
1500-1899
under 1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$144
$200
$144
$200
$144
$200
2nd
$72
$100
$72
$100
$72
$100
3rd 
$72
$100
       
 
under 2000
 
under 1600
 
under 1200
 
1st
$36
$50
$36
$50
$36
$50
2nd
$36
$50
$36
$50
$36
$50
             
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$360
$450
$288
$400
$288
$400

Final Standing

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Brian C ^ Wen 14100353 1894 W6 W4 L2 W5 3.0 1st Place: $144;
2nd Place: $72;
2-way split of $216: $108 each
2 Abhishek Handigol 14124611 2126 D3 D5 W1 W6 3.0
3 Jwalin ^ Shah 14379732 1792 D2 D7 D4 B--- 2.5 1st u2000: $72
4 Paul A Gallegos 12419804 2200 W8 L1 D3 W7 2.5 3rd Place $72
5 Shreyas^-P Nayak 15161797 1785 D7 D2 B--- L1 2.0  
6 Conrado-F Diaz 15624626 2305 L1 W8 D7 L2 1.5  
7 Eric Yuhan Li 15688436 2008 D5 D3 D6 L4 1.5  
8 Abel ^ -C Talamantez 12465386 1826 L4 L6 U--- H--- 0.5  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Mansoor Mohammed 16086550 1811 W10 D6 W9 W2 3.5 1st Place: $144
2 Aaron An Thompson 14004907 1778 W8 W4 W3 L1 3.0 2nd Place: $72;
2-way split: $36 each
3 Luke Campopiano 14266571 1880 X13 W9 L2 W7 3.0
4 Venkatagi-E Acharya 15616537 1694 X--- L2 D6 W10 2.5  
5 Anthony -P Liu 14372263 1836 D7 L8 W11 W6 2.5  
6 Viktor -E Mishkin 14960114 1716 W11 D1 D4 L5 2.0  
7 Cesar Tamondong 12439091 1600 D5 D10 W8 L3 2.0  
8 Kiree-E Devarakonda 14680293 1551 L2 W5 L7 W12 2.0 1st u1600: $18 (econ of 36)
9 Nitish -P Nath 15494283 1717 W12 L3 L1 W11 2.0  
10 Allan Zhang 14969904 1568 L1 D7 W12 L4 1.5 2nd u1600: $36
11 Pudur ^ -E Ramaswamy 16106884 1426 L6 W12 L5 L9 1.0  
12 David^-E Xiao 15645953 1492 L9 L11 L10 L8 0.0  
13 Benny Thottakkara 15483021 1694 F3 U--- U--- U--- 0.0  

 

Under 1500
** please note the change in prize distribution due to an updated result in Rd4 **

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Aaron -E Ng 14302925 1304 W13 (b) W9 (w) W3 (b) D2 (b) 3.5 1st Place: $144;
2nd Place: $72;
2-way split of $216: $108
econ for both: $54each
2 Andrew -E Ng 14302931 1381 W17 (b) W11 (w) W10 (b) D1 (w) 3.5
3 Adrian Yu 15482488 1391 W6 (w) W4 (b) L1 (w) W9 (b) 3.0  
4 Ryan-E Wang 15991187 1256 W20 (b) L3 (w) W17 (b) W10 (w) 3.0  
5 Denver Tang 16093226 1416 L9 (b) W21 (w) W16 (b) W11 (w) 3.0  
6 Evan Sh -E Han 16096892 1045 L3 (b) W13 (w) W12 (b) D7 (w) 2.5 1st u1200: $18 (econ of 36)
7 Ansh Gupta 15807587 1287 W18 (w) L10 (b) W8 (w) D6 (b) 2.5  
8 Harika -E Atluri 15211408 1186 W12 (b) D16 (w) L7 (b) W17 (w) 2.5 2nd u1200: $18 (econ of 36)
9 Samuel -E Campopiano 14614168 1074 W5 (w) L1 (b) W20 (w) L3 (w) 2.0  
10 Shrey +m -E Sethi 16403150 unr. W14 (b) W7 (w) L2 (w) L4 (b) 2.0  
11 Swetha -E Atluri 15211394 1189 W19 (w) L2 (b) W18 (w) L5 (b) 2.0  
12 Eshaan Bhalla 16399413 unr. L8 (w) W15 (b) L6 (w) W18 (b) 2.0  
13 Stephen Joh-E Emhof 16237712 939 L1 (w) L6 (b) B--- (-) X21 (-) 2.0  
14 Felix John Zhou 14897152 1143 L10 (w) L18 (b) W21 (b) W16 (w) 2.0  
15 Chinmay Varshneya 15184832 998 L16 (b) L12 (w) W19 (b) X20 (-) 2.0  
16 Hiresh R -E Jain 14516984 1309 W15 (w) D8 (b) L5 (w) L14 (b) 1.5  
17 Artham -E Pawar 15914995 1003 L2 (w) W19 (b) L4 (w) L8 (b) 1.0  
18 Kirill -E Nikolaev 15971864 772 L7 (b) W14 (w) L11 (b) L12 (w) 1.0  
19 Cameron Edelman 16401263 unr. L11 (b) L17 (w) L15 (w) B--- (-) 1.0  
20 Noah -E Nassiry 16292585 263 L4 (w) B--- (-) L9 (b) F15 (-) 1.0  
21 Ilyas -E Nassiry 16276537 104 B--- (-) L5 (b) L14 (w) F13 (-) 1.0  

 

Extra Rated

No extra rated games this time