Bay Area Chess 1140: Quads
June 25, 2017 @ Cupertino


Total 42
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Shetty

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Raj Ashok Shetty 14856084 1053 W4 W3 W2 3.0 Big Winner
2 Christopher Wang 15688071 931 W3 W4 L1 2.0 Winning Record
3 Stephen G 10/5Q Colvert 16334930 843 L2 L1 W4 1.0  
4 Rohit Khorana 14782956 834 L1 L2 L3 0.0  



Group 2 - Chou

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Alex Chou 16085562 753 W3 W2 W4 3.0 Big Winner
2 Richard Sun 16238778 667 W4 L1 W3 2.0 Winning Record
3 Louis Love Le 15697308 724 L1 W4 L2 1.0  
4 Haofang Zhu 16171382 758 L2 L3 L1 0.0  



Group 3 - Paidakula

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Abhriam +m Paidakula 14956934 648 W3 W4 L2 2.0 Winning Record
2 Benjamin Zhang 16395782 590 L4 D3 W1 1.5  
3 Tarun Kumar 14614991 565 L1 D2 W4 1.5  
4 Noel Edathara 16262983 568 W2 L1 L3 1.0  

 

Group 4 - Khorana, Patel

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Rahul +m Khorana 14783017 555 W4 L2 W3 2.0 Winning Record
2 Diya Patel 16063101 487 L3 W1 W4 2.0 Winning Record
3 Cyrus Ghane 15642080 556 W2 L4 L1 1.0  
4 Claire Wang 16367018 545 L1 W3 L2 1.0  


Group 5 - Srinivasan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Amay Srinivasan 15738871 432 W2 W3 W4 3.0 Big Winner
2 Loge Chandramohan 15778752 479 L1 L4 W3 1.0  
3 Marcus Lau 15927216 448 W4 L1 L2 1.0  
4 Anthony Ratchkov 16170278 443 L3 W2 L1 1.0  

 

Group 6 - Guo, Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Max Guo 16256115 429 W4 D2 W3 2.5 Winner
2 Marina Xiao 16380642 411 W3 D1 W4 2.5 Winner
3 Einbert Li 16106560 420 L2 W4 L1 1.0  
4 Pratyush Kumar 16280100 408 L1 L3 L2 0.0  


Group 7 - Munter

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Conan Rich Munter 15722497 381 W4 W2 W3 3.0 Big Winner
2 Richard Min Zhang 16248115 351 W3 L1 W4 2.0 Winning Record
3 Giancarlo Ramirez 16375024 359 L2 W4 L1 1.0  
4 Aarav Sinha 16166067 310 L1 L3 L2 0.0  


Group 8 - Duvvuri

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Suryateja Duvvuri 16367051 162 W2 W4 W3 3.0 Big Winner
2 Saarang Bondalapati 14914218 194 L1 W3 W4 2.0 Winning Record
3 Luke Guo 16324535 131 W4 L2 L1 1.0  
4 Rahul Kasarabada 15835533 299 L3 L1 L2 0.0  



Group 9 - Wu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Harrison Wu 16400741 unr. W4 W3 W2 3.0 Big Winner
2 Sadhvi +m Narayanan 16403453 unr. W3 W4 L1 2.0 Winning Record
3 Brianna Su 16291095 109 L2 L1 W4 1.0  
4 Dhruv Vadapalli 16064330 122 L1 L2 L3 0.0  



Group 10 - Ostroukhov

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Yuriy Ostroukhov 16224166 101 W6 W5 W2 3.0 Big Winner
2 Vaasu +m Singh 16403426 unr. W3 W4 L1 2.0 Winning Record
3 Lila Tsao 16397621 unr. L2 W6 W4 2.0 Winning Record
4 Kaustubh +m Kodihalli 16403432 unr. W5 L2 L3 1.0  
5 Samanvitha+m Paderthi 16403474 unr. L4 L1 W6 1.0  
6 Dattacharun +m Varanasi 16403468 unr. L1 L3 L5 0.0