BayAreaChess 1142: Quads
July 1 , 2017 - Pleasanton

Total: 30

@ Pleasanton Courtyard Marriott:
50509 Hopyard Rd, Pleasanton, CA 94588 (map)

Results

Group 1 - Katsman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Solomon Katsman 14684542 1383 W3 D2 W4 2.5 Winner
2 Katherine Re Pask 15324252 1214 D4 D1 D3 1.5  
3 Anish Dara Jr 15295667 1101 L1 W4 D2 1.5  
4 Neil Khandelwal 15497298 1236 D2 L3 L1 0.5  

 

Group 2 - Pawar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Artham Pawar 15914995 1003 W4 W3 W2 3.0 Big Winner
2 Nandan +m Diwan 14978646 938 W3 W4 L1 2.0 Winning Record
3 Advay Bansal 16068511 927 L2 L1 W4 1.0  
4 Ayush Suresh 15016552 858 L1 L2 L3 0.0  

 

Group 3 - Lankipalle

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Maurya Lankipalle 15793696 739 W2 W4 W3 3.0 Big Winner
2 Arnam Pawar 15977650 936 L1 W3 W4 2.0 Winning Record
3 Xianyao Frank He 16043327 750 W4 L2 L1 1.0  
4 Gabriel Enkhjargal 16221790 798 L3 L1 L2 0.0  

 

Group 4 - Devarakonda, Krishnakumar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Srika Devarakonda 15185140 709 W2 L4 W3 2.0 Winning Record
2 Amri Krishnakumar 16178625 647 L1 W3 W4 2.0 Winning Record
3 Brian Zhang 16084526 668 W4 L2 L1 1.0  
4 Jaide Kaleeswaran 15875682 662 L3 W1 L2 1.0  

 

Group 5 - Srivathsa, Phatarpekar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Renu Srivathsa 16001627 639 W3 D2 W4 2.5 Winner
2 Aasha Phatarpekar 15986207 614 W4 D1 W3 2.5 Winner
3 Howard Haoyan Liu 14907955 578 L1 W4 L2 1.0  
4 Snehitha Chenna 16056256 615 L2 L3 L1 0.0  

 

Group 6 - Sahoo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ariv Sahoo 16121085 567 W2 D4 W3 2.5 Winner
2 Soham Anavekar 15901867 468 L1 W3 W4 2.0 Winning Record
3 Conan Rich Munter 15722497 562 W4 L2 L1 1.0  
4 Maxim Vovenko 15585486 498 L3 D1 L2 0.5  

 


Group 7 - Small Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Alex Hwang 15738802 446 W4 W3 W2 W5 4.0 1st Place
2 Roman Azaletskiy 16290133 397 W6 W4 L1 D3 2.5 2nd Place
3 Alex Enkhjargal 16221804 423 W5 L1 W6 D2 2.5
4 Luming Wang 16013401 331 L1 L2 W5 W6 2.0  
5 Pushkar Diwan 16084051 113 L3 W6 L4 L1 1.0  
6 Ruikang Wang 16400453 unr. L2 L5 L3 L4 0.0