BayAreaChess 1141: Swiss
July 1 , 2017 - Pleasanton
Total: 32
@ Pleasanton Courtyard Marriott:
50509 Hopyard Rd, Pleasanton, CA 94588 (map)
Champion
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Anish Dara Jr | 15295667 | 922 | W4 | W6 | D2 | W3 | 3.5 | 1st Place |
2 | Jaden Cheung | 16084401 | 982 | W5 | D3 | D1 | W6 | 3.0 | 2nd Place |
3 | Michael Touretsky | 16239971 | 811 | B--- | D2 | W4 | L1 | 2.5 | 3rd Place |
4 | Katherine Re Pask | 15324252 | 1214 | L1 | W7 | L3 | W5 | 2.0 | |
5 | Patrick Lou | 16073458 | 907 | L2 | B--- | W6 | L4 | 2.0 | |
6 | Ruhan Arora | 15788523 | 855 | W7 | L1 | L5 | L2 | 1.0 | |
7 | Aryadi Lankipalle | 15799984 | 1021 | L6 | L4 | B--- | U--- | 1.0 |
Premier
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Brady Hormuth | 14626664 | 759 | W12 | W5 | W10 | W4 | 4.0 | 1st Place |
2 | Kirill Nikolaev | 15971864 | 772 | W6 | W7 | D4 | W9 | 3.5 | 2nd Place |
3 | Gabrie Enkhjargal | 16221790 | 798 | L4 | W10 | W11 | W7 | 3.0 | 3rd Place |
4 | Jashan Mahajan | 16070725 | 829 | W3 | W13 | D2 | L1 | 2.5 | 4th Place |
5 | Anshul Pr Kashyap | 15293408 | 769 | W11 | L1 | D6 | W8 | 2.5 | |
6 | Aaditya R Bhat | 16069817 | 631 | L2 | W11 | D5 | W12 | 2.5 | |
7 | Maurya Lankipalle | 15793696 | 739 | B--- | L2 | W8 | L3 | 2.0 | |
8 | Jiahu Yao | 16010532 | 551 | W9 | B--- | L7 | L5 | 2.0 | |
9 | Ankith Red Musugu | 16084856 | 684 | L8 | W12 | W13 | L2 | 2.0 | |
10 | Jaide Kaleeswaran | 15875682 | 605 | H--- | L3 | L1 | W13 | 1.5 | |
11 | Kainoa Ho | 16284172 | 612 | L5 | L6 | L3 | B--- | 1.0 | |
12 | Alexander Braun | 16387838 | 607 | L1 | L9 | B--- | L6 | 1.0 | |
13 | Punj ^ Agrawal | 16315155 | 444 | B--- | L4 | L9 | L10 | 1.0 |
Booster
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Chengzhi Wang | 15584304 | 324 | W3 | W4 | D2 | W5 | 3.5 | 1st Place |
2 | Jaden Yoon | 16325235 | 337 | W12 | W7 | D1 | W6 | 3.5 | |
3 | Bhaasvan Varma | 16394918 | 281 | L1 | B--- | W10 | W4 | 3.0 | 2nd Place |
4 | Kagan Yu Con Feng | 15924766 | 499 | W6 | L1 | W9 | L3 | 2.0 | |
5 | Suraj Gangaram | 15209105 | 155 | B--- | L9 | W7 | L1 | 2.0 | |
6 | Zubin Kalavade | 16203243 | 314 | L4 | W10 | W11 | L2 | 2.0 | |
7 | Tanishi Varma | 16394972 | 388 | W11 | L2 | L5 | W9 | 2.0 | |
8 | Roman Azaletskiy | 16290133 | 397 | U--- | U--- | W12 | W11 | 2.0 | |
9 | Alex Enkhjargal | 16221804 | 423 | D10 | W5 | L4 | L7 | 1.5 | |
10 | Keita +m Toba | 16405376 | unr. | D9 | L6 | L3 | W12 | 1.5 | |
11 | Aditya Dubey | 15998641 | 316 | L7 | W12 | L6 | L8 | 1.0 | |
12 | Daniel +m Yao | 16405382 | unr. | L2 | L11 | L8 | L10 | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Patrick Lou | 16073458 | 907 | U--- | W9 | U--- | 1.0 |
2 | Michael Touretsky | 16239971 | 811 | W7 | U--- | U--- | 1.0 |
3 | Maurya Lankipalle | 15793696 | 739 | W10 | U--- | U--- | 1.0 |
4 | Jiahu Yao | 16010532 | 551 | U--- | W8 | U--- | 1.0 |
5 | Aryadi Lankipalle | 15799984 | 1021 | U--- | U--- | D6 | 0.5 |
6 | Alexander Braun | 16387838 | 607 | U--- | U--- | D5 | 0.5 |
7 | Punj ^ Agrawal | 16315155 | 444 | L2 | U--- | U--- | 0.0 |
8 | Roman Azaletskiy | 16290133 | 397 | U--- | L4 | U--- | 0.0 |
9 | Bhaasvan Varma | 16394918 | 281 | U--- | L1 | U--- | 0.0 |
10 | Keita +m Toba | 16405376 | unr. | L3 | U--- | U--- | 0.0 |