Bay Area Chess 1150: Quads
July 23 @ San Ramon

Total 24
@ Courtyard Marriott, 18090 San Ramon Valley Blvd San Ramon, CA 94583 (map)

Results



Group 1 - Rustagi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Rustagi, Ritvik 16005877 900 W2 W4 W3 3.0 Big Winner
2 Mishra, Priyadarsi 15612932 1184 L1 W3 W4 2.0 Winning Record
3 Lee, Alan Rui-Ning 16358847 941 W4 L2 L1 1.0  
4 Lankipalle, Maurya 15793696 711 L3 L1 L2 0.0  

 

Group 2 - Lee

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Lee, Peter 16336146 1065 W4 D2 W3 2.5 Winner
2 Gupta, Sanat 16396482 645 W3 D1 D4 2.0 Winning Record
3 Le, Louis Love 15697308 702 L2 W4 L1 1.0  
4 Hu, Andrew 16087051 642 L1 L3 D2 0.5  

 

Group 3 - Manikanden, Varma

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Manikanden, Krish 16002903 584 L4 W3 W2 2.0 Winning Record
2 Varma, Bhaasvan 16394918 553 W3 W4 L1 2.0 Winning Record
3 Singh, Vaasu 16403426 528 L2 L1 W4 1.0  
4 Yang, Allen W 16338797 505 W1 L2 L3 1.0  

 

Group 4 - Aitha

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Aitha, Aarush 15946772 416 W4 W2 W3 3.0 Big Winner
2 Ginwalla, Samina 15363282 377 W3 L1 W4 2.0 Winning Record
3 Gupta, Anurag 16142604 432 L2 W4 L1 1.0  
4 Varma, Tanishi 16394972 409 L1 L3 L2 0.0  

Group 5 - Subramanian, Capels

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Place
1 Subramanian, Karth 16334862 290 W2 L3 W4 W2 D3 L4 3.5 Winning Record
2 Capels, Quinn 15702782 265 L1 W4 W3 L1 W4 D3 3.5 Winning Record
3 Vasudeva, Vishnu 16241071 247 L4 W1 L2 W4 D1 D2 3.0  
4 Rosenthal, Bianca 16225065 353 W3 L2 L1 L3 L2 W1 2.0  

Group 6 - Shi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Place
1 Shi, Ziheng +m 16415607 unr. L3 W2 W4 W3 D2 W4 4.5 Winner
2 Challa, Varun 16087820 232 W4 L1 W3 L4 D1 W3 3.5 Winning Record
3 Champati, Sujay 16407105 105 W1 W4 L2 L1 W4 L2 3.0  
4 Anugu, Suhan 16415236 unr. L2 L3 L1 W2 L3 L1 1.0