Bay Area Chess 1149: Swiss
July 23 @ San Ramon

Total 26 (Champion: 5, Premier: 10, Booster: 11)
@ Courtyard Marriott, 18090 San Ramon Valley Blvd San Ramon, CA 94583 (map)

Results



Championship

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Eng, Jetson Kyle 15724232 1050 W3 W4 W5 W3 4.0 1st Place
2 Sagar, Shuban 14775525 863 W4 W5 L3 B--- 3.0 2nd Place
3 Mahajan, Jashan 16070725 829 L1 B--- W2 L1 2.0  
4 Ziuzin, Fiodar +m [+FIDE ID] 16415613 1051 L2 L1 B--- W5 2.0  
5 Hao, Max 16083648 818 B--- L2 L1 L4 1.0  


Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Varma, Tanishi^ 16394972 388 W4 W8 L3 W2 3.0 1st Place
2 Guan, Elijah 16168367 506 W3 W6 W5 L1 3.0
3 Ho, Kainoa 16284172 612 L2 W9 W1 W5 3.0
4 Soni, Aryan 15167321 606 L1 D10 W8 W6 2.5 2nd Place
5 Lankipalle, Maurya 15793696 711 W9 W7 L2 L3 2.0  
6 Manikanden, Krish 16002903 584 W10 L2 W7 L4 2.0  
7 Vidyarthi, Maahi 15818388 513 W8 L5 L6 W9 2.0  
8 Wu, Kyle 16340060 619 L7 L1 L4 W10 1.0  
9 Zhou, Rex 15876863 551 L5 L3 W10 L7 1.0  
10 Varma, Bhaasvan^ 16394918 281 L6 D4 L9 L8 0.5  

 


Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Challa, Varun 16087820 232 W11 W8 W2 W7 4.0 1st Place
2 Aluri, Saaketh +m 16059737 213 W3 W6 L1 W8 3.0 2nd Place
3 Sandasani, Sahil +m 16415640 unr. L2 W9 W11 W6 3.0
4 Tang, Kyle 16395054 unr. W7 D5 L6 W10 2.5 4th Place
5 Fernandes, Aidan 16218816 490 W10 D4 L7 B--- 2.5
6 Doma, Prabhav +m 16415628 unr. W9 L2 W4 L3 2.0  
7 Diwan, Pushkar 16084051 113 L4 B--- W5 L1 2.0  
8 Talwalkar, Vedant 16408266 unr. B--- L1 W10 L2 2.0  
9 Dubey, Aditya 15998641 403 L6 L3 B--- W11 2.0  
10 Doma, Varish +m 16415634 unr. L5 W11 L8 L4 1.0  
11 Vidyarthi, Aryan 16378972 unr. L1 L10 L3 L9 0.0  

 



Extra Rated

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Mahajan, Jashan 16070725 829 U--- W7 U--- W8 U--- 2.0
2 Ziuzin, Fiodar +m [+FIDE ID] 16415613 1051 U--- U--- U--- U--- W9 1.0
3 Hao, Max 16083648 818 W5 U--- U--- U--- U--- 1.0
4 Zhou, Rex 15876863 551 U--- U--- W10 U--- U--- 1.0
5 Talwalkar, Vedant 16408266 unr. L3 D6 U--- U--- U--- 0.5
6 Diwan, Pushkar 16084051 113 U--- D5 U--- U--- U--- 0.5
7 Varma, Bhaasvan^ 16394918 281 U--- L1 U--- U--- U--- 0.0
8 Doma, Varish +m 16415634 unr. U--- U--- U--- L1 U--- 0.0
9 Fernandes, Aidan 16218816 490 U--- U--- U--- U--- L2 0.0
10 Dubey, Aditya 15998641 403 U--- U--- L4 U--- U--- 0.0