Bay Area Chess 1155: LuperSwiss
Aug 6, 2017 - Milpitas

Total 67 (1900+: 24; 1500-1899: 26;  u1500: 17)
Paid 64
@ Bay Area Chess Center, 1639A South Main St, Milpitas, CA 95035 (map)

 

Prize Fund
$1,300 b/50 Projected - 60% guaranteed
$1,638 b/63 Calculated - 126%

 
Open (1900+)
1500-1899
u1500
 
Actual
Projected
Actual
Projected
Actual
Projected
1st
$252
$200
$252
$200
$252
$200
2nd
$126
$100
$126
$100
$126
$100
3rd 
$126
$100
       
 
under 2000
 
under 1600
 
u1200
 
1st
$63
$50
$63
$50
$63
$50
2nd
$63
$50
$63
$50
$63
$50
 
Actual
Projected
Actual
Projected
Actual
Projected
Total
$630
$500
$504
$400
$504
$400

1900+

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 NM Conrado-F Diaz 15624626 2315 W23 (w) W14 (b) W7 (w) 3.0 1st Place: $204 (252-EF)
2 John Canessa 13724952 2074 W8 (w) D5 (b) W6 (w) 2.5 2nd Place: $126;
3rd Place $126;
3-way split of $252: $84 each
3 Vinesh Ravuri 14312195 2171 W16 (b) W12 (w) D4 (b) 2.5
4 Manas Manu 15661005 2034 W18 (w) W17 (b) D3 (w) 2.5
5 Vyom Vidyarthi 15107740 1973 W9 (b) D2 (w) D12 (b) 2.0 1st u2000: $63;
2nd u2000: $63;
5-way split of $126: $25.2 each
6 Anthony Sc Faulks 14989123 1904 W13 (b) W22 (w) L2 (b) 2.0
7 Pran Senthilkumar 14020007 2099 W24 (b) W15 (w) L1 (b) 2.0  
8 Brandon C^ Ho 14688022 1879 L2 (b) W19 (w) W15 (b) 2.0 1st u2000: $63;
2nd u2000: $63;
5-way split of $126: $25.2 each
9 Stephen R^ Ho 14688037 1819 L5 (w) W18 (b) W14 (w) 2.0
10 Eric Yuhan Li 15688436 2049 D22 (b) D13 (w) W16 (b) 2.0  
11 Joshua Jiaxian ^ Lu 15367938 1829 L14 (w) W23 (b) W17 (w) 2.0 1st u2000: $63;
2nd u2000: $63;
5-way split of $126: $25.2 each
12 Eliam-P Chang 15357487 1975 W20 (w) L3 (b) D5 (w) 1.5  
13 Abhishek Handigol 14124611 2114 L6 (w) D10 (b) W22 (w) 1.5  
14 Dmitri V Dobrynin 14992854 1996 W11 (b) L1 (w) L9 (b) 1.0  
15 Arul Viswanathan 14490424 1969 W21 (w) L7 (b) L8 (w) 1.0  
16 Advait Budaraju 14276583 1931 L3 (w) W20 (b) L10 (w) 1.0  
17 Rui Yang Yan 15462690 1966 W19 (b) L4 (w) L11 (b) 1.0  
18 Annapoo ^ Meiyappan 14744460 1868 L4 (b) L9 (w) W23 (w) 1.0  
19 Abhi^-P Penagalapati 15467440 1727 L17 (w) L8 (b) B--- (-) 1.0  
20 Shaashw^ Sivakumar 15089302 1828 L12 (b) L16 (w) W24 (b) 1.0  
21 Adam^ Vichik 14750614 1780 L15 (b) W24 (w) U--- (-) 1.0  
22 Anthony^ Liu 14372263 1868 D10 (w) L6 (b) L13 (b) 0.5  
23 Mansoor Mohammed 16086550 1946 L1 (b) L11 (w) L18 (b) 0.0  
24 Amit $^20 Sant 13820145 1893 L7 (w) L21 (b) L20 (w) 0.0  

 

1500-1899

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan -E Dawra 14605872 1569 W19 (w) W6 (b) W5 (b) 3.0 1st Place: $126 (econ of 252)
2 Felix Yipeng -E Liu 14709715 1597 W17 (b) D11 (w) W14 (b) 2.5 2nd Place: $126;
1st u1600: $63;
2nd u1600: $63;
3-way split of $252: $84 each
Liu, Rajasekar - $42 (econ of 84)
Nath - platinum
3 Shriram-E Rajasekar 14680910 1627 W25 (b) D12 (w) W11 (b) 2.5
4 Naveen ^ -p Nath 14879107 1402 W22 (b) W21 (w) H--- (-) 2.5
5 Agnes Zhiyi-E Wang 14527372 1507 W7 (b) W8 (b) L1 (w) 2.0  
6 Emma K Wang 13797242 1843 W23 (b) L1 (w) W12 (b) 2.0  
7 Sherman Wu 14718368 1663 L5 (w) W20 (b) W17 (w) 2.0  
8 Winston-E Xu 15299881 1653 W24 (b) L5 (w) W22 (b) 2.0  
9 Marcio-E Saito 14805642 1811 D13 (w) W18 (b) H--- (-) 2.0  
10 Shawna -E Shivakumar 15641965 1788 D18 (b) D15 (w) W21 (b) 2.0  
11 Saatvik^ Krishnan 15210955 1321 B--- (-) D2 (b) L3 (w) 1.5  
12 Adrian ^ Yu 15482488 1386 W16 (w) D3 (b) L6 (w) 1.5  
13 Anika Rajaram 15446678 1525 D9 (b) L14 (w) W19 (w) 1.5  
14 Venkatagi Acharya 15616537 1677 H--- (-) W13 (b) L2 (w) 1.5  
15 Nitish Nath 15494283 1624 D20 (w) D10 (b) H--- (-) 1.5  
16 Drew-E Tuck 14670563 1624 L12 (b) W25 (w) H--- (-) 1.5  
17 Aidan J-E ^ Chen 14696860 1327 L2 (w) W23 (w) L7 (b) 1.0  
18 Vikrant-E Banerjee 15784598 1511 D10 (w) L9 (w) D20 (b) 1.0  
19 Maya Seshad^-E Nayak 14519188 1325 L1 (b) W24 (w) L13 (b) 1.0  
20 Pudur ^ -e Ramaswamy 16106884 1385 D15 (b) L7 (w) D18 (w) 1.0  
21 Nikko -E Le 15442612 1649 W26 (w) L4 (b) L10 (w) 1.0  
22 Ishan-E Khire 15444865 1625 L4 (w) W26 (b) L8 (w) 1.0  
23 Ronak -E Badhe 15749624 1555 L6 (w) L17 (b) W26 (w) 1.0  
24 Samuel ^ -E Lim 14894194 1462 L8 (w) L19 (b) W25 (w) 1.0  
25 Sanya ^ -E Badhe 15749618 1414 L3 (w) L16 (b) L24 (b) 0.0  
26 Ryan^-E Wang 15991187 1416 L21 (b) L22 (w) L23 (b) 0.0  

 

Under 1500

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 William -E Chen 15474948 1332 W13 (w) W4 (b) W3 (w) 3.0 1st Place: $252;
2nd Place: $126;
2-way split of $378: $189 each
Chen, Vidyarthi - $94.5 (econ of 189)
2 Omya-E Vidyarthi 15782318 1328 W11 (b) W5 (w) W6 (b) 3.0
3 Sricharan-E Pullela 15580337 1203 W7 (w) W8 (w) L1 (b) 2.0  
4 Saharsh-P Goenka 15426517 1158 W9 (w) L1 (w) W14 (b) 2.0 1st u1200: $63;
2nd u1200: $63;
3-way split of $126: $42 each
Goenka - platinum
5 Kaden Zheng 16281674 1018 W16 (w) L2 (b) W12 (b) 2.0
6 Logan Beaux 16395960 923 W17 (b) W12 (w) L2 (w) 2.0
7 Anshul Govindu 14721288 1367 L3 (b) W14 (w) W11 (b) 2.0  
8 Kyle Wu 14718353 1350 W15 (w) L3 (b) W13 (w) 2.0  
9 Srihari-E Nanniyur 15989846 1338 L4 (b) W15 (w) D10 (b) 1.5  
10 Prasidh -E Sriram 14373705 1062 L12 (b) B--- (-) D9 (w) 1.5  
11 Nathan +m Chackerian 15889105 1089 L2 (w) W16 (b) L7 (w) 1.0  
12 Edward-E Han 15606807 1303 W10 (w) L6 (b) L5 (w) 1.0  
13 Siddha-E Chatterjee 15215910 1119 L1 (b) W17 (w) L8 (b) 1.0  
14 Kate Canessa 14102056 104 B--- (-) L7 (b) L4 (w) 1.0  
15 Kavya -E Meiyappan 15882866 1201 L8 (b) L9 (b) B--- (-) 1.0  
16 Arnav-E Kapur 15757410 1262 L5 (b) L11 (w) W17 (b) 1.0  
17 Anish Korlimarla 15300784 1230 L6 (w) L13 (b) L16 (w) 0.0  


Extra rated

no extra rated game