Bay Area Chess 1170: Luper$wiss
Aug 27 @ Cupertino
Total 41 (1900+: 8 - 1500-1899: 15 - Under 1500: 18) 35 paid entries - 70% payout
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
Prize Fund $910 b/35 Paid Entries - 70% of Prize Fund
($1300 b/50 60% guaranteed)
Open (1900+) | 1500-1899 | under 1500 | ||||
Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $140 | $200 | $140 | $200 | $140 | $200 |
2nd | $70 | $100 | $70 | $100 | $70 | $100 |
3rd | $70 | $100 | ||||
u2000 | u1600 | u1200 | ||||
1st | $35 | $50 | $35 | $50 | $35 | $50 |
2nd | $35 | $50 | $35 | $50 | $35 | $50 |
Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $350 | $500 | $280 | $400 | $280 | $400 |
1900+
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rochelle +$e64 Wu | 14901590 | 2111 | D4 (w) | W7 (b) | W5 (w) | 2.5 | 1st Place: $140 - might be $64 deduction |
2 | Shawna ^ Shivakumar | 15641965 | 1788 | W3 (w) | D5 (b) | D4 (w) | 2.0 | 2nd Place: $70; 3rd Place: $70; 2-way split of $140: $70 each Wu - might be $64 deduction |
3 | Sijing +$e64 Wu | 14879327 | 2059 | L2 (b) | W8 (w) | W7 (b) | 2.0 | |
4 | Pranav^ +^$5 Sairam | 15424820 | 1809 | D1 (b) | D6 (w) | D2 (b) | 1.5 | 1st u2000: $35; 2nd u2000: $35; 3-way split of $70: $23.33 each Sairam - might be $5 deduction |
5 | Joshua Jiaxian^ Lu | 15367938 | 1829 | W8 (b) | D2 (w) | L1 (b) | 1.5 | |
6 | Andrew Wayne^ Peng | 14744427 | 1863 | L7 (w) | D4 (b) | W8 (w) | 1.5 | |
7 | Shreyas ^ -P Nayak | 15161797 | 1751 | W6 (b) | L1 (w) | L3 (w) | 1.0 | |
8 | Abhi ^-P Penagalapati | 15467440 | 1727 | L5 (w) | L3 (b) | L6 (b) | 0.0 |
1500-1899
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Saadiq-P Shaikh | 15015846 | 1680 | W15 (b) | W8 (w) | W3 (b) | 3.0 | 1st Place: $140 - platinum |
2 | Aidan-E Wang | 15499226 | 1304 | B--- (-) | W7 (w) | D5 (b) | 2.5 | 2nd Place $35 (econ of 70) |
3 | Winston-E Xu | 15299881 | 1653 | W12 (w) | W13 (b) | L1 (w) | 2.0 | |
4 | Allan Zhang | 14969904 | 1561 | D7 (b) | D6 (w) | W10 (w) | 2.0 | 1st u1600: $35 |
5 | Ishan Khire | 15444865 | 1625 | D9 (b) | B--- (-) | D2 (w) | 2.0 | |
6 | Sidhar-E Surapaneni | 14678417 | 1635 | D11 (w) | D4 (b) | W12 (w) | 2.0 | |
7 | Shaaket-P Sivakumar | 15250088 | 1683 | D4 (w) | L2 (b) | W11 (b) | 1.5 | |
8 | Nikko Le | 15442612 | 1649 | W14 (b) | L1 (b) | H--- (-) | 1.5 | |
9 | Charles Zha Huang | 14955417 | 1357 | D5 (w) | L10 (b) | W15 (w) | 1.5 | 2nd u1600: $35 |
10 | Matthew-E Hwang | 15116125 | 1591 | L13 (w) | W9 (w) | L4 (b) | 1.0 | |
11 | Adrian^ Yu | 15482488 | 1386 | D6 (b) | D14 (b) | L7 (w) | 1.0 | |
12 | Rushil^-E Saha | 14945281 | 1465 | L3 (b) | W15 (w) | L6 (b) | 1.0 | |
13 | Guy Sirak | 16084265 | 1802 | W10 (b) | L3 (w) | U--- (-) | 1.0 | |
14 | Max ^ Saito | 14929138 | 1403 | L8 (w) | D11 (w) | U--- (-) | 0.5 | |
15 | Kally-E Wen | 15444268 | 1559 | L1 (w) | L12 (b) | L9 (b) | 0.0 |
Under 1500
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Tim Mark Erwin | 16374874 | unr. | W10 (w) | W3 (b) | W5 (w) | 3.0 | 1st Place: $140 |
2 | Samuel Wang | 15500512 | 1380 | W13 (b) | D9 (w) | W4 (w) | 2.5 | 2nd Place: $70 |
3 | A Dharnidharka Jr | 15359154 | 1207 | W8 (b) | L1 (w) | W11 (b) | 2.0 | |
4 | Adway-E Sane | 15955692 | 1153 | W6 (b) | W7 (w) | L2 (b) | 2.0 | 1st u1200: $17.5 (econ of 35) |
5 | Edward -E Han | 15606807 | 1276 | W14 (b) | W12 (w) | L1 (b) | 2.0 | |
6 | Yashnil -E Saha | 15045323 | 1356 | L4 (w) | W15 (b) | W9 (b) | 2.0 | |
7 | Achintya Rai | 15647285 | 1271 | W15 (w) | L4 (b) | W10 (w) | 2.0 | |
8 | Daniel Dexter | 16429717 | unr. | L3 (w) | W16 (b) | W12 (b) | 2.0 | 2nd u1200: $35 |
9 | Archish Risha-E Ray | 15242994 | 1222 | W11 (w) | D2 (b) | L6 (w) | 1.5 | |
10 | Jaden-E Cheung | 16084401 | 1033 | L1 (b) | W14 (w) | L7 (b) | 1.0 | |
11 | Zhijun Huang | 16429937 | unr. | L9 (b) | W13 (w) | L3 (w) | 1.0 | |
12 | Ryan-E Fu | 15763220 | 1106 | W16 (w) | L5 (b) | L8 (w) | 1.0 | |
13 | Saharsh-P Goenka | 15426517 | 1158 | L2 (w) | L11 (b) | W16 (w) | 1.0 | |
14 | Dev -P Andra | 16017672 | 805 | L5 (w) | L10 (b) | W15 (w) | 1.0 | |
15 | Roma Sh Ankolekar | 16391018 | unr. | L7 (b) | L6 (w) | L14 (b) | 0.0 | |
16 | Delip Andra | 16403515 | 1337 | L12 (b) | L8 (w) | L13 (b) | 0.0 | |
17 | Samuel-E Yuan | 15620184 | 1323 | F18 (-) | U--- (-) | U--- (-) | 0.0 | |
18 | Arnav -E Kapur | 15757410 | 1262 | F17 (-) | U--- (-) | U--- (-) | 0.0 |