Bay Area Chess 1177: Quads
Sept 10, 2017 - Fremont

Total 36

@ Fremont Marriott: : 46100 Landing Pkwy, Fremont, CA 94538 (map)

Group 1 - Emmanuel, Xu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Emmanuel, Daniel 14828027 1369 L3 W4 W2 2.0 Winning Record
2 Xu, William 15089350 1164 W4 W3 L1 2.0 Winning Record
3 Mahajan, Jashan 16070725 961 W1 L2 D4 1.5  
4 Jiang, Lucas 16314627 988 L2 L1 D3 0.5  

 

Group 2 - Koo, Tallapaka

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Koo, Calvin 16403447 904 W4 W3 D2 2.5 Winner
2 Tallapaka, Pranav 15648095 891 W3 W4 D1 2.5 Winner
3 Reynolds, Xiang-Xi 15515673 935 L2 L1 W4 1.0  
4 Zhu, Ethan 15648184 935 L1 L2 L3 0.0  

 

Group 3 - Bidurukontam

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Bidurukontam, Sani 15494131 876 W3 W2 W4 3.0 Big Winner
2 Nghiem, Mai-Ha 15491366 819 W4 L1 W3 2.0 Winning Record
3 Govindarajan, Ajay 15905662 806 L1 W4 L2 1.0  
4 Nayyar, Mannansh 15697026 821 L2 L3 L1 0.0  

 

Group 4 - Ma

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Ma, Caleb 15942020 798 W2 W4 W3 3.0 Big Winner
2 Yao, Jiahu 16010532 785 L1 D3 W4 1.5  
3 Varma, Bhaasvan 16394918 797 D4 D2 L1 1.0  
4 Le, Louis Love 15697308 787 D3 L1 L2 0.5  

 

Group 5 - Guan, Jia

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Guan, Elijah 16168367 775 W2 L4 W3 2.0 Winning Record
2 Jia, Yiming 16212053 679 L1 W3 W4 2.0 Winning Record
3 Jiang, Kayden 16314868 773 W4 L2 L1 1.0  
4 Long, Drake 15845958 713 L3 W1 L2 1.0  

 

Group 6 - Hwang, Balaji, Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Hwang, Alex 15738802 663 W2 L3 W4 2.0 Winning Record
2 Balaji, Arvindh 16086188 638 L1 W4 W3 2.0 Winning Record
3 Xiao, Marina 16380642 632 W4 W1 L2 2.0 Winning Record
4 Varma, Tanishi 16394972 668 L3 L2 L1 0.0  


Group 7 - Wang, Lum

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Wang, Jessica 16367045 623 L2 W4 W3 2.0 Winning Record
2 Lum, Lucas 16235371 465 W1 L3 W4 2.0 Winning Record
3 Kamal, Krish 15573587 567 L4 W2 L1 1.0  
4 Gopan, Ronav +9/17s 15589364 546 W3 L1 L2 1.0  



Group 8 - Yedavalli, Kadaba, Kodihalli

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Yedavalli, Aashrit 16182025 360 W3 W4 L2 2.0 Winning Record
2 Kadaba Pradeep, Na 16421946 313 W4 L3 W1 2.0 Winning Record
3 Kodihalli, Kaustub 16403432 236 L1 W2 W4 2.0 Winning Record
4 Xiao, Michael 16380636 255 L2 L1 L3 0.0  

 

Group 9 - Penagalapati

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Penagalapati, Anvi 16315087 225 W2 W4 W3 3.0 Big Winner
2 Lal, Akshay 16427658 unr. L1 W3 W4 2.0 Winning Record
3 Yao, Daniel 16405382 216 W4 L2 L1 1.0  
4 Chavali, Sindhu 16433798 105 L3 L1 L2 0.0