Bay Area Chess 1186:
US National G/60 Championship
Sept 24, 2017 @ Santa Clara Convention Center


Total: 273
(2000+: 43, 1800-1999: 37, 1600-1799: 27, 1400-1599: 27, 1200-1399: 35, u1200: 40
800-999: 24; 600-799: 13; 400-599: 13, u400: 15)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)

Prize Fund
Projected $10,500 b/240 paid entries
Actual $8,359 - 80% guaranteed

  Open (2000+) Section A (1800-1999) Section B (1600-1799) Section C (1400-1599) Section D (1200-1399) Section E (u1200)
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
1st $955 $1,200 $796 $1,000 $796 $1,000 $796 $1,000 $637 $800 $557 $700
2nd $478 $600 $318 $400 $318 $400 $318 $400 $318 $400 $239 $300
3rd  $239 $300 $159 $200 $159 $200 $159 $200 $159 $200 $159 $200
4th  $80 $100 $80 $100 $80 $100 $80 $100 $80 $100 $80 $100
5th $80 $100                    
                         
  under 2200                      
1st $159 $200                    
2nd $80 $100                    
                         
                         
  Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected Actual Projected
Total $2,071 $2,600 $1,353 $1,700 $1,353 $1,700 $1,353 $1,700 $1,194 $1,500 $1,035 $1,300

Results

Open Section (2000+)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 GM Ray -f Robson 2731 W15 W31 D11 W14 3.5 1st Place: $955
2nd Place: $478
3rd Place: $239
4th Place: $80
5th Place: $80
5-way split of $1832: $366 each $282 (366-EF)
2 GM Zviad-F Izoria 2702 W16 W30 W22 H--- 3.5
3 GM Alex -f Shimanov 2701 W7 W6 W10 D4 3.5
4 GM Timur-F Gareyev 2686 W39 W32 W23 D3 3.5
5 GM Melikse -F Khachiyan 2609 D25 W40 W21 W11 3.5
6 GM Enrico -F Sevillano 2527 W12 L3 W20 W22 3.0  
7 NM Jack Qiji Zhu 2420 L3 W8 W27 W23 3.0  
8 Ashik Uzzaman 2039 W38 L7 W33 W24 3.0 1st U2200:  $159
2nd U2200:  $80
3-way split of $239 = $79.67 each
Nayak -p
9 Andy ^ Xiong 1948 L20 W38 W18 X15 3.0
10 Shreyas^-P Nayak 1940 W35 W26 L3 W16 3.0
11 GM Conrad Holt 2669 X--- W18 D1 L5 2.5  
12 Ezra Pau Chambers 2238 L6 W28 D13 W29 2.5  
13 Kevin Pan 2056 W37 L16 D12 W25 2.5  
14 Adrian^-F Kondakov 1924 D21 W36 W31 L1 2.5  
15 FM Rayan Taghizadeh 2443 L1 W27 W35 F9 2.0  
16 IM Vladimi Mezentsev 2435 L2 W13 W28 L10 2.0  
17 Jeremy A Stein 2144 L31 H--- W36 D21 2.0  
18 Rochelle Wu 2139 X--- L11 L9 W35 2.0  
19 Sijing Wu 2099 L28 W42 L24 W38 2.0  
20 Milind Maiti 2088 W9 L23 L6 W34 2.0  
21 Wayne B Brown 2034 D14 W24 L5 D17 2.0  
22 Alex Kolay 2034 W29 W34 L2 L6 2.0  
23 Krishna ^ Nathan 1927 W43 W20 L4 L7 2.0  
24 Alexander ^ Feghhi 1856 B--- L21 W19 L8 2.0  
25 Michael Lin 2211 D5 D33 D29 L13 1.5  
26 Pra Senthilkumar 2106 L32 L10 W41 D27 1.5  
27 Eric Yuhan Li 2048 W41 L15 L7 D26 1.5  
28 Vyom ^ Vidyarthi 1999 W19 L12 L16 D36 1.5  
29 Michael ^ Dougal 1914 L22 W37 D25 L12 1.5  
30 GM Zbigniew -F Pakleza 2579 W34 L2 --- --- 1.0  
31 GM Carlos-F Matamoros 2559 W17 L1 L14 --- 1.0  
32 IM Vincent -F Mc Cambridge 2466 W26 L4 --- --- 1.0  
33 IM Anthony -F Saidy 2240 H--- D25 L8 --- 1.0  
34 NM Paul A Gallegos 2200 L30 L22 W42 L20 1.0  
35 Henry Wang 2061 L10 W41 L15 L18 1.0  
36 Jeff Wang 2028 D42 L14 L17 D28 1.0  
37 Rui Yang ^ Yan 1939 L13 L29 L38 B--- 1.0  
38 Sanat ^ $25 Singhal 1925 L8 L9 W37 L19 1.0  
39 Abel Talamantez 1831 L4 U--- --- --- 1.0  
40 NM Richard W Koepcke 2201 H--- L5 --- --- 0.5  
41 Lawrence ^ Martinez 1934 L27 L35 L26 H--- 0.5  
42 Joshua Jiaxian ^ Lu 1896 D36 L19 L34 --- 0.5  
43 Alexandre Birguer 2042 L23 --- --- --- 0.0  


Section A (1800-1999)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Chris Xiong 1857 W11 W9 W23 W8 4.0 1st Place: $796
2 Vlad-Bogdan Ghita 1987 W5 D12 W13 D6 3.0 2nd Place: $318
3rd Place: $159
4th Place:  $80
6-way split of $557 = $92.83 each
Sivakumar - platinum
3 Evan Zihao Ai 1945 X--- D8 W15 D7 3.0
4 Aghila Nachiappan 1893 L8 W22 W33 W19 3.0
5 Ethan Vaugh Boldi 1892 L2 W30 W26 W21 3.0
6 Daniel Cheng 1888 W34 W17 D7 D2 3.0
7 Shaashw ^ -p Sivakumar 1772 W20 W35 D6 D3 3.0
8 Brendyn A Estolas 1990 W4 D3 W25 L1 2.5  
9 Brian C Wen 1981 W18 L1 W30 D14 2.5  
10 Sloan Setiadikurnia 1960 D13 W14 D12 H--- 2.5  
11 Arul Viswanathan 1952 L1 W36 D24 W25 2.5  
12 Kyle Kai-Yi Wu 1906 W36 D2 D10 D16 2.5  
13 Andrew Wayne Peng 1863 D10 W34 L2 W28 2.5  
14 Anthony -P Liu 1826 X--- L10 W20 D9 2.5  
15 Pranav ^ $25 Sairam 1782 D19 W28 L3 W24 2.5  
16 Tiger^ Che 1755 D28 D21 W17 D12 2.5  
17 Allen Van Gelder 1983 W35 L6 L16 W33 2.0  
18 Christi Goldammer 1869 L9 W23 W34 --- 2.0  
19 Som^ Bandyopadhyay 1712 D15 W31 H--- L4 2.0  
20 Abhi^-P Penagalapati 1694 L7 W32 L14 W30 2.0  
21 Nolan Yeo^ Zhou 1614 D24 D16 W22 L5 2.0  
22 Divija Hasteer 1810 W32 L4 L21 D26 1.5  
23 Leo ^ Jiang 1779 W26 L18 L1 D27 1.5  
24 Atul R ^ Kamath 1766 D21 D33 D11 L15 1.5  
25 Ashleann^ Chen 1712 H--- X29 L8 L11 1.5  
26 Viktor^ Mishkin 1698 L23 W37 L5 D22 1.5  
27 Saadiq ^-P Shaikh 1680 D31 H--- U--- D23 1.5  
28 Felix Yipeng^ Liu 1645 D16 L15 W31 L13 1.5  
29 Pratheek^-P Sankeshi 1782 D33 F25 H--- --- 1.0  
30 Alan ^ Hung 1781 W37 L5 L9 L20 1.0  
31 Jacob ^ Han 1767 D27 L19 L28 D34 1.0  
32 Alexander^ Nishio 1722 L22 L20 B--- U--- 1.0  
33 Kunal ^ Shrivastav 1718 D29 D24 L4 L17 1.0  
34 Dmitri V Dobrynin 1985 L6 L13 L18 D31 0.5  
35 Robert V Russo 1885 L17 L7 --- --- 0.0  
36 David Baran 1839 L12 L11 --- --- 0.0  
37 Nitish^-P Nath 1709 L30 L26 --- --- 0.0  


Section B (1600-1799)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Venka Doddapaneni 1660 W19 W4 W7 W6 4.0 1st Place: $796
2 Winston Xu 1620 W23 D5 W18 W10 3.5 2nd Place: $318
3 Eeswar Sree Kurli 1799 L20 W25 W21 W15 3.0 3rd Place: $159
4th Place: $80
5-way split of $239 = $47.8 each
4 Stephen He 1754 W9 L1 W16 W13 3.0
5 Roberto Edu Mejia 1718 W16 D2 D10 W14 3.0
6 Rithwik Narendra 1697 W22 W20 W15 L1 3.0
7 Alan ^ Finkelstein 1513 W14 W8 L1 W11 3.0
8 Aayan N Patel 1687 W27 L7 W24 H--- 2.5  
9 Anika Rajaram 1611 L4 D12 W22 W21 2.5  
10 Rohan^ Das 1565 W12 W13 D5 L2 2.5  
11 Terrence Wu 1731 W21 L15 W20 L7 2.0  
12 Akshar Aiyer 1693 L10 D9 D25 W23 2.0  
13 Nikko Le 1677 W17 L10 W26 L4 2.0  
14 Raphael Yelluas 1673 L7 W22 W17 L5 2.0  
15 Matt Bhattacharya 1616 W24 W11 L6 L3 2.0  
16 Mohammad Soltani 1600 L5 W23 L4 W26 2.0  
17 Ishan ^ Aiyer 1537 L13 W27 L14 W25 2.0  
18 Justin Reed 1616 D25 W26 L2 --- 1.5  
19 Masanaga ^ Seno 1477 L1 L21 W27 H--- 1.5  
20 Andrew Powell 1614 W3 L6 L11 --- 1.0  
21 Cesa Tamondong Jr 1600 L11 W19 L3 L9 1.0  
22 Andrew Yuxu ^ Liang 1585 L6 L14 L9 W27 1.0  
23 Aruna ^ Gauba 1454 L2 L16 B--- L12 1.0  
24 Rohan ^ Rajaram 1428 L15 B--- L8 --- 1.0  
25 Hari Ra^ Ambethkar 1428 D18 L3 D12 L17 1.0  
26 Nikh^ Parvathaneni 1421 B--- L18 L13 L16 1.0  
27 Ishan ^ Khire 1564 L8 L17 L19 L22 0.0  


Section C (1400-1599)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Anish ^ Somani 1268 W24 W3 W16 W8 4.0 1st Place: $796
2 Nicholas Manuto 1439 W27 W12 D7 W6 3.5 2nd Place: $318
3 Ashley Pang 1552 W17 L1 W18 W7 3.0 3rd Place: $159
4th Place: $80
3-way split of $230 = $79.67 each
Kondakova - entry fee
4 Akash Thiagarajan 1512 W26 L6 W17 W14 3.0
5 Elena-F Kondakova 1297 H--- W9 D11 W19 3.0
6 Min Zhou 1599 W10 W4 D8 L2 2.5  
7 Imaad Rana 1556 W21 W22 D2 L3 2.5  
8 Ahyan Zaman 1536 W18 W23 D6 L1 2.5  
9 Anshul Govindu 1424 D19 L5 W15 W16 2.5  
10 Tony Cole 1400 L6 W26 W22 D11 2.5  
11 Prisha^ Jain 1323 D16 W19 D5 D10 2.5  
12 Dani Mendelevitch 1579 W25 L2 W21 --- 2.0  
13 Chelsea Zhou 1421 L23 L18 W27 W22 2.0  
14 Reka -f Sztaray 1391 L15 W27 W23 L4 2.0  
15 Sid ^ Radhakrishnan 1243 W14 L16 L9 W21 2.0  
16 Noah Baldonado 1467 D11 W15 L1 L9 1.5  
17 Pudur^ Ramaswamy 1358 L3 W24 L4 D18 1.5  
18 Charles Zha ^ Huang 1357 L8 W13 L3 D17 1.5  
19 Yiyang ^ Zheng 1302 D9 L11 W20 L5 1.5  
20 Kally Wen 1483 L22 L21 L19 W23 1.0  
21 Aryan ^ Morasa 1369 L7 W20 L12 L15 1.0  
22 Saatvik^ Krishnan 1332 W20 L7 L10 L13 1.0  
23 Alvin T^ Han 1287 W13 L8 L14 L20 1.0  
24 Ayush Bheemaiah 1413 L1 L17 --- --- 0.0  
25 Shreyas ^ Rangan 1373 L12 --- --- --- 0.0  
26 Maya Seshad^ Nayak 1339 L4 L10 U--- U--- 0.0  
27 Albert ^ Li 1306 L2 L14 L13 U--- 0.0  


Section D (1200-1399)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Omya Vidyarthi 1307 W20 W6 W3 W5 4.0 1st Place:  $637
2 Samuel Wang 1378 D33 W21 W12 D7 3.0 2nd Place: $318
3rd Place: $159
4th Place: $80
6-way split of  $557 = $92.83 each
3 Yesun Lee 1360 W15 W10 L1 W11 3.0
4 Vaibhav Krishnan 1322 L6 W24 W23 W19 3.0
5 M Oberweis-Manion 1274 W14 W9 W8 L1 3.0
6 Thomas Zhu 1239 W4 L1 W13 W15 3.0
7 Paul G Stagnoli 1218 W35 D14 W26 D2 3.0
8 Ryan Wang 1386 D32 W33 L5 W22 2.5  
9 Samik Pattanayak 1328 W16 L5 W29 H--- 2.5  
10 Collin Liou 1297 W13 L3 D24 W26 2.5  
11 Anish Dara Jr 1218 D26 W18 W28 L3 2.5  
12 Bryan^ Fu 1178 W30 D16 L2 W20 2.5  
13 Tergelsar Enkh 1384 L10 W29 L6 W30 2.0  
14 Darsh N Patel 1371 L5 D7 W27 H--- 2.0  
15 Siddhart Belegere 1263 L3 W27 W25 L6 2.0  
16 Mikko Salkola 1254 L9 D12 D18 W28 2.0  
17 Boyang $30 Li 1211 D28 L26 D21 W29 2.0  
18 Eddie^ Zhang 1191 D23 L11 D16 W33 2.0  
19 Jaden ^ Cheung 1027 W34 D23 D20 L4 2.0  
20 William Chen 1399 L1 W22 D19 L12 1.5  
21 Reyansh Samanta 1238 D22 L2 D17 D25 1.5  
22 Enqi Angela Wang 1231 D21 L20 W33 L8 1.5  
23 Anders John We Lo 1226 D18 D19 L4 D27 1.5  
24 Eshaan Mistry 1213 W31 L4 D10 --- 1.5  
25 Ethan ^$25 Liang 1199 L29 W31 L15 D21 1.5  
26 A ^ Dharnidharka Jr 1148 D11 W17 L7 L10 1.5  
27 Arjun ^ Nathan 1096 B--- L15 L14 D23 1.5  
28 Andy^ $m Zhang 1046 D17 W30 L11 L16 1.5  
29 Felix Ming Lo 1227 W25 L13 L9 L17 1.0  
30 Priyadarsi Mishra 1222 L12 L28 W31 L13 1.0  
31 Jonatha^ Baterdene 1092 L24 L25 L30 B--- 1.0  
32 Elena-F Kondakova 1297 D8 --- --- --- 0.5  
33 Subhajit Das 1291 D2 L8 L22 L18 0.5  
34 Iris Quan 1202 L19 F35 --- --- 0.0  
35 Saharsh ^ -P Goenka 1166 L7 F34 --- --- 0.0  

 


Section E (u1200)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Tim Mark Erwin unr. W30 W6 W16 W8 4.0 1st Place: $557
2nd Place: $239
2-way split of $796 = 398 each
Unrated prize limit:  $300 each
2 Daman Preet Singh unr. W21 W22 W14 W11 4.0
3 Shubham Patankar 1143 H--- W28 W29 W16 3.5 3rd Place: $159
4 Advay Bansal 1161 D34 W33 W13 D9 3.0 4th Place $80
5-way split of $80 = $16
5 Brandon Fong 1155 W39 W7 L8 W22 3.0
6 Pranav Aiyer 1153 W40 L1 W35 W23 3.0
7 Ethan Chen 759 W37 L5 W31 W25 3.0
8 Nghia $m Ung unr. W12 W26 W5 L1 3.0
9 Yelena Korobochkina unr. W31 D20 W10 D4 3.0
10 Vedmanv $ Ketireddy 1175 W32 D13 L9 W27 2.5  
11 Adway Gajana Sane 1165 D33 W27 W20 L2 2.5  
12 Vivek Somani 1091 L8 W40 W34 D14 2.5  
13 Ritvik Rustagi 1042 W15 D10 L4 W26 2.5  
14 Havish Sripada 911 W19 W25 L2 D12 2.5  
15 Cyrus Clement 1170 L13 L29 W28 W31 2.0  
16 Anish Korlimarla 1167 W23 W35 L1 L3 2.0  
17 Emma Milner 1156 D28 D34 L22 W29 2.0  
18 John Edwards-El 1154 L35 W32 L23 W33 2.0  
19 Siddharth Arutla 1127 L14 L23 W32 W35 2.0  
20 Chau-Ha Nghiem 1120 W36 D9 L11 D24 2.0  
21 Herb Sori Guiting 1071 L2 L24 W40 W36 2.0  
22 Yashas Patil 1051 W24 L2 W17 L5 2.0  
23 Jeffery Wang 1027 L16 W19 W18 L6 2.0  
24 Jacques Grove unr. L22 W21 D26 D20 2.0  
25 Rohil Khare 1182 D27 L14 W37 L7 1.5  
26 Tymoteusz Bak 1077 X--- L8 D24 L13 1.5  
27 Sritej Ponna 1047 D25 L11 W39 L10 1.5  
28 Ekansh Samanta 967 D17 L3 L15 W37 1.5  
29 Joshua Liu 830 D38 W15 L3 L17 1.5  
30 Kenneth Bui 1092 L1 D39 D33 F34 1.0  
31 Yuelin Shi 1051 L9 W36 L7 L15 1.0  
32 Ishaan Ra Aradhye 1045 L10 L18 L19 W39 1.0  
33 Pranav Pradeep 984 D11 L4 D30 L18 1.0  
34 Ryan Fu 979 D4 D17 L12 F30 1.0  
35 Patrick Lou 959 W18 L16 L6 L19 1.0  
36 Nelson K Nishio 891 L20 L31 B--- L21 1.0  
37 Hung-Wen Hung 555 L7 B--- L25 L28 1.0  
38 Arjun Nathan 1096 D29 --- --- --- 0.5  
39 Clarise Han 964 L5 D30 L27 L32 0.5  
40 Tanush Yedal 938 L6 L12 L21 --- 0.0  

 


Kids' Side Event

Section F (800-999)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Andrew Wong 935 CANTER LIUCC W21 W9 D5 W14 3.5 7 8 9 20.5
2 Zack Zhou 978 SEDGWI LIUCC W18 W13 D8 W12 3.5 6.5 7.5 9 23.5
3 Lucas Jiang 980 MSJE LIUCC W22 D12 W18 W8 3.5 5.5 6.5 8.5 18.5
4 Tony Zhou 812 BISV LIUCC X--- W19 D12 W13 3.5 4.5 4.5 8 15.5
5 Sriniv Nidamanuri 979 THORJH   X--- W10 D1 D7 3.0 9 9 7.5 23.5
6 Ethan Zhu 982 GRAYST LIUCC W17 L8 W11 W15 3.0 6.5 8 7 22
7 Mihir Kotbagi 922 HARKER LIUCC W14 D11 W19 D5 3.0 6.5 7 8 21
8 Ronit Shah 874 STR-MI   W15 W6 D2 L3 2.5 10 12 8 29.5
9 Eshaan Mallick 832 LEITCH NHC W20 L1 W16 D10 2.5 8 9 6.5 20.5
10 Jiahu Yao 814   LIUCC W24 L5 W17 D9 2.5 6.5 6.5 6.5 17.5
11 Pranav Tallapaka 865     B--- D7 L6 W19 2.5 6.5 6.5 5.5 18
12 Mai-Ha Nghiem 866 WEIBEL SHORE W23 D3 D4 L2 2.0 6.5 10.5 6.5 26.5
13 Mannansh Nayyar 806 KIDS BAC W16 L2 W24 L4 2.0 5 8.5 6 21
14 Derek Xie Chen 825 BURFES   L7 W20 W22 L1 2.0 4 8.5 5 19
15 Ankith ^ Musugu 702 QUAILR   L8 W23 W20 L6 2.0 3.5 7 5 17
16 Greg Zhou 886 VALCES LIUCC L13 W21 L9 W18 2.0 3 6.5 4 17
17 Savir Khanna 844     L6 W22 L10 D21 1.5 4.5 7.5 3.5 16
18 Kai Nichola Ewing 835 CUMMINS MSC L2 W24 L3 L16 1.0 5.5 9 3 21.5
19 Rishi Singh 884 MVE NHC X--- L4 L7 L11 1.0 5 8 3 21.5
20 Ethan Chen 967 BRETMS BAC L9 L14 L15 W23 1.0 4.5 7 1 17.5
21 Prasham Arulvel 826 THORJH   L1 L16 D23 D17 1.0 4 7.5 1.5 17.5
22 Calvin Koo 843   LIUCC L3 L17 L14 W24 1.0 3.5 7 1 17
23 Andrew ^ Guo 620 BASIS LIUCC L12 L15 D21 L20 0.5 4 6 1 14
24 Vaibha Muthuraman 921     L10 L18 L13 L22 0.0 4 6.5 0 16.5


Section G (600-799)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Rayan Gummiid 738     W8 W2 W3 W6 4.0 8 10 10 24
2 Haofang Zhu 644 LEDES LIUCC W4 L1 W12 W10 3.0 7.5 8.5 7 22.5
3 Bill Huang 730   LIUCC W10 W12 L1 W7 3.0 6.5 7.5 8 22
4 Saturn Janairo 700     L2 W13 W8 D5 2.5 7.5 8 5.5 19.5
5 Max Guo 652 LINCES LIUCC W13 W9 L6 D4 2.5 6.5 7 7.5 16.5
6 Jayes Thiagarajan 786 FOREST NHC L12 W7 W5 L1 2.0 4 9 5 26.5
7 Pranavi Gandikota 627     B--- L6 W9 L3 2.0 4 7 5 18
8 Sarava Valliappan 645 BELLAVI   L1 W11 L4 W13 2.0 3.5 8 4 17.5
9 Bhaasvan Varma 697 GOMES NHC W11 L5 L7 W12 2.0 2.5 6 5 17.5
10 Marina Xiao 638 MEYERH BAC L3 B--- D11 L2 1.5 4 7 3 16
11 Max +m Pflaging 758 HARKER   L9 L8 D10 B--- 1.5 3 5 1 12
12 Andrew Cheng 661 FOSTER FCCC W6 L3 L2 L9 1.0 7 10 4 25
13 Kshitij Tomar 740 GARDEN   L5 L4 B--- L8 1.0 4.5 7 1 17


Section H (400-599)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kyle Chang 503 HARKER   W13 W9 W3 W4 4.0 6.5 7 10 20
2 Lola Korlimarla 415 PARKMO   W12 L3 W8 W7 3.0 6 7 7 18.5
3 Priyanka Sodem 472 REGNAR   W10 W2 L1 D5 2.5 9.5 11 7.5 25.5
4 Sanika Khire 436 RAINBO LPCC W5 D6 W11 L1 2.5 9 10 7.5 25
5 Inca Stienhans 506 STR-SF   L4 W13 W6 D3 2.5 7.5 8 5.5 22.5
6 Franklin Yang 478 MEYERH   W11 D4 L5 W12 2.5 6 7 6.5 18
7 Jason Yuan 407 NORTHS   W8 L11 W9 L2 2.0 3 7 6 17
8 Ani Bhethanabotla 490     L7 W12 L2 B--- 2.0 3 6 3 15
9 Snehitha Chenna 446     X--- L1 L7 W13 2.0 2.5 6.5 4 17
10 Sahil ^ $ Shivakumar 298     L3 B--- L12 W11 2.0 2 4.5 3 12.5
11 Tanishi Varma 586 GOMES NHC L6 W7 L4 L10 1.0 6 8.5 3 23
12 Tse $m Orgilmunkh II 504 LINCES BCS L2 L8 W10 L6 1.0 5.5 8.5 2 19.5
13 Jolie Baterdene 423 ROOSEV BCS L1 L5 B--- L9 1.0 4 8 1 19.5


Section I & J combined (u400)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Arnav Sachi Doshi unr. LAWSON LPCC X--- W7 W6 W3 4.0 7 7 9 21
2 Anthony Beiche ^ Hu 105   LIUCC X--- W14 W10 W9 4.0 4 4 9 12
3 Daniel Yao 234   LIUCC W8 W11 W4 L1 3.0 8.5 10 9 26
4 Zidaan Kapoor unr.     W15 W12 L3 W6 3.0 6.5 7 8 21
5 Emily Hung 112     L7 B--- W14 W8 3.0 4.5 4.5 5 13
6 Kevin Liu unr. STEVCR LIUCC W9 W10 L1 L4 2.0 5 10 7 26
7 Dylan Sperandio 347   LIUCC W5 L1 L8 W13 2.0 4.5 9 5 21
8 Jiahe+m Lu unr.     L3 W15 W7 L5 2.0 4.5 8 5 20
9 Anvi Penagalapati 225     L6 W13 W11 L2 2.0 3.5 8 5 22
10 Michael Xiao 291 MEYERH BAC W13 L6 L2 B--- 2.0 3 6.5 4 18
11 Alex +m Peng unr.     X--- L3 L9 W15 2.0 2.5 5.5 4 15
12 Carrie Song 105 MEYERH LIUCC B--- L4 L13 W14 2.0 1.5 4.5 4 13
13 Ethan Elms unr. CASCAD   L10 L9 W12 L7 1.0 5 7 2 18
14 Prthvi Pradeep unr.     X--- L2 L5 L12 1.0 4 7.5 3 18
15 Luke Guo 159 LINCES LIUCC L4 L8 B--- L11 1.0 3.5 6.5 1 17


All Section - School Team Standing

# Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 HARKER HARKER 8.5 11 19 14.5 19
    Kyle Chang 4.0          
    Mihir Kotbagi 3.0          
    Max +m Pflaging 1.5          
2 MEYERH MEYERH 6.5 9.5 18 5.25 14.5
    Franklin Yang 2.5          
    Michael Xiao 2.0          
    Carrie Song 2.0          
    Marina Xiao 1.5          
3 LINCES Lincoln Elementary School 4.5 11.5 22 6.25 10.5
    Max Guo 2.5          
    Tse $m Orgilmunkh II 1.0          
    Luke Guo 1.0          
4 THORJH Thornton Junior High School 4.0 9 16.5 6.75 9
    Sriniv Nidamanuri 3.0          
    Prasham Arulvel 1.0          
5 GOMES GOMES 3.0 7 14.5 4.5 8
    Bhaasvan Varma 2.0          
    Tanishi Varma 1.0          



All Section - Club Team Standing

# Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 LIUCC   14.5 16 24 22.25 35
    Anthony Beiche ^ Hu 4.0          
    Andrew Wong 3.5          
    Zack Zhou 3.5          
    Tony Zhou 3.5          
    Lucas Jiang 3.5          
    Daniel Yao 3.0          
    Ethan Zhu 3.0          
    Mihir Kotbagi 3.0          
    Haofang Zhu 3.0          
    Bill Huang 3.0          
    Max Guo 2.5          
    Jiahu Yao 2.5          
    Kevin Liu 2.0          
    Dylan Sperandio 2.0          
    Greg Zhou 2.0          
    Carrie Song 2.0          
    Calvin Koo 1.0          
    Luke Guo 1.0          
    Andrew ^ Guo 0.5          
2 NHC   7.5 16 32 11.25 19.5
    Eshaan Mallick 2.5          
    Jayes Thiagarajan 2.0          
    Bhaasvan Varma 2.0          
    Rishi Singh 1.0          
    Tanishi Varma 1.0          
3 BAC   6.5 16.5 29 4.25 14
    Mannansh Nayyar 2.0          
    Michael Xiao 2.0          
    Marina Xiao 1.5          
    Ethan Chen 1.0          
4 LPCC   6.5 10 17 11.75 16.5
    Arnav Sachi Doshi 4.0          
    Sanika Khire 2.5          
5 BCS   2.0 8 16.5 2 3
    Tse $m Orgilmunkh II 1.0          
    Jolie Baterdene 1.0          



Extra Rated Games

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Marina Xiao 638 U--- W10 --- --- 1.0
2 Luke Guo 159 U--- U--- W11 --- 1.0
3 Emily Hung 112 U--- W12 --- --- 1.0
4 Alexander^ Nishio 1722 U--- U--- D5 --- 0.5
5 Aruna ^ Gauba 1454 U--- U--- D4 --- 0.5
6 Pranav Tallapaka 865 D7 --- --- --- 0.5
7 Pranavi Gandikota 627 D6 --- --- --- 0.5
8 Ani Bhethanabotla 490 U--- U--- U--- D9 0.5
9 Michael Xiao 291 U--- U--- U--- D8 0.5
10 Hung-Wen Hung 555 U--- L1 --- --- 0.0
11 Jolie Baterdene 423 U--- U--- L2 --- 0.0
12 Sahil ^ $ Shivakumar 298 U--- L3 --- --- 0.0

# Name Rtng Rd 1 Tot
1 Salman Azhar 1500 W2 1.0
2 Nikh^ Parvathaneni 1421 L1 0.0