Bay Area Chess 1186:
US National G/60 Championship
Sept 24, 2017 @ Santa Clara Convention Center


Total: 273
(2000+: 43, 1800-1999: 37, 1600-1799: 27, 1400-1599: 27, 1200-1399: 35, u1200: 40
800-999: 24; 600-799: 13; 400-599: 13, u400: 15)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)

 

Results

Kids' Side Event

Section F (800-999)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Andrew Wong 935 CANTER LIUCC W21 W9 D5 W14 3.5 7 8 9 20.5
2 Zack Zhou 978 SEDGWI LIUCC W18 W13 D8 W12 3.5 6.5 7.5 9 23.5
3 Lucas Jiang 980 MSJE LIUCC W22 D12 W18 W8 3.5 5.5 6.5 8.5 18.5
4 Tony Zhou 812 BISV LIUCC X--- W19 D12 W13 3.5 4.5 4.5 8 15.5
5 Sriniv Nidamanuri 979 THORJH   X--- W10 D1 D7 3.0 9 9 7.5 23.5
6 Ethan Zhu 982 GRAYST LIUCC W17 L8 W11 W15 3.0 6.5 8 7 22
7 Mihir Kotbagi 922 HARKER LIUCC W14 D11 W19 D5 3.0 6.5 7 8 21
8 Ronit Shah 874 STR-MI   W15 W6 D2 L3 2.5 10 12 8 29.5
9 Eshaan Mallick 832 LEITCH NHC W20 L1 W16 D10 2.5 8 9 6.5 20.5
10 Jiahu Yao 814   LIUCC W24 L5 W17 D9 2.5 6.5 6.5 6.5 17.5
11 Pranav Tallapaka 865     B--- D7 L6 W19 2.5 6.5 6.5 5.5 18
12 Mai-Ha Nghiem 866 WEIBEL SHORE W23 D3 D4 L2 2.0 6.5 10.5 6.5 26.5
13 Mannansh Nayyar 806 KIDS BAC W16 L2 W24 L4 2.0 5 8.5 6 21
14 Derek Xie Chen 825 BURFES   L7 W20 W22 L1 2.0 4 8.5 5 19
15 Ankith ^ Musugu 702 QUAILR   L8 W23 W20 L6 2.0 3.5 7 5 17
16 Greg Zhou 886 VALCES LIUCC L13 W21 L9 W18 2.0 3 6.5 4 17
17 Savir Khanna 844     L6 W22 L10 D21 1.5 4.5 7.5 3.5 16
18 Kai Nichola Ewing 835 CUMMINS MSC L2 W24 L3 L16 1.0 5.5 9 3 21.5
19 Rishi Singh 884 MVE NHC X--- L4 L7 L11 1.0 5 8 3 21.5
20 Ethan Chen 967 BRETMS BAC L9 L14 L15 W23 1.0 4.5 7 1 17.5
21 Prasham Arulvel 826 THORJH   L1 L16 D23 D17 1.0 4 7.5 1.5 17.5
22 Calvin Koo 843   LIUCC L3 L17 L14 W24 1.0 3.5 7 1 17
23 Andrew ^ Guo 620 BASIS LIUCC L12 L15 D21 L20 0.5 4 6 1 14
24 Vaibha Muthuraman 921     L10 L18 L13 L22 0.0 4 6.5 0 16.5


Section G (600-799)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Rayan Gummiid 738     W8 W2 W3 W6 4.0 8 10 10 24
2 Haofang Zhu 644 LEDES LIUCC W4 L1 W12 W10 3.0 7.5 8.5 7 22.5
3 Bill Huang 730   LIUCC W10 W12 L1 W7 3.0 6.5 7.5 8 22
4 Saturn Janairo 700     L2 W13 W8 D5 2.5 7.5 8 5.5 19.5
5 Max Guo 652 LINCES LIUCC W13 W9 L6 D4 2.5 6.5 7 7.5 16.5
6 Jayes Thiagarajan 786 FOREST NHC L12 W7 W5 L1 2.0 4 9 5 26.5
7 Pranavi Gandikota 627     B--- L6 W9 L3 2.0 4 7 5 18
8 Sarava Valliappan 645 BELLAVI   L1 W11 L4 W13 2.0 3.5 8 4 17.5
9 Bhaasvan Varma 697 GOMES NHC W11 L5 L7 W12 2.0 2.5 6 5 17.5
10 Marina Xiao 638 MEYERH BAC L3 B--- D11 L2 1.5 4 7 3 16
11 Max +m Pflaging 758 HARKER   L9 L8 D10 B--- 1.5 3 5 1 12
12 Andrew Cheng 661 FOSTER FCCC W6 L3 L2 L9 1.0 7 10 4 25
13 Kshitij Tomar 740 GARDEN   L5 L4 B--- L8 1.0 4.5 7 1 17


Section H (400-599)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kyle Chang 503 HARKER   W13 W9 W3 W4 4.0 6.5 7 10 20
2 Lola Korlimarla 415 PARKMO   W12 L3 W8 W7 3.0 6 7 7 18.5
3 Priyanka Sodem 472 REGNAR   W10 W2 L1 D5 2.5 9.5 11 7.5 25.5
4 Sanika Khire 436 RAINBO LPCC W5 D6 W11 L1 2.5 9 10 7.5 25
5 Inca Stienhans 506 STR-SF   L4 W13 W6 D3 2.5 7.5 8 5.5 22.5
6 Franklin Yang 478 MEYERH   W11 D4 L5 W12 2.5 6 7 6.5 18
7 Jason Yuan 407 NORTHS   W8 L11 W9 L2 2.0 3 7 6 17
8 Ani Bhethanabotla 490     L7 W12 L2 B--- 2.0 3 6 3 15
9 Snehitha Chenna 446     X--- L1 L7 W13 2.0 2.5 6.5 4 17
10 Sahil ^ $ Shivakumar 298     L3 B--- L12 W11 2.0 2 4.5 3 12.5
11 Tanishi Varma 586 GOMES NHC L6 W7 L4 L10 1.0 6 8.5 3 23
12 Tse $m Orgilmunkh II 504 LINCES BCS L2 L8 W10 L6 1.0 5.5 8.5 2 19.5
13 Jolie Baterdene 423 ROOSEV BCS L1 L5 B--- L9 1.0 4 8 1 19.5


Section I & J combined (u400)

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Arnav Sachi Doshi unr. LAWSON LPCC X--- W7 W6 W3 4.0 7 7 9 21
2 Anthony Beiche ^ Hu 105   LIUCC X--- W14 W10 W9 4.0 4 4 9 12
3 Daniel Yao 234   LIUCC W8 W11 W4 L1 3.0 8.5 10 9 26
4 Zidaan Kapoor unr.     W15 W12 L3 W6 3.0 6.5 7 8 21
5 Emily Hung 112     L7 B--- W14 W8 3.0 4.5 4.5 5 13
6 Kevin Liu unr. STEVCR LIUCC W9 W10 L1 L4 2.0 5 10 7 26
7 Dylan Sperandio 347   LIUCC W5 L1 L8 W13 2.0 4.5 9 5 21
8 Jiahe+m Lu unr.     L3 W15 W7 L5 2.0 4.5 8 5 20
9 Anvi Penagalapati 225     L6 W13 W11 L2 2.0 3.5 8 5 22
10 Michael Xiao 291 MEYERH BAC W13 L6 L2 B--- 2.0 3 6.5 4 18
11 Alex +m Peng unr.     X--- L3 L9 W15 2.0 2.5 5.5 4 15
12 Carrie Song 105 MEYERH LIUCC B--- L4 L13 W14 2.0 1.5 4.5 4 13
13 Ethan Elms unr. CASCAD   L10 L9 W12 L7 1.0 5 7 2 18
14 Prthvi Pradeep unr.     X--- L2 L5 L12 1.0 4 7.5 3 18
15 Luke Guo 159 LINCES LIUCC L4 L8 B--- L11 1.0 3.5 6.5 1 17


All Section - School Team Standing

# Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 HARKER HARKER 8.5 11 19 14.5 19
    Kyle Chang 4.0          
    Mihir Kotbagi 3.0          
    Max +m Pflaging 1.5          
2 MEYERH MEYERH 6.5 9.5 18 5.25 14.5
    Franklin Yang 2.5          
    Michael Xiao 2.0          
    Carrie Song 2.0          
    Marina Xiao 1.5          
3 LINCES Lincoln Elementary School 4.5 11.5 22 6.25 10.5
    Max Guo 2.5          
    Tse $m Orgilmunkh II 1.0          
    Luke Guo 1.0          
4 THORJH Thornton Junior High School 4.0 9 16.5 6.75 9
    Sriniv Nidamanuri 3.0          
    Prasham Arulvel 1.0          
5 GOMES GOMES 3.0 7 14.5 4.5 8
    Bhaasvan Varma 2.0          
    Tanishi Varma 1.0          



All Section - Club Team Standing

# Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 LIUCC   14.5 16 24 22.25 35
    Anthony Beiche ^ Hu 4.0          
    Andrew Wong 3.5          
    Zack Zhou 3.5          
    Tony Zhou 3.5          
    Lucas Jiang 3.5          
    Daniel Yao 3.0          
    Ethan Zhu 3.0          
    Mihir Kotbagi 3.0          
    Haofang Zhu 3.0          
    Bill Huang 3.0          
    Max Guo 2.5          
    Jiahu Yao 2.5          
    Kevin Liu 2.0          
    Dylan Sperandio 2.0          
    Greg Zhou 2.0          
    Carrie Song 2.0          
    Calvin Koo 1.0          
    Luke Guo 1.0          
    Andrew ^ Guo 0.5          
2 NHC   7.5 16 32 11.25 19.5
    Eshaan Mallick 2.5          
    Jayes Thiagarajan 2.0          
    Bhaasvan Varma 2.0          
    Rishi Singh 1.0          
    Tanishi Varma 1.0          
3 BAC   6.5 16.5 29 4.25 14
    Mannansh Nayyar 2.0          
    Michael Xiao 2.0          
    Marina Xiao 1.5          
    Ethan Chen 1.0          
4 LPCC   6.5 10 17 11.75 16.5
    Arnav Sachi Doshi 4.0          
    Sanika Khire 2.5          
5 BCS   2.0 8 16.5 2 3
    Tse $m Orgilmunkh II 1.0          
    Jolie Baterdene 1.0          



Extra Rated Games

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Marina Xiao 638 U--- W10 --- --- 1.0
2 Luke Guo 159 U--- U--- W11 --- 1.0
3 Emily Hung 112 U--- W12 --- --- 1.0
4 Alexander^ Nishio 1722 U--- U--- D5 --- 0.5
5 Aruna ^ Gauba 1454 U--- U--- D4 --- 0.5
6 Pranav Tallapaka 865 D7 --- --- --- 0.5
7 Pranavi Gandikota 627 D6 --- --- --- 0.5
8 Ani Bhethanabotla 490 U--- U--- U--- D9 0.5
9 Michael Xiao 291 U--- U--- U--- D8 0.5
10 Hung-Wen Hung 555 U--- L1 --- --- 0.0
11 Jolie Baterdene 423 U--- U--- L2 --- 0.0
12 Sahil ^ $ Shivakumar 298 U--- L3 --- --- 0.0

# Name Rtng Rd 1 Tot
1 Salman Azhar 1500 W2 1.0
2 Nikh^ Parvathaneni 1421 L1 0.0