Bay Area Chess 1190: San Jose Quads
Oct 1 , 2017 @ new BAC office


Total 30
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Results

Group 1 - Ponna

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sritej Ponna 15268610 1047 D4 (b) W2 (w) W3 (b) 2.5 Winner
2 Winston Yeh 16087072 1146 W3 (w) L1 (b) W4 (b) 2.0 Winning Record
3 Erik Feng 15172666 1007 L2 (b) W4 (w) L1 (w) 1.0  
4 Mihir Achyuta 15187586 1053 D1 (w) L3 (b) L2 (w) 0.5  


Group 2 - Nayyar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Mannansh Nayyar 15697026 806 W3 (b) W2 (w) W4 (w) 3.0 Big Winner
2 Niranjan Bhatia 15955032 957 W4 (w) L1 (b) W3 (w) 2.0 Winning Record
3 Shiven Vaidya 15921368 978 L1 (w) W4 (b) L2 (b) 1.0  
4 Harrison Wu 16400741 849 L2 (b) L3 (w) L1 (b) 0.0  


Group 3 - Varma, Kamal, Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bhaasvan Varma 16394918 697 W4 (w) L3 (b) W2 (b) 2.0 Winning Record
2 Krish Kamal 15573587 661 W3 (w) W4 (b) L1 (w) 2.0 Winning Record
3 Marina Xiao 16380642 638 L2 (b) W1 (w) W4 (b) 2.0 Winning Record
4 Tanishi Varma 16394972 586 L1 (b) L2 (w) L3 (w) 0.0  


Group 4 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sophia Li 16287914 450 D2 (b) W4 (w) W3 (b) 2.5 Winner
2 Daniel Xiao 15181660 517 D1 (w) W3 (b) D4 (w) 2.0 Winning Record
3 Kasen Zeng 16183337 423 W4 (b) L2 (w) L1 (w) 1.0  
4 Krishiv Bhatia 15955047 567 L3 (w) L1 (b) D2 (b) 0.5  


Group 5 - Thaker

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Varchas Thaker 15692392 368 W3 (w) W4 (b) W2 (w) 3.0 Big Winner
2 Ishir Lakhani 15733194 377 W4 (w) W3 (b) L1 (b) 2.0 Winning Record
3 Carrie Song 16391595 327 L1 (b) L2 (w) W4 (b) 1.0  
4 Michael Xiao 16380636 291 L2 (b) L1 (w) L3 (w) 0.0  


Group 6 - Jiang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rachel Jiang 16391553 250 W2 (w) W4 (b) W3 (b) 3.0 Big Winner
2 Dave Elango 16427052 unr. L1 (b) W3 (w) W4 (w) 2.0 Winning Record
3 Amy Zhou 16068945 207 W4 (w) L2 (b) L1 (w) 1.0  
4 Arjun Kamath 15780532 107 L3 (b) L1 (w) L2 (b) 0.0  


Group 7 - Mini Swiss

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Rohan Iyer   unr. W5 (b) W3 (w) W4 (b) 3.0 1st Place
2 Max Li 16446230 unr. W3 (b) W4 (b) W6 (w) 3.0
3 Oliver +m Shen   unr. L2 (w) L1 (b) W5 (b) 1.0  
4 Aaron Peredia 16443747 unr. W6 (b) L2 (w) L1 (w) 1.0  
5 Akshatha Arunkumar 16434016 unr. L1 (w) W6 (b) L3 (w) 1.0  
6 Sydney +m Shen   unr. L4 (w) L5 (w) L2 (b) 0.0