BayAreaChess: Quads
Oct 8, 2017 - Fremont
Total: 35
Last updated on 10/6 @ 6pm
Group 1: Gummild
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Rayan Gummiid | 1084 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Mannansh Nayyar | 1024 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Edward Miu | 985 | L2 | L1 | W4 | 1.0 | |
4 | Ethan Zhu | 982 | L1 | L2 | L3 | 0.0 |
Group 2: Guan
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Elijah Guan | 961 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Kai Lum | 861 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Dylan Umino | 965 | W4 | L2 | L1 | 1.0 | |
4 | Caleb Ma | 922 | L3 | L1 | L2 | 0.0 |
Group 3: Liang
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hengrui $5 Liang | 875 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Shaurya Palusa | 913 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Krish Vazirani | 775 | L1 | L2 | W4 | 1.0 | |
4 | Drake Long | 747 | L2 | L1 | L3 | 0.0 |
Group 4: Jia
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Yiming Jia | 746 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Marina Xiao | 746 | L3 | W4 | L1 | 1.0 | |
3 | Bhaasvan Varma | 731 | W2 | L1 | L4 | 1.0 | |
4 | Krish Kamal | 718 | L1 | L2 | W3 | 1.0 |
Group 5: Sahoo, Hwang
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ariv Sahoo | 701 | W2 | L4 | W3 | 2.0 | Winning Record |
2 | Alex Hwang | 691 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Punj Agrawal | 707 | W4 | L2 | L1 | 1.0 | |
4 | Arvindh Balaji | 681 | L3 | W1 | L2 | 1.0 |
Group 6: Khan
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Taha Khan | 562 | W2 | W4 | L3 | 2.0 | Winning Record |
2 | Jaide Kaleeswaran | 627 | L1 | D3 | W4 | 1.5 | |
3 | Lucas Lum | 554 | L4 | D2 | W1 | 1.5 | |
4 | Tanishi Varma | 630 | W3 | L1 | L2 | 1.0 |
Group 7: Zhao
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Situ +m ^ Zhao | 550 | W4 | W3 | W2 | 3.0 | Big Winner |
2 | Aravind Acharya | 441 | W3 | W4 | L1 | 2.0 | Winning Record |
3 | Anoushka Kolluru | 500 | L2 | L1 | W4 | 1.0 | |
4 | Pratyush Kumar | 522 | L1 | L2 | L3 | 0.0 |
Group 8: Fan, Kodihalli
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Albert Fan | 491 | W4 | D2 | W3 | 2.5 | Winner |
2 | Kaustub Kodihalli | 456 | W3 | D1 | W4 | 2.5 | Winner |
3 | Allen W Yang | 477 | L2 | W4 | L1 | 1.0 | |
4 | Anvi Penagalapati | 332 | L1 | L3 | L2 | 0.0 |
Group 9: Zhang
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Alexander Zhang | 272 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Aaditya +11/12s Kamat | 215 | D4 | L1 | W3 | 1.5 | |
3 | Ananya Acharya | 181 | L1 | W4 | L2 | 1.0 | |
4 | Kole Kiyoi | 274 | D2 | L3 | L1 | 0.5 |
Group 10: Xiao
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Michael Xiao | 157 | L2 | W3 | W5 | W4 | W6 | 4.0 | Big Winner |
2 | Soham Chatterjee | unr. | W1 | L5 | D4 | W6 | W3 | 3.5 | Winner |
3 | Karth Subramanian | 150 | W4 | L1 | W6 | W5 | L2 | 3.0 | Winning Record |
4 | Neerav +m Narasani | unr. | L3 | W6 | D2 | L1 | W5 | 2.5 | |
5 | Dave Elango | 209 | W6 | W2 | L1 | L3 | L4 | 2.0 | |
6 | Arjun Kamath | 108 | L5 | L4 | L3 | L2 | L1 | 0.0 |