BayAreaChess 1203 : Quads
Oct 22, 2017 - San Ramon

Total: 20

 


@ San Ramon Courtyard Marriott: 18090 San Ramon Valley Blvd., San Ramon, CA 94583


Results

Group 1 - Achyuta

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Achyuta, Mihir 15187586 1018 1090 W2 W4 D3 2.5 Winner
2 Ponna, Sritej 15268610 1124 1116 L1 W3 W4 2.0 Winning Record
3 Nguyen, Dayton 16010615 1037 1024 W4 L2 D1 1.5  
4 Guan, Elijah 16168367 709 687 L3 L1 L2 0.0  

 

Group 2 - Tian, Xiao

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Tian, Phil Zhe 16106753 997 989 W4 W3 D2 2.5 Winner
2 Xiao, Marina 16380642 679 802 W3 W4 D1 2.5 Winner
3 Gupta, Sanat 16396482 633 626 L2 L1 W4 1.0  
4 Matai, Krish 16444206 576 524 L1 L2 L3 0.0  

 

Group 3 - Gnanasundar, Nguyen

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Gnanasundar, Suriya 16467331 561 632 W4 W3 D2 2.5 Winner
2 Nguyen, Dylan 15620294 552 629 W3 W4 D1 2.5 Winner
3 Gupta, Anurag 16142604 501 440 L2 L1 D4 0.5  
4 Wu, Jaden 16210496 397 368 L1 L2 D3 0.5  

 

Group 4 - Aluri

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Aluri, Saaketh 16059737 374 529 W4 W2 W3 3.0 Big Winner
2 Tang, Kyle 16395054 413 388 D3 L1 W4 1.5  
3 Xiao, Michael 16380636 176 276 D2 W4 L1 1.5  
4 PRAKIR,SHRISHA 15654537 391 278 L1 L3 L2 0.0  

 

Group 5 - Chai

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Chai, Cloe 16315197 344 452 W4 W3 W2 3.0 Big Winner
2 Wu, Justen 16210501 291 303 W3 W4 L1 2.0 Winner
3 YADAVALLI,RUSHIL 16443601 unr. 139 L2 L1 W4 1.0  
4 Kenchiah, Aarav 16457890 unr. 100 L1 L2 L3 0.0