BayAreaChess 1204 : Swiss
Oct 29, 2017 - Cupertino

Total: 57

Champ: 21  -  Premier: 12  -  Booster: 24



@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Achuthan, Aryan 15445324 952 W12 W4 W5 W7 4.0 1st Place
2 Raja, Abhinav 16290326 1026 W10 W6 W17 D3 3.5 2nd Place
3 Zhang, Nathan 16183281 1087 W17 W11 W10 D2 3.5
4 Yeh, Winston 16087072 1146 W19 L1 W11 W8 3.0 4th Place
5 Tal, Adam Dylan 15715657 866 W16 W14 L1 W13 3.0
6 Agrawal, Aarush^ 16324713 507 B--- L2 W20 W15 3.0
7 Bharadwaj, Dhruv 16263017 907 D9 W21 W15 L1 2.5 7th Place
8 Varma, Tanishi^ 16394972 567 D15 W20 W16 L4 2.5
9 Zhu, Haofang^ 16171382 644 D7 L15 W21 W16 2.5
10 Tal, Ron Eric 15794381 849 L2 W18 L3 W20 2.0  
11 Gadiyaram, Anirudh 16223445 823 W18 L3 L4 W17 2.0  
12 Varma, Bhaasvan^ 16394918 754 L1 B--- L13 W18 2.0  
13 Khanna, Kushagr 15311763 1024 W14 L16 W12 L5 2.0  
14 Mathan, Anish 15893934 829 L13 L5 B--- W21 2.0  
15 Mathur, Ashwit 16025556 891 D8 W9 L7 L6 1.5  
16 Ponna, Sritej 15268610 1124 L5 W13 L8 L9 1.0  
17 Zhu, Ethan 15648184 857 L3 W19 L2 L11 1.0  
18 Zhou, Greg 16183296 989 L11 L10 W19 L12 1.0  
19 Varadharajan, Anir 14981456 880 L4 L17 L18 B--- 1.0  
20 Tallapaka, Pranav 15648095 990 D21 L8 L6 L10 0.5  
21 Jena, Vivan 15947528 823 D20 L7 L9 L14 0.5  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Place
1 Guo, Max 16256115 640 D4 W12 W8 W3 3.5 1st Place
2 Yao, Jiahu 16010532 792 W9 D3 W6 W7 3.5
3 Narra, Ritwin 16246873 640 W7 D2 W5 L1 2.5 3rd Place
4 Le, Louis Love 15697308 738 D1 L5 W12 W6 2.5
5 Wu, Chengkun 16287261 719 D12 W4 L3 W10 2.5
6 Aguilar, Joshua Ky 16388497 577 W11 W8 L2 L4 2.0  
7 Wang, Chengzhi 15584304 564 L3 W11 W9 L2 2.0  
8 Wang, Claire 16367018 649 W10 L6 L1 W9 2.0  
9 Joshi, Tanisha 16017651 630 L2 W10 L7 L8 1.0  
10 Teng, Yan Ming 16416637 502 L8 L9 W11 L5 1.0  
11 Xu, Chengmin 16404812 707 L6 L7 L10 W12 1.0  
12 Harish, Vidyuth 16094497 602 D5 L1 L4 L11 0.5  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Yan, Nathan 16430495 328 W12 W13 W8 W3 4.0 1st Place
2 Pulijala, Akshaj 16497860 unr. W5 W9 D7 W10 3.5 2nd Place
3 Liu, Kevin M 16430500 191 W17 W11 W10 L1 3.0 3rd Place
4 Zhao, Yuqin 16443732 unr. W6 L8 W17 W9 3.0
5 Thomas, Logan +m 15172687 428 L2 W12 W19 W15 3.0
6 Talwalkar, Vedant 16408266 338 L4 W18 W14 W11 3.0
7 Zhao, Minghui 16399036 499 W22 W20 D2 D8 3.0
8 Kodihalli, Kaustub 16403432 456 W18 W4 L1 D7 2.5 8th Place
9 Penagalapati, Anvi 16315087 447 W16 L2 W20 L4 2.0  
10 Zhao, Qinglin 16391574 429 W19 W14 L3 L2 2.0  
11 Senthilkumar, Arvind 16400028 337 W24 L3 W13 L6 2.0  
12 Wenzel, Kai 16380327 unr. L1 L5 W18 W19 2.0  
13 Florea, Kris 16462162 unr. W15 L1 L11 W22 2.0  
14 Elsley, Jasper 16443705 unr. W23 L10 L6 W17 2.0  
15 Guo, Luke 16324535 297 L13 W24 W21 L5 2.0  
16 Garg, Advik 16429697 unr. L9 L17 W23 W21 2.0  
17 Kalavade, Zubin 16203243 303 L3 W16 L4 L14 1.0  
18 Mathan, Kavya 16314606 203 L8 L6 L12 W20 1.0  
19 Yao, Daniel 16405382 202 L10 W23 L5 L12 1.0  
20 Churi, Savya 15918350 102 W21 L7 L9 L18 1.0  
21 Gajula, Rohith Vijay +m +11/19S 16498904 unr. L20 W22 L15 L16 1.0  
22 Jayadev, Bharath 16342856 289 L7 L21 W24 L13 1.0  
23 Mahesh, Adhya 15887622 334 L14 L19 L16 W24 1.0  
24 Xu, Siyu 16447536 unr. L11 L15 L22 L23 0.0  



Extra Rated