BayAreaChess : Quads
Nov 12, 2017 - Fremont
Total: 40
Results
Group 1 - Narayanan, Guan, Pawar
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Vasanth Narayanan | 14906450 | 1117 | W3 | L2 | W4 | 2.0 | Winning Record |
2 | Elijah Guan | 16168367 | 1001 | W4 | W1 | L3 | 2.0 | Winning Record |
3 | Arnam Pawar | 15977650 | 960 | L1 | W4 | W2 | 2.0 | Winning Record |
4 | Xiang-Xi Reynolds | 15515673 | 1054 | L2 | L3 | L1 | 0.0 |
Group 2 - Liang
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Hengrui Liang | 16299745 | 948 | W2 | W4 | W3 | 3.0 | Big Winner |
2 | Marina Xiao | 16010621 | 913 | L1 | W3 | W4 | 2.0 | Winning Record |
3 | Kayden Jiang | 16314868 | 919 | W4 | L2 | L1 | 1.0 | |
4 | Shaurya Palusa | 15358888 | 919 | L3 | L1 | L2 | 0.0 |
Group 3 - Zhao, Nagubandi, Ma
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Situ Zhao | 16467420 | 833 | L2 | W3 | W4 | 2.0 | Winning Record |
2 | Saran $m Nagubandi | 15347914 | 815 | W1 | W4 | L3 | 2.0 | Winning Record |
3 | Caleb Ma | 15942020 | 813 | W4 | L1 | W2 | 2.0 | Winning Record |
4 | Ethan Zhu | 15648184 | 872 | L3 | L2 | L1 | 0.0 |
Group 4 - Widjaja
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Ian $m17 Widjaja | 16010636 | 680 | W4 | W2 | W3 | 3.0 | Big Winner |
2 | Krish Kamal | 15573587 | 782 | W3 | L1 | W4 | 2.0 | Winning Record |
3 | Ziheng Shi | 16415607 | 715 | L2 | W4 | L1 | 1.0 | |
4 | Mihir Chauhan | 15040112 | 804 | L1 | L3 | L2 | 0.0 |
Group 5 - Widjaja
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Luke $m17 Widjaja | 16010621 | 595 | W3 | W4 | W2 | 3.0 | Big Winner |
2 | Jaide Kaleeswaran | 15875682 | 616 | W4 | W3 | L1 | 2.0 | Winning Record |
3 | Drake Long | 15845958 | 657 | L1 | L2 | W4 | 1.0 | |
4 | Ashwin Rajan | 16000734 | 646 | L2 | L1 | L3 | 0.0 |
Group 6 - Gao
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Jason Gao | 15732321 | 590 | L3 | W4 | W2 | 2.0 | Winning Record |
2 | Lucas Lum | 16235371 | 569 | W4 | D3 | L1 | 1.5 | |
3 | Emily Hung | 14914156 | 562 | W1 | D2 | L4 | 1.5 | |
4 | Amita Mani | 15131975 | 568 | L2 | L1 | W3 | 1.0 |
Group 7 - Liu, Yarlagadda
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Benjamin Lin Liu | 16422281 | 546 | L2 | W4 | W3 | 2.0 | Winning Record |
2 | Vibha Yarlagadda | 14766323 | 530 | W1 | W3 | L4 | 2.0 | Winning Record |
3 | Sonia Puri | 16080440 | 541 | W4 | L2 | L1 | 1.0 | |
4 | Roman Azaletskiy | 16290133 | 537 | L3 | L1 | W2 | 1.0 |
Group 8 - Chatterjee, Acharya
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Soham Chatterjee | 16314648 | 512 | W4 | W3 | D2 | 2.5 | Winner |
2 | Aravind Acharya | 16315113 | 504 | W3 | W4 | D1 | 2.5 | Winner |
3 | Carrie Song | 16391595 | 463 | L2 | L1 | W4 | 1.0 | |
4 | Kasen Yuxuan Zeng | 16183337 | 416 | L1 | L2 | L3 | 0.0 |
Group 9 - Lu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | Lucaslu Lu | 16443711 | 364 | W3 | W2 | W4 | 3.0 | Big Winner |
2 | Michael Xiao | 16380636 | 414 | W4 | L1 | W3 | 2.0 | Winning Record |
3 | Shrisha Prakir | 15654537 | 391 | L1 | W4 | L2 | 1.0 | |
4 | Kyle C Ku | 16123563 | 359 | L2 | L3 | L1 | 0.0 |
Group 10 - Yu
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | William Yu | 14695872 | 305 | W2 | W3 | W4 | 3.0 | Big Winner |
2 | Ananya Acharya | 16325330 | 181 | L1 | W4 | W3 | 2.0 | Winning Record |
3 | Vishnu Vasudeva | 16241071 | 214 | W4 | L1 | L2 | 1.0 | |
4 | Dave Elango | 16427052 | 277 | L3 | L2 | L1 | 0.0 |