BayAreaChess 1213: Swiss
Nov 12, 2017 - Fremont

Total: 49

Champ: 21  -  Premier: 12  -  Booster: 16

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Kaival Shah 14904233 1052 W7 (w) W4 (b) W9 (w) W10 (b) 4.0 1st Place
2 William Xu 15089350 1180 X21 (-) W6 (w) W8 (b) D3 (b) 3.5 2nd Place
 
3 Ekansh Samanta 15518584 1054 W17 (b) W5 (w) W14 (b) D2 (w) 3.5
4 Trent Park 16337113 987 W12 (b) L1 (w) W17 (b) W8 (w) 3.0 4th Place
  
5 Kyle Chang 16418462 921 W13 (w) L3 (b) W11 (w) W9 (b) 3.0
6 Vasanth Narayanan 14906450 988 W16 (w) L2 (b) W7 (w) W13 (b) 3.0
7 Pranav Tallapaka 15648095 866 L1 (b) W12 (w) L6 (b) W14 (w) 2.0  
8 Vivek Billa 15741461 998 W11 (w) W10 (b) L2 (w) L4 (b) 2.0  
9 Anish Mathan 15893934 1021 W19 (b) W18 (w) L1 (b) L5 (w) 2.0  
10 Greg Zhou 16183296 913 W15 (b) L8 (w) W18 (b) L1 (w) 2.0  
11 Aarush^ Agrawal 16324713 840 L8 (b) W15 (w) L5 (b) W18 (w) 2.0  
12 Mihir Chauhan 15040112 804 L4 (w) L7 (b) W19 (b) W17 (w) 2.0  
13 Haofang^ Zhu 16171382 758 L5 (b) W19 (w) W20 (b) L6 (w) 2.0  
14 Brian Zhang 16084526 772 B--- (-) W20 (b) L3 (w) L7 (b) 2.0  
15 Daniel Yan ^ Liao 15722502 742 L10 (w) L11 (b) D16 (w) W19 (b) 1.5  
16 Aditya Sujay 15713598 815 L6 (b) L17 (w) D15 (b) W20 (w) 1.5  
17 Jiahu Yao 16010532 897 L3 (w) W16 (b) L4 (w) L12 (b) 1.0  
18 Louis Love Le 15697308 839 W20 (w) L9 (b) L10 (w) L11 (b) 1.0  
19 Abhinav Sinha 16034633 843 L9 (w) L13 (b) L12 (w) L15 (w) 0.0  
20 Asa Liu 15765892 988 L18 (b) L14 (w) L13 (w) L16 (b) 0.0  
21 Ashwit Mathur 16025556 911 F2 (-) U--- (-) U--- (-) U--- (-) 0.0  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Luna $m Chen 16096734 683 W11 (b) W5 (w) W2 (w) D4 (b) 3.5 1st Place
2 Kaustub Kodihalli 16403432 717 W3 (b) W4 (w) L1 (b) W6 (w) 3.0 2nd Place
 
3 Roman Azaletskiy 16290133 537 L2 (w) W7 (b) W10 (w) W5 (b) 3.0
4 Dmitry Pleshkov 16335823 670 X12 (-) L2 (b) W11 (w) D1 (w) 2.5 4th Place
5 Aaditya R Bhat 16069817 725 W7 (w) L1 (b) W9 (b) L3 (w) 2.0  
6 Aravind Acharya 16315113 504 B--- (-) L9 (w) W8 (b) L2 (b) 2.0  
7 Tanisha Joshi 16017651 630 L5 (b) L3 (w) B--- (-) W11 (b) 2.0  
8 Abhishek Prabhu 15964124 639 U--- (-) W10 (b) L6 (w) W9 (w) 2.0  
9 Reade Park 16337128 695 D10 (w) W6 (b) L5 (w) L8 (b) 1.5  
10 Parth Mittal 16408637 534 D9 (b) L8 (w) L3 (b) B--- (-) 1.5  
11 Vibha Yarlagadda 14766323 530 L1 (w) B--- (-) L4 (b) L7 (w) 1.0  
12 Anir Varadharajan 14981456 774 F4 (-) U--- (-) U--- (-) U--- (-) 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Rohan Paris Verma 16137976 344 W16 (w) W12 (b) D3 (w) W2 (b) 3.5 1st Place
2 Akshath Arunkumar 16434016 351 W13 (b) W8 (w) W4 (b) L1 (w) 3.0 2nd Place
   
3 Arvi Senthilkumar 16400028 337 W15 (b) W7 (w) D1 (b) D6 (w) 3.0
4 Kevin M Liu 16430500 312 W9 (w) W10 (b) L2 (w) W7 (b) 3.0
5 Lucas Chiang 16010464 466 L12 (w) W16 (b) W8 (b) W9 (w) 3.0
6 Kai Wenzel 16380327 375 L7 (w) W15 (b) W12 (w) D3 (b) 2.5 6th Place
7 Pushkar Diwan 16084051 185 W6 (b) L3 (b) W10 (w) L4 (w) 2.0  
8 Daniel Yao 16405382 290 W11 (b) L2 (b) L5 (w) W14 (w) 2.0  
9 Helen Zhou 16423587 unr. L4 (b) W13 (w) W11 (w) L5 (b) 2.0  
10 Sahil Shivakumar 16379226 383 W14 (b) L4 (w) L7 (b) W13 (w) 2.0  
11 Ethan +m Wong   unr. L8 (w) W14 (w) L9 (b) W12 (b) 2.0  
12 Alex Peng 16450786 243 W5 (b) L1 (w) L6 (b) L11 (w) 1.0  
13 Saci Sztaray 14708947 150 L2 (w) L9 (b) W15 (w) L10 (b) 1.0  
14 Aaditya $m Kamat 16144120 226 L10 (w) L11 (b) W16 (w) L8 (b) 1.0  
15 Aadit Bansal 15935641 118 L3 (w) L6 (w) L13 (b) W16 (b) 1.0  
16 Siddharth Sridhara 16268261 141 L1 (b) L5 (w) L14 (b) L15 (w) 0.0  



Extra Rated

# Name ID Rtng Rd 1 Tot
1 Dmitry Pleshkov 16335823 670 D2 (b) 0.5
2 Aravind Acharya 16315113 504 D1 (w) 0.5