BayAreaChess 1212:
Bi-annual Northern California
Scholastic Team vs Team Championship
Santa Clara Convention Center
Novermber 11-12, 2017
Final Result
@5001 Great America Pkwy, Santa Clara, CA 95054 (map) Total : | Teams:
Final Results
Team
K-12 High School & K-8 Middle School
combined section
| Code | Name | Score | TBrk[U] | |
| 1 | MONTAV | Monta Vista HS - Cupertino (1793.5) - Cnt: 4 W8 W14 W9 W4 W3 | 5.0 | 47.25 |
| Manu, Manas (2022) 4.0 Bd: 1 | ||||
| Shaikh, Saadiq (1736) 4.5 Bd: 2 | ||||
| Devarakonda, Kiree (1721) 4.0 Bd: 3 | ||||
| Karnavat, Samyak +m (1695) 5.0 Bd: 4 | ||||
| 2 | MILPITHS | Milpitas High School (1369.5) - Cnt: 4 W13 D3 W5 W16 W4 | 4.5 | 39 |
| Ravuri, Vinesh (2207) 5.0 Bd: 1 | ||||
| Wu, Sherman (1634) 4.0 Bd: 2 | ||||
| Rangan, Shreyas (1373) 4.0 Bd: 3 | ||||
| Tyagi, Aniket (264) 2.0 Bd: 4 | ||||
| 3 | TOGA -1 | Saratoga High School Team 1 (1751.5) - Cnt: 4 W12 D2 W14 W9 L1 | 3.5 | 31.75 |
| Chatterjee, Trina (1851) 2.5 Bd: 1 | ||||
| Liu, Anthony (1839) 3.5 Bd: 2 | ||||
| Pattanayak, Ronit (1686) 3.0 Bd: 3 | ||||
| Dutta, Ishan (1630) 3.5 Bd: 4 | ||||
| 4 | HARKER | Harker School (1649.0) - Cnt: 4 W7 W5 W16 L1 L2 | 3.0 | 41.5 |
| Vidyarthi, Vyom (2033) 3.5 Bd: 1 | ||||
| Rajaram, Anika (1620) 3.5 Bd: 2 | ||||
| Vidyarthi, Omya (1537) 3.0 Bd: 3 | ||||
| Rajaram, Rohan (1406) 4.0 Bd: 4 | ||||
| 5 | LOWELL | Lowell High School (1172.0) - Cnt: 4 W15 L4 L2 W8 W6 | 3.0 | 27.25 |
| Cawthon, Jeremy Da (1261) 1.0 Bd: 1 | ||||
| Feng, Adam (1253) 2.0 Bd: 2 | ||||
| Fong, Brian (1133) 4.0 Bd: 3 | ||||
| Yu, Prescott (1041) 3.0 Bd: 4 | ||||
| 6 | TOGA -2 | Saratoga High School Team 2 (1169.0) - Cnt: 4 W17 L9 W7 W12 L5 | 3.0 | 23 |
| Guo, Justin +m (1365) 2.5 Bd: 1 | ||||
| Shrivastav, Tushar (1163) 2.5 Bd: 2 | ||||
| Sarnevesht, Shayan (979) 3.0 Bd: 3 | ||||
| Romanov, Alexei (unr.) 2.0 Bd: 4 | ||||
| 7 | FMS-PONI | K-8: Fallon Ponies (1023.0) - Cnt: 4 L4 W15 L6 W17 W16 | 3.0 | 15.75 |
| Pask, Katherine Re (1337) 3.0 Bd: 1 | ||||
| Jain, Samyak +m (1103) 2.5 Bd: 2 | ||||
| Kataria, Anish (1075) 0.0 Bd: 3 | ||||
| Aguilar, Joshua Ky (577) 3.0 Bd: 4 | ||||
| 8 | FMS-MUS | K-8: Fallon Mustangs (1094.8) - Cnt: 4 L1 D10 W13 L5 W12 | 2.5 | 30 |
| Kasam, Anish (1427) 2.5 Bd: 1 | ||||
| Khare, Rohil (1191) 3.0 Bd: 2 | ||||
| Karnwal, Aryan (897) 3.0 Bd: 3 | ||||
| Kashyap, Anshul Pr (864) 3.0 Bd: 4 | ||||
| 9 | JCHS-A | JCHS- Team A (1373.5) - Cnt: 4 W19 W6 L1 L3 D14 | 2.5 | 23.75 |
| Michelson, Ben (1478) 2.0 Bd: 1 | ||||
| Derin, Jacob (1455) 2.0 Bd: 2 | ||||
| Lieberman, Jesse (1297) 3.0 Bd: 3 | ||||
| Lieberman, Samson (1264) 3.5 Bd: 4 | ||||
| 10 | EVHS | Evergreen Valley High School (678.3) - Cnt: 4 L14 D8 W19 D11 D13 | 2.5 | 20.75 |
| Assary, Kian (1115) 0.0 Bd: 1 | ||||
| Lao, Andrew T (691) 2.5 Bd: 2 | ||||
| Kuei, Andy (567) 4.5 Bd: 3 | ||||
| Zhu, Frank +m (340) 3.0 Bd: 4 | ||||
| 11 | NEWTEAM | K-8: New Team (1218.7) - Cnt: 3 W18 L16 L12 D10 W19 | 2.5 | 19 |
| Karnavat, Ojas (2014) 4.5 Bd: 1 | ||||
| Rajesh Jain, Divya (937) 3.0 Bd: 2 | ||||
| Ashkinos, Cash Col (705) 3.0 Bd: 3 | ||||
| 12 | REDWMS | K-8: Redwood MS (1039.7) - Cnt: 4 L3 W18 W11 L6 L8 | 2.0 | 17.5 |
| Shrivastav, Kunal (1760) 3.0 Bd: 1 | ||||
| Sloutsky, Benjamin +m (719) 3.0 Bd: 2 | ||||
| Stolyar, David +m (640) 0.5 Bd: 3 | ||||
| Feng, Zhekai +m (unr.) 1.0 Bd: 4 | ||||
| 13 | JCHS-B | JCHS - Team B (754.7) - Cnt: 4 L2 W20 L8 D14 D10 | 2.0 | 17.5 |
| Lubich, Misha (894) 3.0 Bd: 1 | ||||
| Hoffman, Dave (873) 1.0 Bd: 2 | ||||
| Karp, Daniel (497) 1.0 Bd: 3 | ||||
| Perlov, Daniel R (unr.) 4.0 Bd: 4 | ||||
| 14 | KEHILLAH | Kehillah Rams (1260.3) - Cnt: 5 W10 L1 L3 D13 D9 | 2.0 | 17 |
| Mendelevitch, Dani (1575) 3.5 Bd: 1 | ||||
| Iyer, Hari Sriniva (1134) 3.0 Bd: 2 | ||||
| Goldman, Jacob (1072) 0.5 Bd: 3 | ||||
| Mowbary, Ezra +m (unr.) 0.0 Bd: 4 | ||||
| Newman, Zachary +m (unr.) 0.0 Bd: 5 | ||||
| 15 | FMS-WAR | K-8: Fallon Warhorses (647.7) - Cnt: 4 L5 L7 D17 W20 D18 | 2.0 | 14 |
| Pendiyala, Kaushik (1019) 3.0 Bd: 1 | ||||
| Hiremath, Romir V (522) 2.0 Bd: 2 | ||||
| Sandasani, Sahil (402) 4.0 Bd: 3 | ||||
| Shastry, Sunaad +m (unr.) 1.0 Bd: 4 | ||||
| 16 | BRETMS | K-8 BRETMS (1076.0) - Cnt: 3 W20 W11 L4 L2 L7 | 2.0 | 6 |
| Chen, Evan Jianyi (1278) 1.0 Bd: 1 | ||||
| Zhang, Beaumont (1058) 2.0 Bd: 2 | ||||
| Musugu, Ankith (892) 1.0 Bd: 3 | ||||
| 17 | FMS-ZEB | K-8: Fallon Zebras (496.5) - Cnt: 4 L6 D19 D15 L7 D20 | 1.5 | 15.5 |
| Dhot, Mannat (665) 2.0 Bd: 1 | ||||
| Seth, Disha (477) 1.5 Bd: 2 | ||||
| Karthik, Parnika (424) 1.0 Bd: 3 | ||||
| Sasso, Gabriel (420) 4.0 Bd: 4 | ||||
| 18 | FMS-UNI | K-8: Fallon Unicorns (663.5) - Cnt: 4 L11 L12 W20 L19 D15 | 1.5 | 12.5 |
| Lai, Cassius (1041) 2.0 Bd: 1 | ||||
| Hamel, Andrew Thom (868) 1.5 Bd: 2 | ||||
| Boudames, Marc (417) 1.0 Bd: 3 | ||||
| Manesh, Nathan (328) 4.0 Bd: 4 | ||||
| 19 | JUSTWIN | K-6: 'JustWin' Gelding (987.3) - Cnt: 4 L9 D17 L10 W18 L11 | 1.5 | 11.25 |
| Leung, Justin (1206) 2.0 Bd: 1 | ||||
| Leung, Winston (1154) 2.0 Bd: 2 | ||||
| Nguyen, Dayton (1037) 0.5 Bd: 3 | ||||
| Nguyen, Dylan (552) 2.0 Bd: 4 | ||||
| 20 | FMS-PINT | K-8: Fallon Pintos (290.0) - Cnt: 3 L16 L13 L18 L15 D17 | 0.5 | 8.5 |
| Sue, Gavin (377) 0.0 Bd: 1 | ||||
| Vallapureddy, Nibo (203) 1.0 Bd: 2 | ||||
| Nguyen, Tai +m (unr.) 4.0 Bd: 3 |
K-6 Elementary School
| Code | Name | Score | TBrk[U] | |
| 1 | HARKER | Harker School (1649.0) - Cnt: 4 W3 W2 W9 W4 W7 | 5.0 | 49 |
| Vidyarthi, Vyom (2033) 5.0 Bd: 1 | ||||
| Rajaram, Anika (1620) 5.0 Bd: 2 | ||||
| Vidyarthi, Omya (1537) 4.0 Bd: 3 | ||||
| Rajaram, Rohan (1406) 5.0 Bd: 4 | ||||
| 2 | TRAILBLA | Bella Vista ES (San Ramon) Trailblazers (1117.0) - Cnt: 4 W10 L1 W7 W9 W4 | 4.0 | 28 |
| Wang, Ryan (1340) 4.0 Bd: 1 | ||||
| Lou, Patrick (1241) 4.0 Bd: 2 | ||||
| Fu, Ryan (1142) 4.0 Bd: 3 | ||||
| Wu, Eric (745) 4.0 Bd: 4 | ||||
| 3 | EVEREAGL | Evergreen Eagles (605.8) - Cnt: 4 L1 D10 D6 W5 W9 | 3.0 | 24.5 |
| Singhal, Shaurya (776) 3.0 Bd: 1 | ||||
| Edathara, Noel (622) 3.0 Bd: 2 | ||||
| Suri, Ronak (577) 5.0 Bd: 3 | ||||
| Cheethirala, Dhruva (448) 1.0 Bd: 4 | ||||
| 4 | DUBLIN-1 | Dublin Chess Club Team 1 (392.5) - Cnt: 4 D7 W6 W5 L1 L2 | 2.5 | 17.5 |
| Henry, Yu (462) 1.0 Bd: 1 | ||||
| Wang, Emma (323) 1.0 Bd: 2 | ||||
| Fu, Allenzhong (unr.) 3.0 Bd: 3 | ||||
| Wang, Leo Tang +m (unr.) 3.0 Bd: 4 | ||||
| 5 | NEWTEAM | K-8: New Team (376.3) - Cnt: 3 W8 D7 L4 L3 W10 | 2.5 | 15 |
| Acharya, Aravind (441) 1.5 Bd: 1 | ||||
| Wu, Jaden (397) 4.0 Bd: 2 | ||||
| Wu, Justen (291) 3.0 Bd: 3 | ||||
| 6 | FMS-BK | Fallon Black Knights (472.7) - Cnt: 4 D9 L4 D3 D10 D8 | 2.0 | 16.5 |
| Darbha, Suren (966) 5.0 Bd: 1 | ||||
| Sivakumar, Raghav (351) 0.0 Bd: 2 | ||||
| Chari, Nikhil (101) 0.0 Bd: 3 | ||||
| Sampeur, Jayin (unr.) 4.0 Bd: 4 | ||||
| 7 | FMS-GREE | Fallon - Green (790.7) - Cnt: 4 D4 D5 L2 W8 L1 | 2.0 | 13.75 |
| Leung, Winston (1154) 2.0 Bd: 1 | ||||
| Wu, Derek (1005) 3.0 Bd: 2 | ||||
| Kenchiah, Aarav (213) 0.5 Bd: 3 | ||||
| Yadavalli, Rushil (unr.) 1.0 Bd: 4 | ||||
| 8 | FMS-IMPA | Fallon Impala (624.0) - Cnt: 3 L5 L9 W10 L7 D6 | 1.5 | 13.5 |
| Ramasamy, Ramanath (687) 2.0 Bd: 1 | ||||
| Gnanasundar, Suriy (561) 2.5 Bd: 2 | ||||
| Goorla, Vivek (unr.) 3.5 Bd: 3 | ||||
| 9 | BULLIS | Bullis Charter School (624.5) - Cnt: 3 D6 W8 L1 L2 L3 | 1.5 | 7 |
| Mukherjee, Arjun (633) 1.0 Bd: 1 | ||||
| Sijstermans, Miles (616) 1.0 Bd: 2 | ||||
| Mukherjee, Orin (unr.) 2.0 Bd: 3 | ||||
| 10 | DUBLIN-2 | Dublin Chess Club Team 2 (488.8) - Cnt: 4 L2 D3 L8 D6 L5 | 1.0 | 16 |
| Xu, Nathan S (807) 0.5 Bd: 1 | ||||
| Guan, Elijah (793) 2.5 Bd: 2 | ||||
| Wang, Luming (254) 2.0 Bd: 3 | ||||
| Chen, Yao (101) 2.0 Bd: 4 |
Individual
K-12 & K-8 Board Standing
combined section
| # | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | Sasso, Gabriel | 16207816 | 420 | FMS-ZEB | M4 | W46 | L5 | W6 | X--- | X--- | 4.0 | Top Board 4 - MS |
| 2 | Manesh, Nathan | 16203270 | 328 | FMS-UNI | M4 | X--- | W7 | X--- | L5 | W6 | 4.0 | |
| 3 | Kashyap, Anshul Pr | 15293408 | 864 | FMS-MUS | M4 | L38 | W44 | W40 | L43 | W7 | 3.0 | |
| 4 | Aguilar, Joshua Ky | 16388497 | 577 | FMS-PONI | M4 | L39 | W6 | L46 | W13 | W12 | 3.0 | |
| 5 | Nguyen, Dylan | 15620294 | 552 | JUSTWIN | M4 | L41 | W1 | L44 | W2 | L11 | 2.0 | |
| 6 | Shastry, Sunaad +m | 16522727 | unr. | FMS-WAR | M4 | L43 | L4 | L1 | X--- | L2 | 1.0 | |
| 7 | Feng, Zhekai +m | 16522692 | unr. | REDWMS | M4 | L42 | L2 | X--- | L46 | L3 | 1.0 | |
| 8 | Sandasani, Sahil | 16415640 | 402 | FMS-WAR | M3 | L50 | X17 | W13 | W9 | W14 | 4.0 | Top Board 3 - MS |
| 9 | Nguyen, Tai +m | 16522706 | unr. | FMS-PINT | M3 | W12 | W57 | W14 | L8 | W13 | 4.0 | |
| 10 | Karnwal, Aryan | 15311736 | 897 | FMS-MUS | M3 | W51 | L49 | W57 | L50 | W15 | 3.0 | |
| 11 | Ashkinos, Cash Col | 16465141 | 705 | /NEWTEAM | M3 | W14 | L12 | W15 | L49 | W5 | 3.0 | |
| 12 | Musugu, Ankith | 16084856 | 892 | BRETMS | M3 | L9 | W11 | L53 | L52 | L4 | 1.0 | |
| 13 | Karthik, Parnika | 16134708 | 424 | FMS-ZEB | M3 | L56 | W16 | L8 | L4 | L9 | 1.0 | |
| 14 | Boudames, Marc | 16280163 | 417 | FMS-UNI | M3 | L11 | D15 | L9 | D16 | L8 | 1.0 | |
| 15 | Stolyar, David +m | 15792728 | 640 | REDWMS | M3 | L54 | D14 | L11 | L56 | L10 | 0.5 | |
| 16 | Nguyen, Dayton | 16010615 | 1037 | JUSTWIN | M3 | L55 | L13 | L49 | D14 | L20 | 0.5 | |
| 17 | Kataria, Anish | 15922781 | 1075 | FMS-PONI | M3 | F53 | F8 | L56 | --- | --- | 0.0 | |
| 18 | Sloutsky, Benjamin +m | 14896651 | 719 | REDWMS | M2 | D61 | W25 | W20 | D65 | L19 | 3.0 | Top Board 2 - MS |
| 19 | Khare, Rohil | 15690347 | 1191 | FMS-MUS | M2 | L59 | L64 | W68 | W67 | W18 | 3.0 | |
| 20 | Rajesh Jain, Divya | 15585622 | 937 | /NEWTEAM | M2 | W25 | L22 | L18 | W64 | W16 | 3.0 | |
| 21 | Jain, Samyak +m | 15756642 | 1103 | FMS-PONI | M2 | L62 | W23 | L65 | D26 | W22 | 2.5 | |
| 22 | Zhang, Beaumont | 14285194 | 1058 | BRETMS | M2 | W27 | W20 | L62 | L60 | L21 | 2.0 | |
| 23 | Hiremath, Romir V | 16455165 | 522 | FMS-WAR | M2 | L67 | L21 | L26 | W27 | W25 | 2.0 | |
| 24 | Leung, Winston | 16013470 | 1154 | JUSTWIN | M2 | L66 | W26 | D64 | D25 | --- | 2.0 | |
| 25 | Hamel, Andrew Thom | 16277196 | 868 | FMS-UNI | M2 | L20 | L18 | W27 | D24 | L23 | 1.5 | |
| 26 | Seth, Disha | 16045241 | 477 | FMS-ZEB | M2 | L65 | L24 | W23 | D21 | L27 | 1.5 | |
| 27 | Vallapureddy, Nibo | 16203264 | 203 | FMS-PINT | M2 | L22 | L68 | L25 | L23 | W26 | 1.0 | |
| 28 | Karnavat, Ojas | 16080722 | 2014 | /NEWTEAM | M1 | W33 | W36 | D29 | W78 | W35 | 4.5 | Top Board 1 - MS |
| 29 | Shrivastav, Kunal | 15177238 | 1760 | REDWMS | M1 | L74 | W33 | D28 | W75 | D32 | 3.0 | |
| 30 | Pask, Katherine Re | 15324252 | 1337 | FMS-PONI | M1 | L71 | W31 | L75 | W34 | W36 | 3.0 | |
| 31 | Pendiyala, Kaushik | 16016396 | 1019 | FMS-WAR | M1 | W77 | L30 | W34 | W37 | L33 | 3.0 | |
| 32 | Kasam, Anish | 14734897 | 1427 | FMS-MUS | M1 | D70 | W78 | L73 | D77 | D29 | 2.5 | |
| 33 | Lai, Cassius | 15855411 | 1041 | FMS-UNI | M1 | L28 | L29 | W37 | L35 | W31 | 2.0 | |
| 34 | Dhot, Mannat | 15537144 | 665 | FMS-ZEB | M1 | L75 | X35 | L31 | L30 | W37 | 2.0 | |
| 35 | Leung, Justin | 16037737 | 1206 | JUSTWIN | M1 | L76 | F34 | W78 | W33 | L28 | 2.0 | |
| 36 | Chen, Evan Jianyi | 16055425 | 1278 | BRETMS | M1 | W37 | L28 | L71 | L69 | L30 | 1.0 | |
| 37 | Sue, Gavin | 16043176 | 377 | FMS-PINT | M1 | L36 | L73 | L33 | L31 | L34 | 0.0 | |
| 38 | Karnavat, Samyak +m | 16080696 | 1695 | MONTAV | H4 | W3 | W48 | W41 | W39 | W42 | 5.0 | Top Board 4 HS |
| 39 | Rajaram, Rohan | 15739716 | 1406 | HARKER | H4 | W4 | W43 | X--- | L38 | W45 | 4.0 | |
| 40 | Perlov, Daniel R | 16465203 | unr. | JCHS-B | H4 | W45 | X--- | L3 | W47 | W44 | 4.0 | |
| 41 | Lieberman, Samson | 14695845 | 1264 | JCHS-A | H4 | W5 | W46 | L38 | D42 | W47 | 3.5 | |
| 42 | Dutta, Ishan | 14914251 | 1630 | TOGA -1 | H4 | W7 | W45 | W48 | D41 | L38 | 3.5 | |
| 43 | Yu, Prescott | 16009618 | 1041 | LOWELL | H4 | W6 | L39 | L45 | W3 | W46 | 3.0 | |
| 44 | Zhu, Frank +m | 12903001 | 340 | EVHS | H4 | W47 | L3 | W5 | X--- | L40 | 3.0 | |
| 45 | Tyagi, Aniket | 14442810 | 264 | MILPITHS | H4 | L40 | L42 | W43 | X--- | L39 | 2.0 | |
| 46 | Romanov, Alexei | 16293567 | unr. | TOGA -2 | H4 | L1 | L41 | W4 | W7 | L43 | 2.0 | |
| 47 | Mowbary, Ezra +m | 16522712 | unr. | KEHILLAH | H4 | L44 | U--- | L54 | L40 | L41 | 0.0 | |
| 48 | Newman, Zachary +m | 16522733 | unr. | KEHILLAH | H4 | U--- | L38 | L42 | U--- | U--- | 0.0 | |
| 49 | Kuei, Andy | 15641986 | 567 | EVHS | H3 | D58 | W10 | W16 | W11 | W57 | 4.5 | Top Board 3 - HS |
| 50 | Fong, Brian | 16314805 | 1133 | LOWELL | H3 | W8 | L53 | W52 | W10 | W56 | 4.0 | |
| 51 | Devarakonda, Kiree | 14680293 | 1721 | MONTAV | H3 | L10 | W58 | W55 | W53 | W54 | 4.0 | |
| 52 | Rangan, Shreyas | 15452253 | 1373 | MILPITHS | H3 | W57 | W54 | L50 | W12 | W53 | 4.0 | |
| 53 | Vidyarthi, Omya | 15782318 | 1537 | HARKER | H3 | X17 | W50 | W12 | L51 | L52 | 3.0 | |
| 54 | Pattanayak, Ronit | 14372284 | 1686 | TOGA -1 | H3 | W15 | L52 | W47 | W55 | L51 | 3.0 | |
| 55 | Lieberman, Jesse | 14026590 | 1297 | JCHS-A | H3 | W16 | W56 | L51 | L54 | W58 | 3.0 | |
| 56 | Sarnevesht, Shayan | 15631891 | 979 | TOGA -2 | H3 | W13 | L55 | W17 | W15 | L50 | 3.0 | |
| 57 | Karp, Daniel | 16465492 | 497 | JCHS-B | H3 | L52 | L9 | L10 | W58 | L49 | 1.0 | |
| 58 | Goldman, Jacob | 16230807 | 1072 | KEHILLAH | H3 | D49 | L51 | U--- | L57 | L55 | 0.5 | |
| 59 | Shaikh, Saadiq | 15015846 | 1736 | MONTAV | H2 | W19 | W63 | W66 | D62 | W61 | 4.5 | Top Board 2 - HS |
| 60 | Wu, Sherman | 14718368 | 1634 | MILPITHS | H2 | W68 | L61 | W67 | W22 | W62 | 4.0 | |
| 61 | Liu, Anthony | 14372263 | 1839 | TOGA -1 | H2 | D18 | W60 | W63 | W66 | L59 | 3.5 | |
| 62 | Rajaram, Anika | 15446678 | 1620 | HARKER | H2 | W21 | W67 | W22 | D59 | L60 | 3.5 | |
| 63 | Iyer, Hari Sriniva | 14614985 | 1134 | KEHILLAH | H2 | W64 | L59 | L61 | W68 | W66 | 3.0 | |
| 64 | Lao, Andrew T | 15955095 | 691 | EVHS | H2 | L63 | W19 | D24 | L20 | W68 | 2.5 | |
| 65 | Shrivastav, Tushar | 15177223 | 1163 | TOGA -2 | H2 | W26 | L66 | W21 | D18 | L67 | 2.5 | |
| 66 | Derin, Jacob | 15956083 | 1455 | JCHS-A | H2 | W24 | W65 | L59 | L61 | L63 | 2.0 | |
| 67 | Feng, Adam | 16362844 | 1253 | LOWELL | H2 | W23 | L62 | L60 | L19 | W65 | 2.0 | |
| 68 | Hoffman, Dave | 16356725 | 873 | JCHS-B | H2 | L60 | W27 | L19 | L63 | L64 | 1.0 | |
| 69 | Ravuri, Vinesh | 14312195 | 2207 | MILPITHS | H1 | W73 | W74 | W77 | W36 | W71 | 5.0 | Top Board 1 - HS |
| 70 | Manu, Manas | 15661005 | 2022 | MONTAV | H1 | D32 | W72 | W76 | D71 | W74 | 4.0 | |
| 71 | Vidyarthi, Vyom | 15107740 | 2033 | HARKER | H1 | W30 | W77 | W36 | D70 | L69 | 3.5 | |
| 72 | Mendelevitch, Dani | 14247701 | 1575 | KEHILLAH | H1 | W78 | L70 | D74 | W73 | W76 | 3.5 | |
| 73 | Lubich, Misha | 15956103 | 894 | JCHS-B | H1 | L69 | W37 | W32 | L72 | W78 | 3.0 | |
| 74 | Chatterjee, Trina | 14761127 | 1851 | TOGA -1 | H1 | W29 | L69 | D72 | W76 | L70 | 2.5 | |
| 75 | Guo, Justin +m | 14932483 | 1365 | TOGA -2 | H1 | W34 | L76 | W30 | L29 | D77 | 2.5 | |
| 76 | Michelson, Ben | 15956130 | 1478 | JCHS-A | H1 | W35 | W75 | L70 | L74 | L72 | 2.0 | |
| 77 | Cawthon, Jeremy Da | 15038608 | 1261 | LOWELL | H1 | L31 | L71 | L69 | D32 | D75 | 1.0 | |
| 78 | Assary, Kian | 14833205 | 1115 | EVHS | H1 | L72 | L32 | L35 | L28 | L73 | 0.0 |
K-6 Board Standing
| # | Name | ID | Rtng | Team | Cls | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |
| 1 | Vidyarthi, Vyom | 15107740 | 2033 | HARKER | 1 | W4 | W3 | X--- | W8 | W5 | 5.0 | Top Board 1 |
| 2 | Darbha, Suren | 15806212 | 966 | FMS-BK | 1 | W9 | W8 | W4 | W10 | W6 | 5.0 | |
| 3 | Wang, Ryan | 15991187 | 1340 | TRAILBLA | 1 | W10 | L1 | W5 | W9 | W8 | 4.0 | |
| 4 | Singhal, Shaurya | 16138551 | 776 | EVEREAGL | 1 | L1 | W10 | L2 | X--- | W19 | 3.0 | |
| 5 | Leung, Winston | 16013470 | 1154 | FMS-GREE | 1 | W8 | X--- | L3 | L6 | L1 | 2.0 | |
| 6 | Ramasamy, Ramanath | 16218837 | 687 | FMS-IMPA | 1 | L7 | L9 | W10 | W5 | L2 | 2.0 | |
| 7 | Acharya, Aravind | 16315113 | 441 | /NEWTEAM | 1 | W6 | L14 | L8 | L15 | D10 | 1.5 | |
| 8 | Henry, Yu | 16380286 | 462 | DUBLIN-1 | 1 | L5 | L2 | W7 | L1 | L3 | 1.0 | |
| 9 | Mukherjee, Arjun | 16314900 | 633 | BULLIS | 1 | L2 | W6 | L11 | L3 | --- | 1.0 | |
| 10 | Xu, Nathan S | 16355214 | 807 | DUBLIN-2 | 1 | L3 | L4 | L6 | L2 | D7 | 0.5 | |
| 11 | Rajaram, Anika | 15446678 | 1620 | HARKER | 2 | W15 | W12 | W9 | W18 | W14 | 5.0 | Top Board 2 |
| 12 | Lou, Patrick | 16073458 | 1241 | TRAILBLA | 2 | W16 | L11 | W14 | W19 | W18 | 4.0 | |
| 13 | Wu, Jaden | 16210496 | 397 | /NEWTEAM | 2 | W17 | W29 | W18 | L21 | W16 | 4.0 | |
| 14 | Wu, Derek | 15781232 | 1005 | FMS-GREE | 2 | W18 | W7 | L12 | W17 | L11 | 3.0 | |
| 15 | Edathara, Noel | 16262983 | 622 | EVEREAGL | 2 | L11 | L16 | W20 | W7 | X--- | 3.0 | |
| 16 | Guan, Elijah | 16168367 | 793 | DUBLIN-2 | 2 | L12 | W15 | D17 | W20 | L13 | 2.5 | |
| 17 | Gnanasundar, Suriy | 16467331 | 561 | FMS-IMPA | 2 | L13 | W19 | D16 | L14 | W20 | 2.5 | |
| 18 | Wang, Emma | 16298151 | 323 | DUBLIN-1 | 2 | L14 | W20 | L13 | L11 | L12 | 1.0 | |
| 19 | Sijstermans, Miles | 16000782 | 616 | BULLIS | 2 | W20 | L17 | L22 | L12 | L4 | 1.0 | |
| 20 | Sivakumar, Raghav | 16467310 | 351 | FMS-BK | 2 | L19 | L18 | L15 | L16 | L17 | 0.0 | |
| 21 | Suri, Ronak | 16129708 | 577 | EVEREAGL | 3 | W22 | W28 | W30 | W13 | X--- | 5.0 | Top Board 3 |
| 22 | Vidyarthi, Omya | 15782318 | 1537 | HARKER | 3 | L21 | W23 | W19 | W34 | W29 | 4.0 | |
| 23 | Fu, Ryan | 15763220 | 1142 | TRAILBLA | 3 | W28 | L22 | W29 | W27 | W34 | 4.0 | |
| 24 | Goorla, Vivek | 16519828 | unr. | FMS-IMPA | 3 | W26 | L27 | W28 | D29 | W30 | 3.5 | |
| 25 | Wang, Leo Tang +m | 16520062 | unr. | DUBLIN-1 | 3 | W36 | W33 | X--- | L31 | L32 | 3.0 | |
| 26 | Wu, Justen | 16210501 | 291 | /NEWTEAM | 3 | L24 | W36 | L34 | W37 | W35 | 3.0 | |
| 27 | Mukherjee, Orin | 16485150 | unr. | BULLIS | 3 | W30 | W24 | L31 | L23 | --- | 2.0 | |
| 28 | Wang, Luming | 16013401 | 254 | DUBLIN-2 | 3 | L23 | L21 | L24 | W30 | X--- | 2.0 | |
| 29 | Kenchiah, Aarav | 16457890 | 213 | FMS-GREE | 3 | L34 | L13 | L23 | D24 | L22 | 0.5 | |
| 30 | Chari, Nikhil | 16467304 | 101 | FMS-BK | 3 | L27 | L34 | L21 | L28 | L24 | 0.0 | |
| 31 | Rajaram, Rohan | 15739716 | 1406 | HARKER | 4 | W37 | W32 | W27 | W25 | W36 | 5.0 | Top Board 4 |
| 32 | Wu, Eric | 15819925 | 745 | TRAILBLA | 4 | W35 | L31 | W36 | X--- | W25 | 4.0 | |
| 33 | Sampeur, Jayin | 16466138 | unr. | FMS-BK | 4 | X--- | L25 | W37 | W35 | X--- | 4.0 | |
| 34 | Fu, Allenzhong | 16462245 | unr. | DUBLIN-1 | 4 | W29 | W30 | W26 | L22 | L23 | 3.0 | |
| 35 | Chen, Yao | 16363497 | 101 | DUBLIN-2 | 4 | L32 | W37 | X--- | L33 | L26 | 2.0 | |
| 36 | Yadavalli, Rushil | 16443601 | unr. | FMS-GREE | 4 | L25 | L26 | L32 | X--- | L31 | 1.0 | |
| 37 | Cheethirala, Dhruva | 15980784 | 448 | EVEREAGL | 4 | L31 | L35 | L33 | L26 | X--- | 1.0 |
