BayAreaChess 1222:
2017 California Class Warfare Championship
Nov 24-26, 2017
Total 191 (Open: 26, XA: 37, AB: 33, BC: 38, CD: 26, DEu: 31)
174 fully paid
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Prize Fund
$13,000 b/249 - 60% Guaranteed
13,146 b/174 paid entries - 70% Payout
Open (2100+) | Open (2100+) | Section XA (1900-2099) | Section XA (1900-2099) | Section AB (1700-1899) | Section AB (1700-1899) | Section BC (1500-1699) | Section BC (1500-1699) | Section CD (1300-1499) | Section CD (1300-1499) | Section DEu (u1300) | Section DEu (u1300) | |
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $1,398 | $2,000 | $699 | $1,000 | $699 | $1,000 | $699 | $1,000 | $559 | $800 | $559 | $800 |
2nd | $699 | $1,000 | $349 | $500 | $349 | $500 | $349 | $500 | $210 | $300 | $210 | $300 |
3rd | $349 | $500 | $140 | $200 | $140 | $200 | $140 | $200 | $140 | $200 | $140 | $200 |
4th | $175 | $250 | $105 | $150 | $105 | $150 | $105 | $150 | $70 | $100 | $70 | $100 |
5th | $70 | $100 | $70 | $100 | $70 | $100 | $70 | $100 | $35 | $50 | $35 | $50 |
u2300 | ||||||||||||
1st | $210 | $300 | ||||||||||
2nd | $70 | $100 | ||||||||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $2,971 | $4,250 | $1,363 | $1,950 | $1,363 | $1,950 | $1,363 | $1,950 | $1,014 | $1,450 | $1,014 | $1,450 |
Final Standing
Open Section (2100+)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | GM Conrad Holt | 12937909 | 2669 | W9 | W8 | W4 | W13 | W3 | D2 | 5.5 | 1st Place: $1279 (1398-EF) |
2 | IM Theodor Anton | 16537804 | 2468 | W24 | W5 | L13 | W17 | W10 | D1 | 4.5 | 2nd Place: $699 |
3 | NM Jack Qijie Zhu | 13880846 | 2431 | W18 | W15 | W11 | W4 | L1 | L5 | 4.0 | 3rd Place: $349; 4th Place: $175; 5th Place: $70 3-way split of: $594: $198 each Kolev, Sevillano: $79 each (198-EF) |
4 | GM Atanas Ivan -F Kolev | 13729373 | 2622 | W12 | W22 | L1 | L3 | W7 | W14 | 4.0 | |
5 | GM Enrico -F Sevillano | 12650696 | 2541 | W25 | L2 | D7 | W16 | D11 | W3 | 4.0 | |
6 | Vyom ^ Vidyarthi | 15107740 | 2020 | L10 | L7 | W25 | W24 | W17 | W11 | 4.0 | 1st u2300: $210 |
7 | Ezra Pau Chambers | 15191101 | 2224 | L13 | W6 | D5 | W15 | L4 | W20 | 3.5 | 2nd u2300: $70; 3-way split: $23.33 each |
8 | Vinesh Ravuri | 14312195 | 2207 | W21 | L1 | D12 | D14 | D16 | W15 | 3.5 | |
9 | John Canessa | 13724952 | 2104 | L1 | L21 | W23 | W18 | D12 | W16 | 3.5 | |
10 | IM Vince -F McCambridge | 10441595 | 2449 | W6 | L13 | W24 | W20 | L2 | --- | 3.0 | |
11 | Philipp Perepelitsky | 12796369 | 2147 | D16 | W14 | L3 | W21 | D5 | L6 | 3.0 | |
12 | Henry ^ Wang | 15300888 | 2088 | L4 | W18 | D8 | D22 | D9 | D17 | 3.0 | |
13 | GM Zviad -F Izoria | 12922861 | 2713 | W7 | W10 | W2 | L1 | --- | --- | 3.0 | |
14 | Jaisu ^ Kaleeswaran | 14968566 | 1943 | B--- | L11 | D21 | D8 | W22 | L4 | 3.0 | |
15 | Eliam^ -P Chang | 15357487 | 2028 | W26 | L3 | D22 | L7 | W21 | L8 | 2.5 | |
16 | Maurya ^ Palusa | 14641168 | 1979 | D11 | B--- | D20 | L5 | D8 | L9 | 2.5 | |
17 | Jeremy Stein | 12884150 | 2118 | D23 | H--- | W19 | L2 | L6 | D12 | 2.5 | |
18 | Eric Yuhan ^ Li | 15688436 | 2070 | L3 | L12 | B--- | L9 | D19 | W23 | 2.5 | |
19 | Simona ^ -V Nayberg | 14373224 | 1998 | L22 | B--- | L17 | D23 | D18 | D21 | 2.5 | |
20 | William ^ Sartorio | 14715380 | 2031 | H--- | W23 | D16 | L10 | H--- | L7 | 2.5 | |
21 | Milosz ^ Zielinski | 14941664 | 2031 | L8 | W9 | D14 | L11 | L15 | D19 | 2.0 | |
22 | Jeffrey Wei | 14399673 | 2148 | W19 | L4 | D15 | D12 | L14 | --- | 2.0 | |
23 | WFM Kimberly ^ Liu | 14268494 | 1969 | D17 | L20 | L9 | D19 | X25 | L18 | 2.0 | |
24 | Milind ^ Maiti | 14442276 | 2092 | L2 | W25 | L10 | L6 | --- | --- | 1.0 | |
25 | Saik Tsogtsaikhan | 16309084 | 2170 | L5 | L24 | L6 | B--- | F23 | --- | 1.0 | |
26 | Ganesh Murugappan | 14360480 | 2191 | L15 | H--- | --- | --- | --- | --- | 0.5 |
XA Section (1900 - 2099)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Gutierrez Garcia Vicente | 16532810 | 1979 | W37 | W20 | W7 | W8 | W4 | D2 | 5.5 | 1st Place: $699 |
2 | Shawn ^ -E Shivakumar | 15641965 | 1860 | X--- | W12 | D18 | W5 | W7 | D1 | 5.0 | 2nd Place: $349; 3rd Place: $140; 2-way split of: $489: $244.5 each Shivakumar: $146.7 (econ of 244.5) |
3 | Rui Yang Yan | 15462690 | 1915 | D4 | D17 | W26 | W25 | W8 | W11 | 5.0 | |
4 | Sathvi ^ Singireddy | 14806927 | 1810 | D3 | W10 | W22 | W15 | L1 | W9 | 4.5 | 4th Place: $105; 5th Place: $70; 2-way split of: $175: $87.5 each |
5 | Evan Zihao Ai | 14780703 | 1971 | W26 | W35 | D15 | L2 | W23 | W10 | 4.5 | |
6 | Joshua Jiaxian ^ -E Lu | 15367938 | 1898 | W25 | L15 | W35 | W23 | D9 | D7 | 4.0 | |
7 | Alexander Tian ^ Hu | 15185161 | 1936 | W28 | W11 | L1 | W16 | L2 | D6 | 3.5 | |
8 | Daniel Cheng | 15276322 | 1932 | W27 | W9 | W31 | L1 | L3 | D21 | 3.5 | |
9 | Krishna Nathan | 15090115 | 1980 | W36 | L8 | W14 | W18 | D6 | L4 | 3.5 | |
10 | Manas Manu | 15661005 | 2022 | D17 | L4 | W27 | W29 | W15 | L5 | 3.5 | |
11 | Jason W -E Childress | 12625556 | 2040 | W23 | L7 | D16 | W31 | W12 | L3 | 3.5 | |
12 | Richard D-C Willis | 10197511 | 1964 | W19 | L2 | W30 | H--- | L11 | W27 | 3.5 | |
13 | Brandon C Ho | 14688022 | 1978 | D30 | L16 | L21 | W33 | W32 | W24 | 3.5 | |
14 | Pratheek ^ -P Sankeshi | 14978254 | 1827 | D31 | W29 | L9 | W24 | H--- | H--- | 3.5 | |
15 | Michael S Ho | 12056430 | 1963 | W34 | W6 | D5 | L4 | L10 | D17 | 3.0 | |
16 | Andy Xiong | 15680424 | 1911 | H--- | W13 | D11 | L7 | D18 | D19 | 3.0 | |
17 | Aghila ^ -E Nachiappan | 15451731 | 1870 | D10 | D3 | L25 | W32 | D19 | D15 | 3.0 | |
18 | Mihir ^ -P Mirchandani | 14433403 | 1803 | W24 | D30 | D2 | L9 | D16 | D23 | 3.0 | |
19 | Tiger ^ Che | 14647771 | 1795 | L12 | D24 | D28 | W20 | D17 | D16 | 3.0 | |
20 | Stephen R Ho | 14688037 | 1928 | W21 | L1 | L23 | L19 | W35 | W30 | 3.0 | |
21 | Alexandrer Birguer | 15057071 | 2030 | L20 | D37 | W13 | H--- | H--- | D8 | 3.0 | |
22 | Anthony -E Hung | 16218858 | 1912 | W33 | H--- | L4 | H--- | W26 | --- | 3.0 | |
23 | Arul -E Viswanathan | 14490424 | 1952 | L11 | W28 | W20 | L6 | L5 | D18 | 2.5 | |
24 | Anthony Faulks | 14989123 | 1977 | L18 | D19 | W37 | L14 | W25 | L13 | 2.5 | |
25 | Abhi ^ -P Penagalapati | 15467440 | 1733 | L6 | W34 | W17 | L3 | L24 | D29 | 2.5 | |
26 | Tejas ^ -P Mahesh | 15086558 | 1861 | L5 | W33 | L3 | W35 | L22 | D28 | 2.5 | |
27 | Robert ^ -E Pearson | 11492584 | 1843 | L8 | D36 | L10 | W37 | W29 | L12 | 2.5 | |
28 | Saadiq^ -P Shaikh | 15015846 | 1736 | L7 | L23 | D19 | D36 | B--- | D26 | 2.5 | |
29 | Annapoo ^ -E Meiyappan | 14744460 | 1893 | D32 | L14 | W36 | L10 | L27 | D25 | 2.0 | |
30 | Leo ^ Jiang | 14738650 | 1816 | D13 | D18 | L12 | H--- | D31 | L20 | 2.0 | |
31 | Sanat Singhal | 15580756 | 1921 | D14 | W32 | L8 | L11 | D30 | --- | 2.0 | |
32 | Atul ^ -P Kamath | 14664382 | 1724 | D29 | L31 | W34 | L17 | L13 | D33 | 2.0 | |
33 | Prarthan ^ Ghosh | 15038196 | 1738 | L22 | L26 | B--- | L13 | D34 | D32 | 2.0 | |
34 | Antara ^ -E Garai | 14673337 | 1857 | L15 | L25 | L32 | B--- | D33 | D35 | 2.0 | |
35 | Kunal^ -E Shrivastav | 15177238 | 1721 | B--- | L5 | L6 | L26 | L20 | D34 | 1.5 | |
36 | George ^ -E Jeffers Jr | 12280440 | 1869 | L9 | D27 | L29 | D28 | --- | --- | 1.0 | |
37 | Daniel ^ -E Trimbach | 12412089 | 1824 | L1 | D21 | L24 | L27 | --- | --- | 0.5 |
Section AB (1700-1899)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Pranav Sairam | 15424820 | 1856 | D10 | W32 | W9 | D3 | D14 | W6 | 4.5 |
1st Place: $699; |
2 | Sos Hakobyan | 14452712 | 1786 | W30 | W20 | D4 | L9 | W8 | W14 | 4.5 | |
3 | Cailen Melville | 14006141 | 1844 | W11 | W22 | W7 | D1 | H--- | H--- | 4.5 | |
4 | Arun ^ -E Dixit | 14607904 | 1661 | D28 | W25 | D2 | L7 | W21 | W16 | 4.0 | 4th Place: $105; 5th Place: $70; 4-way split of $175: $43.75 each Decit, Xu, Weng: $26.25 each (econ of 43.75) |
5 | Jayden ^-E Xu | 15918365 | 1640 | W12 | D29 | L8 | W23 | W10 | D13 | 4.0 | |
6 | Nicholas ^ -E Weng | 15499404 | 1677 | L20 | W30 | W17 | W24 | W9 | L1 | 4.0 | |
7 | Juan Carl Ventosa | 12752703 | 1845 | W18 | W21 | L3 | W4 | H--- | H--- | 4.0 | |
8 | Andrew Yuxu ^ -E Liang | 15019148 | 1610 | L29 | B--- | W5 | W19 | L2 | D11 | 3.5 | |
9 | Alan -E Finkelstein | 14958842 | 1725 | W27 | W23 | L1 | W2 | L6 | H--- | 3.5 | |
10 | Viktor -E Mishkin | 14960114 | 1708 | D1 | D15 | W21 | H--- | L5 | W25 | 3.5 | |
11 | Felix Yipeng ^-P Liu | 14709715 | 1690 | L3 | W31 | W15 | D20 | D16 | D8 | 3.5 | |
12 | Stephen -E He | 14726703 | 1714 | L5 | L28 | W26 | W30 | D15 | W20 | 3.5 | |
13 | Aditya -E Kumar | 14230146 | 1744 | L23 | W27 | D22 | H--- | W20 | D5 | 3.5 | |
14 | Nikko ^ Le | 15442612 | 1687 | H--- | W26 | W24 | H--- | D1 | L2 | 3.5 | |
15 | Akshar ^ -E Aiyer | 15409603 | 1678 | D33 | D10 | L11 | W27 | D12 | D17 | 3.0 | |
16 | Mohammad Soltani | 12889183 | 1600 | H--- | W33 | L19 | W22 | D11 | L4 | 3.0 | |
17 | Agnes Zhiyi ^ -E Wang | 14527372 | 1551 | B--- | L24 | L6 | W32 | D22 | D15 | 3.0 | |
18 | Matt ^ -E Bhattacharya | 14954195 | 1698 | L7 | L19 | B--- | L21 | W30 | W23 | 3.0 | |
19 | Daniel H Hwang | 14367001 | 1752 | L21 | W18 | W16 | L8 | H--- | H--- | 3.0 | |
20 | Abbie ^ -E Wu | 16093514 | 1595 | W6 | L2 | W25 | D11 | L13 | L12 | 2.5 | |
21 | Ishan ^ -E Aiyer | 15409598 | 1585 | W19 | L7 | L10 | W18 | L4 | D22 | 2.5 | |
22 | Alexander ^ -E Nishio | 14894235 | 1645 | W31 | L3 | D13 | L16 | D17 | D21 | 2.5 | |
23 | Anika ^ -E Rajaram | 15446678 | 1574 | W13 | L9 | D32 | L5 | W31 | L18 | 2.5 | |
24 | Ruthvi Singireddy | 14928857 | 1701 | D26 | W17 | L14 | L6 | L25 | W31 | 2.5 | |
25 | Prabhav ^ -E Pragash | 14906397 | 1624 | H--- | L4 | L20 | W26 | W24 | L10 | 2.5 | |
26 | Atheesh ^ -E Durairaj | 14711460 | 1625 | D24 | L14 | L12 | L25 | B--- | D30 | 2.0 | |
27 | Steven Y -E Hwang | 14614263 | 1877 | L9 | L13 | W31 | L15 | H--- | H--- | 2.0 | |
28 | Naveen ^ -P Nath | 14879107 | 1561 | D4 | W12 | H--- | --- | --- | --- | 2.0 | |
29 | Nitish ^ -P Nath | 15494283 | 1695 | W8 | D5 | H--- | --- | --- | --- | 2.0 | |
30 | Ronak ^ -E Badhe | 15749624 | 1656 | L2 | L6 | B--- | L12 | L18 | D26 | 1.5 | |
31 | Divija +m Hasteer | 13975247 | 1785 | L22 | L11 | L27 | B--- | L23 | L24 | 1.0 | |
32 | Ashleann ^ -E Chen | 14668076 | 1689 | H--- | L1 | D23 | L17 | F--- | --- | 1.0 | |
33 | Anthony -P Liu | 14372263 | 1839 | D15 | L16 | --- | --- | --- | --- | 0.5 |
Section BC (1500-1699)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Chelsea ^ +m -E Zhou | 15239016 | 1450 | W38 | W11 | W29 | W7 | D2 | W6 | 5.5 | 1st Place: $419.4 (econ of 699) |
2 | Tim Mark Erwin | 16374874 | 1654 | W30 | D12 | W10 | W3 | D1 | W11 | 5.0 | 2nd Place: $349 |
3 | Jeff C Andersen | 11296106 | 1682 | W36 | D8 | W9 | L2 | W12 | W14 | 4.5 | 3rd Place: $140; 4th Place: $105; 5th Place: $70; 3-way split of $315: $105 each |
4 | Anshul Govindu | 14721288 | 1578 | W17 | L10 | W34 | W8 | D14 | W15 | 4.5 | |
5 | Venkatag Acharya | 15616537 | 1612 | W6 | W26 | L7 | W28 | H--- | W10 | 4.5 | |
6 | Sean Hayes | 14260612 | 1523 | L5 | W22 | W26 | W32 | W7 | L1 | 4.0 | |
7 | Nicholas Manuto | 15273337 | 1568 | B--- | W34 | W5 | L1 | L6 | W19 | 4.0 | |
8 | Abhin Raghavendra | 14693922 | 1568 | W28 | D3 | D32 | L4 | W21 | W18 | 4.0 | |
9 | Frederick -E Zhang | 15219652 | 1532 | D15 | W35 | L3 | W24 | D13 | W17 | 4.0 | |
10 | Reka ^ -f Sztaray | 14656444 | 1490 | W37 | W4 | L2 | W29 | D11 | L5 | 3.5 | |
11 | Anish Somani | 16244971 | 1643 | W19 | L1 | W33 | W12 | D10 | L2 | 3.5 | |
12 | Sid ^ -E Radhakrishnan | 15087787 | 1487 | W20 | D2 | W13 | L11 | L3 | W31 | 3.5 | |
13 | William Gagnon | 10504881 | 1651 | D27 | W20 | L12 | W17 | D9 | D16 | 3.5 | |
14 | Yiyang ^ -E Zheng | 15362843 | 1402 | W33 | L29 | W38 | B--- | D4 | L3 | 3.5 | |
15 | Max ^ Saito | 14929138 | 1347 | D9 | W16 | D31 | H--- | X32 | L4 | 3.5 | |
16 | Antonio ^-E Cortes | 16189688 | 1489 | D35 | L15 | D18 | W26 | W23 | D13 | 3.5 | |
17 | Nikh ^ Parvathaneni | 15227212 | 1371 | L4 | B--- | W30 | L13 | W24 | L9 | 3.0 | |
18 | Hari Ra ^ -E Ambethkar | 15173194 | 1431 | D25 | L32 | D16 | W33 | W31 | L8 | 3.0 | |
19 | Elena ^ -f Kondakova | 15593596 | 1450 | L11 | D38 | D23 | W22 | W28 | L7 | 3.0 | |
20 | Supunay Nagpal | 15873465 | 1596 | L12 | L13 | L22 | W35 | W36 | W26 | 3.0 | |
21 | Richard ^ -E Wu | 14977753 | 1406 | L29 | L33 | B--- | W34 | L8 | W27 | 3.0 | |
22 | Nivita -E Reddy | 14981441 | 1591 | L26 | L6 | W20 | L19 | W34 | D23 | 2.5 | |
23 | Samuel ^-E Lim | 14894194 | 1385 | H--- | L31 | D19 | W36 | L16 | D22 | 2.5 | |
24 | Hiya Ghosh | 14603628 | 1593 | L34 | D30 | W27 | L9 | L17 | W35 | 2.5 | |
25 | Rohan -E Das | 15263634 | 1591 | D18 | H--- | L28 | H--- | D27 | H--- | 2.5 | |
26 | Vaibhav ^ -E Krishnan | 15473176 | 1426 | W22 | L5 | L6 | L16 | W33 | L20 | 2.0 | |
27 | Kally -E Wen | 15444268 | 1524 | D13 | L37 | L24 | W30 | D25 | L21 | 2.0 | |
28 | Alex Jc ^ Labeirie | 12675102 | 1402 | L8 | W36 | W25 | L5 | L19 | U--- | 2.0 | |
29 | Vinod -E Shanbhag | 13842151 | 1589 | W21 | W14 | L1 | L10 | --- | --- | 2.0 | |
30 | Pudur Ramaswamy | 16106884 | 1539 | L2 | D24 | L17 | L27 | D35 | W34 | 2.0 | |
31 | Bruce -E Matzner | 10493072 | 1600 | H--- | W23 | D15 | U--- | L18 | L12 | 2.0 | |
32 | Alan -E $99 Howe | 12442421 | 1632 | H--- | W18 | D8 | L6 | F15 | --- | 2.0 | |
33 | Omya -E Vidyarthi | 15782318 | 1537 | L14 | W21 | L11 | L18 | L26 | H--- | 1.5 | |
34 | Saatvik ^ -E Krishnan | 15210955 | 1487 | W24 | L7 | L4 | L21 | L22 | L30 | 1.0 | |
35 | Pranav ^-E Aiyer | 15709125 | 1339 | D16 | L9 | L36 | L20 | D30 | L24 | 1.0 | |
36 | Rohan ^ -E Rajaram | 15739716 | 1452 | L3 | L28 | W35 | L23 | L20 | U--- | 1.0 | |
37 | Mohammad Soltani | 12889183 | 1600 | L10 | W27 | --- | --- | --- | --- | 1.0 | |
38 | Mukun Udhayakumar | 16110037 | 1599 | L1 | D19 | L14 | --- | --- | --- | 0.5 |
Section CD (1300-1499)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Yesun Lee | 15365623 | 1320 | W16 | W8 | L7 | W19 | W9 | D2 | 4.5 | 1st Place: $559; 2nd Place: $210; 3rd Place: $140; 4th Place: $70; 4-way split of $979: $244.75 each Atluri: $146.85 (econ of 244.75) |
2 | Nghia Ung | 16450771 | 1496 | D18 | W13 | W21 | D9 | W5 | D1 | 4.5 | |
3 | Yashnil Saha | 15045323 | 1409 | W26 | W19 | L9 | D8 | W12 | W10 | 4.5 | |
4 | Swetha ^ -E Atluri | 15211394 | 1285 | L7 | W16 | D11 | W21 | W17 | W5 | 4.5 | |
5 | Vivek Somani | 16244986 | 1304 | W10 | W20 | W14 | W7 | L2 | L4 | 4.0 | 5th Place: $35 2-way split: $17.5 each |
6 | Anish ^ Korlimarla | 15300784 | 1294 | W14 | L7 | L8 | W24 | W18 | W13 | 4.0 | |
7 | Aadarsh Shivaraju | 14607307 | 1350 | W4 | W6 | W1 | L5 | L10 | D9 | 3.5 | |
8 | Ethan ^ -E Liu | 15397023 | 1190 | W11 | L1 | W6 | D3 | D13 | D15 | 3.5 | |
9 | Thomas Zhu | 15488164 | 1395 | W25 | D21 | W3 | D2 | L1 | D7 | 3.5 | |
10 | Vijay +m Sridharan | 16100307 | 1458 | L5 | D17 | W15 | W11 | W7 | L3 | 3.5 | |
11 | Srihari -E Nanniyur | 15989846 | 1321 | L8 | W24 | D4 | L10 | W21 | W17 | 3.5 | |
12 | Kavya ^ -E Meiyappan | 15882866 | 1165 | D13 | D18 | W23 | D17 | L3 | W20 | 3.5 | |
13 | Adway Gajana -E Sane | 15955692 | 1365 | D12 | L2 | B--- | W22 | D8 | L6 | 3.0 | |
14 | Tergelsar Enkh | 15157262 | 1412 | L6 | W15 | L5 | L18 | W24 | W19 | 3.0 | |
15 | Sricharan Pullela | 15580337 | 1352 | D17 | L14 | L10 | W25 | W22 | D8 | 3.0 | |
16 | Jeffery ^ -E Wang | 16291100 | 1180 | L1 | L4 | L24 | B--- | W26 | W22 | 3.0 | |
17 | Yanzhe ^ Feng | 16063520 | 1288 | D15 | D10 | W20 | D12 | L4 | L11 | 2.5 | |
18 | Bryan ^ -E Fu | 15772972 | 1266 | D2 | D12 | L22 | W14 | L6 | D21 | 2.5 | |
19 | Madhav S ^ Alapati | 14517030 | 1280 | W23 | L3 | W26 | L1 | D20 | L14 | 2.5 | |
20 | Maya Seshad -E Nayak | 14519188 | 1324 | W24 | L5 | L17 | W26 | D19 | L12 | 2.5 | |
21 | Leo^ -E Jiang | 15436232 | 1338 | W22 | D9 | L2 | L4 | L11 | D18 | 2.0 | |
22 | Iris ^ -E Quan | 16178762 | 1110 | L21 | W25 | W18 | L13 | L15 | L16 | 2.0 | |
23 | Saharsh ^ -P Goenka | 15426517 | 1143 | L19 | L26 | L12 | H--- | B--- | H--- | 2.0 | |
24 | Harika ^ -E Atluri | 15211408 | 1260 | L20 | L11 | W16 | L6 | L14 | D25 | 1.5 | |
25 | Eddie ^ -E Zhang | 15736984 | 1170 | L9 | L22 | H--- | L15 | H--- | D24 | 1.5 | |
26 | Siddhart ^ -E Belegere | 16315176 | 1264 | L3 | W23 | L19 | L20 | L16 | --- | 1.0 |
Section DEu (u1300)
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Boyang -E Li | 15817818 | 1291 | W18 | W25 | D3 | D2 | W4 | W9 | 5.0 |
1st Place: $559; |
2 | Mateusz Zielinski | 14965551 | 1227 | D13 | W12 | W21 | D1 | W11 | W3 | 5.0 | |
3 | Archish Risha -E Ray | 15242994 | 1247 | W27 | W10 | D1 | W5 | D6 | L2 | 4.0 | 3rd Place: $140; 4th Place: $70; 5th Place: $35; 8-way split of $245: $30.63 each Ray, Dara, Badhe, Zhang: $18.38 (econ of 30.63) |
4 | Anish -E Dara Jr | 15295667 | 1196 | D17 | W8 | W14 | D6 | L1 | W16 | 4.0 | |
5 | Abha Dharnidharka | 15359154 | 1213 | D24 | W9 | W7 | L3 | W23 | D6 | 4.0 | |
6 | Sanya -E Badhe | 15749618 | 1286 | W15 | D21 | W11 | D4 | D3 | D5 | 4.0 | |
7 | Ethan L Chen | 16182046 | 1149 | D8 | W30 | L5 | W14 | D18 | W19 | 4.0 | |
8 | Benjamin Zh -E Zhang | 16395782 | 991 | D7 | L4 | W31 | W12 | W20 | D11 | 4.0 | |
9 | Jashan Mahajan | 16070725 | 1095 | W28 | L5 | W27 | W22 | W21 | L1 | 4.0 | |
10 | John +m Edwards-El | 12822107 | 1096 | W31 | L3 | W17 | W15 | H--- | H--- | 4.0 | |
11 | Ethan -E Liang | 15738232 | 1138 | B--- | W22 | L6 | W19 | L2 | D8 | 3.5 | |
12 | Rachael -E Tiong | 16019458 | 1201 | D16 | L2 | W26 | L8 | W24 | W22 | 3.5 | |
13 | Ryan -E Tiong | 15990403 | 1045 | D2 | D16 | L15 | W31 | D22 | W21 | 3.5 | |
14 | Shubham Patankar | 15259967 | 1286 | H--- | W24 | L4 | L7 | W27 | W18 | 3.5 | |
15 | Mihir-E Kotbagi | 15717696 | 1178 | L6 | W26 | W13 | L10 | L19 | W23 | 3.0 | |
16 | Brandon -E Yuan | 15229753 | 1135 | D12 | D13 | L22 | W17 | W25 | L4 | 3.0 | |
17 | Kin Das Chowdhury | 15921415 | 991 | D4 | D19 | L10 | L16 | B--- | W26 | 3.0 | |
18 | Jacob -E Goldman | 16230807 | 1072 | L1 | W28 | W25 | D23 | D7 | L14 | 3.0 | |
19 | Felix John -E Zhou | 14897152 | 1080 | D30 | D17 | W29 | L11 | W15 | L7 | 3.0 | |
20 | Michael -C D'Alfonsi | 12558354 | 1284 | H--- | H--- | L23 | W29 | L8 | W25 | 3.0 | |
21 | Priyadarsi Mishra | 15612932 | 1263 | W23 | D6 | L2 | W24 | L9 | L13 | 2.5 | |
22 | Samuel Wang | 15500512 | 1270 | W26 | L11 | W16 | L9 | D13 | L12 | 2.5 | |
23 | Arjun -E Nathan | 15943490 | 1136 | L21 | B--- | W20 | D18 | L5 | L15 | 2.5 | |
24 | Max Hao | 16083648 | 1010 | D5 | L14 | W30 | L21 | L12 | W29 | 2.5 | |
25 | Achintya -E Rai | 15647285 | 1119 | W29 | L1 | L18 | W30 | L16 | L20 | 2.0 | |
26 | Samuel J Simons | 12600484 | 1137 | L22 | L15 | L12 | B--- | W29 | L17 | 2.0 | |
27 | Yuelin -E Shi | 16286905 | 1058 | L3 | W31 | L9 | D28 | L14 | F--- | 1.5 | |
28 | Ryan -E Chi | 15909026 | unr. | L9 | L18 | B--- | D27 | --- | --- | 1.5 | |
29 | Jiahu -E Yao | 16010532 | 897 | L25 | B--- | L19 | L20 | L26 | L24 | 1.0 | |
30 | Ethan -E Chi | 15909047 | unr. | D19 | L7 | L24 | L25 | --- | --- | 0.5 | |
31 | Nathan -E Chi | 15909032 | unr. | L10 | L27 | L8 | L13 | --- | --- | 0.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot |
1 | Antara ^ -E Garai | 14673337 | 1857 | W6 | --- | 1.0 |
2 | Saadiq^ -P Shaikh | 15015846 | 1736 | U--- | W7 | 1.0 |
3 | Saharsh ^ -P Goenka | 15426517 | 1143 | U--- | W8 | 1.0 |
4 | Abel Talamantez | 12465386 | 1800 | D5 | --- | 0.5 |
5 | Matt ^ -E Bhattacharya | 14954195 | 1698 | D4 | --- | 0.5 |
6 | Divija +m Hasteer | 13975247 | 1785 | L1 | --- | 0.0 |
7 | Atheesh ^ -E Durairaj | 14711460 | 1625 | U--- | L2 | 0.0 |
8 | Kin Das Chowdhury | 15921415 | 991 | U--- | L3 | 0.0 |