BayAreaChess 1221:
2017 Thanksgiving Kids' Championship
Nov 24, 2017
Total 155 (900-1299: 47, 600-899: 35, 300-599: 42, under300: 34)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Section F (900-1399)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Bryce Yeh | 16087087 | 1272 | ALMADEN | BAC | W42 | W31 | W4 | W3 | D2 | 4.5 | 1st Place |
| 2 | Justin Leung | 16037737 | 1247 | DUBLHI | KJW | W33 | W27 | W13 | W7 | D1 | 4.5 | |
| 3 | Michael Hao Chang | 15239607 | 1228 | SIERRAMS | BAC | W37 | W9 | W11 | L1 | W8 | 4.0 | 3rd Place |
| 4 | Brian Fong | 16314805 | 1133 | LOWELL | W30 | W5 | L1 | W29 | W12 | 4.0 | ||
| 5 | Mihir Achyuta | 15187586 | 1018 | EVHS | BAC | W14 | L4 | W26 | W13 | W11 | 4.0 | |
| 6 | Jacob Levin | 16010354 | 1068 | DUVENE | BAC | L15 | W34 | W27 | W25 | W14 | 4.0 | |
| 7 | Winston Yeh | 16087072 | 1161 | ALMADEN | BAC | W36 | W12 | W32 | L2 | D9 | 3.5 | 7th Place |
| 8 | Adam Feng | 16362844 | 1253 | LOWELL | D29 | W24 | W23 | W10 | L3 | 3.5 | ||
| 9 | Prescott Yu | 16009618 | 1041 | LOWELL | W26 | L3 | W28 | W17 | D7 | 3.5 | ||
| 10 | Advay Bansal | 16068511 | 1261 | NHC | D43 | W38 | W25 | L8 | W23 | 3.5 | ||
| 11 | Artham Pawar | 15914995 | 1151 | MSJE | W41 | W15 | L3 | W19 | L5 | 3.0 | 11th Place | |
| 12 | Jason Wang | 15812676 | 957 | EVERGRE | EGCC | W18 | L7 | W21 | W32 | L4 | 3.0 | |
| 13 | Zack Zhou | 16146661 | 1086 | SEDGWIC | LIUCC | W34 | W40 | L2 | L5 | W26 | 3.0 | |
| 14 | Jeremy Da Cawthon | 15038608 | 1261 | LOWELL | L5 | W36 | W33 | W31 | L6 | 3.0 | ||
| 15 | Kyle Pang | 15828316 | 936 | SPRINGE | LIUCC | W6 | L11 | D39 | D16 | W32 | 3.0 | |
| 16 | Eric Fu | 16409296 | unr. | LOWELL | W19 | D23 | L17 | D15 | W29 | 3.0 | ||
| 17 | Aryan Achuthan | 15445324 | 1161 | FARIA | L25 | W28 | W16 | L9 | W33 | 3.0 | ||
| 18 | Cyrus Clement | 15443360 | 1158 | MATSUM | L12 | L30 | W24 | W39 | W36 | 3.0 | ||
| 19 | Winston Leung | 16013470 | 1031 | KENNED | KJW | L16 | W45 | W40 | L11 | W35 | 3.0 | |
| 20 | Marina ^ Xiao | 16380642 | 744 | MEYERH | BAC | L27 | W42 | W43 | L23 | W31 | 3.0 | |
| 21 | Tony Zhou | 16147444 | 1055 | BASIS-SV | LIUCC | L40 | W41 | L12 | W28 | W25 | 3.0 | |
| 22 | Alex Zhao | 15560931 | 1087 | FOSTER | L28 | L25 | W38 | W41 | W30 | 3.0 | ||
| 23 | Elijah Guan | 16168367 | 1073 | AMADOR | LIUCC | W45 | D16 | L8 | W20 | L10 | 2.5 | |
| 24 | Greg Zhou | 16183296 | 913 | VALLCHR | LIUCC | D38 | L8 | L18 | W46 | W39 | 2.5 | |
| 25 | Bhaasvan ^ Varma | 16394918 | 961 | GOMES | NHC | W17 | W22 | L10 | L6 | L21 | 2.0 | |
| 26 | Ishaan Ra Aradhye | 15894524 | 903 | CIPRIAN | LIUCC | L9 | W37 | L5 | W27 | L13 | 2.0 | |
| 27 | Sanjan Mediboyina | 15089365 | 978 | BRETMS | W20 | L2 | L6 | L26 | W44 | 2.0 | ||
| 28 | Arnam Pawar | 15977650 | 937 | MSJE | W22 | L17 | L9 | L21 | W42 | 2.0 | ||
| 29 | Philip Bluer | 14769098 | 989 | GATE | MSC | D8 | D43 | W35 | L4 | L16 | 2.0 | |
| 30 | Vishva Nanugonda | 16380312 | 951 | JUDAH | FOLSO | L4 | W18 | L31 | W43 | L22 | 2.0 | |
| 31 | Chinmay Gowdru | 14311563 | 1051 | KENNED | LPCC | W44 | L1 | W30 | L14 | L20 | 2.0 | |
| 32 | Richard Wan | 15388166 | 1078 | GOMES | LIUCC | W46 | W35 | L7 | L12 | L15 | 2.0 | |
| 33 | Daniel Wu | 15005291 | 985 | JLS | LIUCC | L2 | W44 | L14 | W40 | L17 | 2.0 | |
| 34 | Phil Zhe Tian | 16106753 | 935 | SUNSET | BCS | L13 | L6 | L37 | W38 | W41 | 2.0 | |
| 35 | Samuel Tiscareno | 16524718 | unr. | FREMOHS | BAC | W39 | L32 | L29 | W37 | L19 | 2.0 | |
| 36 | Ronit Shah | 14964248 | 964 | STR-MIL | L7 | L14 | W46 | W42 | L18 | 2.0 | ||
| 37 | Kaushik Pendiyala | 16016396 | 979 | FALLON | BCS | L3 | L26 | W34 | L35 | W40 | 2.0 | |
| 38 | Anand Garai | 16086716 | 1057 | D24 | L10 | L22 | L34 | W46 | 1.5 | |||
| 39 | Johnny Thai | 16367485 | 1023 | LOWELL | L35 | W46 | D15 | L18 | L24 | 1.5 | ||
| 40 | Ethan +m Chen | 15359148 | 913 | BRETMS | BAC | W21 | L13 | L19 | L33 | L37 | 1.0 | |
| 41 | Hengrui Liang | 16299745 | 955 | MEYERH | BAC | L11 | L21 | W44 | L22 | L34 | 1.0 | |
| 42 | Anish Mathan | 15893934 | 1021 | ELCARM | LIUCC | L1 | L20 | W45 | L36 | L28 | 1.0 | |
| 43 | Tymoteusz Bak | 14712374 | 996 | BRANHAM | D10 | D29 | L20 | L30 | --- | 1.0 | ||
| 44 | Ethan Zhu | 15648184 | 910 | GRAYST | LIUCC | L31 | L33 | L41 | W45 | L27 | 1.0 | |
| 45 | Shaurya Palusa | 15358888 | 919 | FOREST | NHC | L23 | L19 | L42 | L44 | B--- | 1.0 | |
| 46 | Kyle Chang | 16418462 | 921 | HARKER | BAC | L32 | L39 | L36 | L24 | L38 | 0.0 | |
| 47 | Mihir Kotbagi | 15717696 | 1178 | HARKER | LIUCC | F--- | --- | --- | --- | --- | 0.0 |
Section G (600-899)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Eshaan Billing | 14456611 | 709 | W10 | W3 | W5 | W9 | W4 | 5.0 | 1st Place | ||
| 2 | Abhis $m22 Govindarasu | 15504028 | 687 | W29 | W6 | W8 | L4 | W9 | 4.0 | 2nd Place | ||
| 3 | Ron Eric Tal | 15794381 | 896 | MILLER | STUDY | W11 | L1 | W15 | W12 | W14 | 4.0 | |
| 4 | Punj Agrawal | 16315155 | 721 | BULLIS | BAC | W33 | W32 | W23 | W2 | L1 | 4.0 | |
| 5 | Abhinav Sinha | 16034633 | 843 | W35 | W20 | L1 | W21 | W8 | 4.0 | |||
| 6 | Alex Chou | 16085562 | 823 | SILVER | EGCC | W27 | L2 | W24 | W20 | W13 | 4.0 | |
| 7 | Claire Wang | 16367018 | 700 | MILLER | BRIGH | L17 | W22 | D29 | W30 | W12 | 3.5 | 7th Place |
| 8 | Aaditya R Bhat | 16069817 | 725 | SILVER | EGCC | W18 | W13 | L2 | W23 | L5 | 3.0 | 8th Place |
| 9 | Jessica Wang | 16367045 | 795 | MUIR | BRIGH | W24 | W19 | W21 | L1 | L2 | 3.0 | |
| 10 | Derek Xie Chen | 16056428 | 861 | FRANKLI | L1 | L11 | W35 | W19 | W20 | 3.0 | ||
| 11 | Kaustub Kodihalli | 16403432 | 717 | FARIA | L3 | W10 | L16 | W33 | W25 | 3.0 | ||
| 12 | Anthony Beiche ^ Hu | 16406851 | 503 | LIUCC | B--- | W14 | W33 | L3 | L7 | 3.0 | ||
| 13 | Andrew Cheng | 15943457 | 614 | FOSTER | W15 | L8 | W31 | W29 | L6 | 3.0 | ||
| 14 | Jonathan Cheng | 16385847 | 745 | JUDAH | W26 | L12 | W32 | W16 | L3 | 3.0 | ||
| 15 | Alexander Braun | 16387838 | 745 | MISTRAL | BAC | L13 | W26 | L3 | W32 | W22 | 3.0 | |
| 16 | Ken $m17 Okuzumi | 15472942 | 851 | MATSUM | SUCCE | L20 | W35 | W11 | L14 | W21 | 3.0 | |
| 17 | Rupal Nimaiyar | 15261361 | 850 | BASIS-SV | W7 | L21 | L20 | W28 | W23 | 3.0 | ||
| 18 | Tanishi ^ Varma | 16394972 | 585 | GOMES | NHC | L8 | B--- | L22 | W31 | W30 | 3.0 | |
| 19 | Sophie Wang | 16059701 | 655 | QUAILR | W25 | L9 | D30 | L10 | W29 | 2.5 | ||
| 20 | Jason Raj Kothari | 15934481 | 704 | BRITTAN | W16 | L5 | W17 | L6 | L10 | 2.0 | ||
| 21 | Lucas Quan | 16238790 | 706 | BASIS-FR | W22 | W17 | L9 | L5 | L16 | 2.0 | ||
| 22 | Adam Dylan Tal | 15715657 | 859 | MCAULI | STUDY | L21 | L7 | W18 | W24 | L15 | 2.0 | |
| 23 | Caroline Tian | 16285793 | 619 | MATSUM | EGCC | W31 | W30 | L4 | L8 | L17 | 2.0 | |
| 24 | Adam Tai | 16362865 | 659 | LAURELW | CCC | L9 | W25 | L6 | L22 | W33 | 2.0 | |
| 25 | Peter Zhu | 16010437 | 793 | STR-PO | BAC | L19 | L24 | W27 | W26 | L11 | 2.0 | |
| 26 | Jaide Kaleeswaran | 15875682 | 616 | MSJE | L14 | L15 | B--- | L25 | W34 | 2.0 | ||
| 27 | Anand Sethuraman | 16418477 | 660 | CHASE | BAC | L6 | L29 | L25 | B--- | W32 | 2.0 | |
| 28 | Ritwin Narra | 16246873 | 623 | JFS | BAC | L30 | L31 | W34 | L17 | W35 | 2.0 | |
| 29 | Nelson K Nishio | 15668998 | 845 | MURDOC | LIUCC | L2 | W27 | D7 | L13 | L19 | 1.5 | |
| 30 | Mark Solovyev | 16092924 | 757 | W28 | L23 | D19 | L7 | L18 | 1.5 | |||
| 31 | Mccain Pickering | 16353312 | 750 | GATE | L23 | W28 | L13 | L18 | H--- | 1.5 | ||
| 32 | Isaac Tiscareno | 16524724 | unr. | HOMESCH | BAC | W34 | L4 | L14 | L15 | L27 | 1.0 | |
| 33 | Jiahu Yao | 16010532 | 897 | LIUCC | L4 | W34 | L12 | L11 | L24 | 1.0 | ||
| 34 | Laasy Chandrapaty | 15541842 | 727 | BASIS | NHC | L32 | L33 | L28 | W35 | L26 | 1.0 | |
| 35 | Kasper Halevy | 16010238 | 667 | ISTP | BAC | L5 | L16 | L10 | L34 | L28 | 0.0 |
Section H (300-599)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Place |
| 1 | Ronak Suri | 16129708 | 577 | EGCC | W42 | W25 | W10 | W9 | W2 | 5.0 | 1st Place | |
| 2 | Akshath Arunkumar | 16434016 | 351 | STUDY | W27 | W37 | W7 | W3 | L1 | 4.0 | 2nd Place | |
| 3 | Lola Korlimarla | 16086214 | 529 | PARKMT | W26 | W12 | W4 | L2 | W9 | 4.0 | ||
| 4 | Max Haubold | 16314832 | 590 | CUMMIN | MSC | W39 | W11 | L3 | W13 | W8 | 4.0 | |
| 5 | Vian Yang | 15804394 | 586 | BELOAK | W36 | W13 | L9 | W11 | W10 | 4.0 | ||
| 6 | Mukundh ^ $m17 Venkat | 14332397 | 283 | W23 | D34 | W15 | D8 | W17 | 4.0 | |||
| 7 | Jason N Nishio | 15668983 | 534 | MURDOC | LIUCC | W28 | W14 | L2 | W26 | W12 | 4.0 | |
| 8 | Arvi Senthilkumar | 16400028 | 337 | KENNED | W35 | W21 | W16 | D6 | L4 | 3.5 | 8th Place | |
| 9 | Aaron Tian | 16298014 | 483 | MATSUM | EGCC | W18 | W17 | W5 | L1 | L3 | 3.0 | 9th Place |
| 10 | Aniket Tyagi | 14442810 | 522 | MILPIHI | W40 | W15 | L1 | W18 | L5 | 3.0 | ||
| 11 | Aravind Acharya | 16315113 | 504 | FOSTER | BAC | W24 | L4 | W14 | L5 | W30 | 3.0 | |
| 12 | Pra Radhakrishnan | 16457266 | unr. | BREWER | W29 | L3 | W36 | W16 | L7 | 3.0 | ||
| 13 | Vivaan Parhar | 16000954 | 484 | WEIBEL | W41 | L5 | W20 | L4 | W29 | 3.0 | ||
| 14 | Vedant Talwalkar | 16408266 | 338 | STRAT? | STUDY | W19 | L7 | L11 | W35 | W25 | 3.0 | |
| 15 | Kendra Pang | 15828322 | 589 | SPRINGE | STUDY | W33 | L10 | L6 | W36 | W21 | 3.0 | |
| 16 | Suriy Gnanasundar | 16467331 | 561 | FALLON | W38 | W30 | L8 | L12 | W22 | 3.0 | ||
| 17 | Lucas Lum | 16235371 | 569 | HARKER | BAC | W31 | L9 | W28 | W30 | L6 | 3.0 | |
| 18 | Kevin M Liu | 16430500 | 312 | STEVCR | LIUCC | L9 | W42 | W25 | L10 | W31 | 3.0 | |
| 19 | Charu Gowdru | 15444384 | 506 | FARIA | BAC | L14 | L28 | W38 | W32 | W26 | 3.0 | |
| 20 | Adhya Mahesh | 15887622 | 332 | FOSTER | BAC | L25 | W38 | L13 | W39 | W27 | 3.0 | |
| 21 | Parth Mittal | 16408637 | 534 | VARGAS | W32 | L8 | D22 | W29 | L15 | 2.5 | ||
| 22 | Akshay Lal | 16427658 | 401 | BREWER | L37 | W27 | D21 | W23 | L16 | 2.5 | ||
| 23 | Jerry Chang | 15621261 | 471 | RUSKIN | BAC | L6 | D24 | W34 | L22 | W37 | 2.5 | |
| 24 | Benjamin Wu | 16074630 | 333 | HOOVER | L11 | D23 | L27 | W34 | W35 | 2.5 | ||
| 25 | Emily Hung | 14914156 | 501 | REDWMS | W20 | L1 | L18 | W40 | L14 | 2.0 | ||
| 26 | Michael Xiao | 16380636 | 361 | MEYERH | BAC | L3 | W33 | W37 | L7 | L19 | 2.0 | |
| 27 | Evangeline Y Zhao | 16217855 | 526 | GRAYST | LIUCC | L2 | L22 | W24 | W28 | L20 | 2.0 | |
| 28 | Abhishek R Tyagi | 14922946 | 373 | L7 | W19 | L17 | L27 | W39 | 2.0 | |||
| 29 | Anvi ^ Penagalapati | 16315087 | 264 | SINNOT | LIUCC | L12 | W31 | W39 | L21 | L13 | 2.0 | |
| 30 | Sahil Shivakumar | 16379226 | 383 | LIUCC | W34 | L16 | W35 | L17 | L11 | 2.0 | ||
| 31 | Qinglin Zhao | 16391574 | 429 | EISENH | L17 | L29 | W41 | W37 | L18 | 2.0 | ||
| 32 | Rachel Jiang | 16391553 | 364 | STR-MH | EGCC | L21 | L35 | W33 | L19 | W36 | 2.0 | |
| 33 | Justin $m17 Kwan | 15434455 | 467 | L15 | L26 | L32 | W38 | W40 | 2.0 | |||
| 34 | Ashmik Ray | 16418498 | 539 | STOCKL | L30 | D6 | L23 | L24 | W41 | 1.5 | ||
| 35 | Ronav Gopan | 15589364 | 520 | COLLINS | STUDY | L8 | W32 | L30 | L14 | L24 | 1.0 | |
| 36 | Snehitha Chenna | 16056256 | 435 | L5 | W40 | L12 | L15 | L32 | 1.0 | |||
| 37 | Robert Wang | 16059681 | 553 | QUAILR | W22 | L2 | L26 | L31 | L23 | 1.0 | ||
| 38 | Shimon Saito | 16430631 | 408 | METER | LIUCC | L16 | L20 | L19 | L33 | W42 | 1.0 | |
| 39 | Vish Chinthukumar | 16432581 | 467 | BAC | L4 | W41 | L29 | L20 | L28 | 1.0 | ||
| 40 | Bori Sztaray | 14708932 | 346 | BAC | L10 | L36 | W42 | L25 | L33 | 1.0 | ||
| 41 | Joshua Bluer | 16292454 | 330 | BROOKSI | L13 | L39 | L31 | W42 | L34 | 1.0 | ||
| 42 | Rishab Suresh | 16093280 | 433 | OSTER | L1 | L18 | L40 | L41 | L38 | 0.0 |
Section I (u300)
| # | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Place |
| 1 | Ananya Acharya | 16325330 | 143 | FOSTER | BAC | W4 | W10 | W7 | W8 | W2 | 5.0 | 1st Place |
| 2 | Edison Yang | 16510148 | unr. | EGCC | W5 | W9 | W12 | W3 | L1 | 4.0 | 2nd Place | |
| 3 | Rushil Yadavalli | 16443601 | unr. | FALLON | W28 | W22 | W6 | L2 | W9 | 4.0 | ||
| 4 | Josiah $m17 Jakkula | unr. | CAPS | L1 | W29 | W11 | W19 | W8 | 4.0 | |||
| 5 | Daniel Yao | 16405382 | 290 | LIUCC | L2 | W30 | W20 | W14 | W7 | 4.0 | ||
| 6 | Sarat Chandrapaty | 15725921 | 131 | QUAILR | NHC | W21 | W26 | L3 | W17 | W15 | 4.0 | |
| 7 | Jorge Carrillo | 16530582 | unr. | OCEANV | BCS | W31 | W17 | L1 | W12 | L5 | 3.0 | 7th Place |
| 8 | Patrick $m17 Fang | unr. | CENTRAL | BAC | W27 | W11 | W19 | L1 | L4 | 3.0 | ||
| 9 | Laura Yeh | 16324651 | 272 | ALMADEN | BAC | W18 | L2 | W23 | W10 | L3 | 3.0 | |
| 10 | Jeffery +m Xu | unr. | HARKER | W29 | L1 | W13 | L9 | W19 | 3.0 | |||
| 11 | Yali Sampathkumar | 16117857 | 272 | W15 | L8 | L4 | W16 | W21 | 3.0 | |||
| 12 | Cole Mans Garratt | 16092250 | 284 | SACRED | W32 | W13 | L2 | L7 | W20 | 3.0 | ||
| 13 | Arjun Kamath | 15780532 | 114 | MISVAL | ACA | W14 | L12 | L10 | W24 | W23 | 3.0 | |
| 14 | Vyasraj +m Raja Vignesh | unr. | FAIRMEA | BAC | L13 | W32 | W24 | L5 | W22 | 3.0 | ||
| 15 | James +m Lai | unr. | HARKER | L11 | D16 | W27 | W26 | L6 | 2.5 | |||
| 16 | Jayden $m17 Kwan | 15444823 | 150 | YCIS | KING | L20 | D15 | W18 | L11 | W26 | 2.5 | |
| 17 | Alvin Siamwalla | 16319033 | 244 | HARKER | W30 | L7 | D21 | L6 | W27 | 2.5 | ||
| 18 | Ethan +m Zhao | unr. | GRAYST | LIUCC | L9 | D27 | L16 | W31 | W28 | 2.5 | ||
| 19 | Dave Elango | 16427052 | 194 | CHA-SU | BAC | W24 | W20 | L8 | L4 | L10 | 2.0 | |
| 20 | Helen Zhou | 16423587 | unr. | RWS | LIUCC | W16 | L19 | L5 | W28 | L12 | 2.0 | |
| 21 | Hugh Whittemore | 16521436 | unr. | HAZELT | L6 | W28 | D17 | D22 | L11 | 2.0 | ||
| 22 | Kavya Mathan | 16314606 | 193 | ELCARM | LIUCC | W23 | L3 | D26 | D21 | L14 | 2.0 | |
| 23 | Danya Arun | 16510127 | unr. | HARKER | BAC | L22 | W31 | L9 | W25 | L13 | 2.0 | |
| 24 | Allen Zhou | 16523077 | unr. | SEDGWI | LIUCC | L19 | W25 | L14 | L13 | W29 | 2.0 | |
| 25 | Naina Nimaiyar | 16000906 | 121 | STR-DA | YES | L26 | L24 | W32 | L23 | W30 | 2.0 | |
| 26 | Rohim H Singh | 16536451 | unr. | COVING | BAC | W25 | L6 | D22 | L15 | L16 | 1.5 | |
| 27 | Aarav Kenchiah | 16457890 | 213 | FALLON | L8 | D18 | L15 | W29 | L17 | 1.5 | ||
| 28 | Sarolta Sztaray | 14708947 | 150 | BAC | L3 | L21 | W30 | L20 | L18 | 1.0 | ||
| 29 | Ashwin Sriperumal | 16327363 | 110 | LACRE | L10 | L4 | W31 | L27 | L24 | 1.0 | ||
| 30 | Dominic $m17 Martin-Alor | unr. | STPIUS | L17 | L5 | L28 | W32 | L25 | 1.0 | |||
| 31 | Henry Sun | 16351006 | 200 | L7 | L23 | L29 | L18 | W32 | 1.0 | |||
| 32 | Vaibhav Kamepalli | 16528781 | unr. | JFS | BAC | L12 | L14 | L25 | L30 | L31 | 0.0 | |
| 33 | Carrie Song | 16391595 | 298 | LIUCC | F34 | --- | --- | --- | --- | 0.0 | ||
| 34 | Pra Radhakrishnan | 16457266 | unr. | BREWER | F33 | --- | --- | --- | --- | 0.0 |
Team Standings
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
| 1 | LOWELL | Lowell High School (1172.0) - Cnt: 6 | 14.0 | 34.5 | 58 | 37 | 43 | 1st Place |
| Brian Fong (1133) 4.0 | ||||||||
| Adam Feng (1253) 3.5 | ||||||||
| Prescott Yu (1041) 3.5 | ||||||||
| Eric Fu (unr.) 3.0 | ||||||||
| Jeremy Da Cawthon (1261) 3.0 | ||||||||
| Johnny Thai (1023) 1.5 | ||||||||
| 2 | FOSTER | Foster City ES (634.3) - Cnt: 5 | 14.0 | 32.5 | 54 | 35 | 40 | 2nd Place |
| Ananya Acharya (143) 5.0 | ||||||||
| Aravind Acharya (504) 3.0 | ||||||||
| Andrew Cheng (614) 3.0 | ||||||||
| Alex Zhao (1087) 3.0 | ||||||||
| Adhya Mahesh (332) 3.0 | ||||||||
| 3 | MATSUM | Tom Matsumoto School (777.8) - Cnt: 4 | 11.0 | 32 | 53 | 24 | 35 | 3rd Place |
| Aaron Tian (483) 3.0 | ||||||||
| Ken $m17 Okuzumi (851) 3.0 | ||||||||
| Cyrus Clement (1158) 3.0 | ||||||||
| Caroline Tian (619) 2.0 | ||||||||
| 4 | HARKER | HARKER (728.0) - Cnt: 7 | 11.0 | 28.5 | 51 | 19.75 | 33.5 | 4th Place |
| Jeffery +m Xu (unr.) 3.0 | ||||||||
| Lucas Lum (569) 3.0 | ||||||||
| James +m Lai (unr.) 2.5 | ||||||||
| Alvin Siamwalla (244) 2.5 | ||||||||
| Danya Arun (unr.) 2.0 | ||||||||
| Mihir Kotbagi (1178) 0.0 | ||||||||
| Kyle Chang (921) 0.0 | ||||||||
| 5 | ALMADEN | Almaden Country School (901.7) - Cnt: 3 | 11.0 | 28 | 46 | 29.5 | 37 | 5th Place |
| Bryce Yeh (1272) 4.5 | ||||||||
| Winston Yeh (1161) 3.5 | ||||||||
| Laura Yeh (272) 3.0 | ||||||||
| 6 | FALLON | Fallon Middle School (584.3) - Cnt: 4 | 10.5 | 30 | 48.5 | 20.75 | 31 | |
| Rushil Yadavalli (unr.) 4.0 | ||||||||
| Suriy Gnanasundar (561) 3.0 | ||||||||
| Kaushik Pendiyala (979) 2.0 | ||||||||
| Aarav Kenchiah (213) 1.5 | ||||||||
| 7 | FARIA | Faria ES (794.7) - Cnt: 3 | 9.0 | 21 | 35.5 | 18 | 21 | |
| Kaustub Kodihalli (717) 3.0 | ||||||||
| Aryan Achuthan (1161) 3.0 | ||||||||
| Charu Gowdru (506) 3.0 | ||||||||
| 8 | KENNED | Kennedy Middle School (806.3) - Cnt: 3 | 8.5 | 23.5 | 37.5 | 15.5 | 29 | |
| Arvi Senthilkumar (337) 3.5 | ||||||||
| Winston Leung (1031) 3.0 | ||||||||
| Chinmay Gowdru (1051) 2.0 | ||||||||
| 9 | QUAILR | QUAILR (446.3) - Cnt: 3 | 7.5 | 20.5 | 36.5 | 15.25 | 24.5 | |
| Sarat Chandrapaty (131) 4.0 | ||||||||
| Sophie Wang (655) 2.5 | ||||||||
| Robert Wang (553) 1.0 | ||||||||
| 10 | MILLER | Miller (798.0) - Cnt: 2 | 7.5 | 15 | 27 | 19.25 | 19.5 | |
| Ron Eric Tal (896) 4.0 | ||||||||
| Claire Wang (700) 3.5 | ||||||||
| 11 | MSJE | MSJE (901.3) - Cnt: 3 | 7.0 | 25.5 | 37.5 | 12 | 20 | |
| Artham Pawar (1151) 3.0 | ||||||||
| Arnam Pawar (937) 2.0 | ||||||||
| Jaide Kaleeswaran (616) 2.0 | ||||||||
| 12 | GOMES | Gomes Elementary (874.7) - Cnt: 3 | 7.0 | 23.5 | 36 | 11 | 24 | |
| Tanishi ^ Varma (585) 3.0 | ||||||||
| Bhaasvan ^ Varma (961) 2.0 | ||||||||
| Richard Wan (1078) 2.0 | ||||||||
| 13 | SILVER | Silver Oak Elementary (774.0) - Cnt: 2 | 7.0 | 16.5 | 28 | 17 | 22 | |
| Alex Chou (823) 4.0 | ||||||||
| Aaditya R Bhat (725) 3.0 | ||||||||
| 14 | MEYERH | Meyerholz Elementary (686.7) - Cnt: 3 | 6.0 | 22.5 | 35 | 8 | 18 | |
| Marina ^ Xiao (744) 3.0 | ||||||||
| Michael Xiao (361) 2.0 | ||||||||
| Hengrui Liang (955) 1.0 | ||||||||
| 15 | SPRINGE | Springer (762.5) - Cnt: 2 | 6.0 | 15.5 | 26 | 13.75 | 16.5 | |
| Kyle Pang (936) 3.0 | ||||||||
| Kendra Pang (589) 3.0 | ||||||||
| 16 | BASIS-SV | Basis Independent Silicon Valley (952.5) - Cnt: 2 | 6.0 | 11 | 20.5 | 12.5 | 15 | |
| Rupal Nimaiyar (850) 3.0 | ||||||||
| Tony Zhou (1055) 3.0 | ||||||||
| 17 | BREWER | Brewer Island Elementary (401.0) - Cnt: 3 | 5.5 | 23.5 | 25 | 11.75 | 17.5 | |
| Pra* Radhakrishnan (unr.) 3.0 | ||||||||
| Akshay Lal (401) 2.5 | ||||||||
| Pra Radhakrishnan (unr.) 0.0 | ||||||||
| 18 | GRAYST | GRAYST (718.0) - Cnt: 3 | 5.5 | 18 | 30.5 | 8.25 | 12 | |
| Ethan +m Zhao (unr.) 2.5 | ||||||||
| Evangeline Y Zhao (526) 2.0 | ||||||||
| Ethan Zhu (910) 1.0 | ||||||||
| 19 | MURDOC | Murdock Portal ES - Cupertino (689.5) - Cnt: 2 | 5.5 | 17 | 28.5 | 13.75 | 17.5 | |
| Jason N Nishio (534) 4.0 | ||||||||
| Nelson K Nishio (845) 1.5 | ||||||||
| 20 | JUDAH | Theodore judah school (848.0) - Cnt: 2 | 5.0 | 15 | 25.5 | 10 | 16 | |
| Jonathan Cheng (745) 3.0 | ||||||||
| Vishva Nanugonda (951) 2.0 | ||||||||
| 21 | GATE | GATE Academy (869.5) - Cnt: 2 | 3.5 | 15 | 23.5 | 6.25 | 11.5 | |
| Philip Bluer (989) 2.0 | ||||||||
| Mccain Pickering (750) 1.5 | ||||||||
| 22 | BRETMS | BRETMS (945.5) - Cnt: 2 | 3.0 | 17 | 27.5 | 7 | 11 | |
| Sanjan Mediboyina (978) 2.0 | ||||||||
| Ethan +m Chen (913) 1.0 | ||||||||
| 23 | ELCARM | El Carmelo Elementary (607.0) - Cnt: 2 | 3.0 | 14 | 24.5 | 4.75 | 10.5 | |
| Kavya Mathan (193) 2.0 | ||||||||
| Anish Mathan (1021) 1.0 | ||||||||
| 24 | JFS | James Franklin Smith Elementary (623.0) - Cnt: 2 | 2.0 | 10 | 17 | 1 | 4 | |
| Ritwin Narra (623) 2.0 | ||||||||
| Vaibhav Kamepalli (unr.) 0.0 |
Club Standings
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | Place | |
| 1 | BAC | (1182.3) - Cnt: 34 | 17.5 | 36 | 59.5 | 50.25 | 50.5 | 1st Place |
| Ananya Acharya (143) 5.0 | ||||||||
| Bryce Yeh (1272) 4.5 | ||||||||
| Michael Hao Chang (1228) 4.0 | ||||||||
| Mihir Achyuta (1018) 4.0 | ||||||||
| Punj Agrawal (721) 4.0 | ||||||||
| Jacob Levin (1068) 4.0 | ||||||||
| Winston Yeh (1161) 3.5 | ||||||||
| Laura Yeh (272) 3.0 | ||||||||
| Aravind Acharya (504) 3.0 | ||||||||
| Patrick $m17 Fang (unr.) 3.0 | ||||||||
| Lucas Lum (569) 3.0 | ||||||||
| Vyasraj +m Raja Vignesh (unr.) 3.0 | ||||||||
| Alexander Braun (745) 3.0 | ||||||||
| Charu Gowdru (506) 3.0 | ||||||||
| Marina ^ Xiao (744) 3.0 | ||||||||
